GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Zavarzina, Karl capture PGS crowns at worlds 1/19/2011 Benjamin Karl of Austria and Alena Zavarzina of Russia had commanding victories Wednesday in the parallel giant slalom events at the snowboard World Championships.

SNOWBOARDING:

Zavarzina, Karl capture PGS crowns at worlds

Jan. 19, 2011 

LA MOLINA, Spain ― Benjamin Karl of Austria and Alena Zavarzina of Russia had commanding victories Wednesday in the parallel giant slalom events at the snowboard World Championships.

Karl defeated Rok Marguc of Slovenia in the final on the La Molina course in the men's event. Rolan Fischnaller of Italy took third ahead of Switzerland's Kaspar Fluetsch.

Zavarzina easily secured the women's title after Claudia Riegler of Austria slid when coming out of an early turn, falling too far behind to mount a challenge. It was the Russian's first world title.

Doris Guenther of Austria edged German rider Amelle Kober for third place.

The Canadian riders fell short of advancing to the elimination rounds.

“At first sight, the results look like they could be disappointing. That being said, I am extremely proud by the way our guys rode today, and by the efforts they have demonstrated to win the race,” said Sylvain Jean, head coach of the Canadian alpine snowboarding team. “The results are certainly not the result of not trying, of not putting the efforts, and as a coach I can’t be happier than that.

“The guys came here ready, ready to fight and give it all. At World Championships, everyone shows up with their game face on, every athlete wants to fight for the win. And that includes our Canadians. They are really motivated.”

The riders will have a shot to redeem themselves in the parallel slalom on Friday. “The guys will come out stronger than ever on Friday. They’ll be to watch for,” Jean said.

In men’s action, Michael Lambert, coming back from a shoulder injury that took him off snow for several months, was the top Canadian, finishing 30th. Patrick Farrell was 48th and Matthew Morison was disqualified.

“Morison had a perfect riding position today. He was riding really well, then hit a stubby which ejected him to a 180 rotation. Lambert was also ejected as he took the most aggressive line. The guys were taken out because they were aggressive and took the risks that you need to win, because they rode full throttle,” added Jean.

In the women’s race, Caroline Calvé was the top Canadian in 21st position. In her first appearance at a World Championships, Ariane Lavigne placed a respectable 25th. Ekatarina Zavialova of Calgary finished 28th, improving her results from 2009 by 10 positions. S-Magazine

— The Canadian Press and Canada Snowboard contributed to this report


La Molina snowboard World Championships parallel giant slalom men's results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  10  1054984 KARL Benjamin  1985  AUT       1000.00
 2  5  7560012 MARGUC Rok  1986  SLO       800.00
 3  15  1163127 FISCHNALLER Roland  1980  ITA       600.00
 4  1  1514943 FLUETSCH Kaspar  1986  SUI       500.00
 5  7  1547053 UNTERKOFLER Anton  1983  AUT       450.00
 6  6  1659088 KOSIR Zan  1984  SLO       400.00
 7  12  1576541 DETKOV Stanislav  1980  RUS       360.00
 8  14  1514852 HALDI Roland  1979  SUI       320.00
 9  11  1514944 GALMARINI Nevin  1986  SUI       290.00
 10  18  1699731 WILD Vic  1986  USA       260.00
 11  25  1560730 DUFOUR Sylvain  1982  FRA       240.00
 12  2  7538766 MARCH Aaron  1986  ITA       220.00
 13  21  7560001 SUSTERSIC Izidor  1977  SLO       200.00
 14  26  9290025 MICK Christoph  1988  ITA       180.00
 15  17  1442390 BUSSLER Patrick  1984  GER       160.00
 16  16  1054999 VEITH Manuel  1985  AUT       150.00
 17  9  1471684 FLANDER Rok  1979  SLO       140.00
 18  19  1484979 BELKIN Aleksandr  1983  RUS       130.00
 19  3  1666266 JEWELL Tyler  1977  USA       120.00
 20  4  1093190 PROMMEGGER Andreas  1980  AUT       110.00
 21  20  1694990 PENYAK Yosyf  1984  UKR       100.00
 22  34  1154985 SINDELAR Petr  1975  CZE       90.00
 23  33  1094966 RANTCHEV Ivan  1990  BUL       80.00
 24  30  1576929 DETKOV Denis  1982  RUS       70.00
 25  28  7535029 TRAPP Michael  1988  USA       60.00
 26  41  9150026 JELINEK Albert  1990  CZE       50.00
 27  43  9320014 KIM Sang-Kyum  1989  KOR       45.00
 28  24  9480117 SOBOLEV Andrey  1989  RUS       40.00
 29  38  9320050 SHIN Bong-Shik  1992  KOR       36.00
 30  13  7100005 LAMBERT Michael  1986  CAN       32.00
 31  32  1224981 MCLEISH Adam  1979  GBR       28.00
 32  23  1598366 ERLACHER Meinhard  1982  ITA       26.00
 33  37  9430067 WOZNIAK Marcin  1991  POL       24.00
 34  35  9320041 CHOI Bo-Gun  1991  KOR       22.00
 35  45  1314944 JUDIN Boris  1990  SRB       20.00
 36  57  1311343 NUUTTILA Mikko  1979  FIN       19.70
 37  53  1124918 LI Chunhui  1989  CHN       19.40
 38  31  1548993 SORTEBERG Garrett  1982  USA       19.10
 39  49  9320064 LEE Je-Jung  1992  KOR       18.80
 40  39  1694995 STIPAKHNO Volodymyr  1985  UKR       18.50
 41  40  9690013 GASCHPAROVYCH Oleksandr  1989  UKR       18.20
 42  50  1124940 DING Jie  1992  CHN       17.90
 43  22  1394278 SCHOCH Philipp  1979  SUI       17.60
 44  42  1684990 NAZGAIDZE Revazi  1985  GEO       17.30
 45  47  1653656 TEODORESCU Adrian  1973  ROU       17.00
 46  51  9240014 SUMEGI Peter  1983  HUN       16.70
 47  46  1124927 GUO Lin  1987  CHN       16.40
 48  29  1104982 FARRELL Patrick  1986  CAN       16.10
 49  55  1406500 PATKAI Marcell  1980  HUN       0.00
 50  56  9240015 KOOSA Adam  1978  HUN       0.00
 51  36  1094969 YANKOV Radoslav  1990  BUL       0.00
 52  48  1244999 PAPP Endre  1980  HUN       0.00
 53  54  1336660 ZARKADAS Anastassios  1982  GRE       0.00
Disqualified
 8    7100122 MORISON Matthew  1987  CAN       
Did not start
 52    1464997 SUBRAN Andrei  1986  ROU       
 58    1950003 GARCIA EGOAVIL Sandro  1976  PER       
Did not finish
 27    7300127 SHIBA Masaki  1986  JPN       
 44    1473042 BRUZEK Viktor  1980  CZE 

La Molina snowboard World Championships parallel giant slalom women's results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  5  1489930 ZAVARZINA Alena  1989  RUS       1000.00
 2  3  1004920 RIEGLER Claudia  1973  AUT       800.00
 3  16  1547635 GUENTHER Doris  1978  AUT       600.00
 4  4  7205013 KOBER Amelie  1987  GER       500.00
 5  6  7519953 MAEGERT- KOHLI Fraenzi  1982  SUI       450.00
 6  9  1489922 TUDEGESHEVA Ekaterina  1987  RUS       400.00
 7  8  1244704 DESMARES Nathalie  1972  FRA       360.00
 8  18  9205004 JOERG Selina  1988  GER       320.00
 9  22  7295000 BOCCACINI Corinna  1985  ITA       290.00
 10  10  1746485 DUJMOVITS Julia  1987  AUT       260.00
 11  11  1454127 LABOECK Isabella  1986  GER       240.00
 12  13  7519960 KUMMER Patrizia  1987  SUI       220.00
 13  1  1638621 BOLDYKOVA Svetlana  1982  RUS       200.00
 14  12  1330840 KREINER Marion  1981  AUT       180.00
 15  7  1102308 SAUERBREIJ Nicolien  1979  NED       160.00
 16  23  1699945 CHUNDAK Annamari  1990  UKR       150.00
 16  14  9055006 MESCHIK Ina  1990  AUT       150.00
 17  37  1608066 RUOTSALAINEN Ilona  1981  FIN       140.00
 18  15  1489929 ILYUKHINA Ekaterina  1987  RUS       130.00
 19  20  1543464 TAKEUCHI Tomoka  1983  JPN       120.00
 20  17  1109990 CALVE Caroline  1978  CAN       110.00
 21  19  9515082 ZOGG Julie  1992  SUI       100.00
 22  31  1569955 KOTNIK Gloria  1989  SLO       90.00
 23  32  9435005 KROL Aleksandra  1990  POL       80.00
 24  25  9105022 LAVIGNE Ariane  1984  CAN       70.00
 25  36  9535039 WIENCKE Madeline  1989  USA       60.00
 26  46  1319985 MICIC Nina  1991  SRB       50.00
 27  28  1664811 ZAVIALOVA Ekaterina  1984  CAN       45.00
 28  41  1679944 TSOY Valeriya  1988  KAZ       40.00
 29  18  9205004 JOERG Selina  1988  GER       36.00
 30  27  7295013 CUSINI Vanessa  1986  ITA       32.00
 31  24  1539986 LLOYD Lindsay  1981  USA       28.00
 32  34  1648321 YANETANI Eri  1984  JPN       26.00
 33  40  1159979 LEDECKA Ester  1995  CZE       24.00
 34  2  1758998 DE FAUCOMPRET Camille  1985  FRA       22.00
 35  38  1387003 ELSTEROVA Petra  1973  CZE       20.00
 36  51  1129981 NIU Jiaqi  1990  CHN       19.70
 37  43  1605641 PENTCHEVA Teodora  1982  BUL       19.40
 38  49  1129964 LI Xiaotong  1989  CHN       19.10
 39  44  1569965 POLANEC Iva  1992  SLO       18.80
 40  29  9295012 EGGER Natalie  1987  ITA       18.50
 41  50  1129955 ZHANG Xiao  1989  CHN       18.20
 42  47  1697597 SINDELAROVA Jana  1977  CZE       17.90
 43  33  1024805 OTT Lynn  1967  USA       17.60
 44  52  9325009 GANG Hye-Yun  1991  KOR       0.00
 45  42  1329978 SHIN Da-hae  1988  KOR       0.00
 46  53  1129990 XU Xiaoxiao  1992  CHN       0.00
Disqualified
 21    7526835 KARSTENS Anke  1985  GER       
 35    1439997 WOZNIAK Paulina  1987  POL       
Did not start
 26    9535015 HERDE Heather  1988  USA       
 39    1699962 FEDAK Olga  1990  UKR       
 48    1699939 HRECHYN Yuliya  1988  UKR       
Did not finish
 30    1429986 ENGELI Hilde-Katrine  1988  NOR       
 45    1102599 SAUERBREIJ Marieke  1982  NED     


 

 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links