
ALPINE:
Walchhofer takes DH win, Guay, Hudec in top 15
KVITFJELL, Norway — Austrian skier Michael Walchhofer won a World Cup downhill Saturday to leapfrog Didier Cuche in the discipline standings in his farewell season, and Ivica Kostelic clinched the overall title.
Walchhofer, who is retiring next week, completed the 3-kilometre Olympiabakken course in 1 minute, 45.92 seconds to hold of fellow Austrian Klaus Kroell and Friday's winner Beat Feuz of Switzerland on the second day of a three-race meet.
"Maybe after today I have to come back here next year," Walchhofer joked. "The piste conditions were just perfect."
Kroell finished 0.13 seconds behind in glorious sunshine at the Kvitfjell resort, where a fan club including his son, girfriend and friends joined the thousands of visitors cheering him on at the bottom of the slope.
"I made mistakes on the first two turns but after that I raced really well," Kroell said. "My goal was to get on the podium and I'm happy with that."
Feuz was 0.31 seconds back, showing that his unexpected win was no fluke. The 24-year-old former junior world champion had benefitted from an early start on Friday and was determined to prove he could match his peers in more equitable conditions.
"These are the two most beautiful days of my life," Feuz said. "Today there were perfect conditions for everybody. It's a confirmation of yesterday's win, so I'm very happy."
Erik Guay of Mont-Tremblant, Que., runner-up Friday, was 12th. Jan Hudec was 15th.
Cuche finished seventh and Walchhofer overtook him in the race for the downhill crystal globe.
Walchhofer leads by 14 points to set up a dramatic finish, with two downhills left to race next week at the World Cup finals in Lenzerheide, Switzerland.
A 21st-place finish in Saturday's race was enough for the 31-year-old Kostelic, a slalom specialist, to claim the World Cup globe for the first time.
Canada's Hudec fell short of qualifying for next week's World Cup Finals by the narrowest of margins, finishing tied for 15th in Saturday's downhill and missing out by a single place, a solitary point and one hundredth of a second.
Hudec, of Calgary, Alta., started the day 27th in the overall downhill rankings with 73 points, needing to jump into the top 25 to secure a spot in the grand finale at Lenzerheide, Switzerland.
The 29-year-old laid down a solid time of 1:47.13 seconds Saturday and looked like he'd done enough to distance himself from Kostelic, who was immediately ahead of him in the downhill rankings and finished 21st on Saturday.
But in the end, Hudec finished one hundredth of a second behind 14th-place Romed Baumann of Austria on Saturday. And the result left him 26th overall in the downhill rankings with 89 points, one point behind Kostelic, who is 25th. There was a lot on the line for Kostelic, too, with the result allowing the Croatian to clinch the overall World Cup title.
"I had a really good run; put a really good effort in," said Hudec, who started 30th on Saturday. "It's so close. A minor mistake can cost you so much. I wanted to have a chance to go to finals and I've got no regrets. But it's tough, especially when you miss it by so little."
Hudec's misfortune came after Guay finished 12th in Saturday's downhill with a time of 1:47.07. Ben Thomsen of Invermere, B.C., was 40th (1:48.42), Dustin Cook of Lac Sainte Marie, Que., was 47th (1:49.02) and Bradford, Ont., skier Kelby Halbert was 50th (1:49.47).
"We're disappointed, for sure. We had a lot riding on today as far as qualification for the World Cup Finals goes," said Paul Kristofic, head coach of Canada's men's team. "Jan's result was pretty good. But he missed out by one place, by one point, by one hundredth."
Guay, who secured a historic 15th career podium with a second-place finish in Friday's downhill, was disappointed with his 12th-place finish Saturday.
"I overskied today," said Guay. "I was too aggressive on the soft snow. I pushed it a little bit too much."
Guay is 15th in the overall downhill rankings, which means he has qualified for next week's World Cup Finals in that discipline. The Calgary resident, who won the super-G crystal globe last year, is 17th in the overall super-G standings ahead of Sunday's race.
"As far as Erik goes, it was an average day," said Kristofic. "I don't think he had his best run."
Next up for Canada's men's team is Sunday's super-G.
— The Canadian Press and Alpine Canada contributed to this report
Kvitfjell men's World Cup downhill results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 22 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:45.92 | 0.00 |
| 2 | 20 | 50753 | KROELL Klaus | 1980 | AUT | 1:46.05 | 1.63 |
| 3 | 13 | 511383 | FEUZ Beat | 1987 | SUI | 1:46.23 | 3.89 |
| 4 | 9 | 560447 | SPORN Andrej | 1981 | SLO | 1:46.48 | 7.03 |
| 5 | 8 | 511139 | KUENG Patrick | 1984 | SUI | 1:46.61 | 8.66 |
| 6 | 14 | 511313 | JANKA Carlo | 1986 | SUI | 1:46.66 | 9.29 |
| 7 | 52 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:46.88 | 12.05 |
| 7 | 21 | 510030 | CUCHE Didier | 1974 | SUI | 1:46.88 | 12.05 |
| 9 | 11 | 560332 | JERMAN Andrej | 1978 | SLO | 1:46.94 | 12.81 |
| 10 | 23 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:47.00 | 13.56 |
| 11 | 7 | 192746 | THEAUX Adrien | 1984 | FRA | 1:47.04 | 14.06 |
| 12 | 18 | 102263 | GUAY Erik | 1981 | CAN | 1:47.07 | 14.44 |
| 13 | 10 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:47.10 | 14.82 |
| 14 | 16 | 51215 | BAUMANN Romed | 1986 | AUT | 1:47.12 | 15.07 |
| 15 | 30 | 102271 | HUDEC Jan | 1981 | CAN | 1:47.13 | 15.19 |
| 15 | 29 | 191740 | CLAREY Johan | 1981 | FRA | 1:47.13 | 15.19 |
| 17 | 3 | 511529 | GISIN Marc | 1988 | SUI | 1:47.22 | 16.32 |
| 18 | 26 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:47.26 | 16.83 |
| 19 | 25 | 501076 | OLSSON Hans | 1984 | SWE | 1:47.27 | 16.95 |
| 20 | 24 | 533866 | NYMAN Steven | 1982 | USA | 1:47.34 | 17.83 |
| 21 | 1 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:47.48 | 19.59 |
| 22 | 15 | 292455 | FILL Peter | 1982 | ITA | 1:47.49 | 19.71 |
| 23 | 4 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:47.55 | 20.47 |
| 24 | 48 | 150398 | BANK Ondrej | 1980 | CZE | 1:47.63 | 21.47 |
| 25 | 47 | 534939 | FISHER Erik | 1985 | USA | 1:47.64 | 21.60 |
| 25 | 2 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:47.64 | 21.60 |
| 27 | 43 | 180570 | ROMAR Andreas | 1989 | FIN | 1:47.74 | 22.85 |
| 27 | 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:47.74 | 22.85 |
| 29 | 19 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:47.82 | 23.86 |
| 30 | 36 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:47.85 | 24.23 |
| 31 | 12 | 292514 | HEEL Werner | 1982 | ITA | 1:48.05 | 26.75 |
| 32 | 42 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:48.08 | 27.12 |
| 33 | 38 | 50742 | REICHELT Hannes | 1980 | AUT | 1:48.10 | 27.37 |
| 34 | 27 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:48.17 | 28.25 |
| 35 | 41 | 53817 | FRANZ Max | 1989 | AUT | 1:48.24 | 29.13 |
| 36 | 44 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1:48.25 | 29.26 |
| 37 | 17 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:48.36 | 30.64 |
| 38 | 6 | 291459 | PARIS Dominik | 1989 | ITA | 1:48.37 | 30.76 |
| 39 | 28 | 192932 | FAYED Guillermo | 1985 | FRA | 1:48.39 | 31.01 |
| 40 | 51 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:48.42 | 31.39 |
| 41 | 40 | 53981 | KROELL Johannes | 1991 | AUT | 1:48.44 | 31.64 |
| 42 | 50 | 561216 | KLINE Bostjan | 1991 | SLO | 1:48.49 | 32.27 |
| 43 | 37 | 191964 | POISSON David | 1982 | FRA | 1:48.84 | 36.67 |
| 44 | 45 | 930024 | MAPLE Wiley | 1990 | USA | 1:48.96 | 38.17 |
| 45 | 33 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:48.97 | 38.30 |
| 46 | 32 | 534562 | LIGETY Ted | 1984 | USA | 1:48.99 | 38.55 |
| 47 | 46 | 100558 | COOK Dustin | 1989 | CAN | 1:49.02 | 38.93 |
| 48 | 34 | 510498 | ZUEGER Cornel | 1981 | SUI | 1:49.16 | 40.68 |
| 49 | 55 | 50600 | GOERGL Stephan | 1978 | AUT | 1:49.36 | 43.19 |
| 50 | 54 | 103656 | HALBERT Kelby | 1990 | CAN | 1:49.47 | 44.58 |
| 51 | 56 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:49.66 | 46.96 |
| 52 | 57 | 531799 | FORD Tommy | 1989 | USA | 1:50.94 | 63.03 |
| Did not finish 1st run | |||||||
| 53 | 501230 | ERICSSON Daniel | 1987 | SWE | |||
| 49 | 561087 | MARKIC Gasper | 1986 | SLO | |||
| 39 | 561067 | PERKO Rok | 1985 | SLO | |||
| 35 | 53837 | KRAMER Manuel | 1989 | AUT | |||
| 5 | 201606 | KEPPLER Stephan | 1983 | GER | |||
Created and Maintained by WSI








