GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Walchhofer fastest in Lenzerheide training as he seeks grand exit 3/15/2011 Michael Walchhofer showed he's ready to end his downhill career on a high note, while Lindsey Vonn and Maria Riesch warmed up gradually for their four-race showdown to decide the World Cup overall title.

ALPINE:

Walchhofer fastest in Lenzerheide training as he seeks grand exit

March 15, 2011

LENZERHEIDE, Switzerland — Michael Walchhofer showed he's ready to end his downhill career on a high note, while Lindsey Vonn and Maria Riesch warmed up gradually for their four-race showdown to decide the World Cup overall title.

Walchhofer was fastest in the only training run for the last men's World Cup downhill of the season, and the last of his distinguished career before retiring.

"It's important for me to know that I can be fast," said the 35-year-old Austrian, who seeks a fourth season-long downhill title. "Because it's so close, the only thing to do is try to win."

One hour later, Slovenia's Tina Maze posted the fastest time for the second straight day. Maze finished in 1:28.20, ahead of Julia Mancuso of the United States and Daniela Merighetti of Italy.

Vonn came down seventh and Riesch placed 11th.

Walchhofer clocked 1 minute, 23.21 seconds down the short but steep Silvano Beltrametti course, described by racers as more like a fast super-G track than a true downhill. Times were slowed by snow that had been softened in the warm sunshine.

Klaus Kroell of Austria was 0.21 seconds back in second and Christof Innerhofer of Italy was third.

Only Kroell and Swiss veteran Didier Cuche, who placed fifth Tuesday, can deny Walchhofer the crystal globe trophy. Canada’s Erik Guay was 15th.

Walchhofer has a 14-point lead over Cuche, who also seeks a fourth discipline title.

Kroell trails by 79 and has an outside chance, with a victory worth 100 points.

Vonn locked up the downhill title two weeks ago but trails her German friend and rival Riesch by 23 points in the overall standings.

The 26-year-old American likely needs to build a lead from results in the downhill on Wednesday and the super-G on Thursday if she is to win a fourth straight overall title.

Vonn said she was conservative after making mistakes in Monday's opening practice session on a slope where she last raced in 2005.

"All in all, it was a solid training run and I'm happy that I got one good one through the finish. It gives me more confidence," said Vonn, who was 0.61 faster than Riesch.

— The Canadian Press contributed to this report


Lenzerheide men's World Cup downhill training results

Rank Bib FIS Code Name Year Nation Total Time
 1  18  50041 WALCHHOFER Michael  1975  AUT   1:23.21
 2  20  50753 KROELL Klaus  1980  AUT   1:23.42
 3  15  293006 INNERHOFER Christof  1984  ITA   1:23.47
 4  11  192746 THEAUX Adrien  1984  FRA   1:23.65
 5  16  510030 CUCHE Didier  1974  SUI   1:23.82
 6  12  511383 FEUZ Beat  1987  SUI   1:24.09
 7  4  51327 PUCHNER Joachim  1987  AUT   1:24.41
 8  14  511313 JANKA Carlo  1986  SUI   1:24.66
 9  1  292455 FILL Peter  1982  ITA   1:24.69
 10  19  560447 SPORN Andrej  1981  SLO   1:24.73
 10  10  421328 SVINDAL Aksel Lund  1982  NOR   1:24.73
 12  6  191591 BERTRAND Yannick  1980  FRA   1:24.74
 13  21  291459 PARIS Dominik  1989  ITA   1:24.90
 14  2  561216 KLINE Bostjan  1991  SLO   1:25.12
 15  9  102263 GUAY Erik  1981  CAN   1:25.14
 16  13  511139 KUENG Patrick  1984  SUI   1:25.16
 17  3  292514 HEEL Werner  1982  ITA   1:25.28
 18  8  560332 JERMAN Andrej  1978  SLO   1:25.29
 19  7  191740 CLAREY Johan  1981  FRA   1:25.42
 20  24  192932 FAYED Guillermo  1985  FRA   1:25.67
 21  17  510890 ZURBRIGGEN Silvan  1981  SUI   1:25.73
 22  5  534562 LIGETY Ted  1984  USA   1:26.96
 23  22  51215 BAUMANN Romed  1986  AUT   1:27.21
Did not start 1st run
   23  380260 KOSTELIC Ivica  1979  CRO   

Lenzerheide women's World Cup downhill training results

Rank Bib FIS Code Name Year Nation Total Time
 1  17  565243 MAZE Tina  1983  SLO   1:28.20
 2  10  537545 MANCUSO Julia  1984  USA   1:28.50
 3  12  296008 MERIGHETTI Daniela  1981  ITA   1:28.60
 4  4  425880 SEJERSTED Lotte Smiseth  1991  NOR   1:29.28
 5  7  55750 FISCHBACHER Andrea  1985  AUT   1:29.43
 6  2  196460 MARCHAND-ARVIER Marie  1985  FRA   1:29.51
 7  16  537544 VONN Lindsey  1984  USA   1:29.57
 8  23  537582 COOK Stacey  1984  USA   1:29.78
 9  19  516138 GUT Lara  1991  SUI   1:29.93
 10  8  195671 JACQUEMOD Ingrid  1978  FRA   1:30.17
 11  18  206001 RIESCH Maria  1984  GER   1:30.18
 12  14  55576 GOERGL Elisabeth  1981  AUT   1:30.19
 13  11  55947 FENNINGER Anna  1989  AUT   1:30.46
 14  1  296427 SCHNARF Johanna  1984  ITA   1:30.48
 15  13  505483 PAERSON Anja  1981  SWE   1:30.57
 16  15  515766 SUTER Fabienne  1985  SUI   1:30.58
 17  9  515747 GISIN Dominique  1985  SUI   1:30.78
 18  21  515782 ABDERHALDEN Marianne  1986  SUI   1:31.06
 19  20  538305 SMITH Leanne  1987  USA   1:31.13
 20  6  296472 FANCHINI Elena  1985  ITA   1:31.41
 21  3  196573 REVILLET Aurelie  1986  FRA   1:31.89
 22  22  106022 JANYK Britt  1980  CAN   1:32.23
Did not finish 1st run
   5  195983 ROLLAND Marion  1982  FRA   

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links