GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Walchhofer blitzes Lake Louise for downhill win, Hudec 11th 11/27/2010 LAKE LOUISE, Alberta — Austria's Michael Walchhofer provisionally won the opening men's speed race of the World Cup season, conquering the Lake Louise downhill Saturday ahead. Canadian Jan Hudec roared into 11th.

ALPINE:

Walchhofer blitzes Lake Louise for downhill win, Hudec 11th

Nov. 27, 2010      ♦ Photos: From top, Jan Hudec in action (Paul Morrison) and in the finish corral (Gordie Bowles); Michael Walchhofer (PM); bottom left, Aksel Lund Svindal (GB); bottom right, Erik Guay (GB)

LAKE LOUISE, Alberta — Michael Walchhofer broke the Austrian men's slump with a victory in the first World Cup downhill race of the season Saturday.


Walchhofer, competing in his last World Cup season, won the race in a blistering time of 1 minute, 47.78 seconds. It was the first downhill win for an Austrian man since March 2009, and also came on the course where Walchhofer won his first downhill in 2003.

"It couldn't be better,'' said the 35-year-old from Altenmarkt, who earned the 12th downhill win of his career. "I hope it's not the last victory of my career.

"I felt good, but not perfect before the race. That I can be so fast today, it gives me a lot of self-confidence for the next races."

It was a good day for the Austrian team, who placed three skiers in the top six. Mario Scheiber of Austria tied for second with Aksel Lund Svindal of Norway in a time of 1:48.33.

"I had a good feeling in the first practices and I had a good feeling today," said Scheiber. "Last year we had no victories and no Olympic medals. This year is a perfect start for our team."

Jan Hudec of Calgary gave the hometown crowd something to cheer about when he finished 11th in a time of 1:49.31.

"It's almost impossible to describe. I was going up the chair this morning and I knew I could have a good run. I was thinking about what it would mean to get close to the podium,” said Hudec.

"It's been a challenge. I am blessed that I could ski today. It was one of the best runs I have ever had," he said. "I owe so many people thanks for being able to ski. The list is too big."

Hudec, who has undergone six knee operations in his career and is currently battling a bad back, leaned over in the finish area and pumped his fists after starting 42nd.

"Words can't describe it," said Hudec, who was greeted by his 4-year-old son in the finish area. "It was an inspired run. Short of a miracle, I don't know what else it was."

Manuel Osborne-Paradis of Invermere, B.C., was 13th in 1:49.33, Erik Guay of Mont-Tremblant, Que., 24th in 1:50.00, Robbie Dixon of North Vancouver, B.C., 31st in 1:50.26. Other Canuck finishers were Ben Thomsen in 44th, Louis-Pierre Helie 47th and Dustin Cook 61st.

"Being near the top 10 is really not that bad,” Osborne-Paradis said. “If I can stay around the top 10 all the time, I am bound to jump on the podium here and there. It's all about skiing hard and those races that you don't make mistakes you end up on the podium.”

Austria's Klaus Kroell was sixth in 1:48.89. Bode Miller was the top American, placing eighth in 1:49.04.

The race was held on the 3.1-kilometre Men's Olympic Downhill Run. After a week of cold temperature and gusting winds, which cancelled one training run, it was warm and blue skies for race day.

The members of the Canadian Alpine Ski Team wore unique red race suits during Saturday's downhill, paying tribute to the iconic suit worn by the Royal Canadian Mounted Police.  S-Magazine

— The Canadian Press and Alpine Canada contributed to this report

 

 

 

 

 

 

 

 

 

 

 

 



♦ Action photos below, from top: Erik Guay, Bode Miller, Robbie Dixon, Mario Scheiber (Paul Morrison)


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Lake Louise men's World Cup downhill results

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  20  50041 WALCHHOFER Michael  1975  AUT   1:47.78  0.00
 2  19  51005 SCHEIBER Mario  1983  AUT   1:48.33  6.79
 2  18  421328 SVINDAL Aksel Lund  1982  NOR   1:48.33  6.79
 4  31  510890 ZURBRIGGEN Silvan  1981  SUI   1:48.42  7.90
 5  6  191740 CLAREY Johan  1981  FRA   1:48.51  9.01
 6  14  50753 KROELL Klaus  1980  AUT   1:48.89  13.70
 7  16  511313 JANKA Carlo  1986  SUI   1:48.92  14.07
 8  12  532431 MILLER Bode  1977  USA   1:49.04  15.55
 9  21  510030 CUCHE Didier  1974  SUI   1:49.05  15.67
 10  7  511139 KUENG Patrick  1984  SUI   1:49.13  16.66
 11  42  102271 HUDEC Jan  1981  CAN   1:49.31  18.88
 11  28  380260 KOSTELIC Ivica  1979  CRO   1:49.31  18.88
 13  17  102899 OSBORNE-PARADIS Manuel  1984  CAN   1:49.33  19.13
 14  53  50858 STREITBERGER Georg  1981  AUT   1:49.35  19.37
 14  9  560447 SPORN Andrej  1981  SLO   1:49.35  19.37
 16  11  292455 FILL Peter  1982  ITA   1:49.41  20.11
 17  10  50833 GRUGGER Hans  1981  AUT   1:49.48  20.98
 18  49  511383 FEUZ Beat  1987  SUI   1:49.50  21.22
 19  41  191591 BERTRAND Yannick  1980  FRA   1:49.65  23.08
 20  39  511529 GISIN Marc  1988  SUI   1:49.66  23.20
 21  23  192746 THEAUX Adrien  1984  FRA   1:49.90  26.16
 22  33  50625 RAICH Benjamin  1978  AUT   1:49.96  26.90
 23  29  293006 INNERHOFER Christof  1984  ITA   1:49.99  27.27
 24  15  102263 GUAY Erik  1981  CAN   1:50.00  27.39
 25  59  201987 STRODL Andreas  1987  GER   1:50.01  27.52
 25  36  51327 PUCHNER Joachim  1987  AUT   1:50.01  27.52
 27  8  560332 JERMAN Andrej  1978  SLO   1:50.04  27.89
 28  4  510747 GRUENENFELDER Tobias  1977  SUI   1:50.20  29.86
 29  58  201606 KEPPLER Stephan  1983  GER   1:50.22  30.11
 29  34  291459 PARIS Dominik  1989  ITA   1:50.22  30.11
 31  27  102961 DIXON Robbie  1985  CAN   1:50.26  30.60
 32  5  191964 POISSON David  1982  FRA   1:50.31  31.22
 33  61  150398 BANK Ondrej  1980  CZE   1:50.43  32.70
 34  22  292514 HEEL Werner  1982  ITA   1:50.48  33.32
 35  38  533866 NYMAN Steven  1982  USA   1:50.57  34.43
 36  37  530874 GANONG Travis  1988  USA   1:50.59  34.68
 37  3  530939 WEIBRECHT Andrew  1986  USA   1:50.60  34.80
 38  51  192932 FAYED Guillermo  1985  FRA   1:50.62  35.05
 39  35  294277 KLOTZ Siegmar  1987  ITA   1:50.64  35.29
 40  26  51215 BAUMANN Romed  1986  AUT   1:50.72  36.28
 41  45  561087 MARKIC Gasper  1986  SLO   1:50.74  36.53
 42  25  380292 ZRNCIC-DIM Natko  1986  CRO   1:50.90  38.50
 43  72  531452 BIESEMEYER Thomas  1989  USA   1:51.13  41.34
 44  63  103271 THOMSEN Benjamin  1987  CAN   1:51.14  41.46
 45  65  511352 VILETTA Sandro  1986  SUI   1:51.15  41.59
 46  55  293550 MARSAGLIA Matteo  1985  ITA   1:51.18  41.96
 47  60  103090 HELIE Louis-Pierre  1986  CAN   1:51.29  43.31
 48  40  290998 STAUDACHER Patrick  1980  ITA   1:51.30  43.44
 49  13  501076 OLSSON Hans  1984  SWE   1:51.38  44.42
 50  47  292291 THANEI Stefan  1981  ITA   1:51.45  45.29
 51  68  491129 TERRA Ferran  1987  SPA   1:51.46  45.41
 52  52  180570 ROMAR Andreas  1989  FIN   1:51.70  48.37
 53  62  561216 KLINE Bostjan  1991  SLO   1:51.78  49.36
 54  43  150421 ZAHROBSKY Petr  1980  CZE   1:51.86  50.35
 54  2  533131 SULLIVAN Marco  1980  USA   1:51.86  50.35
 56  44  53817 FRANZ Max  1989  AUT   1:51.88  50.59
 57  48  511405 OREILLER Ami  1987  SUI   1:51.93  51.21
 58  57  193560 PASQUIER Alexandre  1987  FRA   1:52.03  52.44
 59  71  191746 DE TESSIERES Gauthier  1981  FRA   1:52.36  56.52
 60  64  100558 COOK Dustin  1989  CAN   1:52.64  59.97
 61  70  380298 SIROKI Tin  1987  CRO   1:52.98  64.17
 62  69  220656 DRAKE Ed  1986  GBR   1:53.12  65.90
 63  54  530165 BRANDENBURG Will  1987  USA   1:53.16  66.39
 64  1  500150 JAERBYN Patrik  1969  SWE   2:06.15  226.68
Disqualified 1st run
   46  511634 SPESCHA Christian  1989  SUI     
Did not start 1st run
   32  421483 JANSRUD Kjetil  1985  NOR     
   30  510767 HOFFMANN Ambrosi  1977  SUI     
Did not finish 1st run
   67  421954 LYSDAHL Espen  1990  NOR     
   66  501230 ERICSSON Daniel  1987  SWE     
   56  534939 FISHER Erik  1985  USA     
   50  294911 PATSCHEIDER Hagen  1988  ITA     
   24  561067 PERKO Rok  1985  SLO 

S Media

Promote Your Page Too

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links