
ALPINE:
Vonn targets speed points as tour tackles classic Cortina
CORTINA D'AMPEZZO, Italy — Lindsey Vonn is getting tired of flirting with disaster. The Olympic downhill champion and three-time defending overall World Cup winner simply wants to ski clean again.
Several of Vonn's recent races have been marked by near wipeouts and the American nearly went down again in the opening downhill training session for this weekend's three speed races in Cortina, beginning with a super-G on Friday.
"Because of my training this summer I've been able to make really incredible recoveries, but I would really prefer not to have to," Vonn said. "But that's ski racing, and when you're trying to push the limits and trying to ski fast you make mistakes, and if you can recover fast you can still stay in the hunt. But I hope I can get some clean runs down and try not to make any major mistakes."
In the circuit's previous downhill in Zauchensee, Austria, Vonn skied well off course on a sharp right turn but managed to recover in time and win.
She also won despite a wobble near the top of her downhill run in Val d'Isere, France, last month. Before that, Vonn went flying off the course in Lake Louise, Alberta, before recovering, although the mistake cost her the victory and gave away a precious win to German rival Maria Riesch.
In Wednesday's opening downhill training session, Vonn was fastest through the first checkpoint before doing the splits and nearly tumbling head over toes, ultimately placing 29th.
"Yesterday was pretty sketchy," she said. "I almost went over the tips of my skis going like 75-80. ... I was literally a millimeter from hooking my tip in downhill, which is not a good plan ever. So that was definitely scary and I'm trying not to do that again."
When she skis clean in downhill and super-G, Vonn has been virtually unbeatable. Including World Championships and Olympics, Vonn has finished atop the podium in 15 consecutive super-G's, while in downhill she has seven consecutive podiums beginning with her Olympic victory.
Vonn skied without any problems in Thursday's second training session and finished first with a massive 1.37-second gap ahead of second-place finisher Julia Mancuso, her American teammate.
"Today was a better run," Vonn said. "I was clean from top to bottom and no big mistakes, so I'm going to try to do that in the race, and hopefully it will go as well as today."
Canada's Britt Janyk was 26th Thursday in training.
Vonn enters this weekend trailing Riesch by 196 points in the overall standings and she'll be relying on the experience of her eight career podium finishes in Cortina, which includes three wins.
Last year, Vonn swept the downhill and super-G on the Olympia delle Tofane course.
"It's definitely one of my favourite stops. It's always fun to come back," she said. "It's one of those courses where you know it like the back of your hand and you don't have to really think twice about the course. I know what to do and I trust myself, so it makes it fun to push the limits and see what you're capable of doing."
Mancuso has also found success in Cortina, with one victory and five runner-up results, although her last podium finish came three years ago.
Mancuso started this season with three top-six finishes in speed races in Lake Louise, but has struggled since, finishing 16th in both the downhill and super-G in Zauchensee.
"Of course I want to get some more podiums," Mancuso said. "But we're halfway through right now and I think I did everything I could this summer, so I just have to ski fast and hopefully results will come, because I can't control how other people are skiing."
Riesch is perfectly satisfied with her season results, which has included three wins and six runner-up finishes.
"My season is going absolutely perfect so far and I'm just going to keep on trying to do my best every single race," the German said.
Elisabeth Goergl, the Austrian who won two bronzes at the Vancouver Olympics, placed third in the final downhill training and sees no reason why she can't challenge Vonn and Riesch this weekend and at next month's worlds in Garmisch-Partenkirchen, Germany.
"Everybody's trying, but you have got to have a good run to beat those two girls," Goergl said. "But I just focus on myself and on what I have to do. If I ski good then I have a chance." S-Magazine
— The Canadian Press contributed to this report
Cortina women's World Cup downhill training No. 2 results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 15 | 537544 | VONN Lindsey | 1984 | USA | 1:40.13 | |
| 2 | 10 | 537545 | MANCUSO Julia | 1984 | USA | 1:41.50 | |
| 3 | 22 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:41.81 | |
| 4 | 19 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:42.19 | |
| 5 | 21 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:42.57 | |
| 6 | 9 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:42.63 | |
| 7 | 20 | 206001 | RIESCH Maria | 1984 | GER | 1:42.71 | |
| 7 | 12 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:42.71 | |
| 9 | 26 | 296472 | FANCHINI Elena | 1985 | ITA | 1:42.77 | |
| 10 | 6 | 565243 | MAZE Tina | 1983 | SLO | 1:42.78 | |
| 11 | 14 | 505483 | PAERSON Anja | 1981 | SWE | 1:42.81 | |
| 11 | 13 | 516138 | GUT Lara | 1991 | SUI | 1:42.81 | |
| 13 | 17 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:42.91 | |
| 14 | 11 | 55947 | FENNINGER Anna | 1989 | AUT | 1:43.15 | |
| 15 | 27 | 537582 | COOK Stacey | 1984 | USA | 1:43.69 | |
| 16 | 45 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:43.76 | |
| 17 | 25 | 206175 | STECHERT Gina | 1987 | GER | 1:43.77 | |
| 18 | 5 | 538305 | SMITH Leanne | 1987 | USA | 1:43.90 | |
| 19 | 1 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:43.92 | |
| 20 | 18 | 515806 | KAMER Nadja | 1986 | SUI | 1:43.95 | |
| 21 | 4 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:44.00 | |
| 22 | 30 | 55766 | MADER Regina | 1985 | AUT | 1:44.24 | |
| 23 | 39 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 1:44.30 | |
| 24 | 8 | 515747 | GISIN Dominique | 1985 | SUI | 1:44.37 | |
| 25 | 34 | 296431 | STUFFER Verena | 1984 | ITA | 1:44.64 | |
| 26 | 24 | 106022 | JANYK Britt | 1980 | CAN | 1:44.74 | |
| 27 | 7 | 195983 | ROLLAND Marion | 1982 | FRA | 1:44.77 | |
| 27 | 2 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:44.77 | |
| 29 | 35 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:44.87 | |
| 30 | 31 | 515560 | SCHILD Martina | 1981 | SUI | 1:45.04 | |
| 31 | 37 | 538573 | ROSS Laurenne | 1988 | USA | 1:45.19 | |
| 32 | 23 | 515782 | ABDERHALDEN Marianne | 1986 | SUI | 1:45.23 | |
| 33 | 53 | 515997 | FEIERABEND Denise | 1989 | SUI | 1:45.26 | |
| 34 | 28 | 295533 | RECCHIA Lucia | 1980 | ITA | 1:45.42 | |
| 35 | 52 | 105920 | SIMMERLING Georgia | 1989 | CAN | 1:45.53 | |
| 36 | 46 | 55806 | ALTACHER Margret | 1986 | AUT | 1:45.63 | |
| 37 | 36 | 55882 | STAUDINGER Christina | 1987 | AUT | 1:45.70 | |
| 38 | 16 | 205218 | REBENSBURG Viktoria | 1989 | GER | 1:45.71 | |
| 39 | 41 | 297153 | CIPRIANI Enrica | 1988 | ITA | 1:45.76 | |
| 40 | 38 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:45.83 | |
| 41 | 58 | 55690 | HOSP Nicole | 1983 | AUT | 1:45.97 | |
| 42 | 44 | 55913 | MOSER Stefanie | 1988 | AUT | 1:46.23 | |
| 43 | 49 | 297910 | CURTONI Elena | 1991 | ITA | 1:46.35 | |
| 44 | 42 | 196968 | BAILET Margot | 1990 | FRA | 1:46.46 | |
| 45 | 50 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:46.59 | |
| 46 | 40 | 206323 | STIEPEL Isabelle | 1990 | GER | 1:46.73 | |
| 47 | 47 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:46.90 | |
| 48 | 48 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:47.03 | |
| 49 | 54 | 375018 | COLETTI Alexandra | 1983 | MON | 1:47.08 | |
| 50 | 33 | 55978 | VOGLREITER Mariella | 1989 | AUT | 1:47.11 | |
| 51 | 57 | 297601 | BRIGNONE Federica | 1990 | ITA | 1:47.83 | |
| 51 | 51 | 565373 | ROBNIK Tina | 1991 | SLO | 1:47.83 | |
| 53 | 29 | 565320 | FERK Marusa | 1988 | SLO | 1:48.14 | |
| 54 | 60 | 565378 | KNEZ Maja | 1992 | SLO | 1:48.91 | |
| 54 | 56 | 106988 | STEVENS Victoria | 1990 | CAN | 1:48.91 | |
| 56 | 59 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | 1:50.21 | |
| 57 | 61 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | 1:50.75 | |
| Did not start 1st run | |||||||
| 43 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | |||
| 32 | 296623 | MAZZOTTI Lucia | 1985 | ITA | |||
| 3 | 515849 | DETTLING Andrea | 1987 | SUI | |||
| Did not finish 1st run | |||||||
| 55 | 225308 | THORBURN Pamela | 1986 | GBR | |||
Created and Maintained by WSI








