
ALPINE:
Vonn rules Val d'Isere downhill, Janyk 13th
VAL D'ISERE, France — American skier Lindsey Vonn won her first downhill race of the season at Val d'Isere on Saturday to close the gap on overall World Cup leader Maria Riesch.
Vonn, the three-time defending World Cup champion and reigning Olympic downhill champion, had finished second behind her German rival in both downhills at Lake Louise two weeks ago but turned the tables at one of her favourite resorts.
Despite a wobble near the top section of the 1.7-mile Oreiller-Killy course, Vonn finished in a time of 1 minute, 51.42 seconds.
Swiss pair Nadja Kamer and Lara Gut were second and third, respectively. Britt Janyk was 13th to lead the Canadians.
"I love Val d'Isere, I've always had a good feeling here. It's great to have another victory," Vonn said.
Vonn has a prolific record at Val d'Isere, whatever the slope she races on. She won World Cup downhill races here in 2005 and 2006, along with a downhill and super-G World Championships double and a World Cup super-combined race last year.
This time, she made a spectacular recovery after nearly crashing on the turn just below the second jump. She feared that slip would cost her, only for Riesch to fare much worse than expected.
"I made a big mistake at the top but I tried to make up time on the bottom, and I think I skied pretty well on the turns," Vonn said. "At the finish I thought it was a good time, but for sure Maria would beat me."
Vonn was .001 down on Kamer at the second time split, but picked up speed on the second part of the course to beat her by 0.68 seconds, and the 19-year-old Gut by 0.80.
Riesch started poorly in soft conditions and kept losing more time to Vonn, finishing 2.28 seconds adrift in 24th place. Vonn expected a better performance from her friend.
"I was definitely surprised," Vonn said.
Vonn's goals this season include breaking the American single-season record of 11 wins she set last year. She's aiming for the all-time record of 14 victories established by Swiss great Vreni Schneider in 1988-89.
"I feel like my confidence is at a great place right now," Vonn said. "I feel like all my events are pretty good."
Vonn's win moves her to the top of the downhill standings ahead of Riesch, who leads Vonn by 52 points in the overall standings ahead of Sunday's super-combined race.
The clear blue skies and bright sunshine were a stark contrast to Friday's weather when the super-G race — already postponed last weekend at the Swiss resort of St. Moritz — was called off again because of heavy snowfall and almost no visibility.
Elisabeth Goergl of Austria finished in fourth place Saturday, with French veteran Ingrid Jacquemod tied for fifth with Italy's Johanna Schnarf, who was the first to start.
Andrea Dettling was one of the first down on Saturday and crashed near the top section, flying sideways into the netting. But the Swiss skier got back up on her feet after a few seconds without any assistance and appeared unharmed.
Gut was sidelined more than a year after dislocated a hip in a training crash.
She was suspended for two World Cup races this week by the Swiss ski federation for criticizing head coach and former mentor Mauro Pini in interviews. She will miss giant slalom and slalom races Dec. 28-29 in Semmering, Austria.
"I am just trying to give my best and not thinking about what I should say to the newspapers or what I shouldn't say," Gut said. "I'm just skiing for me."
Gut trains away from the national team with a privately funded group of coaches and staff, including her father Pauli.
Saturday's result is by far Janyk's best early this World Cup season, showing the ability that earned two World Cup podium results in her career and a sixth-place downhill finish at the 2010 Olympic Winter Games.
"Yeah, that's a little more like it," said Janyk, who was uncharacteristically outside the top 30 in three speed races in Lake Louise earlier this month. "I haven't got off to the type of start I was hoping for this season, but this is something that I can definitely build off of. I skied well today and I know that I can be in there, be in the mix. I just need to get back to doing it consistently and today was the first step.”.
Marie-Michèle Gagnon finished 46th in the first World Cup downhill race of her career.
The World Cup event in Val d'Isère concludes Sunday with a super-combined.
Saturday's race is on CBC at 1 p.m. ET and Radio-Canada as well, with coverage beginning at 12:30 p.m. ET. S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Val d'Isere women's World Cup downhill results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 20 | 537544 | VONN Lindsey | 1984 | USA | 1:51.42 | 0.00 |
| 2 | 14 | 515806 | KAMER Nadja | 1986 | SUI | 1:52.10 | 8.12 |
| 3 | 15 | 516138 | GUT Lara | 1991 | SUI | 1:52.22 | 9.55 |
| 4 | 11 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:52.38 | 11.46 |
| 5 | 16 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:52.61 | 14.20 |
| 5 | 1 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:52.61 | 14.20 |
| 7 | 6 | 55947 | FENNINGER Anna | 1989 | AUT | 1:52.82 | 16.71 |
| 8 | 21 | 537545 | MANCUSO Julia | 1984 | USA | 1:52.99 | 18.74 |
| 9 | 17 | 505483 | PAERSON Anja | 1981 | SWE | 1:53.08 | 19.82 |
| 10 | 35 | 296431 | STUFFER Verena | 1984 | ITA | 1:53.09 | 19.93 |
| 11 | 18 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:53.19 | 21.13 |
| 12 | 23 | 565243 | MAZE Tina | 1983 | SLO | 1:53.24 | 21.73 |
| 13 | 26 | 106022 | JANYK Britt | 1980 | CAN | 1:53.26 | 21.96 |
| 14 | 36 | 55766 | MADER Regina | 1985 | AUT | 1:53.36 | 23.16 |
| 14 | 12 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:53.36 | 23.16 |
| 16 | 5 | 515782 | ABDERHALDEN Marianne | 1986 | SUI | 1:53.41 | 23.75 |
| 17 | 41 | 196968 | BAILET Margot | 1990 | FRA | 1:53.42 | 23.87 |
| 18 | 29 | 538305 | SMITH Leanne | 1987 | USA | 1:53.44 | 24.11 |
| 19 | 32 | 505886 | KLING Kajsa | 1988 | SWE | 1:53.46 | 24.35 |
| 20 | 25 | 515560 | SCHILD Martina | 1981 | SUI | 1:53.54 | 25.31 |
| 21 | 45 | 55806 | ALTACHER Margret | 1986 | AUT | 1:53.65 | 26.62 |
| 22 | 7 | 206175 | STECHERT Gina | 1987 | GER | 1:53.66 | 26.74 |
| 23 | 39 | 538573 | ROSS Laurenne | 1988 | USA | 1:53.68 | 26.98 |
| 24 | 22 | 206001 | RIESCH Maria | 1984 | GER | 1:53.70 | 27.22 |
| 25 | 8 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:53.73 | 27.57 |
| 26 | 38 | 55882 | STAUDINGER Christina | 1987 | AUT | 1:53.77 | 28.05 |
| 27 | 19 | 515766 | SUTER Fabienne | 1985 | SUI | 1:53.78 | 28.17 |
| 28 | 27 | 565320 | FERK Marusa | 1988 | SLO | 1:53.87 | 29.25 |
| 29 | 44 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:53.95 | 30.20 |
| 30 | 24 | 538685 | MCKENNIS Alice | 1989 | USA | 1:53.96 | 30.32 |
| 31 | 48 | 515997 | FEIERABEND Denise | 1989 | SUI | 1:54.00 | 30.80 |
| 32 | 13 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:54.02 | 31.04 |
| 33 | 9 | 195983 | ROLLAND Marion | 1982 | FRA | 1:54.14 | 32.47 |
| 34 | 42 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:54.27 | 34.02 |
| 35 | 3 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:54.31 | 34.50 |
| 36 | 34 | 515692 | GRAND Rabea | 1984 | SUI | 1:54.35 | 34.97 |
| 37 | 10 | 515747 | GISIN Dominique | 1985 | SUI | 1:54.41 | 35.69 |
| 38 | 43 | 55913 | MOSER Stefanie | 1988 | AUT | 1:54.42 | 35.81 |
| 39 | 30 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:54.43 | 35.93 |
| 40 | 2 | 537582 | COOK Stacey | 1984 | USA | 1:54.47 | 36.41 |
| 41 | 40 | 206323 | STIEPEL Isabelle | 1990 | GER | 1:54.61 | 38.08 |
| 42 | 37 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:54.86 | 41.06 |
| 43 | 33 | 55978 | VOGLREITER Mariella | 1989 | AUT | 1:54.87 | 41.18 |
| 44 | 47 | 297910 | CURTONI Elena | 1991 | ITA | 1:54.96 | 42.26 |
| 45 | 49 | 297601 | BRIGNONE Federica | 1990 | ITA | 1:55.50 | 48.70 |
| 46 | 53 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 1:55.67 | 50.73 |
| 47 | 50 | 538284 | MCJAMES Megan | 1987 | USA | 1:56.10 | 55.86 |
| 48 | 52 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | 1:58.94 | 89.76 |
| 49 | 51 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | 1:59.56 | 97.17 |
| Did not finish 1st run | |||||||
| 46 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | |||
| 31 | 296623 | MAZZOTTI Lucia | 1985 | ITA | |||
| 28 | 296472 | FANCHINI Elena | 1985 | ITA | |||
| 4 | 515849 | DETTLING Andrea | 1987 | SUI | |||
Created and Maintained by WSI









