GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Vonn nabs 4th win of season, Janyk 15th in downhill 1/8/2011 American Lindsey Vonn won a women's World Cup downhill Saturday for her fourth victory of the season.

ALPINE:

Vonn nabs 4th win of season, Janyk 15th in downhill

Jan. 8, 2011 

ALTENMARKT-ZAUCHENSEE, Austria — American Lindsey Vonn won a women's World Cup downhill Saturday for her fourth victory of the season.

The defending overall champion skied well off course in a sharp right turn but recovered in time to finish the 3-kilometer Kaelberloch course in 1 minute, 46.39 seconds to beat Sweden's Anja Paerson by 0.43.

It's Vonn's 20th career downhill title and 37th overall.

Austria's Anna Fenninger was 0.98 seconds back in third, while World Cup leader Maria Riesch took fourth — another 0.07 back.

The German remained on top of the standings with 883 points, followed by Vonn with 747.

Canada's Britt Janyk was 15th and Georgia Simmerling 45th.

"It's always great to win a race in Austria, it feels like a second home to me here," said Vonn, who usually spends a month training in this region during the offseason.

Vonn was the fastest starter but was not clean afterward.

"I almost ended up in the safety nets in the middle part," she said. "I tried to forget about that and gain speed again in the next turn. If you race aggressively, you can win much time on this course. ... my skis were really fast."

Riesch had struggled with the course during the two days of training and was glad to be on the podium.

"It's a shame to miss the podium by just 0.07, but I am very satisfied," the German said. "I definitely did better today but made a mistake in the middle part. I lost speed and time there."

Janyk is starting to find the consistency she has been seeking. Janyk crossed the finish line with a time of 1:48.48 seconds. Her best result so far this season is a 13th place in the Val d'Isère downhill event last month.

"I'm definitely happy with my race today," said the speed team veteran. "It's a step forward after Lake Louise as I really struggled there. The 13th place in Val d'Isère right before Christmas really helped me get my confidence back. I moved up in the rankings in downhill and I will keep working on some issues with my skiing. I'm very happy with this solid finish.

"Zauchensee is a fun hill. It has a little bit of everything, with a couple of jumps. It is definitely one of the most exciting downhill races on the ladies' World Cup circuit. It was a little warm today and the light was flat, but since I grew up in Whistler I'm very familiar with flat light, which gave me even more confidence this morning before the race."

Confidence, Janyk said, is also a key for USA's Vonn. "Lindsey is so confident on her skis," said Janyk. "In downhill you need to technically ski well but also be soft on your skis and Lindsey is good at that. She is always going for the win and pushes the limit, so even when she makes a mistake like she did today she can still win the race. She is definitely a tough one to beat."

Simmerling was the only other Canadian pushing out of the gate in Saturday's event, finished in 45th place with a time of 1:50.73.

A women's World Cup super-G is scheduled for Sunday in Altenmarkt-Zauchensee. S-Magazine

— The Canadian Press and Alpine Canada contributed to this report


Altenmarkt-Zauchensee women's World Cup downhill results

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  20  537544 VONN Lindsey  1984  USA   1:46.39  0.00
 2  17  505483 PAERSON Anja  1981  SWE   1:46.82  5.38
 3  8  55947 FENNINGER Anna  1989  AUT   1:47.37  12.25
 4  18  206001 RIESCH Maria  1984  GER   1:47.44  13.13
 5  10  55750 FISCHBACHER Andrea  1985  AUT   1:47.57  14.75
 6  11  516138 GUT Lara  1991  SUI   1:47.60  15.13
 7  15  515747 GISIN Dominique  1985  SUI   1:47.62  15.38
 8  22  55576 GOERGL Elisabeth  1981  AUT   1:47.71  16.50
 9  14  296008 MERIGHETTI Daniela  1981  ITA   1:47.80  17.63
 9  1  296472 FANCHINI Elena  1985  ITA   1:47.80  17.63
 11  21  515806 KAMER Nadja  1986  SUI   1:47.99  20.00
 12  13  515766 SUTER Fabienne  1985  SUI   1:48.08  21.13
 13  9  195983 ROLLAND Marion  1982  FRA   1:48.31  24.00
 14  41  55970 SCHMIDHOFER Nicole  1989  AUT   1:48.46  25.88
 15  3  106022 JANYK Britt  1980  CAN   1:48.48  26.13
 16  16  537545 MANCUSO Julia  1984  USA   1:48.50  26.38
 17  5  205218 REBENSBURG Viktoria  1989  GER   1:48.57  27.25
 18  40  196968 BAILET Margot  1990  FRA   1:48.60  27.63
 19  12  296427 SCHNARF Johanna  1984  ITA   1:48.61  27.75
 20  24  196573 REVILLET Aurelie  1986  FRA   1:48.69  28.75
 21  49  297910 CURTONI Elena  1991  ITA   1:48.70  28.88
 22  47  495318 RUIZ CASTILLO Carolina  1981  SPA   1:48.81  30.25
 23  30  55766 MADER Regina  1985  AUT   1:48.86  30.88
 24  28  565243 MAZE Tina  1983  SLO   1:48.91  31.50
 25  29  565320 FERK Marusa  1988  SLO   1:48.92  31.63
 26  19  195671 JACQUEMOD Ingrid  1978  FRA   1:48.93  31.75
 27  42  55913 MOSER Stefanie  1988  AUT   1:49.00  32.63
 28  23  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:49.29  36.25
 29  4  196460 MARCHAND-ARVIER Marie  1985  FRA   1:49.40  37.63
 30  25  206175 STECHERT Gina  1987  GER   1:49.42  37.88
 31  44  55806 ALTACHER Margret  1986  AUT   1:49.69  41.25
 31  27  515782 ABDERHALDEN Marianne  1986  SUI   1:49.69  41.25
 33  37  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:49.84  43.13
 34  38  206323 STIEPEL Isabelle  1990  GER   1:49.87  43.50
 34  7  537582 COOK Stacey  1984  USA   1:49.87  43.50
 36  33  296431 STUFFER Verena  1984  ITA   1:49.88  43.63
 37  2  538305 SMITH Leanne  1987  USA   1:49.91  44.00
 38  43  297702 MARSAGLIA Francesca  1990  ITA   1:50.05  45.75
 39  35  55882 STAUDINGER Christina  1987  AUT   1:50.16  47.13
 40  36  538573 ROSS Laurenne  1988  USA   1:50.27  48.50
 40  32  55978 VOGLREITER Mariella  1989  AUT   1:50.27  48.50
 42  46  425880 SEJERSTED Lotte Smiseth  1991  NOR   1:50.31  49.00
 43  34  197006 GAUTHIER Marine  1990  FRA   1:50.34  49.38
 44  39  297153 CIPRIANI Enrica  1988  ITA   1:50.71  54.01
 45  51  105920 SIMMERLING Georgia  1989  CAN   1:50.73  54.26
 46  26  538038 MARSHALL Chelsea  1986  USA   1:51.03  58.01
 47  50  55922 TIPOTSCH Nina  1988  AUT   1:51.12  59.13
 48  45  297134 BORSOTTI Camilla  1988  ITA   1:51.18  59.88
 49  52  375018 COLETTI Alexandra  1983  MON   1:51.41  62.76
 50  31  515560 SCHILD Martina  1981  SUI   1:51.48  63.63
 51  48  155563 KRIZOVA Klara  1989  CZE   1:52.08  71.13
 52  53  155431 MARKOVA Daniela  1985  CZE   1:55.69  116.26
Did not start 1st run
   6  515849 DETTLING Andrea  1987  SUI     


 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links