
ALPINE:
USA’s Ligety scorches 2nd run to seize gold in giant slalom
GARMISCH-PARTENKIRCHEN, Germany — Ted Ligety produced a clean second run in worsening conditions and gave the United States its first gold medal of the World Championships on Friday when he won the giant slalom.
Ligety jumped from fourth to first, making virtually no mistakes on a course softened by mild weather, to edge Cyprien Richard of France by .08 seconds.
"It was nerve-wrecking for sure," Ligety said. "This slope is difficult, especially in these conditions. I thought I'd lost it. I feel so lucky to come back and win it."
Richard jumped from seventh after the first run.
"I'm savoring it even more at 32," he said. "I know why I'm here, I know where I've come from."
"I thought after the first run that I could do it, I had nothing to lose," Richard said. He won the gold with France in the team event.
Philipp Schoerghofer of Austria, second after the first run, dropped one back to take the bronze, .43 seconds behind. Ligety was timed in a combined 2 minutes, 10.56 seconds for the two runs.
"The second run was brutal," Schoerghofer said. "Ligety earned it. I was so nervous, I am glad it's over."
First-run leader Aksel Lund Svindal of Norway had to settle for fourth, while Ivica Kostelic of Croatia, the overall World Cup leader, fell from third into a tie for 13th.
"It was a little soft for me on the flats. I couldn't carry the speed from the first run," said Svindal, the super-combined champion and the Olympic bronze medallist in the giant slalom.
Ligety has won three of five giant slalom races on the World Cup circuit this season and was considered a top medal prospect. The American was Olympic champion in the combined in 2006 and won the bronze medal in the giant slalom at the worlds two years ago. Ligety has won the giant slalom World Cup title twice.
The start was moved lower on the Kandahar slope and the course shortened by nine gates to avoid fog at higher elevation.
Bode Miller of the United States had the fastest second run but finished 12th after an error-filled first heat. He will skip Sunday's slalom, the final race of the two-week championships.
Miller was 1.93 seconds off the pace in the first heat after slipping on soft snow and losing speed.
"I was skiing aggressive, and I didn't think I was taking overly too much risk," Miller said after the first run. "The place where I (messed) up was on the flats and softer snow. The snow is softening up by the minute now and I went out on the soft (stuff) and couldn't get it to come around and just fell over. When you fall over there you lose a lot of time."
Ligety was the first racer out in the opening heat, but had to deal with a rapidly deteriorating course in the second run, when the top 30 start in reverse order. Mild conditions softened the course over the past few days.
The U.S. team also has two silver medals so far at the championships ― Lindsey Vonn in the downhill and Julia Mancuso in the super-G.
Kostelic went home for a brief vacation after winning the bronze medal in the opening event, the super-G, and looked set to snatch another medal when he finished third in the first run. But he was too cautious in the second heat and was left empty-handed.
"I didn't ski well. This shorter distance between the gates, that's not my game," Kostelic said.
Kostelic's primary target for the season is winning his first overall World Cup title. The vacation, he said, was "important for later."
"We saved the body. The back and the knee (problems) are always there. It was good to save all this for later. We'll see at the finish of the World Cup. I will need some strength for the overall," Kostelic said.
Kjetil Jansrud of Norway, Olympic silver medallist, was fifth, and Thomas Fanara of France sixth.
Carlo Janka, the defending world and reigning Olympic giant slalom champion, was seventh. Janka won the giant slalom race on the same hill at the World Cup Finals last season and collected the overall title, but the Swiss has been struggling with irregular heartbeat problems all season.
Another Swiss, Didier Cuche, raced with a broken left thumb and finished eighth.
"I struggled to keep the right line in the second run. But it had nothing to do with the (broken) thumb, I had no pain," Cuche said.
No Canadians competed in the giant slalom.
2011 Alpine World Championships men's giant slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 1 | 534562 | LIGETY Ted | 1984 | USA | 1:02.33 | 1:08.23 | 2:10.56 | 0.00 |
| 2 | 3 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:02.79 | 1:07.85 | 2:10.64 | 0.53 |
| 3 | 5 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:02.13 | 1:08.86 | 2:10.99 | 2.87 |
| 4 | 2 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:02.08 | 1:08.97 | 2:11.05 | 3.27 |
| 5 | 6 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:03.01 | 1:08.28 | 2:11.29 | 4.86 |
| 6 | 14 | 191750 | FANARA Thomas | 1981 | FRA | 1:03.32 | 1:08.00 | 2:11.32 | 5.06 |
| 7 | 4 | 511313 | JANKA Carlo | 1986 | SUI | 1:02.57 | 1:08.91 | 2:11.48 | 6.13 |
| 8 | 11 | 510030 | CUCHE Didier | 1974 | SUI | 1:02.46 | 1:09.03 | 2:11.49 | 6.20 |
| 9 | 8 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:02.86 | 1:08.64 | 2:11.50 | 6.26 |
| 10 | 25 | 180534 | SANDELL Marcus | 1987 | FIN | 1:03.56 | 1:08.10 | 2:11.66 | 7.33 |
| 11 | 13 | 51215 | BAUMANN Romed | 1986 | AUT | 1:03.72 | 1:08.05 | 2:11.77 | 8.06 |
| 12 | 16 | 532431 | MILLER Bode | 1977 | USA | 1:04.01 | 1:07.82 | 2:11.83 | 8.46 |
| 13 | 32 | 511896 | MURISIER Justin | 1992 | SUI | 1:03.90 | 1:08.00 | 2:11.90 | 8.93 |
| 13 | 9 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:02.31 | 1:09.59 | 2:11.90 | 8.93 |
| 15 | 27 | 202462 | DOPFER Fritz | 1987 | GER | 1:03.47 | 1:08.50 | 2:11.97 | 9.40 |
| 16 | 22 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 1:03.55 | 1:08.51 | 2:12.06 | 10.00 |
| 17 | 10 | 292491 | MOELGG Manfred | 1982 | ITA | 1:03.37 | 1:08.80 | 2:12.17 | 10.73 |
| 18 | 20 | 501324 | OLSSON Matts | 1988 | SWE | 1:03.85 | 1:08.34 | 2:12.19 | 10.86 |
| 19 | 17 | 150398 | BANK Ondrej | 1980 | CZE | 1:03.41 | 1:08.98 | 2:12.39 | 12.19 |
| 20 | 12 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:03.72 | 1:08.79 | 2:12.51 | 12.99 |
| 21 | 15 | 510997 | BERTHOD Marc | 1983 | SUI | 1:04.20 | 1:08.38 | 2:12.58 | 13.46 |
| 22 | 30 | 53853 | SIEBER Bjoern | 1989 | AUT | 1:03.89 | 1:08.73 | 2:12.62 | 13.73 |
| 23 | 23 | 50600 | GOERGL Stephan | 1978 | AUT | 1:03.91 | 1:08.74 | 2:12.65 | 13.93 |
| 24 | 18 | 511352 | VILETTA Sandro | 1986 | SUI | 1:03.55 | 1:09.20 | 2:12.75 | 14.59 |
| 25 | 19 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 1:03.87 | 1:09.05 | 2:12.92 | 15.73 |
| 26 | 38 | 561148 | SKUBE Matic | 1988 | SLO | 1:03.98 | 1:09.10 | 2:13.08 | 16.79 |
| 27 | 36 | 180570 | ROMAR Andreas | 1989 | FIN | 1:04.10 | 1:09.07 | 2:13.17 | 17.39 |
| 28 | 28 | 990048 | BORSOTTI Giovanni | 1990 | ITA | 1:04.49 | 1:08.83 | 2:13.32 | 18.39 |
| 29 | 37 | 202437 | LUITZ Stefan | 1992 | GER | 1:03.68 | 1:09.68 | 2:13.36 | 18.66 |
| 30 | 7 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:04.43 | 1:09.19 | 2:13.62 | 20.39 |
| 31 | 34 | 150644 | KRYZL Krystof | 1986 | CZE | 1:04.40 | 1:09.32 | 2:13.72 | 21.06 |
| 32 | 35 | 180666 | TORSTI Samu | 1991 | FIN | 1:04.29 | 1:09.48 | 2:13.77 | 21.39 |
| 33 | 24 | 192653 | FREY Thomas | 1984 | FRA | 1:03.75 | 1:10.10 | 2:13.85 | 21.92 |
| 34 | 21 | 201702 | NEUREUTHER Felix | 1984 | GER | 1:04.45 | 1:09.48 | 2:13.93 | 22.46 |
| 35 | 31 | 534038 | NICKERSON Warner | 1981 | USA | 1:04.85 | 1:09.91 | 2:14.76 | 27.99 |
| 36 | 43 | 150834 | ZIKA Adam | 1989 | CZE | 1:04.65 | 1:10.25 | 2:14.90 | 28.92 |
| 37 | 45 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 1:04.60 | 1:10.31 | 2:14.91 | 28.99 |
| 38 | 49 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:05.19 | 1:10.29 | 2:15.48 | 32.78 |
| 39 | 52 | 220689 | RYDING David | 1986 | GBR | 1:04.93 | 1:10.86 | 2:15.79 | 34.85 |
| 40 | 46 | 20174 | VIDOSA Roger | 1984 | AND | 1:04.95 | 1:11.08 | 2:16.03 | 36.45 |
| 41 | 50 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | 1:05.41 | 1:11.44 | 2:16.85 | 41.91 |
| 42 | 42 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:05.97 | 1:11.17 | 2:17.14 | 43.85 |
| 43 | 60 | 410270 | CAFE Tim | 1987 | NZE | 1:06.09 | 1:11.99 | 2:18.08 | 50.11 |
| 44 | 53 | 370022 | JENOT Olivier | 1988 | MON | 1:06.81 | 1:11.41 | 2:18.22 | 51.04 |
| 45 | 59 | 90131 | GEORGIEV Georgi | 1987 | BUL | 1:06.24 | 1:12.22 | 2:18.46 | 52.64 |
| 46 | 66 | 680041 | ABRAMASHVILI Iason | 1988 | GEO | 1:05.97 | 1:12.58 | 2:18.55 | 53.24 |
| 47 | 58 | 380318 | BRIGOVIC Sebastian | 1992 | CRO | 1:06.50 | 1:12.22 | 2:18.72 | 54.38 |
| 48 | 71 | 350086 | HEEB Simon | 1991 | LIE | 1:06.92 | 1:13.03 | 2:19.95 | 62.57 |
| 49 | 65 | 60088 | VAN DEN BOGAERT Jeroen | 1979 | BEL | 1:06.67 | 1:13.94 | 2:20.61 | 66.97 |
| 50 | 64 | 680047 | BENIAIDZE Alex | 1991 | GEO | 1:08.27 | 1:12.65 | 2:20.92 | 69.03 |
| 51 | 77 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 1:07.77 | 1:13.62 | 2:21.39 | 72.17 |
| 52 | 73 | 670058 | KOSHKIN Dmitriy | 1986 | KAZ | 1:08.14 | 1:14.29 | 2:22.43 | 79.10 |
| 53 | 56 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | 1:05.34 | 1:28.40 | 2:33.74 | 154.46 |
| Disqualified 1st run | |||||||||
| 95 | 740022 | NERSISYAN Arsen | 1987 | ARM | |||||
| 47 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
| Did not start 2nd run | |||||||||
| 61 | 430429 | BYDLINSKI Maciej | 1988 | POL | |||||
| 54 | 220083 | BAXTER Noel | 1981 | GBR | |||||
| 44 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 26 | 180251 | PALANDER Kalle | 1977 | FIN | |||||
| Did not qualify 1st run | |||||||||
| 98 | 360034 | GIRST Patrick | 1989 | LUX | |||||
| 96 | 340154 | FENIANOS Tarek | 1990 | LIB | |||||
| 94 | 270055 | LYNE Conor | 1993 | IRE | |||||
| 91 | 570015 | SCOTT Peter | 1990 | RSA | |||||
| 90 | 950000 | OETTL REYES Manfred | 1993 | PER | |||||
| 89 | 280030 | VANDEPUT Virgile | 1994 | ISR | |||||
| 87 | 240132 | FARKAS Norbert | 1992 | HUN | |||||
| 85 | 520082 | TURKSEVER Erdinc | 1985 | TUR | |||||
| 82 | 710311 | RUDIC Marko | 1990 | BIH | |||||
| 81 | 170136 | VIAL Christian | 1984 | DAN | |||||
| 80 | 120047 | ZHANG Yuxin | 1989 | CHN | |||||
| 79 | 230192 | TSAKNAKIS Alexandros | 1986 | GRE | |||||
| 76 | 750088 | RISTEVSKI Antonio | 1989 | MKD | |||||
| 74 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | |||||
| 63 | 400237 | MEINERS Maarten | 1992 | NED | |||||
| 48 | 302982 | OHKOSHI Ryunosuke | 1988 | JPN | |||||
| Did not finish 2nd run | |||||||||
| 51 | 220874 | BALDWIN TJ | 1990 | GBR | |||||
| 33 | 910004 | DEFLORIAN Mirko | 1980 | MDA | |||||
| 29 | 531799 | FORD Tommy | 1989 | USA | |||||
| Did not finish 1st run | |||||||||
| 97 | 160091 | PAPAMICHAEL Constantinos | 1993 | CYP | |||||
| 93 | 770011 | TRELEVSKI Dmitry | 1983 | KGZ | |||||
| 92 | 210032 | VORONOV Artem | 1993 | UZB | |||||
| 88 | 310388 | KOSIC Bojan | 1990 | MNE | |||||
| 86 | 690036 | VAKHNENKO Igor | 1981 | UKR | |||||
| 84 | 780002 | RUMIANCEV Vitalij | 1985 | LTU | |||||
| 83 | 250272 | HALLDORSSON Gunnar-Thor | 1990 | ISL | |||||
| 78 | 110320 | CLARO Eugenio | 1993 | CHI | |||||
| 75 | 80063 | LONGHI Jhonatan | 1988 | BRA | |||||
| 72 | 350087 | KINDLE Nicola | 1991 | LIE | |||||
| 70 | 460040 | NAN Ioan-Gabriel | 1980 | ROU | |||||
| 69 | 40349 | RISHWORTH Mike | 1987 | AUS | |||||
| 68 | 40332 | STEVENS Hugh | 1986 | AUS | |||||
| 67 | 260097 | SAVEH SHEMSHAKI Porya | 1987 | IRA | |||||
| 62 | 92534 | CHONGAROV Nikola | 1989 | BUL | |||||
| 57 | 380298 | SIROKI Tin | 1987 | CRO | |||||
| 55 | 30266 | GASTALDI Sebastiano | 1991 | ARG | |||||
| 41 | 491129 | TERRA Ferran | 1987 | SPA | |||||
| 40 | 410266 | GRIFFIN Benjamin | 1986 | NZE | |||||
| 39 | 481006 | ZUEV Stepan | 1988 | RUS | |||||
Created and Maintained by WSI








