
ALPINE:
Svindal scores gold in men's super-combi
GARMISCH-PARTENKIRCHEN, Germany ― Aksel Lund Svindal of Norway recovered from a head-jarring crash to retain his super-combined World Championships title Monday, while Christof Innerhofer of Italy earned his third medal in three races by taking silver.
Svindal — who was hurt after skiing into a barrier over the weekend — led comfortably after the downhill portion and hung on down a steep slalom course on the Gudiberg slope to stay ahead.
Innerhofer, with one World Cup victory coming into the championships, now has the full range of medals here. He won gold in the super-G and bronze in the downhill.
"I still don't believe it. I just tried to leave it all out there and risk everything," Innerhofer said. "Right now everything is working for me. It's my moment, my World Championships.”
Innerhofer becomes the first Italian man to win three medals at worlds since Zeno Colo in 1950 in Aspen, Colo.
Another Italian, Peter Fill, captured a surprise bronze after benefiting from the mistakes of others.
While the favorite skipped the race altogether, several others flopped in the slalom leg.
Olympic champion Bode Miller's slalom run was finished before the second gate and American teammate Ted Ligety missed a gate. No Canadians competed in the event.
Olympic bronze medallist Silvan Zurbriggen and Beat Feuz of Switzerland, second after the downhill portion, both failed to finish the slalom run, while Benjamin Raich of Austria could not make up his big deficit from the downhill run and had to settle for fourth.
Miller sat too far back on his skis and was catapulted into the air going into the second gate, landing on his back. Just before him, Ligety had ended his run prematurely.
Innerhofer was third after the downhill and the Italian team lodged an official protest, believing there was a timing error on his run. It was rejected and the team was told that the intermediate times were not accurate, but that the overall time was correct.
Ivica Kostelic of Croatia, who swept all three World Cup super-combined races this season and is the Olympic silver medallist in the event, decided to take a break from the worlds to rest on the Adriatic coast. He will return for the giant slalom and slalom events.
Kostelic is eager to win the overall World Cup title for the first time and believes getting some rest will help him protect his big lead in the races coming up after the championships.
Svindal used new boots and new skis in the downhill. The Norwegian crashed into the barrier in the finish area at Saturday's downhill, hitting his head and hurting his knee. He appeared shaken as he was helped off the finish area.
"I had a scan. My head is OK. My knee is also OK; it's still swollen, but it's OK," Svindal said after Monday's downhill portion.
His winning time for the two runs was 2 minutes, 54.41 seconds. Innerhofer was 1.01 seconds behind and Fill was 1.90 seconds off the pace.
— The Canadian Press contributed to this report
2011 Alpine World Championships men's super-combined results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 21 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:59.49 | 55.02 | 2:54.51 | 0.00 |
| 2 | 22 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:00.67 | 54.85 | 2:55.52 | 6.54 |
| 3 | 15 | 292455 | FILL Peter | 1982 | ITA | 2:00.83 | 55.58 | 2:56.41 | 12.30 |
| 4 | 17 | 50625 | RAICH Benjamin | 1978 | AUT | 2:02.50 | 54.18 | 2:56.68 | 14.05 |
| 5 | 7 | 150398 | BANK Ondrej | 1980 | CZE | 2:01.00 | 55.90 | 2:56.90 | 15.48 |
| 6 | 10 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 2:02.66 | 54.69 | 2:57.35 | 18.39 |
| 7 | 2 | 421400 | MYHRE Lars Elton | 1984 | NOR | 2:03.39 | 54.11 | 2:57.50 | 19.36 |
| 8 | 13 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:03.25 | 54.46 | 2:57.71 | 20.72 |
| 9 | 26 | 180570 | ROMAR Andreas | 1989 | FIN | 2:01.19 | 56.86 | 2:58.05 | 22.92 |
| 10 | 16 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:02.56 | 55.86 | 2:58.42 | 25.32 |
| 11 | 6 | 90131 | GEORGIEV Georgi | 1987 | BUL | 2:02.74 | 56.12 | 2:58.86 | 28.17 |
| 12 | 12 | 51327 | PUCHNER Joachim | 1987 | AUT | 2:03.26 | 55.70 | 2:58.96 | 28.81 |
| 13 | 28 | 53853 | SIEBER Bjoern | 1989 | AUT | 2:03.49 | 55.95 | 2:59.44 | 31.92 |
| 14 | 39 | 910004 | DEFLORIAN Mirko | 1980 | MDA | 2:04.00 | 56.29 | 3:00.29 | 37.43 |
| 14 | 1 | 534959 | JITLOFF Tim | 1985 | USA | 2:06.02 | 54.27 | 3:00.29 | 37.43 |
| 16 | 3 | 491129 | TERRA Ferran | 1987 | SPA | 2:03.70 | 57.31 | 3:01.01 | 42.09 |
| 17 | 4 | 150495 | VRABLIK Martin | 1982 | CZE | 2:05.97 | 55.51 | 3:01.48 | 45.13 |
| 18 | 30 | 380298 | SIROKI Tin | 1987 | CRO | 2:04.74 | 56.78 | 3:01.52 | 45.39 |
| 19 | 34 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | 2:05.93 | 56.37 | 3:02.30 | 50.44 |
| 20 | 33 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 2:04.63 | 57.74 | 3:02.37 | 50.90 |
| 21 | 5 | 20267 | ESTEVE RIGAIL Kevin | 1989 | AND | 2:01.81 | 1:00.72 | 3:02.53 | 51.93 |
| 22 | 31 | 92534 | CHONGAROV Nikola | 1989 | BUL | 2:03.79 | 59.15 | 3:02.94 | 54.59 |
| 23 | 36 | 710320 | LAIKERT Igor | 1991 | BIH | 2:09.43 | 58.35 | 3:07.78 | 85.93 |
| 24 | 32 | 700868 | FALAT Matej | 1993 | SVK | 2:10.63 | 59.20 | 3:09.83 | 99.20 |
| 25 | 40 | 690086 | FESHCHUK Rostyslav | 1990 | UKR | 2:09.86 | 1:01.36 | 3:11.22 | 108.20 |
| 26 | 41 | 670029 | PIMENOV Taras | 1984 | KAZ | 2:11.40 | 1:02.86 | 3:14.26 | 127.89 |
| 27 | 35 | 430472 | KLUSAK Michal | 1990 | POL | 2:05.58 | 1:14.54 | 3:20.12 | 165.83 |
| 28 | 23 | 20174 | VIDOSA Roger | 1984 | AND | 2:04.89 | 1:20.36 | 3:25.25 | 199.05 |
| Did not finish 2nd run | |||||||||
| 38 | 670058 | KOSHKIN Dmitriy | 1986 | KAZ | |||||
| 19 | 532431 | MILLER Bode | 1977 | USA | |||||
| 18 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | |||||
| 11 | 511383 | FEUZ Beat | 1987 | SUI | |||||
| 9 | 291459 | PARIS Dominik | 1989 | ITA | |||||
| 8 | 534562 | LIGETY Ted | 1984 | USA | |||||
| Did not finish 1st run | |||||||||
| 37 | 550022 | RODE Roberts | 1987 | LAT | |||||
| 29 | 220874 | BALDWIN TJ | 1990 | GBR | |||||
| 27 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 25 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 24 | 430429 | BYDLINSKI Maciej | 1988 | POL | |||||
| 20 | 51215 | BAUMANN Romed | 1986 | AUT | |||||
| 14 | 501076 | OLSSON Hans | 1984 | SWE | |||||
Created and Maintained by WSI








