
ALPINE:
Streitberger super at Birds of Prey, Dixon 8th
BEAVER CREEK, Colorado — Austria's Georg Streitberger whistled down Birds of Prey to nab his second career World Cup win Saturday, taking the men's super-G.
Streitberger finished in 1 minute, 17.18 seconds, with Adrien Theaux of France .11 back in second and Didier Cuche of Switzerland .13 back for third.
Canada placed three racers in the top 30, with Robbie Dixon eighth, Manny Osborne-Paradis 19th and Erik Guay 29th. Dustin Cook was 39th, Ben Thomsen 45th and Louis-Pierre Helie 48th, while Francois Bourque did not finish his run.
Streitberger won a 2008 super-G at Kvitfjell, Norway, and took third in a super-G at Kitzbühel, Austria, last January.
"It was a perfect day for me," Streitberger said. "... Sometimes you have to ski with the brain and put on the brakes," Streitberger said. "The reason is because it's so difficult here."
The result ended the reign of Swiss skier Carlo Janka at Beaver Creek. He swept all three events last season, but finished 23rd on Saturday.
"A lot of mistakes today. Not a good run for me," Janka said. "I can't expect that every year will work like last year."
Dixon, wearing bib No. 1, clocked in a time of 1:17.71 seconds on the icy and challenging Birds of Prey course.
"I'm feeling good (about my run). I think I took advantage of starting number one there and skied the best I could," said the 25-year-old Dixon. "There was a couple little mistakes, but it's tough to go on this course with no real idea, so I'm pretty happy. It's a step in the right direction. Obviously I want to get on that podium, but I guess I'll have to wait until another race now."
Osborne-Paradis clocked a time of 1:18.60.
"It was good. To be 1.4 seconds out on this course is really good for me,” said Osborne-Paradis, who had not finished the Birds of Prey super-G in three previous races. “It's a really good move ahead for me. It's something that I can work from, because I've never skied well here. I'm just not very good on the pitches. I think that to be only that far out with the best guys in the world right now, I think it's good and I think it's a good confidence booster for what's to come."
Guay finished with a time of 1:19.26.
"Beaver Creek always seems like it's hot or cold for me. Either I have a great result or I'm way out. Today was one of those days where I was kind of out to lunch," said Guay, who finished second in Beaver Creek in 2005.
"I hit a rock on the course as well and I had no way of getting any pressure on my right ski the whole way down, and that's never a fun feeling. But there's also some improvement that needs to be done with my skiing."
The event will conclude on Sunday with a giant slalom. A downhill race scheduled for Friday was canceled because of high wind. There's no makeup date or venue yet for that race.
It was a tough day for the Americans, with Bode Miller, Ted Ligety, Marco Sullivan and Andrew Weibrecht failing to finish. Miller, who won silver in the super-G at the Vancouver Olympic Games, had trouble finding the line near a technical turn midway through the run and veered straight off the course.
Steven Nyman finished 25th to boost the U.S. Ski Team's World Cup quota spots in the discipline to 10. "Four years ago we only had four spots in super G," said U.S. men's head coach Sasha Rearick. "We made a big step and now we have 10 spots — the same as Austria, Switzerland and Italy. That's a huge success for us."
"It's pretty disappointing actually to have all those guys go out," said Nyman, who matched his 2008 super-G result from Beaver Creek despite started from the 57th starting position. "But I'm happy. I created another spot for the ski team. I haven't scored points in the super-G event for over a year now so I'm pretty psyched to get back in there. To go from 57 to 25, I'm stoked."
Despite the string of U.S. DNFs, the overflowing crowd roared for each American even as Miller, Ligety, Sullivan and Weibrecht missed a crucial gate midway down the course in the Screech Owl section.
"In inspection, we just didn't anticipate how big of a turn it was," said Ligety. "It's a bummer, but that's super-G, you have to be in the fine line of going out and making it clean and we just were on the other side of that line. A lot of guys think this is the coolest super-G hill on the World Cup and we're all really excited to have a good day, so this is definitely a bummer."
The U.S. team will refocus its efforts for Sunday with sights set on redemption in giant slalom. Ligety, the defending World Cup giant slalom champion, hasn’t finished outside the top five in the last four years of racing GS in Beaver Creek, including two podium finishes.
The race opens at 9:45 a.m. with a second run slated for 12:45 p.m. S-Magazine
— The Canadian Press, Alpine Canada and U.S. Ski Team contributed to this report
Beaver Creek men's World Cup super-G results
| 1 | 6 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:17.18 | 0.00 |
| 2 | 4 | 192746 | THEAUX Adrien | 1984 | FRA | 1:17.29 | 1.51 |
| 3 | 19 | 510030 | CUCHE Didier | 1974 | SUI | 1:17.31 | 1.79 |
| 4 | 12 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:17.38 | 2.75 |
| 5 | 13 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:17.41 | 3.16 |
| 6 | 11 | 292455 | FILL Peter | 1982 | ITA | 1:17.47 | 3.98 |
| 7 | 17 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:17.58 | 5.49 |
| 8 | 1 | 102961 | DIXON Robbie | 1985 | CAN | 1:17.71 | 7.28 |
| 9 | 22 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:17.75 | 7.83 |
| 10 | 36 | 50600 | GOERGL Stephan | 1978 | AUT | 1:17.79 | 8.38 |
| 11 | 3 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:17.97 | 10.85 |
| 12 | 20 | 50625 | RAICH Benjamin | 1978 | AUT | 1:17.99 | 11.12 |
| 13 | 14 | 50742 | REICHELT Hannes | 1980 | AUT | 1:18.07 | 12.22 |
| 14 | 24 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:18.16 | 13.46 |
| 15 | 5 | 50753 | KROELL Klaus | 1980 | AUT | 1:18.23 | 14.42 |
| 16 | 32 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:18.46 | 17.58 |
| 17 | 8 | 292514 | HEEL Werner | 1982 | ITA | 1:18.50 | 18.13 |
| 18 | 7 | 51215 | BAUMANN Romed | 1986 | AUT | 1:18.51 | 18.27 |
| 19 | 10 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:18.60 | 19.50 |
| 20 | 38 | 201606 | KEPPLER Stephan | 1983 | GER | 1:18.61 | 19.64 |
| 21 | 18 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:18.63 | 19.91 |
| 22 | 34 | 50833 | GRUGGER Hans | 1981 | AUT | 1:18.67 | 20.46 |
| 23 | 16 | 511313 | JANKA Carlo | 1986 | SUI | 1:18.77 | 21.84 |
| 24 | 35 | 560447 | SPORN Andrej | 1981 | SLO | 1:18.79 | 22.11 |
| 25 | 57 | 533866 | NYMAN Steven | 1982 | USA | 1:18.88 | 23.35 |
| 26 | 42 | 561085 | KRIZAJ Andrej | 1986 | SLO | 1:18.99 | 24.86 |
| 27 | 43 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:19.10 | 26.37 |
| 28 | 28 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:19.20 | 27.74 |
| 29 | 21 | 102263 | GUAY Erik | 1981 | CAN | 1:19.26 | 28.57 |
| 30 | 66 | 150398 | BANK Ondrej | 1980 | CZE | 1:19.28 | 28.84 |
| 31 | 41 | 530874 | GANONG Travis | 1988 | USA | 1:19.31 | 29.25 |
| 32 | 25 | 560332 | JERMAN Andrej | 1978 | SLO | 1:19.34 | 29.67 |
| 33 | 49 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:19.35 | 29.80 |
| 34 | 65 | 491129 | TERRA Ferran | 1987 | SPA | 1:19.36 | 29.94 |
| 35 | 2 | 511139 | KUENG Patrick | 1984 | SUI | 1:19.43 | 30.90 |
| 36 | 39 | 511634 | SPESCHA Christian | 1989 | SUI | 1:19.49 | 31.73 |
| 37 | 63 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:19.58 | 32.96 |
| 38 | 56 | 421954 | LYSDAHL Espen | 1990 | NOR | 1:19.72 | 34.88 |
| 39 | 52 | 100558 | COOK Dustin | 1989 | CAN | 1:19.98 | 38.46 |
| 40 | 62 | 534939 | FISHER Erik | 1985 | USA | 1:20.00 | 38.73 |
| 41 | 53 | 511529 | GISIN Marc | 1988 | SUI | 1:20.17 | 41.07 |
| 42 | 33 | 561067 | PERKO Rok | 1985 | SLO | 1:20.19 | 41.34 |
| 43 | 40 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:20.21 | 41.61 |
| 44 | 37 | 220656 | DRAKE Ed | 1986 | GBR | 1:20.30 | 42.85 |
| 45 | 64 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:21.00 | 52.46 |
| 46 | 68 | 380298 | SIROKI Tin | 1987 | CRO | 1:21.24 | 55.76 |
| 47 | 46 | 201900 | WAGNER Hannes | 1986 | GER | 1:21.67 | 61.67 |
| 48 | 45 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:22.17 | 68.53 |
| 49 | 67 | 531799 | FORD Tommy | 1989 | USA | 1:23.82 | 91.19 |
| Did not start 1st run | |||||||
| 51 | 501076 | OLSSON Hans | 1984 | SWE | |||
| Did not finish 1st run | |||||||
| 69 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | |||
| 61 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||
| 60 | 191964 | POISSON David | 1982 | FRA | |||
| 59 | 193560 | PASQUIER Alexandre | 1987 | FRA | |||
| 58 | 201811 | STECHERT Tobias | 1985 | GER | |||
| 55 | 534289 | FRANK Chris | 1983 | USA | |||
| 54 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | |||
| 50 | 501230 | ERICSSON Daniel | 1987 | SWE | |||
| 48 | 291459 | PARIS Dominik | 1989 | ITA | |||
| 47 | 180570 | ROMAR Andreas | 1989 | FIN | |||
| 44 | 511405 | OREILLER Ami | 1987 | SUI | |||
| 31 | 102814 | BOURQUE Francois | 1984 | CAN | |||
| 30 | 534562 | LIGETY Ted | 1984 | USA | |||
| 29 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | |||
| 27 | 530939 | WEIBRECHT Andrew | 1986 | USA | |||
| 26 | 533131 | SULLIVAN Marco | 1980 | USA | |||
| 23 | 560406 | GORZA Ales | 1980 | SLO | |||
| 15 | 532431 | MILLER Bode | 1977 | USA | |||
| 9 | 290998 | STAUDACHER Patrick | 1980 | ITA | |||
S Media

Promote Your Page Too
Created and Maintained by WSI








