GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Snowboard worlds: Aussies sweep halfpipe gold, Canada’s Nicoll 8th 1/20/2011 Nathan Johnstone and Holly Crawford completed an Australian sweep of halfpipe gold at the snowboard World Championships in Spain.

ALPINE:

Snowboard worlds: Aussies sweep halfpipe gold, Canada’s Nicoll 8th

Jan. 20, 2011

LA MOLINA, Spain — Nathan Johnstone and Holly Crawford completed an Australian sweep of halfpipe gold at the snowboard World Championships in Spain.

Johnstone's superb first run put him in control Thursday after he landed a huge frontside 1080, a cab 720 and a frontside 900 effortlessly.

That proved enough to edge Swiss rider Louri Podladtchikov, who crashed trying to land a switch frontside 1080 on his second run. Markus Malin of Finland was third on a windswept day at La Molina.

Brad Martin of Ancaster, Ont., was 11th and Justin Lamoureux of Squamish, B.C., was 18th.

American Shaun White, the two-time Olympic halfpipe gold medallist, is not competing.

Crawford clinched her first world title with a strong first run.

A mistake-free ride on her second try was enough to take gold after Switzerland's Ursina Haller couldn't make up the points difference on her last try. Defending champion Jiayu Liu of China was third.

Mercedes Nicoll of Whistler, B.C., was the top Canadian in eighth place.

"I had a bad first run and fell on the second run," Nicoll said. "That being said, I am definitely happy to have made the finals, which was my objective.

"A podium would have been really nice."

Alexandra Duckworth of Kingsburg, N.S., was 14th and Sarah Conrad of Halifax was 16th. S-Magazine

— The Canadian Press contributed to this report


La Molina snowboard World Championships halfpipe men's results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  9  7040113 JOHNSTONE Nathan  1990  AUS   1000.00    1000.00
 2  4  9510223 PODLADTCHIKOV Iouri  1988  SUI   800.00    800.00
 3  28  1184968 MALIN Markus  1987  FIN   600.00    600.00
 4  26  7510051 HALLER Christian  1989  SUI   500.00    500.00
 5  42  9180024 LAARI Ilkka-Eemeli  1989  FIN   450.00    450.00
 6  43  9510239 BURGENER Patrick  1994  SUI   400.00    400.00
 7  24  1582070 CREPEL Mathieu  1984  FRA   360.00    360.00
 8  3  9300018 AONO Ryo  1990  JPN   320.00    320.00
 9  1  9300507 HIRAOKA Taku  1995  JPN   290.00    290.00
 10  20  1184953 AUTTI Antti  1985  FIN   260.00    260.00
 11  21  7100058 MARTIN Brad  1986  CAN   240.00    240.00
 12  47  9530516 FARROW Benjamin  1992  USA   220.00    220.00
 13  8  1414952 BROWN Mitchell  1987  NZE   200.00    200.00
 14  10  9300175 HOSOKAWA Kosuke  1990  JPN   180.00    180.00
 15  39  7326738 BAISAMY Johann  1989  FRA   160.00    160.00
 16  45  1404958 WAL, VAN DER Dolf  1987  NED   150.00    150.00
 17  48  9410005 STEWART Ben  1992  NZE   140.00    140.00
 18  25  1371580 LAMOUREUX Justin  1976  CAN   130.00    130.00
 19  41  9320004 KIM Ho-jun  1990  KOR   120.00    120.00
 20  6  1194967 RICCIARDI Aluan  1987  FRA   110.00    110.00
 21  27  1494970 VERGES Isaac  1985  SPA   100.00    100.00
 22  33  9290085 CIANCALEONI Giorgio  1991  ITA   90.00    90.00
 23  5  1753372 LONGO Arthur  1988  FRA   80.00    80.00
 24  22  9290012 PIETROPOLI Manuel  1990  ITA   70.00    70.00
 25  32  9560152 RAVNJAK Tim Kevin  1996  SLO   60.00    60.00
 26  40  1064997 SMITS Seppe  1991  BEL   50.00    50.00
 27  38  1591770 LIGOCKI Michal  1985  POL   45.00    45.00
 28  29  1494971 VERGES Ruben  1987  SPA   40.00    40.00
 29  49  1414988 HAMILTON James  1989  NZE   36.00    36.00
 30  53  1124926 HUANG Shiying  1990  CHN   32.00    32.00
 31  11  9100194 LIVINGSTON Derek  1991  CAN   28.00    28.00
 32  15  1124910 SHI Wancheng  1990  CHN   26.00    26.00
 33  30  9150080 NECAS Jan  1984  CZE   24.00    24.00
 34  12  9560079 KAVCIC Filip  1994  SLO   22.00    22.00
 35  46  9510228 SCHERRER Jan  1994  SUI   20.00    20.00
 36  51  9480068 BILANIN Nikolay  1982  RUS   19.70    19.70
 37  54  1124934 XU Dechao  1991  CHN   19.40    19.40
 38  31  9530251 BRICHTA Paul  1991  USA   19.10    19.10
 39  44  1124933 ZHANG Yiwei  1992  CHN   18.80    18.80
 40  50  9490132 FARGAS Oriol  1993  SPA   18.50    18.50
 41  35  1404982 STRATEN, VAN Rocco  1991  NED   18.20    18.20
 42  37  7540803 BUZZONI Lorenzo  1988  ITA   17.90    17.90
 43  13  9530459 GOLD Taylor  1993  USA   17.60    17.60
 44  34  1404997 KRIJBOLDER Steve  1991  NED   17.30    17.30
 45  18  9560151 KRALJ Jan  1995  SLO   17.00    17.00
 46  16  9320033 LEE Kwang-Ki  1993  KOR   16.70    16.70
 47  14  9050179 SCHATTSCHNEIDER Clemens  1992  AUT   16.40    16.40
 48  55  9290180 PILLER COTTRER Filiberto  1993  ITA   16.10    16.10
 49  19  9150120 HORAK Petr  1991  CZE   0.00    0.00
 50  52  9480133 MINDRUL Dmitry  1991  RUS   0.00    0.00
 51  7  9480026 TARASOV Sergey  1988  RUS   0.00    0.00
 52  23  9400005 JONG, DE Dimi  1994  NED   0.00    0.00
 53  17  9060002 SIMONS Bjorn  1993  BEL   0.00    0.00
Did not start
 2    1184978 PIIROINEN Peetu  1988  FIN       
 36    9490102 HERNANDEZ Regino  1991  SPA       

La Molina snowboard World Championships halfpipe women's results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  24  1049941 CRAWFORD Holly  1984  AUS   1000.00    1000.00
 2  23  7519989 HALLER Ursina  1985  SUI   800.00    800.00
 3  5  1129974 LIU Jiayu  1992  CHN   600.00    600.00
 4  26  9415013 SINCLAIR Rebecca  1991  NZE   500.00    500.00
 5  8  1129956 SUN Zhifeng  1991  CHN   450.00    450.00
 6  7  1129975 CAI Xuetong  1993  CHN   400.00    400.00
 7  6  9195025 THOVEX Mirabelle  1991  FRA   360.00    360.00
 8  1  1526101 NICOLL Mercedes  1983  CAN   320.00    320.00
 9  18  1753760 PELLISSIER Anne Sophie  1987  FRA   290.00    290.00
 10  25  9305130 OKADA Rana  1991  JPN   260.00    260.00
 11  2  1430168 LIGOCKA-ANDRZEJEWSKA Paulina  1984  POL   240.00    240.00
 12  3  1756476 RODRIGUEZ Sophie  1988  FRA   220.00    220.00
 13  32  1129991 XU Xiujuan  1993  CHN   200.00    200.00
 14  21  7105047 DUCKWORTH Alexandra  1987  CAN   180.00    180.00
 15  9  9515034 PURTSCHERT Nadja  1989  SUI   160.00    160.00
 16  22  1109981 CONRAD Sarah  1985  CAN   150.00    150.00
 17  4  1159968 PANCOCHOVA Sarka  1990  CZE   140.00    140.00
 18  28  7539936 BIDEZ Clair  1987  USA   130.00    130.00
 19  13  1419992 BROWN Kendall  1989  NZE   120.00    120.00
 20  12  9535025 CARROLL Allyson  1988  USA   110.00    110.00
 21  30  9185019 RUKAJARVI Enni  1990  FIN   100.00    100.00
 22  27  9055000 MEUSBURGER Pia  1989  AUT   90.00    90.00
 23  10  9485059 ALEKHINA Elena  1988  RUS   80.00    80.00
 24  20  9105076 TAYLOR Palmer  1992  CAN   70.00    70.00
 25  11  9305166 MATSUMOTO Haruna  1993  JPN   60.00    60.00
 26  16  1189999 LINDSTROM Tiina  1984  FIN   50.00    50.00
 27  29  7185014 PEHKONEN Saana    FIN   45.00    45.00
 28  14  9535225 FENTON Summer  1994  USA   40.00    40.00
 29  31  9185026 ENNE Merika  1992  FIN   36.00    36.00
 30  15  1389918 STEFAN Anja  1988  CRO   0.00    0.00
 31  17  1569963 SADAR Cilka  1991  SLO   0.00    0.00
 32  19  1129973 CHEN XU  1991  CHN   0.00    0.00

 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links