GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Slovenia’s Maze skis to gold in women’s GS at worlds 2/17/2011 Slovenia’s Tina Maze won the women's giant slalom gold medal at the alpine World Championships on Thursday.

ALPINE:

Slovenia’s Maze skis to gold in women’s GS at worlds

Feb. 17, 2011

GARMISCH-PARTENKIRCHEN, Germany — Tina Maze became the first Slovenian to win an alpine skiing World Championships title Thursday, riding her advantage from the first run to the gold medal in the women's giant slalom.

Maze took silver in the giant slalom in her last two major competitions, at the 2009 worlds and the 2010 Olympics, and finally nailed that elusive gold with a controlled second run on the Kandahar course in Garmisch-Partenkirchen, Germany to win by .09 seconds over Federica Brignone of Italy.

"It was a great feeling to come in and win," Maze said. "It was a difficult run with many turns, but I gave it all I had and it was enough, even if just."

Brignone, daughter of former Italian World Cup winner Maria Rosa Quario, came into the race with only two podium finishes in her career. But one of them was a second place in the final World Cup giant slalom before the worlds, 10 days ago in Zwiesel, Germany.

Tessa Worley of France jumped from 19th to third for the bronze medal. Winner of three of five giant slalom races in the World Cup this season, Worley was considered the top favourite but finished 2.12 seconds behind Maze in the first run.

Denise Karbon of Italy was fourth. Olympic champion Viktoria Rebensburg was fifth and her German teammate and local favourite Maria Riesch skied out in the second run.

Maze, who also won silver in the super-combined, took advantage of an early start number on a course softened by mild weather in the first run. After a two-hour race delay because of thick fog, Maze was first out of the gate and stayed ahead as more than 100 starters came down the Kandahar course.

In the second run, the top 30 race in reverse order and Maze was the final starter.

"I heard that the bottom part of the course was deteriorating, it was important to let the skis run," Maze said. "We are a small nation, the first gold means very much. The hundredths were on my side this time."

Maze lost the Olympic gold to Rebensburg by .04 seconds last year.

Anja Paerson of Sweden failed in her attempt to tie the slpine skiing record of 20 medals at worlds or Olympics held by Kjetil Andre Aamodt of Norway. She finished ninth.

"I didn't really have any flow in the second run, and I wanted a bit too much," Paerson said.

Elisabeth Goergl of Austria, who won gold in the super-G and downhill, was third after the first run but ended in a tie for 10th.

Canada’s Marie-Michele Gagnon was 23rd, with teammate Marie-Pier Prefontaine 24th and Britt Janyk 28th.

Gagnon, of Lac-Etchemin, Que., put together a storming second run before clipping a gate near the end and finishing 23rd with a combined time of 2:23.32 seconds. Préfontaine, of Saint-Sauveur, Que., was right behind Gagnon in 24th with a time of 2:23.49, while veteran Janyk, of Whistler, B.C., was 28th in 2:25.73.

Préfontaine, 22, and Gagnon, 21, young skiers with bright futures, had been hoping for more after posting excellent results in the leadup to the World Championships.

"It was not a good day but there are a lot of positives we can take forward," said Jim Pollock, the technical head coach. "We have the raw material that we need to win but we need a little more polish and more hard work.

"We've yet to see the girls put two really good runs together. When that happens they are going to be on the podium."

"My first run was quite disappointing but I knew I was still in the game because conditions definitely make a difference," said Gagnon, who finished seventh in the World Cup slalom at Arber-Zwiesel, Germany, on Feb. 4.

"I had a good second run going until I pretty much took out the gate. At least I know I can do better. I like that I changed my approach in the second run. In the first run I was trying so hard, but in the second run I just relaxed and let the skis run."

Préfontaine, who was ninth in the World Cup giant slalom at Arber-Zwiesel on Feb. 6, wasn't happy with either of her runs on Thursday.

"The first run didn't go well. I made a couple of mistakes," she said.

"I had a good start for the second run but I made kind of the same mistakes. I'm skiing well and I know I can do well. It's just annoying it didn't happen. Next time I will do better."

Brittany Phelan, of Mont-Tremblant, Que., didn't finish the first run.

Next up for Canada's women is the slalom Saturday. The men's slalom race, which is the final event at the World Championships, is set for Sunday.

— The Canadian Press and Alpine Canada contributed to this report


2011 Alpine World Championships women's GS results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  565243 MAZE Tina  1983  SLO   1:07.05  1:13.49  2:20.54  0.00
 2  9  297601 BRIGNONE Federica  1990  ITA   1:07.39  1:13.24  2:20.63  0.56
 3  3  196928 WORLEY Tessa  1989  FRA   1:09.17  1:11.85  2:21.02  2.97
 4  20  295445 KARBON Denise  1980  ITA   1:08.24  1:13.04  2:21.28  4.58
 5  6  205218 REBENSBURG Viktoria  1989  GER   1:08.04  1:13.38  2:21.42  5.45
 6  13  296259 MOELGG Manuela  1983  ITA   1:07.99  1:13.44  2:21.43  5.51
 7  26  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:08.94  1:12.61  2:21.55  6.25
 8  19  55590 SCHILD Marlies  1981  AUT   1:09.16  1:12.58  2:21.74  7.43
 9  16  505483 PAERSON Anja  1981  SWE   1:08.23  1:13.52  2:21.75  7.49
 10  14  196725 BARIOZ Taina  1988  FRA   1:09.59  1:12.20  2:21.79  7.74
 10  8  55576 GOERGL Elisabeth  1981  AUT   1:07.76  1:14.03  2:21.79  7.74
 12  5  55838 ZETTEL Kathrin  1986  AUT   1:08.04  1:13.80  2:21.84  8.05
 13  2  185140 POUTIAINEN Tanja  1980  FIN   1:08.59  1:13.29  2:21.88  8.30
 14  12  196793 MARMOTTAN Anemone  1988  FRA   1:08.54  1:13.80  2:22.34  11.14
 15  31  705287 ZUZULOVA Veronika  1984  SVK   1:09.76  1:12.81  2:22.57  12.57
 16  11  537545 MANCUSO Julia  1984  USA   1:08.82  1:13.77  2:22.59  12.69
 17  27  506399 HECTOR Sara  1992  SWE   1:10.37  1:12.30  2:22.67  13.19
 18  24  206355 DUERR Lena  1991  GER   1:08.94  1:13.75  2:22.69  13.31
 19  29  196726 BARTHET Anne-Sophie  1988  FRA   1:09.55  1:13.18  2:22.73  13.56
 20  17  516138 GUT Lara  1991  SUI   1:08.91  1:13.92  2:22.83  14.18
 21  21  536481 SCHLEPER Sarah  1979  USA   1:09.75  1:13.12  2:22.87  14.42
 22  10  505760 PIETILAE-HOLMNER Maria  1986  SWE   1:09.15  1:13.87  2:23.02  15.35
 23  22  105269 GAGNON Marie-Michele  1989  CAN   1:09.95  1:13.37  2:23.32  17.21
 24  25  106825 PREFONTAINE Marie-Pier  1988  CAN   1:09.91  1:13.58  2:23.49  18.26
 25  15  55750 FISCHBACHER Andrea  1985  AUT   1:09.13  1:14.40  2:23.53  18.51
 26  39  565320 FERK Marusa  1988  SLO   1:10.35  1:13.70  2:24.05  21.73
 27  23  296509 CURTONI Irene  1985  ITA   1:09.56  1:14.50  2:24.06  21.79
 28  35  106022 JANYK Britt  1980  CAN   1:10.18  1:15.55  2:25.73  32.13
 29  41  516280 HOLDENER Wendy  1993  SUI   1:10.63  1:15.17  2:25.80  32.56
 30  28  206174 STABER Veronika  1987  GER   1:10.80  1:15.12  2:25.92  33.30
 31  32  495065 RIENDA Maria Jose  1975  SPA   1:11.24  1:15.13  2:26.37  36.09
 32  48  495763 JARDI Andrea  1990  SPA   1:11.03  1:15.52  2:26.55  37.20
 33  36  495318 RUIZ CASTILLO Carolina  1981  SPA   1:10.93  1:15.98  2:26.91  39.43
 34  30  538284 MCJAMES Megan  1987  USA   1:11.13  1:16.49  2:27.62  43.83
 35  43  515997 FEIERABEND Denise  1989  SUI   1:11.37  1:16.61  2:27.98  46.06
 36  44  705377 SAALOVA Kristina  1991  SVK   1:12.22  1:16.44  2:28.66  50.27
 37  51  155699 PAULATHOVA Katerina  1993  CZE   1:12.10  1:16.71  2:28.81  51.19
 38  52  705349 GANTNEROVA Jana  1989  SVK   1:12.01  1:17.29  2:29.30  54.23
 39  46  485525 BUREEVA Vladislava  1989  RUS   1:12.83  1:16.63  2:29.46  55.22
 40  37  306096 HOSHI Mizue  1985  JPN   1:10.43  1:19.53  2:29.96  58.31
 41  34  306249 HASEGAWA Emi  1986  JPN   1:12.67  1:17.58  2:30.25  60.11
 42  62  715123 NOVAKOVIC Zana  1985  BIH   1:13.05  1:17.24  2:30.29  60.36
 43  42  385041 NOVOSELIC Sofija  1990  CRO   1:13.18  1:17.40  2:30.58  62.15
 44  49  705378 SKVARKOVA Jana  1991  SVK   1:13.63  1:17.22  2:30.85  63.82
 45  40  35079 SIMARI BIRKNER Maria Belen  1982  ARG   1:13.14  1:17.84  2:30.98  64.63
 46  50  305962 HANAOKA Moe  1984  JPN   1:13.20  1:18.56  2:31.76  69.46
 47  65  665009 SHKANOVA Maria  1989  BLR   1:13.86  1:18.28  2:32.14  71.81
 48  55  435142 KARASINSKA Katarzyna  1982  POL   1:13.92  1:18.46  2:32.38  73.29
 49  59  155431 MARKOVA Daniela  1985  CZE   1:13.78  1:18.87  2:32.65  74.97
 50  58  315187 IGNJATOVIC Nevena  1990  SRB   1:14.38  1:18.56  2:32.94  76.76
 51  80  95050 KIRKOVA Maria  1986  BUL   1:13.70  1:19.56  2:33.26  78.74
 52  77  695063 MATSOTSKA Bogdana  1989  UKR   1:14.21  1:19.18  2:33.39  79.55
 53  68  245059 DOEME Zsofia  1992  HUN   1:14.57  1:18.93  2:33.50  80.23
 54  67  155728 DUBOVSKA Martina  1992  CZE   1:14.62  1:19.95  2:34.57  86.85
Did not qualify for 2nd run
 55  45  385052 PALIC Tea  1991  CRO   1:14.73    1:14.73  
 56  74  35089 SIMARI BIRKNER Macarena  1984  ARG   1:15.18    1:15.18  
 57  72  45216 CHRYSTAL Lavinia  1989  AUS   1:15.35    1:15.35  
 58  81  555018 GASUNA Lelde  1990  LAT   1:15.37    1:15.37  
 59  64  435189 KLUS Aleksandra  1986  POL   1:15.41    1:15.41  
 60  78  685018 TSIKLAURI Nino  1993  GEO   1:15.54    1:15.54  
 61  66  415128 JARVIS Sarah  1986  NZE   1:15.94    1:15.94  
 62  61  245051 BERECZ Anna  1988  HUN   1:15.95    1:15.95  
 63  83  465060 NAREA Sandra-Elena  1988  ROU   1:16.67    1:16.67  
 64  85  465058 CRACIUN Iulia Petruta  1988  ROU   1:16.80    1:16.80  
 65  82  65090 VAN BUYNDER Isabel  1991  BEL   1:17.06    1:17.06  
 66  97  555016 FIMBAUERE Liene  1989  LAT   1:17.83    1:17.83  
 67  86  145003 KRONE Kristina  1990  PUR   1:17.93    1:17.93  
 68  88  235230 VALCAREGGI Nicole  1991  GRE   1:18.19    1:18.19  
 69  100  175024 FJELLVANG-SOELLING Sophie  1981  DAN   1:18.37    1:18.37  
 70  95  955000 OETTL REYES Ornella  1991  PER   1:18.61    1:18.61  
 71  73  125021 XIA Lina  1987  CHN   1:19.12    1:19.12  
 72  94  215007 GRIGOREVA Kseniya  1987  UZB   1:19.16    1:19.16  
 73  87  525033 DASDEMIR Tugba  1985  TUR   1:21.50    1:21.50  
 74  92  175042 MADSEN Malene  1993  DAN   1:22.25    1:22.25  
 75  91  285014 HIRSHFELD Yom  1991  ISR   1:22.87    1:22.87  
 76  75  35156 BANCORA Salome  1993  ARG   1:23.08    1:23.08  
 77  93  285015 KIEK-GEDALYAHU Ronnie  1993  ISR   1:23.38    1:23.38  
 78  96  85024 MARANO Chiara  1993  BRA   1:24.16    1:24.16  
 79  113  175038 LIBAK NIELSEN Anne  1992  DAN   1:25.08    1:25.08  
 80  105  245062 HELLNER Donata  1993  HUN   1:26.97    1:26.97  
 81  109  775002 ZVOZNIKOVA Lida  1988  KGZ   1:27.17    1:27.17  
 82  103  245048 HELLNER Szelina  1986  HUN   1:27.27    1:27.27  
 83  114  775003 VOLKOVA Irina  1987  KGZ   1:29.73    1:29.73  
 84  106  215020 BARANOVA Svetlana  1993  UZB   1:30.62    1:30.62  
 85  108  215019 BARANOVA Tatjana  1993  UZB   1:31.81    1:31.81  
 86  110  265004 KIADARBANDSARI Fatemeh  1982  IRA   1:32.16    1:32.16  
 87  107  265013 KALHOR Ziba  1991  IRA   1:32.64    1:32.64  
 88  99  265006 KALHOR Marjan  1988  IRA   1:34.94    1:34.94  
 89  112  265005 KALHOR Mitra  1985  IRA   1:37.93    1:37.93  
 90  115  575006 BAUER Laura  1993  RSA   1:42.19    1:42.19  
 91  111  345070 EKMEKEJIAN Sarah  1991  LIB   1:42.22    1:42.22  
Disqualified 2nd run
   56  355058 BUEHLER Anna-Laura  1994  LIE         
Disqualified 1st run
   104  235133 MAVRIDOU Paraskevi  1990  GRE         
   102  125016 LIU Yu  1985  CHN         
   84  125026 LIU Yang  1988  CHN         
Did not start 2nd run
   7  205993 HOELZL Kathrin  1984  GER         
Did not start 1st run
   98  715132 KLEPIC Maja  1988  BIH         
   18  515766 SUTER Fabienne  1985  SUI         
Did not finish 2nd run
   69  255258 GUDMUNDSDOTTIR Iris  1990  ISL         
   47  355052 SCHAEDLER Vanessa  1990  LIE         
   38  355055 BUEHLER Rebecca  1992  LIE         
   4  206001 RIESCH Maria  1984  GER         
Did not finish 1st run
   116  745007 MAGHAKYAN Siranush  1992  ARM         
   101  235110 RALLI Sophia  1988  GRE         
   90  125022 QIN Xiyue  1988  CHN         
   89  555017 BENHENA Evija  1989  LAT         
   79  35112 QUIROGA Julietta  1988  ARG         
   76  255284 KRISTJANSDOTTIR Katrin  1991  ISL         
   71  45268 PILAT Elizabeth  1992  AUS         
   70  85022 HARRISSON Maya  1992  BRA         
   63  405092 HERWERDEN VAN Michelle  1990  NED         
   60  155586 KMOCHOVA Tereza  1990  CZE         
   57  107068 PHELAN Brittany  1991  CAN         
   54  25096 GUTIERREZ Mireia  1988  AND         
   53  435245 CHRAPEK Karolina  1990  POL         
   33  435210 GASIENICA DANIEL Agnieszka  1987  POL 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links