
ALPINE:
Sizzling Kostelic secures Wengen super-combi win
WENGEN, Switzerland ― Ivica Kostelic extended his career-best run of form Friday, winning a men's World Cup super-combined event for his third victory in 12 days to stretch his lead in the overall standings.
The 31-year-old Croatian dominated the afternoon slalom run after placing fifth in the downhill, for a combined two-leg time of 2 minutes, 40.44 seconds.
Carlo Janka of Switzerland was second, 0.58 seconds back. Aksel Lund Svindal of Norway trailed Kostelic by 1.34 in third.
Ryan Semple of Canada had a strong day, placing 24th, while Dustin Cook finished 29th.
Kostelic's 14th World Cup win came after victories in a parallel slalom event at Munich and a slalom at Adelboden, Switzerland, this month.
"I'm just riding on this wave that I caught in Munich and going from race to race," said Kostelic, who excels on the Wengen slalom slope. "These last two weeks have been the most successful of my career."
With 100 race points for victory, Kostelic holds a 109-point advantage on Svindal in the standings.
Bode Miller, who edged Kostelic for the Olympic super-combined gold medal last February, placed sixth, 1.68 down. The American got his best result of the season in a traditional World Cup race, though he was third in the rapid-fire racing Munich event.
Ted Ligety of the United States used the second-fastest slalom run to place ninth, in snow conditions he described as "horrendous" after days of rain and warm weather.
"The course is just bottomless slush," said Ligety, who finished 23rd in the downhill. Ligety stayed fifth in the overall standings.
The wet, spring-like snow perfectly suited Kostelic, who prides himself on training into May when other racers are on offseason breaks.
"I ski quite well on the soft snow," he said, adding that being fifth after the downhill run was key to the victory.
Nearing the halfway mark, Kostelic is well-poised to claim his first overall World Cup title. His sister Janica is a three-time women's overall champion, in 2001, '03 and '06, but has retired from the sport.
Janka is the defending overall champion and equaled his best result this season.
"Ivica was too strong. I'm really happy with my day, in downhill and the slalom," said the 24-year-old Swiss, who will defend his title in the classic Lauberhorn downhill on Saturday.
Svindal, who seldom scores points in slalom, said his run was his best since winning gold in super-combined at the 2009 World Championships.
"I skied a surprisingly good slalom," said the tall Norwegian, who has never won at Wengen. "Third place feels very good."
First-run leader Christof Innerhofer of Italy dropped to fourth place after a painful slalom run. He sustained an elbow injury when crashing into a wooden fence during warm-ups.
More than 19,000 fans lined the course for the first of the three-race Lauberhorn weekend, which also includes a slalom on Sunday.
Kostelic, who has two career wins and four podium finishes in slaloms here, played down his chances of an upset win in the marquee downhill.
"My best downhill ranking here is about 20th," he said. "If I could jump 20 places, this is more like science fiction to me.”
S-Magazine
— The Canadian Press contributed to this report
Wengen men's World Cup super-combined results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 18 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:47.65 | 52.79 | 2:40.44 | 0.00 |
| 2 | 19 | 511313 | JANKA Carlo | 1986 | SUI | 1:46.79 | 54.23 | 2:41.02 | 4.09 |
| 3 | 15 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:48.14 | 53.64 | 2:41.78 | 9.44 |
| 4 | 8 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:46.69 | 55.28 | 2:41.97 | 10.78 |
| 5 | 17 | 50625 | RAICH Benjamin | 1978 | AUT | 1:48.64 | 53.42 | 2:42.06 | 11.41 |
| 6 | 21 | 532431 | MILLER Bode | 1977 | USA | 1:47.84 | 54.28 | 2:42.12 | 11.83 |
| 7 | 12 | 192746 | THEAUX Adrien | 1984 | FRA | 1:47.22 | 54.91 | 2:42.13 | 11.90 |
| 8 | 13 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:48.84 | 53.45 | 2:42.29 | 13.03 |
| 9 | 14 | 534562 | LIGETY Ted | 1984 | USA | 1:49.07 | 53.36 | 2:42.43 | 14.02 |
| 10 | 11 | 150398 | BANK Ondrej | 1980 | CZE | 1:48.30 | 54.40 | 2:42.70 | 15.92 |
| 11 | 10 | 292455 | FILL Peter | 1982 | ITA | 1:48.16 | 54.88 | 2:43.04 | 18.31 |
| 12 | 2 | 511383 | FEUZ Beat | 1987 | SUI | 1:46.97 | 56.21 | 2:43.18 | 19.30 |
| 13 | 22 | 51215 | BAUMANN Romed | 1986 | AUT | 1:49.63 | 53.57 | 2:43.20 | 19.44 |
| 14 | 16 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:48.54 | 54.79 | 2:43.33 | 20.35 |
| 15 | 38 | 53853 | SIEBER Bjoern | 1989 | AUT | 1:49.40 | 53.96 | 2:43.36 | 20.57 |
| 16 | 9 | 511352 | VILETTA Sandro | 1986 | SUI | 1:48.76 | 54.98 | 2:43.74 | 23.24 |
| 17 | 41 | 180570 | ROMAR Andreas | 1989 | FIN | 1:48.59 | 55.53 | 2:44.12 | 25.92 |
| 18 | 40 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:48.78 | 55.58 | 2:44.36 | 27.61 |
| 19 | 36 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:49.15 | 55.46 | 2:44.61 | 29.37 |
| 20 | 29 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:48.74 | 55.95 | 2:44.69 | 29.93 |
| 21 | 23 | 292291 | THANEI Stefan | 1981 | ITA | 1:49.32 | 55.63 | 2:44.95 | 31.76 |
| 22 | 34 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 1:48.68 | 56.53 | 2:45.21 | 33.60 |
| 23 | 30 | 102403 | SEMPLE Ryan | 1982 | CAN | 1:49.85 | 55.41 | 2:45.26 | 33.95 |
| 24 | 43 | 534959 | JITLOFF Tim | 1985 | USA | 1:51.17 | 55.67 | 2:46.84 | 45.08 |
| 25 | 27 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:49.90 | 57.70 | 2:47.60 | 50.43 |
| 26 | 49 | 380298 | SIROKI Tin | 1987 | CRO | 1:52.91 | 58.02 | 2:50.93 | 73.88 |
| 27 | 47 | 430429 | BYDLINSKI Maciej | 1988 | POL | 1:52.11 | 58.92 | 2:51.03 | 74.59 |
| 28 | 42 | 100558 | COOK Dustin | 1989 | CAN | 1:52.19 | 59.62 | 2:51.81 | 80.08 |
| 29 | 45 | 150495 | VRABLIK Martin | 1982 | CZE | 1:55.52 | 56.53 | 2:52.05 | 81.77 |
| 30 | 56 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | 1:54.75 | 59.00 | 2:53.75 | 93.74 |
| Disqualified 2nd run | |||||||||
| 20 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||||
| Disqualified 1st run | |||||||||
| 58 | 191964 | POISSON David | 1982 | FRA | |||||
| 52 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | |||||
| 31 | 51005 | SCHEIBER Mario | 1983 | AUT | |||||
| 24 | 510030 | CUCHE Didier | 1974 | SUI | |||||
| Did not start 2nd run | |||||||||
| 60 | 500150 | JAERBYN Patrik | 1969 | SWE | |||||
| 59 | 50753 | KROELL Klaus | 1980 | AUT | |||||
| 54 | 201811 | STECHERT Tobias | 1985 | GER | |||||
| 48 | 560332 | JERMAN Andrej | 1978 | SLO | |||||
| 35 | 50858 | STREITBERGER Georg | 1981 | AUT | |||||
| 28 | 192932 | FAYED Guillermo | 1985 | FRA | |||||
| 7 | 292514 | HEEL Werner | 1982 | ITA | |||||
| 5 | 191740 | CLAREY Johan | 1981 | FRA | |||||
| 4 | 560447 | SPORN Andrej | 1981 | SLO | |||||
| Did not finish 2nd run | |||||||||
| 57 | 910004 | DEFLORIAN Mirko | 1980 | MDA | |||||
| 53 | 20267 | ESTEVE RIGAIL Kevin | 1989 | AND | |||||
| 50 | 103656 | HALBERT Kelby | 1990 | CAN | |||||
| 39 | 511529 | GISIN Marc | 1988 | SUI | |||||
| 26 | 193034 | BOUILLOT Alexandre | 1985 | FRA | |||||
| 6 | 501076 | OLSSON Hans | 1984 | SWE | |||||
| 3 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | |||||
| 1 | 201606 | KEPPLER Stephan | 1983 | GER | |||||
| Did not finish 1st run | |||||||||
| 55 | 290998 | STAUDACHER Patrick | 1980 | ITA | |||||
| 51 | 491129 | TERRA Ferran | 1987 | SPA | |||||
| 46 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | |||||
| 44 | 533866 | NYMAN Steven | 1982 | USA | |||||
| 37 | 511634 | SPESCHA Christian | 1989 | SUI | |||||
| 33 | 510993 | ALBRECHT Daniel | 1983 | SUI | |||||
| 32 | 291034 | PLANK Andy | 1989 | ITA | |||||
| 25 | 291459 | PARIS Dominik | 1989 | ITA | |||||
Created and Maintained by WSI








