
FREESTYLE:
Shouldice scores hometown win at Canada Post Grand Prix
CALGARY, Alberta — For Warren Shouldice, there really is no place like home.
The Calgarian was a World Cup aerials winner Saturday at Canada Olympic Park to cap a four-medal haul by the host team at the Canada Post Freestyle Grand Prix.
"I had no idea it would be so special until it happened," Shouldice said. "I thought this was another World Cup stop, but now having won it at home, I realize it's so much more.
"To do it in front of the Shouldice family, my parents are losing their minds over there."
Canada dominated the men's events Saturday with Mikael Kingsbury of Deux-Montagnes, Que., and Olympic champion Alex Bilodeau of Montreal finishing one-two in moguls.
Audrey Robichaud of Quebec City took silver in women's moguls, while former Olympic champion Jenn Heil of Spruce Grove, Alta., crashed after her first jump and crossed the line last among 12 finalists.
Shouldice's victory was his first since winning a World Cup in China six years ago. The 27-year-old is the lone veteran on a young men's aerials team rebuilding after the 2010 Winter Olympics in Vancouver and Whistler, B.C.
Shouldice, whose nickname is "Wookie," has won 11 career World Cup medals and was third in the World Championships two years ago.
He led after the first of two jumps on an overcast Saturday. World Cup overall leader Qi Guangpu of China was sitting second, but then badly missed the landing of his second jump to end up fifth.
Shouldice laid down a lay-double, full-full, which is triple flip with two twists on the second flip and a single twist on the third flip, with only a slight leg wobble when he landed in the snow.
"I did my two jumps about as well as I can do them," Shouldice said. "I had a little bobble on my second one, but that's kind of the performance I aim for every week."
Switzerland's Renato Ulrich finished second behind Shouldice while American Scotty Bahrke was third. It was a promising day for the rest of the Canadian men as Jean-Christophe Andre of Montreal was fourth, Remi Belanger of Mascouche, Que., finished sixth and Travis Gerrits of Milton, Ont., placed ninth.
In women’s aerials, China brought in the top two scores with Shuang Cheng scoring 187.23 and Mengtao Xu at 186.65. Olga Volkova of the Ukraine was third at 175.40.
Laval, Quebec’s Sabrina Guerin was the top Canadian finishing fifth at 132.87 after falling on her first jump. Crystal Lee also crashed on one of her jumps and landed in a personal-best eight position at 118.03.
Kingsbury continued his meteoric rise in moguls in just his first full season on the World Cup circuit. He's only 18, yet has won five medals, including two gold.
"I think Canada doesn't know about him yet, but they probably have an Olympic gold medal in their back pocket in Sochi or in 2018," said Bilodeau, 23.
Kingsbury and Bilodeau are second and third in the overall World Cup standings behind Guilbaut Colas of France, who was seventh Saturday.
It was going to be an abbreviated party at the Shouldice house as the Canadian freestyle team departs Sunday for Deer Valley, Utah, and the World Championships starting Wednesday.
Canadians will compete in moguls, dual moguls, aerials, halfpipe and slopestyle. Canadian Freestyle Ski Association CEO Peter Judge feels the team is capable of seven or eight medals in Deer Valley, and was pleased with the results in Calgary.
"To have this kind of momentum going into worlds is really important," Judge said. "We're firing on all cylinders." S-Magazine
— The Canadian Press and CFSA contributed to this report
Calgary men's World Cup aerials results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 7 | 2304166 | SHOULDICE Warren | 1983 | CAN | 244.90 | 1000.00 | |
| 2 | 4 | 2330841 | ULRICH Renato | 1983 | SUI | 243.01 | 800.00 | |
| 3 | 23 | 2398843 | BAHRKE Scotty | 1985 | USA | 229.57 | 600.00 | |
| 4 | 28 | 2484953 | ANDRE Jean-Christophe | 1989 | CAN | 227.75 | 500.00 | |
| 5 | 1 | 2526229 | QI Guangpu | 1990 | CHN | 222.05 | 450.00 | |
| 6 | 20 | 2526057 | BELANGER Remi | 1987 | CAN | 221.81 | 400.00 | |
| 7 | 8 | 2472951 | ABRAMENKO Oleksandr | 1988 | UKR | 201.71 | 360.00 | |
| 8 | 12 | 2312217 | LAMBERT Thomas | 1984 | SUI | 199.1 | 320.00 | |
| 9 | 22 | 2525948 | GERRITS Travis | 1991 | CAN | 190.50 | 290.00 | |
| 10 | 15 | 2192615 | ABLAEV Enver | 1979 | UKR | 174.95 | 260.00 | |
| 11 | 17 | 2343160 | FERGUSON Dylan | 1988 | USA | 186.62 | 240.00 | |
| 12 | 6 | 2263813 | ST ONGE Ryan | 1983 | USA | 184.21 | 220.00 | |
| 13 | 11 | 2330938 | HAECHLER Christian | 1983 | SUI | 170.71 | 200.00 | |
| 14 | 31 | 2526218 | VELLNER Jonathan | 1987 | CAN | 168.12 | 180.00 | |
| 15 | 21 | 2416788 | LI Ke | 1985 | CHN | 167.66 | 160.00 | |
| 16 | 18 | 2526134 | LYSIANSKYI Sergii | 1985 | UKR | 157.39 | 150.00 | |
| 17 | 32 | 2484608 | DOBRANSKY Roman | 1992 | CZE | 153.71 | 140.00 | |
| 18 | 33 | 2526702 | MINAMI Takanori | 1989 | JPN | 149.47 | 130.00 | |
| 19 | 10 | 2306688 | ISOZ Andreas | 1984 | SUI | 138.83 | 120.00 | |
| 20 | 27 | 2064090 | GETTY Clyde | 1961 | ARG | 132.27 | 110.00 | |
| 21 | 26 | 2485224 | DEPETERS Matthew | 1987 | USA | 103.93 | 0.00 | |
| 22 | 13 | 2485099 | MORRIS David | 1984 | AUS | 30.50 | 0.00 | |
| Did not start | ||||||||
| 2438904 | WU Chao | 1987 | CHN | |||||
| 2074178 | KRAVCHUK Stanislav | 1978 | UKR | |||||
Calgary women's World Cup aerials results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 2 | 2438807 | CHENG Shuang | 1987 | CHN | 187.23 | 1000.00 | |
| 2 | 1 | 2526230 | XU Mengtao | 1990 | CHN | 186.65 | 800.00 | |
| 3 | 6 | 2406021 | VOLKOVA Olga | 1986 | UKR | 175.40 | 600.00 | |
| 4 | 14 | 2484885 | POLYUK Olga | 1987 | UKR | 149.64 | 500.00 | |
| 5 | 15 | 2526216 | GUERIN Sabrina | 1985 | CAN | 132.87 | 450.00 | |
| 6 | 11 | 2180102 | COOK Emily | 1979 | USA | 127.95 | 400.00 | |
| 7 | 10 | 2379055 | DIDENKO Nadiya | 1986 | UKR | 125.84 | 360.00 | |
| 8 | 18 | 2526217 | LEE Crystal | 1988 | CAN | 118.03 | 320.00 | |
| 9 | 8 | 2484528 | SCHAERER Tanja | 1989 | SUI | 105.15 | 290.00 | |
| 10 | 9 | 2416400 | ZHAO Shanshan | 1987 | CHN | 0.00 | ||
| Did not start | ||||||||
| 2526676 | AINSWORTH Sarah | 1985 | GBR | |||||
| 2529017 | XU Sicun | 1992 | CHN | |||||
Created and Maintained by WSI








