
FREESTYLE:
Shouldice just off podium in 2nd Beida Lake aerials (VIDEO BONUS)
BEIDA LAKE, China — Canada’s sole entry in the FIS aerials World Cup here Sunday, team veteran Warren Shouldice, finished the day in fourth position.
The event was originally scheduled for Saturday but was postponed due to high winds.
Shouldice, who hails from Calgary, Alta., was in second position after the first jump of the two-jump event when swirling winds and snow hampered his ability to gauge his speed for his second jump.
“With only three guys left to go the snow started and the wind direction changed. I could tell I was about one to one-and-a-half kilometers per hour slow coming into my takeoff, so I had to break form in the air because I didn’t have enough height,” said Shouldice. “But that wasn’t my big mistake, my mistake was that I missed my landing a bit by taking a deep squat. I’m glad I didn’t crash, but that squat cost me a spot on the podium today.”
Still, Shouldice said his mistakes are getting smaller every year. Canadian Freestyle Ski Association CEO Peter Judge said Shouldice has been performing well under difficult conditions in China this week, including unpredictable weather, repeated delays and the fact that he is away from his normal training partners. Judge said, “I have seen a maturity and experience emanating from Warren this week that make me really optimistic about his future.”
China’s Guangpu Qi and Zongyang Jia finished first and second, respectively, with scores of 245.74 and 245.17. Renato Ulrich of Switzerland was third at 232.72. Shouldice scored 219.03 with two triple backflips: a full double-full full and a lay double-full full.
Shouldice currently sits in third position in the FIS overall men’s aerial Grand Prix. With five events left in the program, he is well within striking zone of his ambitious goal to win the crystal globe this year.
Canada did not have an entry in the women’s event, where, remarkably, China took the first seven spots.
FIS World Cup action continues here on Tuesday with China’s first FIS moguls event. S-Magazine
Beida Lake men's World Cup aerials results Dec. 19
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 7 | 2526229 | QI Guangpu | 1990 | CHN | 245.74 | 1000.00 | |
| 2 | 1 | 2527482 | JIA Zongyang | 1991 | CHN | 245.17 | 800.00 | |
| 3 | 5 | 2330841 | ULRICH Renato | 1983 | SUI | 232.72 | 600.00 | |
| 4 | 2 | 2304166 | SHOULDICE Warren | 1983 | CAN | 219.03 | 500.00 | |
| 5 | 3 | 2438904 | WU Chao | 1987 | CHN | 211.41 | 450.00 | |
| 6 | 12 | 2485099 | MORRIS David | 1984 | AUS | 211.08 | 400.00 | |
| 7 | 8 | 2193294 | KUSHNIR Anton | 1984 | BLR | 210.28 | 360.00 | |
| 8 | 16 | 2529015 | ZHOU Hang | 1993 | CHN | 206.85 | 320.00 | |
| 9 | 9 | 2416982 | LIU Zhongqing | 1985 | CHN | 199.29 | 290.00 | |
| 10 | 13 | 2526134 | LYSIANSKYI Sergii | 1985 | UKR | 181.81 | 260.00 | |
| 11 | 6 | 2484526 | GUSTIK Maxim | 1988 | BLR | 168.56 | 240.00 | |
| 12 | 15 | 2306688 | ISOZ Andreas | 1984 | SUI | 167.52 | 220.00 | |
| 13 | 10 | 2330938 | HAECHLER Christian | 1983 | SUI | 75.56 | 200.00 | |
| 14 | 11 | 2312217 | LAMBERT Thomas | 1984 | SUI | 41.38 | 0.00 | |
| Did not start | ||||||||
| 2416788 | LI Ke | 1985 | CHN | |||||
| 2472951 | ABRAMENKO Oleksandr | 1988 | UKR | |||||
Beida Lake women's World Cup aerials results Dec. 19
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 2 | 2526230 | XU Mengtao | 1990 | CHN | 181.53 | 1000.00 | |
| 2 | 3 | 2438807 | CHENG Shuang | 1987 | CHN | 176.95 | 800.00 | |
| 3 | 8 | 2529017 | XU Sicun | 1992 | CHN | 162.14 | 600.00 | |
| 4 | 5 | 2416303 | DAI Shuangfei | 1985 | CHN | 150.73 | 500.00 | |
| 5 | 7 | 2416400 | ZHAO Shanshan | 1987 | CHN | 146.20 | 450.00 | |
| 6 | 1 | 2439777 | ZHANG Xin | 1985 | CHN | 143.29 | 400.00 | |
| 7 | 10 | 2529016 | KONG Fanyu | 1993 | CHN | 136.14 | 360.00 | |
| 8 | 9 | 2379055 | DIDENKO Nadiya | 1986 | UKR | 128.83 | 320.00 | |
| 9 | 4 | 2406021 | VOLKOVA Olga | 1986 | UKR | 95.26 | 290.00 | |
| 10 | 12 | 2484528 | SCHAERER Tanja | 1989 | SUI | 75.57 | 260.00 | |
| 11 | 11 | 2485033 | HUSKOVA Hanna | 1992 | BLR | 73.01 | 0.00 |
Created and Maintained by WSI








