
ALPINE:
Schoerghofer earns career win No. 1 on Hinterstoder GS slope
HINTERSTODER, Austria — Philipp Schoerghofer captured his first career victory by winning Sunday's World Cup giant slalom, the final men's race before the World Championships.
Schoerghofer finished in an aggregate time of 2 minutes, 46.44 seconds to give Austria its second win in as many days, after Hannes Reichelt winning Saturday's super-G.
Kjetil Jansrud of Norway, who led after the opening run, finished 0.17 behind. Defending overall champion Carlo Janka of Switzerland was another 0.03 back in third. No Canadians competed in the race.
"I am so glad that it finally happened. I always knew I could do it," said the 28-year-old Schoerghofer, whose only previous podium finish was third place at a GS last season in Garmisch-Partenkirchen, Germany.
"It was really difficult and I am very proud that I made it here. This course is brutal, it is demanding with a very steep first part. It was hard to find my rhythm but I was just fast. That's most important thing."
Bode Miller posted fast intermediate times but squandered a possible podium finish by making errors on the final section in both runs. Even so, the American clocked the best second-run time to finish ninth, 0.57 behind Schoerghofer.
Teammate Ted Ligety, who has won three GS races this season and leads the discipline standings, trailed by 0.90 in 13th place. U.S. teammate Warner Nickerson finished 26th.
Ligety was among the fastest starters in the opening run but lost speed in the middle section. In his final run, he avoided obvious mistakes but did not look comfortable throughout.
Ligety has 323 points in the GS standings to lead Svindal by 26 points.
Schoerghofer had trailed Jansrud by 0.35 after the opening leg and was anxious before starting his final run.
"I was very nervous up there," Schoerghofer said. "In most races, something goes wrong for me because of some minor details. Maybe it's a coincidence that everything comes together just days before the World Championships."
World Cup leader Ivica Kostelic finished 10th to take another step toward his first overall title. The Croat has 1,249 points, followed by Didier Cuche of Switzerland on 725 and Aksel Lund Svindal of Norway on 713.
Marcel Hirscher of Austria hurt his left ankle in a crash in the first run and was taken to a hospital for examination. Team doctor Harald Baumschlager said Hirscher had likely strained ligaments.
The Austrian team has been struck by a string of injuries because of crashes, with Hans Grugger, Mario Scheiber and Georg Streitberger all ruled out of the Feb. 8-20 worlds Garmisch-Partenkirchen. S-Magazine
— The Canadian Press contributed to this report
Hinterstoder men's World Cup GS results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 8 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:21.49 | 1:24.95 | 2:46.44 | 0.00 |
| 2 | 3 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:21.14 | 1:25.47 | 2:46.61 | 0.89 |
| 3 | 1 | 511313 | JANKA Carlo | 1986 | SUI | 1:21.69 | 1:24.95 | 2:46.64 | 1.05 |
| 4 | 26 | 50742 | REICHELT Hannes | 1980 | AUT | 1:21.98 | 1:24.67 | 2:46.65 | 1.10 |
| 5 | 23 | 510997 | BERTHOD Marc | 1983 | SUI | 1:22.34 | 1:24.51 | 2:46.85 | 2.14 |
| 6 | 11 | 510030 | CUCHE Didier | 1974 | SUI | 1:22.21 | 1:24.70 | 2:46.91 | 2.46 |
| 7 | 37 | 180534 | SANDELL Marcus | 1987 | FIN | 1:22.73 | 1:24.19 | 2:46.92 | 2.51 |
| 8 | 5 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:21.78 | 1:25.19 | 2:46.97 | 2.77 |
| 9 | 31 | 532431 | MILLER Bode | 1977 | USA | 1:23.41 | 1:23.60 | 2:47.01 | 2.98 |
| 10 | 14 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:22.46 | 1:24.65 | 2:47.11 | 3.50 |
| 11 | 22 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:22.68 | 1:24.48 | 2:47.16 | 3.76 |
| 12 | 50 | 192653 | FREY Thomas | 1984 | FRA | 1:22.91 | 1:24.31 | 2:47.22 | 4.08 |
| 13 | 6 | 534562 | LIGETY Ted | 1984 | USA | 1:21.85 | 1:25.49 | 2:47.34 | 4.70 |
| 14 | 46 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 1:23.28 | 1:24.10 | 2:47.38 | 4.91 |
| 15 | 38 | 990048 | BORSOTTI Giovanni | 1990 | ITA | 1:23.41 | 1:24.03 | 2:47.44 | 5.23 |
| 16 | 19 | 511352 | VILETTA Sandro | 1986 | SUI | 1:22.04 | 1:25.41 | 2:47.45 | 5.28 |
| 17 | 13 | 51215 | BAUMANN Romed | 1986 | AUT | 1:23.22 | 1:24.31 | 2:47.53 | 5.70 |
| 18 | 32 | 531799 | FORD Tommy | 1989 | USA | 1:23.18 | 1:24.37 | 2:47.55 | 5.80 |
| 19 | 9 | 191750 | FANARA Thomas | 1981 | FRA | 1:21.96 | 1:25.77 | 2:47.73 | 6.74 |
| 20 | 24 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 1:22.58 | 1:25.17 | 2:47.75 | 6.85 |
| 20 | 7 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:22.37 | 1:25.38 | 2:47.75 | 6.85 |
| 22 | 18 | 150398 | BANK Ondrej | 1980 | CZE | 1:22.84 | 1:25.03 | 2:47.87 | 7.47 |
| 22 | 17 | 290693 | PLONER Alexander | 1978 | ITA | 1:23.12 | 1:24.75 | 2:47.87 | 7.47 |
| 24 | 34 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:22.68 | 1:25.53 | 2:48.21 | 9.25 |
| 25 | 20 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:22.42 | 1:25.98 | 2:48.40 | 10.25 |
| 26 | 33 | 534038 | NICKERSON Warner | 1981 | USA | 1:23.19 | 1:25.54 | 2:48.73 | 11.97 |
| 27 | 12 | 50625 | RAICH Benjamin | 1978 | AUT | 1:21.74 | 1:27.51 | 2:49.25 | 14.69 |
| 28 | 4 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:23.42 | 1:29.06 | 2:52.48 | 31.57 |
| 29 | 27 | 201702 | NEUREUTHER Felix | 1984 | GER | 1:23.40 | 1:30.37 | 2:53.77 | 38.31 |
| Disqualified 1st run | |||||||||
| 54 | 53985 | MATHIS Marcel | 1991 | AUT | |||||
| 36 | 292967 | EISATH Florian | 1984 | ITA | |||||
| Did not start 1st run | |||||||||
| 30 | 50600 | GOERGL Stephan | 1978 | AUT | |||||
| Did not qualify 1st run | |||||||||
| 67 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 66 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | |||||
| 62 | 481006 | ZUEV Stepan | 1988 | RUS | |||||
| 57 | 511383 | FEUZ Beat | 1987 | SUI | |||||
| 56 | 990081 | CASSE Mattia | 1990 | ITA | |||||
| 55 | 910004 | DEFLORIAN Mirko | 1980 | MDA | |||||
| 52 | 54031 | LEITINGER Roland | 1991 | AUT | |||||
| 51 | 560406 | GORZA Ales | 1980 | SLO | |||||
| 49 | 561032 | JAZBEC Janez | 1984 | SLO | |||||
| 48 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| 47 | 500933 | OLSSON Jon | 1982 | SWE | |||||
| 45 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | |||||
| 42 | 421650 | BJERKESTRAND Iver | 1987 | NOR | |||||
| 40 | 421859 | NILSEN Markus | 1989 | NOR | |||||
| 39 | 202462 | DOPFER Fritz | 1987 | GER | |||||
| 35 | 51159 | NOESIG Christoph | 1985 | AUT | |||||
| 28 | 292056 | GUFLER Michael | 1979 | ITA | |||||
| 21 | 510993 | ALBRECHT Daniel | 1983 | SUI | |||||
| 15 | 292491 | MOELGG Manfred | 1982 | ITA | |||||
| Did not finish 2nd run | |||||||||
| 10 | 292120 | SIMONCELLI Davide | 1979 | ITA | |||||
| Did not finish 1st run | |||||||||
| 65 | 193672 | BLANC Samy | 1988 | FRA | |||||
| 64 | 410266 | GRIFFIN Benjamin | 1986 | NZE | |||||
| 63 | 511513 | CAVIEZEL Mauro | 1988 | SUI | |||||
| 61 | 532138 | KASPER Nolan | 1989 | USA | |||||
| 60 | 501017 | MYHRER Andre | 1983 | SWE | |||||
| 59 | 531452 | BIESEMEYER Thomas | 1989 | USA | |||||
| 58 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 53 | 511718 | PLEISCH Manuel | 1990 | SUI | |||||
| 44 | 53853 | SIEBER Bjoern | 1989 | AUT | |||||
| 43 | 534959 | JITLOFF Tim | 1985 | USA | |||||
| 41 | 511634 | SPESCHA Christian | 1989 | SUI | |||||
| 29 | 180251 | PALANDER Kalle | 1977 | FIN | |||||
| 25 | 501324 | OLSSON Matts | 1988 | SWE | |||||
| 16 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | |||||
| 2 | 53831 | HIRSCHER Marcel | 1989 | AUT | |||||
Created and Maintained by WSI








