
ALPINE:
Schild wins night slalom, Mielzynski, Routhier score points
SEMMERING, Austria — Marlies Schild of Austria won a women's World Cup night slalom Wednesday for her third victory of the season and 26th overall.
Schild had a blistering first run on the Panorama course in front of a 14,000-capacity home crowd but had to overcome a major mistake in the second when she almost came to a standstill.
She finished in an aggregate time of 1 minute, 42.06 seconds to beat Olympic and world slalom champion Maria Riesch by 0.32, while fellow German Christina Geiger was 0.52 back in third for her first career podium finish.
"I had a problem with my left ski, which slid away twice. But it doesn't matter — a victory is a victory," Schild said.
"It was not easy. I knew I had a huge lead over Maria but I wanted to attack," said the Austrian, who led Riesch by 2.40 seconds after her flawless opening run.
"I was going almost too fast at the bottom part and had to hold back a bit," said Schild, who has won three of four slalom races this season to lead the discipline standings. "I was a bit anxious before the race because everybody expects me to win."
Canada was led by Erin Mielzynski in 20th, with Eve Routhier scoring points in 23rd.
Riesch, who was only 17th after a disappointing opening run, extended her lead in the overall standings.
She now has 738 points, while Lindsey Vonn, who crashed in the first run, is second with 617.
The American defending overall champion lost balance in a sharp right turn early in her run and slid off course, hit a course worker and landed in the safety boarding. Vonn appeared unhurt, getting up immediately and skiing down to the finish area.
Riesch said: "It's very important to score points consistently in all disciplines if you go for the overall title."
The German narrowly avoided skiing out at the penultimate gate when she almost fell backward after hitting a bump and just managed to move the right way round the final gate.
"I was obviously very annoyed with that error," Riesch said. "I knew from the course inspection that it could get dangerous there."
Riesch posted the fastest second run and called it "a dream effort. I didn't expect that. I had to fight for the right line throughout, probably because I was going very fast. I am happy and proud to take second."
Former overall champion Nicole Hosp went out in the first run after straddling a gate in the steep middle part of the course.
Sarah Schleper, who started 32nd but was ranked ninth after the opening leg, led Riesch by 0.27 before straddling a gate.
Fellow American Julia Mancuso and Sweden's Anja Paerson failed to qualify for the second leg.
The women's World Cup continues with a new parallel slalom event in Munich on Jan. 2. S-Magazine
— The Canadian Press contributed to this report
Semmering women's World Cup slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 2 | 55590 | SCHILD Marlies | 1981 | AUT | 48.78 | 53.28 | 1:42.06 | 0.00 |
| 2 | 5 | 206001 | RIESCH Maria | 1984 | GER | 51.18 | 51.20 | 1:42.38 | 1.91 |
| 3 | 9 | 206279 | GEIGER Christina | 1990 | GER | 50.39 | 52.19 | 1:42.58 | 3.11 |
| 4 | 1 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 50.05 | 52.64 | 1:42.69 | 3.77 |
| 5 | 23 | 505610 | BORSSEN Therese | 1984 | SWE | 50.70 | 52.19 | 1:42.89 | 4.96 |
| 6 | 12 | 196806 | NOENS Nastasia | 1988 | FRA | 49.98 | 53.18 | 1:43.16 | 6.57 |
| 7 | 25 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 51.05 | 52.35 | 1:43.40 | 8.01 |
| 7 | 6 | 55838 | ZETTEL Kathrin | 1986 | AUT | 50.27 | 53.13 | 1:43.40 | 8.01 |
| 9 | 22 | 705287 | ZUZULOVA Veronika | 1984 | SVK | 50.76 | 52.82 | 1:43.58 | 9.08 |
| 10 | 4 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 50.25 | 54.04 | 1:44.29 | 13.33 |
| 11 | 24 | 505679 | HANSDOTTER Frida | 1985 | SWE | 52.22 | 52.17 | 1:44.39 | 13.93 |
| 12 | 11 | 205168 | DUERR Katharina | 1989 | GER | 51.01 | 53.49 | 1:44.50 | 14.58 |
| 13 | 40 | 506341 | WIKSTROEM Emelie | 1992 | SWE | 51.88 | 52.69 | 1:44.57 | 15.00 |
| 14 | 53 | 355040 | NIGG Marina | 1984 | LIE | 51.04 | 53.56 | 1:44.60 | 15.18 |
| 15 | 13 | 206160 | RIESCH Susanne | 1987 | GER | 50.21 | 54.44 | 1:44.65 | 15.48 |
| 16 | 29 | 56032 | SCHILD Bernadette | 1990 | AUT | 51.34 | 53.32 | 1:44.66 | 15.54 |
| 17 | 8 | 206035 | CHMELAR Fanny | 1985 | GER | 51.80 | 52.95 | 1:44.75 | 16.08 |
| 18 | 44 | 196928 | WORLEY Tessa | 1989 | FRA | 51.97 | 52.81 | 1:44.78 | 16.26 |
| 19 | 26 | 185271 | LEINONEN Sanni | 1989 | FIN | 51.65 | 53.34 | 1:44.99 | 17.51 |
| 20 | 50 | 106961 | MIELZYNSKI Erin | 1990 | CAN | 52.22 | 53.01 | 1:45.23 | 18.95 |
| 21 | 7 | 195972 | AUBERT Sandrine | 1982 | FRA | 51.33 | 54.11 | 1:45.44 | 20.20 |
| 22 | 21 | 385032 | JELUSIC Ana | 1986 | CRO | 51.73 | 53.88 | 1:45.61 | 21.22 |
| 23 | 42 | 105615 | ROUTHIER Eve | 1988 | CAN | 51.97 | 53.81 | 1:45.78 | 22.23 |
| 24 | 17 | 55576 | GOERGL Elisabeth | 1981 | AUT | 51.17 | 54.85 | 1:46.02 | 23.67 |
| 25 | 27 | 296354 | COSTAZZA Chiara | 1984 | ITA | 51.10 | 54.96 | 1:46.06 | 23.91 |
| 26 | 69 | 297171 | FANCHINI Sabrina | 1988 | ITA | 52.16 | 54.52 | 1:46.68 | 27.61 |
| 27 | 20 | 295435 | GIUS Nicole | 1980 | ITA | 51.76 | 1:06.71 | 1:58.47 | 98.08 |
| 28 | 32 | 536481 | SCHLEPER Sarah | 1979 | USA | 50.73 | 1:15.51 | 2:06.24 | 144.52 |
| Disqualified 1st run | |||||||||
| 51 | 196179 | BERTRAND Marion | 1984 | FRA | |||||
| Did not start 1st run | |||||||||
| 70 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | |||||
| 18 | 205993 | HOELZL Kathrin | 1984 | GER | |||||
| Did not qualify 1st run | |||||||||
| 68 | 385041 | NOVOSELIC Sofija | 1990 | CRO | |||||
| 67 | 565333 | BRODNIK Vanja | 1989 | SLO | |||||
| 66 | 305944 | KIYOSAWA Emiko | 1983 | JPN | |||||
| 64 | 155194 | KURFUERSTOVA Eva | 1977 | CZE | |||||
| 63 | 65038 | PERSYN Karen | 1983 | BEL | |||||
| 60 | 297601 | BRIGNONE Federica | 1990 | ITA | |||||
| 57 | 565268 | DREV Ana | 1985 | SLO | |||||
| 56 | 206355 | DUERR Lena | 1991 | GER | |||||
| 55 | 516280 | HOLDENER Wendy | 1993 | SUI | |||||
| 54 | 537792 | DUKE Hailey | 1985 | USA | |||||
| 52 | 506146 | SWENN-LARSSON Anna | 1991 | SWE | |||||
| 49 | 55977 | THALMANN Carmen | 1989 | AUT | |||||
| 48 | 515587 | PUENCHERA Jessica | 1982 | SUI | |||||
| 46 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | |||||
| 43 | 206099 | PERNER Nina | 1986 | GER | |||||
| 41 | 515692 | GRAND Rabea | 1984 | SUI | |||||
| 39 | 107068 | PHELAN Brittany | 1991 | CAN | |||||
| 37 | 196725 | BARIOZ Taina | 1988 | FRA | |||||
| 36 | 537772 | STIEGLER Resi | 1985 | USA | |||||
| 35 | 515619 | GINI Sandra | 1982 | SUI | |||||
| 34 | 515997 | FEIERABEND Denise | 1989 | SUI | |||||
| 33 | 206290 | HUEBNER Monica | 1990 | GER | |||||
| 31 | 537545 | MANCUSO Julia | 1984 | USA | |||||
| 30 | 105269 | GAGNON Marie-Michele | 1989 | CAN | |||||
| 28 | 106633 | GOODMAN Anna | 1986 | CAN | |||||
| 16 | 505483 | PAERSON Anja | 1981 | SWE | |||||
| Did not finish 2nd run | |||||||||
| 10 | 565243 | MAZE Tina | 1983 | SLO | |||||
| 3 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | |||||
| Did not finish 1st run | |||||||||
| 73 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | |||||
| 72 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | |||||
| 71 | 435210 | GASIENICA DANIEL Agnieszka | 1987 | POL | |||||
| 65 | 56059 | DEPAULI Jessica | 1991 | AUT | |||||
| 62 | 206444 | HOESL Simona | 1992 | GER | |||||
| 61 | 306249 | HASEGAWA Emi | 1986 | JPN | |||||
| 59 | 55914 | NOESIG Michaela | 1988 | AUT | |||||
| 58 | 196803 | MOUGEL Laurie | 1988 | FRA | |||||
| 47 | 196793 | MARMOTTAN Anemone | 1988 | FRA | |||||
| 45 | 516005 | HANGL Celina | 1989 | SUI | |||||
| 38 | 296509 | CURTONI Irene | 1985 | ITA | |||||
| 19 | 296259 | MOELGG Manuela | 1983 | ITA | |||||
| 15 | 55690 | HOSP Nicole | 1983 | AUT | |||||
| 14 | 537544 | VONN Lindsey | 1984 | USA | |||||
Created and Maintained by WSI








