GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Schild edges Zettel to earn world champs slalom gold, Mielzynski 16th 2/19/2011 Marlies Schild lived up to expectations and won the gold medal for a 1-2 Austrian finish in the women's slalom at the World Championships on Saturday.

ALPINE:

Schild edges Zettel to earn slalom gold, Mielzynski 16th

Feb. 19, 2011

GARMISCH-PARTENKIRCHEN, Germany — Marlies Schild lived up to expectations and won the gold medal for a 1-2 Austrian finish in the women's slalom at the World Championships on Saturday.

Kathrin Zettel was .34 seconds behind to take the silver .34 and Maria Pietilae-Holmner of Sweden earned bronze, .65 seconds back.

Canada’s Erin Mielzynski was 16th and Anna Goodman placed 21st.

Schild led after the first run and hung on to win her first major title despite some shaky moments in the second heat. Her combined time was 1 minute, 45.79 seconds.

"I can't believe it. I tried not to think that I was racing for gold," Schild said. "The second run was hell. it was tough to ski, I made many mistakes. I just told myself: 'Fight, fight, fight.'

"I was warned about the hole (in the course). I expected it later but I saw it in time and negotiated it well."

Schild was distracted this week by the knee injury that ended the season of her boyfriend and Austrian teammate, Benjamin Raich.

"I hope he'll feel better now," Schild said.

She became the first Austrian to win the women's slalom since Karin Buder in 1993.

In the 13 World Cup slaloms since November 2009, Schild has won all eight in which she completed both runs. She has won five of seven slaloms this season.

Schild took the silver medal at last year's Olympics behind Maria Riesch of Germany. Riesch, who was the defending champion, missed her third bronze medal of the championships and had to settle for fourth.

"I didn't a win a title here but with two bronze medals I am not empty handed either," said Riesch, who struggled with a flu the first week of the championships.

"I was hoping that I could have a good final race, but to say I was expecting gold would be an overstatement. I've only won one slalom this season."

Zettel and Pietilae-Holmner both moved one place up from the first run. So did Riesch but could not overcome the big gap to snatch a medal before her hometown fans.

"A medal was my goal and I have to get hold of myself so I can stop crying," Zettel said. "I was really tense and that's why it was so hard, I had to pull myself together at the start. The longer the season, the better I get."

Tanja Poutiainen of Finland, who was second after the first run, fell behind into a tie for sixth.

Tina Maze of Slovenia, the giant slalom champion, finished fifth, ahead of Manuela Moellg of Italy and Poutiainen.

Schild's victory meant that Austria completed the women's schedule at the two-week championships by winning four of five events.

— The Canadian Press contributed to this report


2011 Alpine World Championships women's slalom results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time
 1  1  55590 SCHILD Marlies  1981  AUT   52.69  53.10  1:45.79
 2  5  55838 ZETTEL Kathrin  1986  AUT   53.30  52.83  1:46.13
 3  3  505760 PIETILAE-HOLMNER Maria  1986  SWE   53.48  52.96  1:46.44
 4  4  206001 RIESCH Maria  1984  GER   53.49  53.64  1:47.13
 5  8  565243 MAZE Tina  1983  SLO   54.26  53.29  1:47.55
 6  13  296259 MOELGG Manuela  1983  ITA   54.37  53.28  1:47.65
 6  6  185140 POUTIAINEN Tanja  1980  FIN   52.90  54.75  1:47.65
 8  19  505679 HANSDOTTER Frida  1985  SWE   54.66  53.18  1:47.84
 9  2  196806 NOENS Nastasia  1988  FRA   54.56  53.62  1:48.18
 10  15  705287 ZUZULOVA Veronika  1984  SVK   55.25  52.94  1:48.19
 11  34  296509 CURTONI Irene  1985  ITA   55.25  53.25  1:48.50
 12  7  155415 ZAHROBSKA Sarka  1985  CZE   55.11  53.65  1:48.76
 13  16  196928 WORLEY Tessa  1989  FRA   55.47  53.34  1:48.81
 14  25  196726 BARTHET Anne-Sophie  1988  FRA   55.80  53.04  1:48.84
 15  18  206035 CHMELAR Fanny  1985  GER   55.07  54.02  1:49.09
 16  36  106961 MIELZYNSKI Erin  1990  CAN   57.36  52.07  1:49.43
 17  20  385032 JELUSIC Ana  1986  CRO   56.27  53.17  1:49.44
 18  11  55690 HOSP Nicole  1983  AUT   54.22  55.24  1:49.46
 19  32  537772 STIEGLER Resi  1985  USA   56.08  53.39  1:49.47
 20  21  295435 GIUS Nicole  1980  ITA   55.97  53.55  1:49.52
 21  28  106633 GOODMAN Anna  1986  CAN   56.97  52.98  1:49.95
 21  24  515997 FEIERABEND Denise  1989  SUI   55.68  54.27  1:49.95
 23  10  205168 DUERR Katharina  1989  GER   56.68  53.45  1:50.13
 24  29  506341 WIKSTROEM Emelie  1992  SWE   56.72  53.47  1:50.19
 25  9  195972 AUBERT Sandrine  1982  FRA   55.47  55.18  1:50.65
 26  46  705349 GANTNEROVA Jana  1989  SVK   57.57  54.46  1:52.03
 27  45  435142 KARASINSKA Katarzyna  1982  POL   57.83  55.69  1:53.52
 28  52  385041 NOVOSELIC Sofija  1990  CRO   57.81  55.99  1:53.80
 29  37  538284 MCJAMES Megan  1987  USA   58.66  56.08  1:54.74
 30  53  435210 GASIENICA DANIEL Agnieszka  1987  POL   57.98  57.66  1:55.64
 31  41  155194 KURFUERSTOVA Eva  1977  CZE   58.73  57.44  1:56.17
 32  51  315187 IGNJATOVIC Nevena  1990  SRB   58.80  57.42  1:56.22
 33  63  435245 CHRAPEK Karolina  1990  POL   58.92  57.75  1:56.67
 34  67  35089 SIMARI BIRKNER Macarena  1984  ARG   59.28  58.41  1:57.69
 35  62  385069 MISAK Iva  1993  CRO   59.85  58.35  1:58.20
 36  58  555018 GASUNA Lelde  1990  LAT   1:01.46  59.71  2:01.17
 37  80  245059 DOEME Zsofia  1992  HUN   1:01.72  1:00.21  2:01.93
 38  57  35079 SIMARI BIRKNER Maria Belen  1982  ARG   1:03.77  58.22  2:01.99
 39  76  245051 BERECZ Anna  1988  HUN   1:01.86  1:00.58  2:02.44
 40  88  465060 NAREA Sandra-Elena  1988  ROU   1:02.38  1:00.99  2:03.37
 41  81  35156 BANCORA Salome  1993  ARG   1:03.79  1:00.91  2:04.70
 42  39  305962 HANAOKA Moe  1984  JPN   1:07.26  59.16  2:06.42
 43  82  235230 VALCAREGGI Nicole  1991  GRE   1:04.77  1:02.73  2:07.50
 44  64  415128 JARVIS Sarah  1986  NZE   1:04.25  1:03.63  2:07.88
 45  91  215007 GRIGOREVA Kseniya  1987  UZB   1:06.28  1:04.25  2:10.53
 46  86  525033 DASDEMIR Tugba  1985  TUR   1:08.82  1:04.87  2:13.69
 47  78  45268 PILAT Elizabeth  1992  AUS   1:08.75  1:05.66  2:14.41
 48  87  125022 QIN Xiyue  1988  CHN   1:10.51  1:09.17  2:19.68
 49  99  245062 HELLNER Donata  1993  HUN   1:10.58  1:09.66  2:20.24
 50  102  245048 HELLNER Szelina  1986  HUN   1:11.56  1:10.00  2:21.56
 51  92  235133 MAVRIDOU Paraskevi  1990  GRE   1:11.56  1:10.03  2:21.59
 52  65  45216 CHRYSTAL Lavinia  1989  AUS   1:02.18  1:27.25  2:29.43


 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links