GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Robichaud nets 1st career moguls podium, Heil, Bilodeau take 2nd 1/22/2011 The Canadian freestyle team earned three medals Saturday at the first of two FIS single moguls World Cups. Olympic medallists Alex Bilodeau and Jenn Heil both took silver in their respective divisions, and Quebec City’s Audrey Robichaud earned her first World Cup medal, finishing the day in third.

FREESTYLE:

Robichaud nets 1st career moguls podium, Heil, Bilodeau take 2nd

Jan. 22, 2011 — CFSA     Photos: Audrey Robichaud; Alex Bilodeau (Mike Ridewood, CFSA); Video by Infront Sports & Media/FIS
 

LAKE PLACID, N.Y.  ― The Canadian freestyle team earned three medals Saturday at the first of two FIS single moguls World Cups. Olympic medallists Alex Bilodeau and Jenn Heil both took silver in their respective divisions, and Quebec City’s Audrey Robichaud earned her first World Cup medal, finishing the day in third.

Bilodeau, who won last weekend’s Canada Post Grand Prix at Ski Mont Gabriel, said that after a rocky start to the season, he is hitting his stride. “I’m skiing well and my head is in the right place. I’m trying to ski the way I can. I don’t need to win by two points, I just need to ski my best.”

The Rosemère, Que., native, who was the fastest competitor by more than half a second, said, “I let it go a bit too much in finals and made a couple of small technical mistakes. I need to focus on not giving the judges any place to take points away.”

France’s Guilbaut Colas was the winner with a score of 25.81, Bilodeau scored 25.59 and Jeremy Cota of the USA was third at 25.31.

Other Canadians in the 12-man final were Marc-Antoine Gagnon, who is in his rookie season and finished seventh with a score of 23.80, and team veteran Pierre-Alexandre Rousseau, 10th at 21.51.

Mikaël Kingsbury did not finish his run after an equipment malfunction caused him to lose a ski before the top jump. Cédric Rochon was 14th at 22.38 and Eddie Hicks was 38th at 10.79.

In the women’s division, overall points leader and 2010 Olympic champion Hannah Kearney was the winner at 25.45, maintaining her lead in the overall points standings.

Spruce Grove, Alberta’s Heil posted the fastest woman’s time of the day and scored 24.72. She said, “I never explicitly work on just speed, but I have been working really hard on my turns this week and I felt like I’ve been able to re-establish the quickness of my turns.” Heil, who now lives in Montreal, said, “For tomorrow I’m going to work on making my overall package sharper.”

Robichaud was ecstatic to land on the podium with the day’s highest air points and a total score of 24.41. After qualifying in 12th position, Robichaud said, “The thing is, I had nothing to lose, so I just went for it,” adding, “For sure this podium will give me a lot of energy. I finally got to taste the podium and it feels crazy good.”

Montreal sisters Chloé and Justine Dufour-Lapointe made costly mistakes in their finals runs after their top jumps. They finished in 11th and 12th spots, with respective scores of 16.35 and 9.45.

Canadian women who did not make finals were Maxime Dufour-Lapointe 16th at 20.33 and Chelsea Henitiuk, 19th at 19.89. S-Magazine


















Lake Placid women's World Cup moguls results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2328513 KEARNEY Hannah  1986  USA   25.45    1000.00
 2  2  2275744 HEIL Jennifer  1983  CAN   24.72    800.00
 3  5  2329677 ROBICHAUD Audrey  1988  CAN   24.41    600.00
 4  10  2364117 MCPHIE Heather  1984  USA   24.23    500.00
 5  8  2329386 OUTTRIM Eliza  1985  USA   23.73    450.00
 6  4  2304360 RICHARDS Kristi  1981  CAN   23.72    400.00
 7  13  2485019 RAKHIMOVA Regina  1985  RUS   22.57    360.00
 8  12  2267596 SUDOVA Nikola  1982  CZE   22.34    320.00
 9  32  2484722 DIGRAVIO Alison  1991  USA   22.18    290.00
 10  17  2485027 PERTAKHIYA Marika  1992  RUS   22.17    260.00
 11  20  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   16.35    240.00
 12  3  2485348 DUFOUR-LAPOINTE Justine  1994  CAN   9.45    220.00
 13  42  2527476 LAWSON Alyssa  1992  USA   20.60    200.00
 14  40  2472175 SNYDERMAN Kayla  1988  USA   20.55    180.00
 15  11  2481681 STOLYAROVA Ekaterina  1988  RUS   20.40    160.00
 16  16  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   20.33    150.00
 17  7  2526325 GUNCHENKO Anastassia  1991  RUS   20.29    140.00
 18  36  2527560 NING Qin  1992  CHN   20.22    130.00
 19  15  2379346 HENITIUK Chelsea  1987  CAN   19.89    120.00
 20  9  2360722 SCANZIO Deborah  1986  ITA   19.88    110.00
 21  24  2526184 VACULIKOVA Tereza  1992  CZE   19.62    100.00
 22  21  2484830 MURATA Arisa  1990  JPN   19.59    90.00
 23  18  2034796 SATOYA Tae  1976  JPN   18.71    80.00
 24  33  2485213 LOWEREE Brittany  1990  USA   18.7    70.00
 25  31  2440553 PARKS Nicole  1992  AUS   18.54    60.00
 26  23  2419989 KAFFKA Marina  1987  GER   18.45    50.00
 27  26  2485299 SCHRIWER Martina  1988  SWE   18.40    45.00
 28  29  2413490 BOULANGEAT Alizee  1988  FRA   18.27    40.00
 29  37  2526326 GRASEMANN Laura  1992  GER   18.12    36.00
 30  28  2485108 HOSHINO Junko  1989  JPN   17.79    32.00
 31  25  2339668 FOERSTER Katharina  1988  GER   17.78    28.00
 32  14  2397097 ITO Miki  1987  JPN   17.68    26.00
 33  34  2484416 COX Britteny  1994  AUS   17.63    24.00
 34  30  2525878 CARLQVIST Veronica  1990  SWE   16.68    22.00
 35  41  2527561 LI Nan  1992  CHN   15.37    20.00
 36  27  2527012 GOBBI Samanta  1991  SUI   13.21    0.00
 37  19  2485203 KLOSER Heidi  1992  USA   12.51    0.00
 38  35  2373041 SANTA-OLALLA Reyes  1984  SPA   9.39    0.00
Did not start
     2485294 KOYANDER Ellie  1991  GBR       
Did not finish
     2528046 ZHANG Tingting  1991  CHN     

Lake Placid men's World Cup moguls results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2328513 KEARNEY Hannah  1986  USA   25.45    1000.00
 2  2  2275744 HEIL Jennifer  1983  CAN   24.72    800.00
 3  5  2329677 ROBICHAUD Audrey  1988  CAN   24.41    600.00
 4  10  2364117 MCPHIE Heather  1984  USA   24.23    500.00
 5  8  2329386 OUTTRIM Eliza  1985  USA   23.73    450.00
 6  4  2304360 RICHARDS Kristi  1981  CAN   23.72    400.00
 7  13  2485019 RAKHIMOVA Regina  1985  RUS   22.57    360.00
 8  12  2267596 SUDOVA Nikola  1982  CZE   22.34    320.00
 9  32  2484722 DIGRAVIO Alison  1991  USA   22.18    290.00
 10  17  2485027 PERTAKHIYA Marika  1992  RUS   22.17    260.00
 11  20  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   16.35    240.00
 12  3  2485348 DUFOUR-LAPOINTE Justine  1994  CAN   9.45    220.00
 13  42  2527476 LAWSON Alyssa  1992  USA   20.60    200.00
 14  40  2472175 SNYDERMAN Kayla  1988  USA   20.55    180.00
 15  11  2481681 STOLYAROVA Ekaterina  1988  RUS   20.40    160.00
 16  16  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   20.33    150.00
 17  7  2526325 GUNCHENKO Anastassia  1991  RUS   20.29    140.00
 18  36  2527560 NING Qin  1992  CHN   20.22    130.00
 19  15  2379346 HENITIUK Chelsea  1987  CAN   19.89    120.00
 20  9  2360722 SCANZIO Deborah  1986  ITA   19.88    110.00
 21  24  2526184 VACULIKOVA Tereza  1992  CZE   19.62    100.00
 22  21  2484830 MURATA Arisa  1990  JPN   19.59    90.00
 23  18  2034796 SATOYA Tae  1976  JPN   18.71    80.00
 24  33  2485213 LOWEREE Brittany  1990  USA   18.7    70.00
 25  31  2440553 PARKS Nicole  1992  AUS   18.54    60.00
 26  23  2419989 KAFFKA Marina  1987  GER   18.45    50.00
 27  26  2485299 SCHRIWER Martina  1988  SWE   18.40    45.00
 28  29  2413490 BOULANGEAT Alizee  1988  FRA   18.27    40.00
 29  37  2526326 GRASEMANN Laura  1992  GER   18.12    36.00
 30  28  2485108 HOSHINO Junko  1989  JPN   17.79    32.00
 31  25  2339668 FOERSTER Katharina  1988  GER   17.78    28.00
 32  14  2397097 ITO Miki  1987  JPN   17.68    26.00
 33  34  2484416 COX Britteny  1994  AUS   17.63    24.00
 34  30  2525878 CARLQVIST Veronica  1990  SWE   16.68    22.00
 35  41  2527561 LI Nan  1992  CHN   15.37    20.00
 36  27  2527012 GOBBI Samanta  1991  SUI   13.21    0.00
 37  19  2485203 KLOSER Heidi  1992  USA   12.51    0.00
 38  35  2373041 SANTA-OLALLA Reyes  1984  SPA   9.39    0.00
Did not start
     2485294 KOYANDER Ellie  1991  GBR       
Did not finish
     2528046 ZHANG Tingting  1991  CHN 


HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links