
ALPINE:
Riesch tops Mancuso, mistake costs Vonn in Cortina downhill
CORTINA D'AMPEZZO, Italy — Lindsey Vonn made another massive mistake and handed victory to overall World Cup rival Maria Riesch in the traditional downhill in Cortina on Saturday.
Riesch had an error-free run and clocked 1 minute, 39.30 seconds on the sun-drenched Olympia delle Tofane course for her fourth win this season.
"Every win in downhill is special because Lindsey is so strong in this discipline. This race could become very important for the overall," said Riesch, who increased her overall lead ahead of Vonn to 165 points.
Julia Mancuso finished second, 0.91 seconds behind, and American teammate Vonn settled for third, 1.00 back.
Vonn was faster than Riesch through the first checkpoint but lost control on a right turn midway down. Her left ski slipped out wide, and the Minnesota native nearly did the splits and would have hit the fences at full speed if not for a strenuous recovery.
"I thought for sure I was going to crash," Vonn said. "But I just tried to keep fighting and for me just to come to the finish line today was a victory, and I'm really happy that I didn't crash and I'm still healthy."
Vonn also nearly wiped out in Wednesday's opening training session, and several of her recent races have been marked by spectacular recoveries. The three-time defending overall champion had an error-free run to win Friday's super-G, and she'll be looking to clean up her skiing for another super-G Sunday that will conclude the weekend.
"Funny things happen when you're skiing well and risking a lot — that's ski racing," said Vonn, who still holds a 63-point lead over Riesch in the downhill standings. "I have to just stay positive and I really hope that tomorrow I have a clean run."
Mancuso, meanwhile, is improving race by race, having finished fourth Friday. She took silver behind Vonn in last year's Olympic downhill, but hadn't finished as high as second in a World Cup race since a super-G here three years ago.
"With the level of competition now you have to have a perfect run. I made a few small mistakes and Maria skied perfect, so I'm still happy with second place," Mancuso said. "I think I'm just a couple of mistakes away from winning."
Swedish standout Anja Paerson had a slight bobble during her run and skied off course.
Attempting to return from injury, Nadia Fanchini of Italy started as a forerunner and fell with apparent knee damage.
For Canada, Britt Janyk finished 24th, Georgia Simmerling 37th and Victoria Stevens 46th.
"I definitely was hoping for a better result," said Janyk. "I made a couple of mistakes in the key parts of the course and that cost me a lot of time. I wasn't as fast as I would have hoped, but there are still some good things to take from my race today and that is what I will try to focus on.
"Two weeks ago I had two top-15s, so I know I can get good results," added Janyk. "I just need to keep my head up and keep doing my best. Just because I didn't have good results in the last two days, it doesn't mean I can't have a great result tomorrow. I just need to build on the good things and focus on the positive."
"It was a great day for racing, the weather was superb and the snow was perfect but it wasn't an easy day for us," said head coach Hugues Anzermoz. "Britt wasn't the Britt that we know and the one we saw a couple of weeks ago. She didn't make any big mistakes but it was little things that added up."
Saturday was Stevens' first race on the Cortina d'Ampezzo downhill course.
"As for the younger girls, we were hoping for better results but we have to look at the positive things we saw," said Anzermoz of Stevens' 46th-place finish. "This is one of the toughest downhills on the circuit, so for Vic to finish, it is really good. She improved in every run she had. She is gaining tremendous experience here and we need to build on that."
The race was run in perfect snow conditions, with the temperature measuring minus-14 Celsius (7 Fahrenheit). The several thousand fans in attendance, which included a brass band, were treated to the spectacular sight of skiers slicing straight through two jagged rock outcroppings near the top of the course, where athletes hit the fastest speeds of 125 kph (80 mph).
With the finish area halfway up the mountain, many fans took a break from their own skiing to stop and watch the race.
S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Cortina women's World Cup downhill results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 18 | 206001 | RIESCH Maria | 1984 | GER | 1:39.30 | 0.00 |
| 2 | 21 | 537545 | MANCUSO Julia | 1984 | USA | 1:40.21 | 12.19 |
| 3 | 22 | 537544 | VONN Lindsey | 1984 | USA | 1:40.30 | 13.39 |
| 4 | 8 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:40.40 | 14.73 |
| 5 | 19 | 515806 | KAMER Nadja | 1986 | SUI | 1:40.56 | 16.88 |
| 6 | 17 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:40.61 | 17.55 |
| 7 | 7 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:40.70 | 18.75 |
| 8 | 9 | 516138 | GUT Lara | 1991 | SUI | 1:40.78 | 19.82 |
| 9 | 10 | 55947 | FENNINGER Anna | 1989 | AUT | 1:40.83 | 20.49 |
| 10 | 20 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:40.91 | 21.56 |
| 11 | 29 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:40.93 | 21.83 |
| 12 | 26 | 296472 | FANCHINI Elena | 1985 | ITA | 1:41.01 | 22.90 |
| 13 | 28 | 565243 | MAZE Tina | 1983 | SLO | 1:41.07 | 23.71 |
| 14 | 1 | 296431 | STUFFER Verena | 1984 | ITA | 1:41.21 | 25.58 |
| 15 | 15 | 195983 | ROLLAND Marion | 1982 | FRA | 1:41.30 | 26.79 |
| 15 | 13 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:41.30 | 26.79 |
| 17 | 24 | 537582 | COOK Stacey | 1984 | USA | 1:41.40 | 28.13 |
| 18 | 11 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:41.53 | 29.87 |
| 19 | 14 | 206175 | STECHERT Gina | 1987 | GER | 1:41.72 | 32.41 |
| 20 | 3 | 565320 | FERK Marusa | 1988 | SLO | 1:41.85 | 34.15 |
| 21 | 5 | 55766 | MADER Regina | 1985 | AUT | 1:41.98 | 35.90 |
| 22 | 25 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:42.02 | 36.43 |
| 23 | 41 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:42.04 | 36.70 |
| 24 | 23 | 106022 | JANYK Britt | 1980 | CAN | 1:42.10 | 37.50 |
| 25 | 32 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:42.20 | 38.84 |
| 26 | 30 | 538305 | SMITH Leanne | 1987 | USA | 1:42.22 | 39.11 |
| 27 | 2 | 515560 | SCHILD Martina | 1981 | SUI | 1:42.28 | 39.91 |
| 28 | 42 | 55806 | ALTACHER Margret | 1986 | AUT | 1:42.54 | 43.40 |
| 29 | 45 | 297910 | CURTONI Elena | 1991 | ITA | 1:43.05 | 50.23 |
| 30 | 46 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:43.10 | 50.90 |
| 30 | 36 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 1:43.10 | 50.90 |
| 32 | 4 | 515782 | ABDERHALDEN Marianne | 1986 | SUI | 1:43.13 | 51.30 |
| 33 | 33 | 55882 | STAUDINGER Christina | 1987 | AUT | 1:43.19 | 52.10 |
| 34 | 6 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:43.24 | 52.77 |
| 35 | 40 | 55913 | MOSER Stefanie | 1988 | AUT | 1:43.33 | 53.98 |
| 36 | 35 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:43.41 | 55.05 |
| 37 | 47 | 105920 | SIMMERLING Georgia | 1989 | CAN | 1:43.50 | 56.25 |
| 37 | 37 | 206323 | STIEPEL Isabelle | 1990 | GER | 1:43.50 | 56.25 |
| 39 | 39 | 196968 | BAILET Margot | 1990 | FRA | 1:43.54 | 56.79 |
| 40 | 44 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:43.58 | 57.33 |
| 41 | 38 | 297153 | CIPRIANI Enrica | 1988 | ITA | 1:43.65 | 58.26 |
| 42 | 48 | 515997 | FEIERABEND Denise | 1989 | SUI | 1:43.90 | 61.61 |
| 43 | 49 | 375018 | COLETTI Alexandra | 1983 | MON | 1:44.00 | 62.95 |
| 44 | 31 | 55978 | VOGLREITER Mariella | 1989 | AUT | 1:44.61 | 71.12 |
| 45 | 43 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:44.66 | 71.79 |
| 46 | 53 | 565378 | KNEZ Maja | 1992 | SLO | 1:45.91 | 88.53 |
| 47 | 51 | 106988 | STEVENS Victoria | 1990 | CAN | 1:46.04 | 90.27 |
| 48 | 52 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | 1:47.24 | 106.35 |
| 49 | 50 | 225308 | THORBURN Pamela | 1986 | GBR | 1:48.24 | 119.74 |
| Did not start 1st run | |||||||
| 27 | 295533 | RECCHIA Lucia | 1980 | ITA | |||
| Did not finish 1st run | |||||||
| 34 | 538573 | ROSS Laurenne | 1988 | USA | |||
| 16 | 505483 | PAERSON Anja | 1981 | SWE | |||
| 12 | 515747 | GISIN Dominique | 1985 | SUI | |||
Created and Maintained by WSI








