GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Riders Fischnaller, Kummer tops in Italy parallel slalom 12/11/2010 Roland Fischnaller and Patrizia Kummer won parallel slalom races at a snowboard World Cup event Saturday at Limone Piemonte, Italy.

SNOWBOARDING:

Riders Fischnaller, Kummer tops in Italy parallel slalom

Dec. 11, 2010 — Canada Snowboard

LIMONE PIEMONTE, Italy — Roland Fischnaller and Patrizia Kummer won parallel slalom races at a snowboard World Cup event Saturday at Limone Piemonte, Italy.

Fischnaller finished ahead of fellow Italian Aaron March in the men's event, while Kummer kept out Swiss compatriot Fraenzi Maegert-Kohli in the women's race.

"The key to success is the good team spirit we have in the Italian team," Fischnaller said. "We are all pushing each other. And the fact that Aaron is now that good helps me a lot."

Both Fischnaller and Kummer claimed their first World Cup wins.

"So far my problem was not having two decent qualifier runs," Kummer said. "I felt very good. I'm super happy that I won but I can hardly believe what is going on at the moment."

Roland Haldi of Switzerland completed the men's podium places and Russia's Ekaterina Ilyukhina was third in the women's race.

The only Canadian in the men's event was Matthew Morison of Burketon, Ont., who finished 18th.

In the women's event, Caroline Calve of Montreal was 25th, Ekaterina Zavialova of Calgary was 27th and Ariane Lavigne of Mont-Tremblant, Que., was 30th.

Fischnaller, a three-time Olympian, is no stranger to international competition with 125 World Cup starts and nine World Championships starts.

The 2011 LG Snowboard FIS World Cup Tour now moves to Telluride, Colorado, where parallel giant slalom and snowboardcross events will be presented from Dec. 15-18.  S-Magazine


Limone Piemonte men's World Cup parallel slalom snowboarding results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  11  1163127 FISCHNALLER Roland  1980  ITA       1000.00
 2  5  7538766 MARCH Aaron  1986  ITA       800.00
 3  2  1514852 HALDI Roland  1979  SUI       600.00
 4  3  1471684 FLANDER Rok  1979  SLO       500.00
 5  17  1514943 FLUETSCH Kaspar  1986  SUI       450.00
 6  6  1514944 GALMARINI Nevin  1986  SUI       400.00
 7  15  1576541 DETKOV Stanislav  1980  RUS       360.00
 8  10  1394181 SCHOCH Simon  1978  SUI       320.00
 9  9  1093190 PROMMEGGER Andreas  1980  AUT       290.00
 10  35  1598366 ERLACHER Meinhard  1982  ITA       260.00
 11  34  9480117 SOBOLEV Andrey  1989  RUS       240.00
 12  8  1311828 GRABNER Siegfried  1975  AUT       220.00
 13  18  1699731 WILD Vic  1986  USA       200.00
 14  24  1155658 WALDER Ingemar  1978  AUT       180.00
 15  28  7050136 LEITENSTORFER Daniel  1987  AUT       160.00
 16  1  1054984 KARL Benjamin  1985  AUT       150.00
 17  4  1054999 VEITH Manuel  1985  AUT       140.00
 18  14  7100122 MORISON Matthew  1987  CAN       130.00
 19  20  1547053 UNTERKOFLER Anton  1983  AUT       120.00
 20  25  1694990 PENYAK Yosyf  1984  UKR       110.00
 21  12  7560012 MARGUC Rok  1986  SLO       100.00
 22  7  1442390 BUSSLER Patrick  1984  GER       90.00
 23  19  7560001 SUSTERSIC Izidor  1977  SLO       80.00
 24  32  1224981 MCLEISH Adam  1979  GBR       70.00
 25  36  1654238 DEMSAR Jernej  1984  SLO       60.00
 26  44  1394278 SCHOCH Philipp  1979  SUI       50.00
 27  26  1560730 DUFOUR Sylvain  1982  FRA       45.00
 28  43  1514951 HEIM Corsin  1987  SUI       40.00
 29  23  7050030 LAUSEGGER Andreas  1985  AUT       36.00
 30  21  9050095 MATHIES Lukas  1991  AUT       32.00
 31  33  9560018 HAFNER Jure  1989  SLO       28.00
 32  31  7535029 TRAPP Michael  1988  USA       26.00
 33  16  1666266 JEWELL Tyler  1977  USA       24.00
 34  22  1484979 BELKIN Aleksandr  1983  RUS       22.00
 35  46  1094969 YANKOV Radoslav  1990  BUL       20.00
 36  29  7300127 SHIBA Masaki  1986  JPN       19.70
 37  27  9290025 MICK Christoph  1988  ITA       19.40
 38  38  1204999 BERGMANN Alexander  1987  GER       19.10
 39  37  9510070 VAN WIJNKOOP David  1988  SUI       18.80
 40  13  1659088 KOSIR Zan  1984  SLO       18.50
 41  45  9320041 CHOI Bo-Gun  1991  KOR       18.20
 42  48  9320050 SHIN Bong-Shik  1992  KOR       17.90
 43  41  1094966 RANTCHEV Ivan  1990  BUL       17.60
 44  30  1204967 KOEPF Maximilian  1986  GER       0.00
 45  40  1154985 SINDELAR Petr  1975  CZE       0.00
 46  39  1548993 SORTEBERG Garrett  1982  USA       0.00
 47  47  9190029 MAZOUAT Pierre  1989  FRA       0.00
Disqualified
 42    1588375 TOZAKI Hiroki  1984  JPN       
 49    9690013 GASCHPAROVYCH Oleksandr  1989  UKR 

Limone Piemonte women's World Cup parallel slalom snowboarding results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  21  7519960 KUMMER Patrizia  1987  SUI       1000.00
 2  5  7519953 MAEGERT- KOHLI Fraenzi  1982  SUI       800.00
 3  9  1489929 ILYUKHINA Ekaterina  1987  RUS       600.00
 4  25  7295000 BOCCACINI Corinna  1985  ITA       500.00
 5  15  1489930 ZAVARZINA Alena  1989  RUS       450.00
 6  2  1004920 RIEGLER Claudia  1973  AUT       400.00
 7  10  1746485 DUJMOVITS Julia  1987  AUT       360.00
 8  18  1758998 DE FAUCOMPRET Camille  1985  FRA       320.00
 9  8  1489922 TUDEGESHEVA Ekaterina  1987  RUS       290.00
 10  7  1638621 BOLDYKOVA Svetlana  1982  RUS       260.00
 11  24  1699945 CHUNDAK Annamari  1990  UKR       240.00
 12  22  7526835 KARSTENS Anke  1985  GER       220.00
 13  14  1330840 KREINER Marion  1981  AUT       200.00
 14  12  1059932 NEURURER Heidi  1979  AUT       180.00
 15  35  9295012 EGGER Natalie  1987  ITA       160.00
 16  1  1244704 DESMARES Nathalie  1972  FRA       150.00
 17  13  1102308 SAUERBREIJ Nicolien  1979  NED       140.00
 18  11  7205013 KOBER Amelie  1987  GER       130.00
 19  33  7295013 CUSINI Vanessa  1986  ITA       120.00
 20  30  1569955 KOTNIK Gloria  1989  SLO       110.00
 21  4  9205004 JOERG Selina  1988  GER       100.00
 22  20  1543464 TAKEUCHI Tomoka  1983  JPN       90.00
 23  19  9515082 ZOGG Julie  1992  SUI       80.00
 24  6  1454127 LABOECK Isabella  1986  GER       70.00
 25  17  1109990 CALVE Caroline  1978  CAN       60.00
 26  36  1102599 SAUERBREIJ Marieke  1982  NED       50.00
 27  32  1664811 ZAVIALOVA Ekaterina  1984  CAN       45.00
 28  40  1679944 TSOY Valeriya  1988  KAZ       40.00
 29  26  1539986 LLOYD Lindsay  1981  USA       36.00
 30  31  9105022 LAVIGNE Ariane  1984  CAN       32.00
 31  23  9055032 SCHOEFFMANN Sabine  1992  AUT       28.00
 32  3  9055006 MESCHIK Ina  1990  AUT       26.00
 33  27  1429986 ENGELI Hilde-Katrine  1988  NOR       24.00
 34  39  1387003 ELSTEROVA Petra  1973  CZE       22.00
 35  29  9205015 CZIPF Rosa  1989  GER       20.00
 36  16  1547635 GUENTHER Doris  1978  AUT       19.70
 37  37  1329978 SHIN Da-hae  1988  KOR       0.00
 38  38  7305026 MIYATAKE Shoko  1987  JPN       0.00
 39  34  9535039 WIENCKE Madeline  1989  USA       0.00
Disqualified
 28    1648321 YANETANI Eri  1984  JPN 

S Media

Promote Your Page Too

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links