
ALPINE:
Poutiainen, Riesch share Flachau night slalom win, Goodman 14th
FLACHAU, Austria — Germany's Maria Riesch and Finland's Tanja Poutiainen shared a slalom victory Tuesday at a World Cup slalom run at night.
Lindsey Vonn, the three-time overall champion, straddled a gate and failed to finish her first run for the fourth straight race. Riesch extended her lead over Vonn in the overall standings to 196 points.
Riesch and Poutiainen finished in a combined time of 1 minute, 42.52 seconds. Nastasia Noens of France was 0.52 back in third for her first podium finish.
Canada's Anna Goodman had a solid day, finishing 14th to improve from a 26th-place first-run effort.
The course was set by U.S. women's slalom head coach Trevor Wagner, but Vonn never looked comfortable from the start. She was already 0.80 behind Poutiainen's time when she went out after 25 seconds.
"My slalom troubles continue, another disappointing slalom race for me," Vonn wrote on her Facebook page. "I am not exactly thrilled right now, but I have been training really well and the bad luck has to turn around eventually, I hope."
Julia Mancuso finished 4.12 seconds off the leading time in 44th. That left Sarah Schleper as the only American to qualify for the second run, but she crashed out.
Riesch, the Olympic champion, was third after the opening leg and trailed leader Poutiainen by 0.41 seconds. She put in a flawless final run for her seventh World Cup slalom victory but only the first since November 2009 in Levi, Finland.
"I thought Tanja would be out of reach, this is just unbelievable," said Riesch, who had finished second in four slaloms this season. "Many times, things went wrong for me in the second run, so I am very glad now."
Riesch did not ski cleanly in the first run. Her right ski went in the air but the German avoided skiing out.
"I am just very happy that I made it to the finish," she said. "The course is really icy so you have to be wary throughout."
Poutiainen earned her 11th World Cup victory. It was her sixth in slalom, but first since February 2008 in Zagreb, Croatia.
"I've been skiing really well all season but just came short every time," Poutiainen said. "I am over the moon it all worked out today and I hope I can build on this for the rest of the season."
Riesch also went to the top of the slalom standings, with Austria's Marlies Schild skiing out in her second run and failed to score points. Schild won on this course last year and had won four of the previous five slalom races this season.
Nicole Hosp of Austria, a former overall champion, and 2007 world champion Sarka Zahrobska of the Czech Republic both skied out after missing a gate in the opening run.
Goodman, of Pointe Claire, Que., laid down a solid first run and then attacked the course the second time around to record a combined time of 1:45.94 for her best result of the season.
"I'm really happy," said Goodman. "I had a pretty good first run and the second run, I just totally laid everything on the line and it paid off."
Goodman, 24, suffered a serious knee injury in January 2010, and although she was back in action in time for the Vancouver Olympics, it's taken her a while to regain her confidence. Her previous best World Cup result this season was a 24th-place finish in Aspen in November.
"It's the first time since tearing my knee that I really went for it and trusted myself," said Goodman, adding she wasn't affected by a minor concussion she suffered a week ago. "Coming back has been harder than I anticipated. But on a day like today, that all disappears and everything seems good."
Marie-Michele Gagnon was skiing well on her first run before a mistake pushed her back to 33rd, with only the top 30 qualifying for the second run. Elli Terwiel and Eve Routhier did not qualify. Marie-Pier Prefontaine did not finish her first run and Brittany Phelan and Erin Mielzynski were disqualified.
"It was a good day for Anna. Her confidence was in need of a boost and she got that today," said women's technical head coach Jim Pollock. "When she's skiing with confidence she's got a lot of speed.
"Marie-Michele made some mistakes on the way down, otherwise she would have made it (to the second run). Anna's result is a step in the right direction. The next race, we want to see three or four athletes doing that."
The women's World Cup travels to Maribor for a giant slalom and slalom this weekend. S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Flachau women's World Cup slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 5 | 206001 | RIESCH Maria | 1984 | GER | 50.31 | 52.21 | 1:42.52 | 0.00 |
| 1 | 2 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 49.90 | 52.62 | 1:42.52 | 0.00 |
| 3 | 11 | 196806 | NOENS Nastasia | 1988 | FRA | 50.11 | 52.93 | 1:43.04 | 3.09 |
| 4 | 7 | 55838 | ZETTEL Kathrin | 1986 | AUT | 50.86 | 52.48 | 1:43.34 | 4.88 |
| 5 | 10 | 705287 | ZUZULOVA Veronika | 1984 | SVK | 50.93 | 52.83 | 1:43.76 | 7.38 |
| 6 | 9 | 505610 | BORSSEN Therese | 1984 | SWE | 50.64 | 53.40 | 1:44.04 | 9.04 |
| 7 | 1 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | 51.18 | 52.95 | 1:44.13 | 9.58 |
| 8 | 6 | 195972 | AUBERT Sandrine | 1982 | FRA | 51.04 | 53.80 | 1:44.84 | 13.80 |
| 9 | 28 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | 51.92 | 52.94 | 1:44.86 | 13.92 |
| 10 | 21 | 505679 | HANSDOTTER Frida | 1985 | SWE | 51.41 | 53.98 | 1:45.39 | 17.08 |
| 11 | 29 | 355040 | NIGG Marina | 1984 | LIE | 52.43 | 53.00 | 1:45.43 | 17.31 |
| 12 | 44 | 206099 | PERNER Nina | 1986 | GER | 51.46 | 54.08 | 1:45.54 | 17.97 |
| 13 | 18 | 205168 | DUERR Katharina | 1989 | GER | 51.78 | 54.12 | 1:45.90 | 20.11 |
| 14 | 31 | 106633 | GOODMAN Anna | 1986 | CAN | 52.83 | 53.11 | 1:45.94 | 20.35 |
| 15 | 19 | 206035 | CHMELAR Fanny | 1985 | GER | 52.09 | 54.17 | 1:46.26 | 22.25 |
| 16 | 30 | 515997 | FEIERABEND Denise | 1989 | SUI | 52.49 | 53.94 | 1:46.43 | 23.26 |
| 17 | 17 | 205993 | HOELZL Kathrin | 1984 | GER | 52.46 | 54.10 | 1:46.56 | 24.04 |
| 18 | 40 | 506341 | WIKSTROEM Emelie | 1992 | SWE | 52.09 | 54.54 | 1:46.63 | 24.45 |
| 19 | 22 | 295435 | GIUS Nicole | 1980 | ITA | 53.23 | 53.52 | 1:46.75 | 25.17 |
| 20 | 46 | 196928 | WORLEY Tessa | 1989 | FRA | 52.56 | 54.25 | 1:46.81 | 25.53 |
| 21 | 38 | 296509 | CURTONI Irene | 1985 | ITA | 52.82 | 54.00 | 1:46.82 | 25.59 |
| 22 | 47 | 515587 | PUENCHERA Jessica | 1982 | SUI | 52.52 | 54.60 | 1:47.12 | 27.37 |
| 23 | 49 | 205239 | WIRTH Barbara | 1989 | GER | 52.85 | 54.35 | 1:47.20 | 27.85 |
| 24 | 57 | 506350 | EKLUND Nathalie | 1992 | SWE | 53.21 | 55.40 | 1:48.61 | 36.24 |
| Disqualified 2nd run | |||||||||
| 23 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | |||||
| Disqualified 1st run | |||||||||
| 50 | 106961 | MIELZYNSKI Erin | 1990 | CAN | |||||
| 39 | 107068 | PHELAN Brittany | 1991 | CAN | |||||
| Did not start 1st run | |||||||||
| 43 | 425771 | LOESETH Nina | 1989 | NOR | |||||
| Did not qualify 1st run | |||||||||
| 79 | 35177 | SIMARI BIRKNER Angelica | 1994 | ARG | |||||
| 77 | 415128 | JARVIS Sarah | 1986 | NZE | |||||
| 74 | 565331 | LAVTAR Katarina | 1988 | SLO | |||||
| 72 | 385041 | NOVOSELIC Sofija | 1990 | CRO | |||||
| 71 | 705394 | KANTOROVA Barbara | 1992 | SVK | |||||
| 69 | 206174 | STABER Veronika | 1987 | GER | |||||
| 67 | 65038 | PERSYN Karen | 1983 | BEL | |||||
| 65 | 538573 | ROSS Laurenne | 1988 | USA | |||||
| 64 | 435142 | KARASINSKA Katarzyna | 1982 | POL | |||||
| 63 | 55914 | NOESIG Michaela | 1988 | AUT | |||||
| 61 | 196803 | MOUGEL Laurie | 1988 | FRA | |||||
| 56 | 506399 | HECTOR Sara | 1992 | SWE | |||||
| 55 | 106183 | TERWIEL Elli | 1989 | CAN | |||||
| 54 | 516280 | HOLDENER Wendy | 1993 | SUI | |||||
| 45 | 515733 | BONJOUR Aline | 1985 | SUI | |||||
| 42 | 105615 | ROUTHIER Eve | 1988 | CAN | |||||
| 41 | 515692 | GRAND Rabea | 1984 | SUI | |||||
| 36 | 537772 | STIEGLER Resi | 1985 | USA | |||||
| 35 | 515619 | GINI Sandra | 1982 | SUI | |||||
| 34 | 105269 | GAGNON Marie-Michele | 1989 | CAN | |||||
| 33 | 537545 | MANCUSO Julia | 1984 | USA | |||||
| 32 | 565320 | FERK Marusa | 1988 | SLO | |||||
| 25 | 56032 | SCHILD Bernadette | 1990 | AUT | |||||
| 24 | 185271 | LEINONEN Sanni | 1989 | FIN | |||||
| 20 | 385032 | JELUSIC Ana | 1986 | CRO | |||||
| Did not finish 2nd run | |||||||||
| 26 | 536481 | SCHLEPER Sarah | 1979 | USA | |||||
| 13 | 296259 | MOELGG Manuela | 1983 | ITA | |||||
| 12 | 206279 | GEIGER Christina | 1990 | GER | |||||
| 8 | 206160 | RIESCH Susanne | 1987 | GER | |||||
| 4 | 55590 | SCHILD Marlies | 1981 | AUT | |||||
| Did not finish 1st run | |||||||||
| 78 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | |||||
| 76 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | |||||
| 75 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | |||||
| 73 | 297171 | FANCHINI Sabrina | 1988 | ITA | |||||
| 70 | 155479 | SMUTNA Michaela | 1987 | CZE | |||||
| 68 | 305694 | YUMOTO Hiromi | 1981 | JPN | |||||
| 66 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | |||||
| 62 | 296427 | SCHNARF Johanna | 1984 | ITA | |||||
| 60 | 55863 | HOELLBACHER Verena | 1987 | AUT | |||||
| 59 | 55807 | DAUM Alexandra | 1986 | AUT | |||||
| 58 | 516090 | MUELLER Rina | 1990 | SUI | |||||
| 53 | 196793 | MARMOTTAN Anemone | 1988 | FRA | |||||
| 52 | 537792 | DUKE Hailey | 1985 | USA | |||||
| 51 | 506146 | SWENN-LARSSON Anna | 1991 | SWE | |||||
| 48 | 55977 | THALMANN Carmen | 1989 | AUT | |||||
| 37 | 196725 | BARIOZ Taina | 1988 | FRA | |||||
| 27 | 296354 | COSTAZZA Chiara | 1984 | ITA | |||||
| 16 | 537544 | VONN Lindsey | 1984 | USA | |||||
| 15 | 565243 | MAZE Tina | 1983 | SLO | |||||
| 14 | 55690 | HOSP Nicole | 1983 | AUT | |||||
| 3 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | |||||
Created and Maintained by WSI








