
ALPINE:
Pietilae-Holmner wins Aspen slalom, 3 Canadians score
ASPEN, Colorado — Maria Pietilae-Holmner of Sweden swiftly glided through the tightly set slalom course on the final run to nail down her first World Cup victory.
Pietilae-Holmner finished Sunday's two runs in 1 minute, 46.19 seconds, while Germany's Maria Riesch took second, 0.68 back, and Finland's Tanja Poutiainen captured third.
Three-time overall World Cup champion Lindsey Vonn turned in two strong runs and wound up eighth, finishing 1.44 seconds behind Pietilae-Holmner. Vonn, of nearby Vail, took a steadier approach Sunday after skiing aggressively the day before in the giant slalom and veering off the course.
Canada was led by Marie-Michele Gagnon in 15th, 3.04 off the winning pace, with Eve Routhier 19th for her first career points and Anna Goodman 23rd.
Erin Mielzynski and Brittany Phelan were 45th and 47th, respectively, in the opening run, while Madison Irwin did not finish.
Sarka Zahrobska's reign in the Aspen slalom ended with a 12th-place performance. The Czech Republic skier had won this event the past two years.
Austria's Nicole Hosp, who missed last season with a right knee injury, ended up fifth. She was second after the morning run.
Pietilae-Holmner led the race heading into the afternoon session, but Riesch applied the pressure with a blistering run. The 24-year-old Pietilae-Holmner responded, making few mistakes along the course strewn with quick turns.
"My first win! Ahhhh, I can't describe it. It brings me to tears," Pietilae-Holmner said. "I feel super-good."
This was a solid weekend for Riesch, who finished ninth in the giant slalom Saturday. With her second-place performance in the slalom, she recaptured the early overall lead in the World Cup standings.
"I can be happy with this race," Riesch said.
The 21-year-old Gagnon, who finished with a two-run combined time of 1:49.23, found Saturday's giant slalom in which she narrowly missed the second run was all the motivation she needed for Sunday's race.
"I definitely learned the lesson from yesterday," said Gagnon of Saturday's 33rd-place finish. "I attacked a lot more because Saturday I really held back and was disappointed not to make 'the flip.'
"I am really excited for our team to have three in the top 30. We are really skiing well and are going to be a really good team for a long time."
Routhier, 22, finished 19th to post the first World Cup result of her career. Her two-run time was 1:50.10.
"I was actually the most nervous just being at the bottom seeing if I was going to make it," said Routhier about her first experience in a World Cup second run. "In the second run I just went for it. I had nothing to lose."
For Vonn, this was almost redemption on a course that's given her fits in recent seasons.
"It's the hill that never quits," Vonn said. "This hill is just tough and you try to do the best that you can."
Julia Mancuso of Squaw Valley, Calif., had her day end early after she hit a rut up top on her first run and had to ski aggressively to make up time. She later skidded off the course.
"I was skiing well," Mancuso said. "It's hard when you make a mistake at the beginning, you know you have to pretty much win the rest of the course to make it in there. I was trying to push the line too much."
Still, Mancuso called it a solid weekend after finishing eighth in the giant slalom Saturday.
"I'm excited," Mancuso said. "I think my slalom is going well. It's definitely difficult getting back into race mode and skiing back-to-back races. But I'm getting there."
Austria's Marlies Schild, who won the event in Levi, Finland, two weeks ago, straddled the first gate in the morning run and was done, just like that.
"Short day," said Schild, who captured the silver medal in the slalom at the Vancouver Olympics and bronze at the Torino Games. "This doesn't happen. Never."
Resi Stiegler of Jackson Hole, Wyo., was back on the course after three injury-riddled seasons. She skied well enough to finish 25th.
Stiegler said her recent string of crashes has caused her to ski scared, but she's seeing a sports psychologist to help alleviate her fears.
This performance was a step in the right direction.
"That's going to take a while. Getting to race every day is going to help," said the 25-year-old Stiegler, who fractured her left femur in a crash during training last November.
Hosp has looked solid in her return from a knee injury, also finishing fifth in Levi.
The 2007 overall champion missed all of 2009-10 when she crashed at the season-opening giant slalom race on the Rettenbach glacier in Austria.
Sitting out was quite difficult, especially in an Olympic year.
"The week was OK, the weekend when the races were on TV, it was always a hard time," Hosp said.
Hosp had another scare with her knee in September after crashing again. She took nearly three weeks off to rest the knee and said for the most part it's holding up.
In January 2009, Hosp broke the upper part of her shinbone and tore ligaments in her left knee in a crash in Zagreb, Croatia.
The recent rash of injuries has only intensified her passion for the sport.
"Not racing one year and the year before, you're really hot for skiing again and racing again," Hosp said. "You're not that strictly focused for just good results. You are happy that you are here and can race."
The tech teams stay in Colorado for Nor-Am Cup races Loveland and Aspen over the next few days.
The women's speed teams take centre stage as the FIS World Cup returns for Bombardier Lake Louise Winterstart downhill races Dec. 3 and Dec. 4, concluding with at super-G Dec. 5. S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Aspen women's World Cup slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 8 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | 53.86 | 52.33 | 1:46.19 | 0.00 |
| 2 | 4 | 206001 | RIESCH Maria | 1984 | GER | 54.50 | 52.37 | 1:46.87 | 3.91 |
| 3 | 3 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 54.06 | 53.06 | 1:47.12 | 5.34 |
| 4 | 25 | 705287 | ZUZULOVA Veronika | 1984 | SVK | 54.36 | 52.84 | 1:47.20 | 5.80 |
| 5 | 15 | 55690 | HOSP Nicole | 1983 | AUT | 53.95 | 53.30 | 1:47.25 | 6.09 |
| 6 | 22 | 196806 | NOENS Nastasia | 1988 | FRA | 54.64 | 52.80 | 1:47.44 | 7.18 |
| 7 | 24 | 505610 | BORSSEN Therese | 1984 | SWE | 54.94 | 52.55 | 1:47.49 | 7.47 |
| 8 | 10 | 537544 | VONN Lindsey | 1984 | USA | 54.93 | 52.70 | 1:47.63 | 8.27 |
| 9 | 20 | 505679 | HANSDOTTER Frida | 1985 | SWE | 55.17 | 52.55 | 1:47.72 | 8.79 |
| 10 | 5 | 565243 | MAZE Tina | 1983 | SLO | 54.00 | 53.76 | 1:47.76 | 9.02 |
| 11 | 9 | 206035 | CHMELAR Fanny | 1985 | GER | 54.26 | 53.59 | 1:47.85 | 9.54 |
| 12 | 6 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 54.64 | 53.42 | 1:48.06 | 10.74 |
| 13 | 18 | 205993 | HOELZL Kathrin | 1984 | GER | 55.12 | 53.54 | 1:48.66 | 14.19 |
| 14 | 2 | 195972 | AUBERT Sandrine | 1982 | FRA | 55.05 | 53.90 | 1:48.95 | 15.85 |
| 15 | 35 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 56.32 | 52.91 | 1:49.23 | 17.46 |
| 16 | 17 | 55576 | GOERGL Elisabeth | 1981 | AUT | 56.10 | 53.33 | 1:49.43 | 18.61 |
| 17 | 19 | 295435 | GIUS Nicole | 1980 | ITA | 56.23 | 53.57 | 1:49.80 | 20.74 |
| 18 | 50 | 516280 | HOLDENER Wendy | 1993 | SUI | 56.91 | 52.96 | 1:49.87 | 21.14 |
| 19 | 39 | 105615 | ROUTHIER Eve | 1988 | CAN | 57.29 | 52.81 | 1:50.10 | 22.46 |
| 20 | 13 | 205168 | DUERR Katharina | 1989 | GER | 55.80 | 54.35 | 1:50.15 | 22.75 |
| 21 | 48 | 55807 | DAUM Alexandra | 1986 | AUT | 56.28 | 53.91 | 1:50.19 | 22.98 |
| 21 | 32 | 515997 | FEIERABEND Denise | 1989 | SUI | 56.84 | 53.35 | 1:50.19 | 22.98 |
| 23 | 27 | 106633 | GOODMAN Anna | 1986 | CAN | 56.61 | 53.90 | 1:50.51 | 24.82 |
| 24 | 16 | 505483 | PAERSON Anja | 1981 | SWE | 56.37 | 54.17 | 1:50.54 | 24.99 |
| 25 | 34 | 537772 | STIEGLER Resi | 1985 | USA | 56.77 | 53.90 | 1:50.67 | 25.74 |
| 26 | 38 | 296509 | CURTONI Irene | 1985 | ITA | 55.87 | 54.99 | 1:50.86 | 26.83 |
| 27 | 44 | 205239 | WIRTH Barbara | 1989 | GER | 57.15 | 53.79 | 1:50.94 | 27.29 |
| Did not start 1st run | |||||||||
| 36 | 206290 | HUEBNER Monica | 1990 | GER | |||||
| Did not qualify 1st run | |||||||||
| 72 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | |||||
| 71 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | |||||
| 70 | 415128 | JARVIS Sarah | 1986 | NZE | |||||
| 69 | 485665 | KEDRINA Anastasia | 1992 | RUS | |||||
| 66 | 55806 | ALTACHER Margret | 1986 | AUT | |||||
| 64 | 155194 | KURFUERSTOVA Eva | 1977 | CZE | |||||
| 63 | 206174 | STABER Veronika | 1987 | GER | |||||
| 61 | 505908 | SMEDH Veronica | 1988 | SWE | |||||
| 58 | 297601 | BRIGNONE Federica | 1990 | ITA | |||||
| 57 | 305962 | HANAOKA Moe | 1984 | JPN | |||||
| 56 | 206355 | DUERR Lena | 1991 | GER | |||||
| 55 | 196725 | BARIOZ Taina | 1988 | FRA | |||||
| 53 | 515855 | GOOD Esther | 1987 | SUI | |||||
| 52 | 196179 | BERTRAND Marion | 1984 | FRA | |||||
| 51 | 196928 | WORLEY Tessa | 1989 | FRA | |||||
| 49 | 537792 | DUKE Hailey | 1985 | USA | |||||
| 46 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | |||||
| 45 | 106961 | MIELZYNSKI Erin | 1990 | CAN | |||||
| 43 | 515733 | BONJOUR Aline | 1985 | SUI | |||||
| 41 | 107068 | PHELAN Brittany | 1991 | CAN | |||||
| 37 | 56032 | SCHILD Bernadette | 1990 | AUT | |||||
| 33 | 515619 | GINI Sandra | 1982 | SUI | |||||
| 29 | 565320 | FERK Marusa | 1988 | SLO | |||||
| 28 | 536481 | SCHLEPER Sarah | 1979 | USA | |||||
| Did not finish 2nd run | |||||||||
| 30 | 196793 | MARMOTTAN Anemone | 1988 | FRA | |||||
| 23 | 185271 | LEINONEN Sanni | 1989 | FIN | |||||
| 7 | 206160 | RIESCH Susanne | 1987 | GER | |||||
| Did not finish 1st run | |||||||||
| 68 | 305944 | KIYOSAWA Emiko | 1983 | JPN | |||||
| 67 | 705305 | HUCKOVA Eva | 1986 | SVK | |||||
| 65 | 107044 | IRWIN Madison | 1991 | CAN | |||||
| 62 | 565323 | JAZBEC Katja | 1988 | SLO | |||||
| 60 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | |||||
| 59 | 538573 | ROSS Laurenne | 1988 | USA | |||||
| 54 | 516138 | GUT Lara | 1991 | SUI | |||||
| 47 | 355040 | NIGG Marina | 1984 | LIE | |||||
| 42 | 538284 | MCJAMES Megan | 1987 | USA | |||||
| 40 | 196016 | DAUTHERIVES Claire | 1982 | FRA | |||||
| 31 | 537545 | MANCUSO Julia | 1984 | USA | |||||
| 26 | 296354 | COSTAZZA Chiara | 1984 | ITA | |||||
| 21 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | |||||
| 14 | 296259 | MOELGG Manuela | 1983 | ITA | |||||
| 12 | 206279 | GEIGER Christina | 1990 | GER | |||||
| 11 | 385032 | JELUSIC Ana | 1986 | CRO | |||||
| 1 | 55590 | SCHILD Marlies | 1981 | AUT | |||||
Created and Maintained by WSI









