
Paerson fastest again in Are speed training
2/24/2011
Continuously cold temperatures and sunshine greeted the 51 racers who competed the second and final downhill training on Thursday for the Are women's World Cup.
Anja Paerson of Sweden was fastest in Wednesday’s first training run by .52 seconds over Lindsey Vonn, and on Thursday she also nailed the second downhill training. But this time her competitors came threateningly close to her. Only one-hundredth of a second separated her from the second-fastest racer, which Thursday was Slovenia’s Tina Maze, while American Vonn was five-hundredths of a second behind in third.
When Paerson came to the finish wearing bib No. 17 with a run time of 1:42.84, she positioned herself in the top spot of the ranking almost two seconds faster than the previous day, but so was everyone else. She pushed Maze, who ran bib No. 13 and finished in a time of 1.42.85, to second place while discipline leader Vonn carrying bib No. 16 was relegated to the third place. She finished in a time of 1:42.89.
The fourth-place finisher, American Stacey Cook, was only .33 seconds behind the fastest time, while French racer Marion Rolland was more than a second behind in fifth with a time of 1:43.91.
On Friday, the Are World Cup races begin with the super-combined. First run is at 10:30 a.m. local time (super-G) and second run at 1:30 p.m. (slalom). The downhill race will be held on Saturday.
Are women's World Cup downhill training No. 2 results
ALPINE
Paerson fastest again in Are speed training
ARE, Sweden — Continuously cold temperatures and sunshine greeted the 51 racers who competed the second and final downhill training on Thursday for the Are women's World Cup.Anja Paerson of Sweden was fastest in Wednesday’s first training run by .52 seconds over Lindsey Vonn, and on Thursday she also nailed the second downhill training. But this time her competitors came threateningly close to her. Only one-hundredth of a second separated her from the second-fastest racer, which Thursday was Slovenia’s Tina Maze, while American Vonn was five-hundredths of a second behind in third.
When Paerson came to the finish wearing bib No. 17 with a run time of 1:42.84, she positioned herself in the top spot of the ranking almost two seconds faster than the previous day, but so was everyone else. She pushed Maze, who ran bib No. 13 and finished in a time of 1.42.85, to second place while discipline leader Vonn carrying bib No. 16 was relegated to the third place. She finished in a time of 1:42.89.
The fourth-place finisher, American Stacey Cook, was only .33 seconds behind the fastest time, while French racer Marion Rolland was more than a second behind in fifth with a time of 1:43.91.
On Friday, the Are World Cup races begin with the super-combined. First run is at 10:30 a.m. local time (super-G) and second run at 1:30 p.m. (slalom). The downhill race will be held on Saturday.
Are women's World Cup downhill training No. 2 results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 17 | 505483 | PAERSON Anja | 1981 | SWE | 1:42.84 | |
| 2 | 13 | 565243 | MAZE Tina | 1983 | SLO | 1:42.85 | |
| 3 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:42.89 | |
| 4 | 1 | 537582 | COOK Stacey | 1984 | USA | 1:43.17 | |
| 5 | 22 | 195983 | ROLLAND Marion | 1982 | FRA | 1:43.91 | |
| 6 | 15 | 515766 | SUTER Fabienne | 1985 | SUI | 1:44.30 | |
| 7 | 3 | 565320 | FERK Marusa | 1988 | SLO | 1:44.31 | |
| 8 | 9 | 55947 | FENNINGER Anna | 1989 | AUT | 1:44.39 | |
| 9 | 10 | 515747 | GISIN Dominique | 1985 | SUI | 1:44.40 | |
| 9 | 2 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:44.40 | |
| 11 | 35 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:44.42 | |
| 12 | 37 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 1:44.44 | |
| 13 | 19 | 537545 | MANCUSO Julia | 1984 | USA | 1:44.51 | |
| 14 | 11 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:44.54 | |
| 15 | 34 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:44.58 | |
| 16 | 27 | 538573 | ROSS Laurenne | 1988 | USA | 1:44.59 | |
| 17 | 25 | 55766 | MADER Regina | 1985 | AUT | 1:44.64 | |
| 18 | 21 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:44.65 | |
| 19 | 26 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:44.93 | |
| 20 | 43 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:44.95 | |
| 21 | 23 | 106022 | JANYK Britt | 1980 | CAN | 1:45.12 | |
| 22 | 30 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:45.23 | |
| 23 | 32 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:45.37 | |
| 24 | 33 | 55882 | STAUDINGER Christina | 1987 | AUT | 1:45.39 | |
| 25 | 24 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:45.72 | |
| 26 | 41 | 515997 | FEIERABEND Denise | 1989 | SUI | 1:45.80 | |
| 27 | 46 | 297910 | CURTONI Elena | 1991 | ITA | 1:45.81 | |
| 28 | 42 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:45.82 | |
| 29 | 4 | 296431 | STUFFER Verena | 1984 | ITA | 1:45.87 | |
| 30 | 28 | 515560 | SCHILD Martina | 1981 | SUI | 1:46.02 | |
| 31 | 45 | 516280 | HOLDENER Wendy | 1993 | SUI | 1:46.45 | |
| 32 | 50 | 297601 | BRIGNONE Federica | 1990 | ITA | 1:46.84 | |
| 33 | 47 | 375018 | COLETTI Alexandra | 1983 | MON | 1:47.13 | |
| 34 | 48 | 506399 | HECTOR Sara | 1992 | SWE | 1:47.16 | |
| 35 | 36 | 206323 | STIEPEL Isabelle | 1990 | GER | 1:47.32 | |
| 36 | 49 | 506341 | WIKSTROEM Emelie | 1992 | SWE | 1:48.39 | |
| 37 | 38 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:50.49 | |
| Disqualified 1st run | |||||||
| 44 | 55806 | ALTACHER Margret | 1986 | AUT | |||
| 40 | 196968 | BAILET Margot | 1990 | FRA | |||
| 39 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | |||
| 29 | 296472 | FANCHINI Elena | 1985 | ITA | |||
| 20 | 296008 | MERIGHETTI Daniela | 1981 | ITA | |||
| 18 | 55576 | GOERGL Elisabeth | 1981 | AUT | |||
| 14 | 206001 | RIESCH Maria | 1984 | GER | |||
| 12 | 515806 | KAMER Nadja | 1986 | SUI | |||
| 8 | 205218 | REBENSBURG Viktoria | 1989 | GER | |||
| 7 | 516138 | GUT Lara | 1991 | SUI | |||
| 6 | 515782 | ABDERHALDEN Marianne | 1986 | SUI | |||
| 5 | 538305 | SMITH Leanne | 1987 | USA | |||
| Did not start 1st run | |||||||
| 51 | 55690 | HOSP Nicole | 1983 | AUT | |||
| 31 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | |||
© 2010 Double Black Diamond Productions & BK Media Inc.
Created and Maintained by WSI
Created and Maintained by WSI








