
ALPINE:
Myhrer upends Razzoli for Zagreb slalom crown, Ligety 6th
ZAGREB, Croatia — Andre Myhrer of Sweden earned his second career World Cup title more than four years after the first by winning a night slalom on Thursday.
The Olympic bronze medallist, who was fourth after the opening run, finished on the icy Crveni Spust course in a combined time of 1 minute, 52.74 seconds, 0.10 ahead of Ivica Kostelic. The Croatian was second in his home race for a third time after 2008 and 2009.
Myhrer's teammate Mattias Hargin had the fastest second-run time to jump from 30th to third, 0.36 behind the winner.
Olympic champion Giuliano Razzoli, who was fastest in the first run, finished fourth, 0.40 behind.
"I knew the other guys were fast so I had to charge all the way down," Myhrer said.
In the opening run, Canadians Michael Janyk and Trevor White were 33rd and 35th, respectively, just missing the cut for round two.
Myhrer, a 27-year-old Swede, who also won a slalom in Beaver Creek, Colorado, in December 2006, went to the top of the discipline standings with 189 points, 36 clear of Kostelic.
Michael Walchhofer of Austria, who skips the technical races, remained in the lead of the overall standings with 409 points, ahead of Switzerland's Silvan Zurbriggen on 396 and Ted Ligety of the United States on 376.
Myhrer was surprised to land his second career victory here.
"I was lacking speed recently," he said. "I tried to focus on my skiing, more than on the result."
Ligety, who is dominating the giant slaloms this season, finished sixth for his best slalom result since placing fourth in Schladming, Austria, in 2008.
"My slalom is getting better. It's taking me some time to adjust the equipment," said Ligety, who switched ski brands in the offseason. "I wasn't that fast last year but this year I feel I can get fast. It's just a matter of getting everything lined up right."
S-Magazine
— The Canadian Press contributed to this report
Zagreb men's World Cup slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 15 | 501017 | MYHRER Andre | 1983 | SWE | 56.54 | 56.20 | 1:52.74 | 0.00 |
| 2 | 4 | 380260 | KOSTELIC Ivica | 1979 | CRO | 56.30 | 56.54 | 1:52.84 | 0.54 |
| 3 | 9 | 501111 | HARGIN Mattias | 1985 | SWE | 58.06 | 55.04 | 1:53.10 | 1.95 |
| 4 | 10 | 293098 | RAZZOLI Giuliano | 1984 | ITA | 56.08 | 57.06 | 1:53.14 | 2.16 |
| 5 | 21 | 291145 | DEVILLE Cristian | 1981 | ITA | 56.94 | 56.45 | 1:53.39 | 3.52 |
| 6 | 16 | 534562 | LIGETY Ted | 1984 | USA | 57.46 | 56.01 | 1:53.47 | 3.95 |
| 7 | 3 | 191459 | LIZEROUX Julien | 1979 | FRA | 56.55 | 57.19 | 1:53.74 | 5.41 |
| 8 | 2 | 50605 | HERBST Reinfried | 1978 | AUT | 56.78 | 56.98 | 1:53.76 | 5.52 |
| 9 | 14 | 292491 | MOELGG Manfred | 1982 | ITA | 56.75 | 57.07 | 1:53.82 | 5.84 |
| 10 | 1 | 50625 | RAICH Benjamin | 1978 | AUT | 56.52 | 57.31 | 1:53.83 | 5.90 |
| 11 | 18 | 560355 | VALENCIC Mitja | 1978 | SLO | 57.29 | 56.63 | 1:53.92 | 6.38 |
| 12 | 7 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 57.70 | 56.23 | 1:53.93 | 6.44 |
| 13 | 50 | 293797 | GROSS Stefano | 1986 | ITA | 58.03 | 55.91 | 1:53.94 | 6.49 |
| 14 | 23 | 501223 | BAECK Axel | 1987 | SWE | 57.14 | 56.95 | 1:54.09 | 7.30 |
| 15 | 6 | 53831 | HIRSCHER Marcel | 1989 | AUT | 56.97 | 57.22 | 1:54.19 | 7.85 |
| 16 | 8 | 201702 | NEUREUTHER Felix | 1984 | GER | 57.28 | 56.93 | 1:54.21 | 7.95 |
| 17 | 30 | 501101 | BYGGMARK Jens | 1985 | SWE | 58.00 | 56.29 | 1:54.29 | 8.39 |
| 18 | 12 | 50624 | PRANGER Manfred | 1978 | AUT | 57.30 | 57.04 | 1:54.34 | 8.66 |
| 19 | 19 | 511127 | GINI Marc | 1984 | SUI | 57.61 | 56.76 | 1:54.37 | 8.82 |
| 20 | 33 | 534508 | CHODOUNSKY David | 1984 | USA | 57.93 | 56.61 | 1:54.54 | 9.74 |
| 21 | 32 | 421483 | JANSRUD Kjetil | 1985 | NOR | 57.99 | 56.56 | 1:54.55 | 9.79 |
| 22 | 41 | 180251 | PALANDER Kalle | 1977 | FIN | 57.91 | 56.71 | 1:54.62 | 10.17 |
| 23 | 20 | 421400 | MYHRE Lars Elton | 1984 | NOR | 57.61 | 57.04 | 1:54.65 | 10.33 |
| 24 | 46 | 193347 | TISSOT Maxime | 1986 | FRA | 57.99 | 56.74 | 1:54.73 | 10.77 |
| 25 | 54 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 58.02 | 56.72 | 1:54.74 | 10.82 |
| 26 | 25 | 301312 | SASAKI Akira | 1981 | JPN | 57.69 | 57.12 | 1:54.81 | 11.20 |
| 27 | 37 | 561148 | SKUBE Matic | 1988 | SLO | 58.01 | 57.15 | 1:55.16 | 13.09 |
| 28 | 49 | 50981 | HOERL Wolfgang | 1983 | AUT | 57.99 | 57.76 | 1:55.75 | 16.29 |
| 29 | 17 | 192506 | MISSILLIER Steve | 1984 | FRA | 57.29 | 58.76 | 1:56.05 | 17.91 |
| 30 | 5 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 56.83 | 1:18.51 | 2:15.34 | 122.28 |
| Disqualified 1st run | |||||||||
| 66 | 511908 | SCHMIDIGER Reto | 1992 | SUI | |||||
| Did not qualify 1st run | |||||||||
| 81 | 710320 | LAIKERT Igor | 1991 | BIH | |||||
| 79 | 230189 | BONOU Nikos | 1986 | GRE | |||||
| 78 | 430387 | ILEWICZ Jakub | 1987 | POL | |||||
| 77 | 750088 | RISTEVSKI Antonio | 1989 | MKD | |||||
| 76 | 380298 | SIROKI Tin | 1987 | CRO | |||||
| 74 | 90131 | GEORGIEV Georgi | 1987 | BUL | |||||
| 73 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 72 | 501557 | PIETILAE HOLMNER Johan | 1991 | SWE | |||||
| 70 | 200337 | LIEBL Sebastian | 1989 | GER | |||||
| 69 | 220083 | BAXTER Noel | 1981 | GBR | |||||
| 68 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||||
| 67 | 421954 | LYSDAHL Espen | 1990 | NOR | |||||
| 64 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 62 | 560371 | DRAGSIC Mitja | 1979 | SLO | |||||
| 61 | 560425 | VAJDIC Bernard | 1980 | SLO | |||||
| 59 | 500909 | ANDERSSON Oscar | 1982 | SWE | |||||
| 58 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | |||||
| 57 | 202462 | DOPFER Fritz | 1987 | GER | |||||
| 56 | 194364 | PINTURAULT Alexis | 1991 | FRA | |||||
| 51 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 48 | 50931 | BECHTER Patrick | 1982 | AUT | |||||
| 45 | 511174 | VOGEL Markus | 1984 | SUI | |||||
| 44 | 511896 | MURISIER Justin | 1992 | SUI | |||||
| 43 | 102922 | WHITE Trevor | 1984 | CAN | |||||
| 42 | 50707 | MATT Mario | 1979 | AUT | |||||
| 40 | 290732 | THALER Patrick | 1978 | ITA | |||||
| 39 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 35 | 50824 | DREIER Christoph | 1981 | AUT | |||||
| 34 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
| 31 | 532431 | MILLER Bode | 1977 | USA | |||||
| 28 | 102912 | SPENCE Brad | 1984 | CAN | |||||
| 27 | 501116 | LAHDENPERAE Anton | 1985 | SWE | |||||
| 24 | 150398 | BANK Ondrej | 1980 | CZE | |||||
| 22 | 910000 | IMBODEN Urs | 1975 | MDA | |||||
| 13 | 102435 | JANYK Michael | 1982 | CAN | |||||
| Did not finish 1st run | |||||||||
| 80 | 860005 | BRACHNER Patrick | 1992 | AZE | |||||
| 75 | 60160 | ALAERTS Kai | 1989 | BEL | |||||
| 71 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | |||||
| 65 | 180627 | MALMSTROM Victor | 1991 | FIN | |||||
| 63 | 193986 | PLACE Francois | 1989 | FRA | |||||
| 60 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 55 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 53 | 532138 | KASPER Nolan | 1989 | USA | |||||
| 52 | 250127 | BJORGVINSSON Bjorgvin | 1980 | ISL | |||||
| 47 | 102456 | BIGGS Patrick | 1982 | CAN | |||||
| 38 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 36 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
| 29 | 301709 | YUASA Naoki | 1983 | JPN | |||||
| 26 | 500656 | LARSSON Markus | 1979 | SWE | |||||
| 11 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
Created and Maintained by WSI








