GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Morison paces Canadians with 6th in Telluride PGS 12/17/2010 The seventh stop of the 2011 LG Snowboard FIS World Cup Tour began Thursday at Telluride, Colorado, with the presentation of the second parallel giant slalom of the season.

SNOWBOARDING:

Morison paces Canadians with 6th in Telluride PGS

Dec. 16, 2010 — Canada Snowboard 

TELLURIDE, Colorado — The seventh stop of the 2011 LG Snowboard FIS World Cup Tour began Thursday at Telluride, Colorado, with the presentation of the second parallel giant slalom of the season.

Matt Morison of Burketon, Ontario, posted the best Canadian result in sixth position.

Morison was the lone Canadian to qualify for the elimination rounds, posting the fifth-fastest time of qualifiers. Morison won his opening race against Simon Schoch of Switzerland but was forced to concede the victory to Rok Flander of Slovenia in the second round.

Flander went on to win the race, edging Kaspar Fluetch of Switzerland at the finish line of the gold-medal dual. Manuel Veith of Austria finished third.

Michael Lambert of Toronto finished 23rd, while Patrick Farrell of Oakville finished 36th. Matthew Carter of Maryhill, Ont., finished 40th, and Darren Gardner of Burlington, Ont., finished in 44th position.

Lambert made a return to competition Thursday after sustaining a shoulder injury while at a training camp in Colorado in November.

In women’s action, no Canadians qualified for the elimination rounds.

Fraenzi Maegert-Kohli of Switzerland took first place, followed by Isabella Laboeck of Germany in second and Russia’s Ekaterina Tudegesheva in third.

Caroline Calvé of Montréal, Québec, was the top Canadian, placing 22nd. Ariane Lavigne of Mont-Tremblant, Qué., was 25th and Ekatarina Zavialova of Calgary was 27th.

The World Cup event in Telluride continues Friday with the snowboardcross race, with Dominique Maltais of Petite-Rivière-St-François, Que., aiming for a third consecutive victory.  S-Magazine


Telluride men's World Cup snowboarding PGS results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  5  1471684 FLANDER Rok  1979  SLO       1000.00
 2  7  1514943 FLUETSCH Kaspar  1986  SUI       800.00
 3  3  1054999 VEITH Manuel  1985  AUT       600.00
 4  16  1054984 KARL Benjamin  1985  AUT       500.00
 5  11  1093190 PROMMEGGER Andreas  1980  AUT       450.00
 6  15  7100122 MORISON Matthew  1987  CAN       400.00
 7  46  1394278 SCHOCH Philipp  1979  SUI       360.00
 8  17  7560012 MARGUC Rok  1986  SLO       320.00
 9  23  1547053 UNTERKOFLER Anton  1983  AUT       290.00
 10  37  1654238 DEMSAR Jernej  1984  SLO       260.00
 11  1  1514944 GALMARINI Nevin  1986  SUI       240.00
 12  9  1163127 FISCHNALLER Roland  1980  ITA       220.00
 13  10  1394181 SCHOCH Simon  1978  SUI       200.00
 14  22  1155658 WALDER Ingemar  1978  AUT       180.00
 15  8  1311828 GRABNER Siegfried  1975  AUT       160.00
 16  14  1514852 HALDI Roland  1979  SUI       150.00
 17  28  1560730 DUFOUR Sylvain  1982  FRA       140.00
 18  2  1699731 WILD Vic  1986  USA       130.00
 19  6  7538766 MARCH Aaron  1986  ITA       120.00
 20  24  7560001 SUSTERSIC Izidor  1977  SLO       110.00
 21  18  1659088 KOSIR Zan  1984  SLO       100.00
 22  43  1154985 SINDELAR Petr  1975  CZE       90.00
 23  12  7100005 LAMBERT Michael  1986  CAN       80.00
 24  29  9480117 SOBOLEV Andrey  1989  RUS       70.00
 25  21  7050136 LEITENSTORFER Daniel  1987  AUT       60.00
 26  26  7050030 LAUSEGGER Andreas  1985  AUT       50.00
 27  20  1239175 KLUG Chris  1972  USA       45.00
 28  4  1576541 DETKOV Stanislav  1980  RUS       40.00
 29  25  1484979 BELKIN Aleksandr  1983  RUS       36.00
 30  34  7535029 TRAPP Michael  1988  USA       32.00
 31  39  9510070 VAN WIJNKOOP David  1988  SUI       28.00
 32  19  1442390 BUSSLER Patrick  1984  GER       26.00
 33  33  1204967 KOEPF Maximilian  1986  GER       24.00
 34  31  1224981 MCLEISH Adam  1979  GBR       22.00
 34  30  9290025 MICK Christoph  1988  ITA       22.00
 36  38  1104982 FARRELL Patrick  1986  CAN       19.70
 37  40  1204999 BERGMANN Alexander  1987  GER       19.40
 38  36  9560018 HAFNER Jure  1989  SLO       19.10
 39  42  1548993 SORTEBERG Garrett  1982  USA       18.80
 40  41  9100098 CARTER Matthew  1989  CAN       18.50
 41  44  1588375 TOZAKI Hiroki  1984  JPN       18.20
 42  45  1514951 HEIM Corsin  1987  SUI       17.90
 43  53  9690013 GASCHPAROVYCH Oleksandr  1989  UKR       17.60
 44  35  9100195 GARDNER Darren  1990  CAN       17.30
 45  55  9530588 FIELDS Converse  1989  USA       17.00
 46  51  9530791 ROSENCRANZ Ryan  1994  USA       16.70
 47  48  1530001 BANKS Joshua  1975  USA       0.00
 48  52  9530724 GOLDSCHEITTER Galen  1993  USA       0.00
 49  50  9530614 PLACHTER Michael  1994  USA       0.00
 50  49  9530794 ARGENTO Ezio  1994  USA       0.00
 51  54  9530367 JOYCE Mackenzie  1991  USA       0.00
Disqualified
 13    1666266 JEWELL Tyler  1977  USA       
 27    1694990 PENYAK Yosyf  1984  UKR       
 32    7300127 SHIBA Masaki  1986  JPN       
 47    9530816 MUSS Aaron  1994  USA   

Telluride men's World Cup snowboarding PGS results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  8  7519953 MAEGERT- KOHLI Fraenzi  1982  SUI       1000.00
 2  20  1454127 LABOECK Isabella  1986  GER       800.00
 3  4  1489922 TUDEGESHEVA Ekaterina  1987  RUS       600.00
 4  15  1746485 DUJMOVITS Julia  1987  AUT       500.00
 5  3  1758998 DE FAUCOMPRET Camille  1985  FRA       450.00
 6  12  1330840 KREINER Marion  1981  AUT       400.00
 7  5  1547635 GUENTHER Doris  1978  AUT       360.00
 8  23  1543464 TAKEUCHI Tomoka  1983  JPN       320.00
 9  6  1102308 SAUERBREIJ Nicolien  1979  NED       290.00
 10  13  1004920 RIEGLER Claudia  1973  AUT       260.00
 11  2  1244704 DESMARES Nathalie  1972  FRA       240.00
 12  11  1638621 BOLDYKOVA Svetlana  1982  RUS       220.00
 13  7  9055006 MESCHIK Ina  1990  AUT       200.00
 14  10  7295000 BOCCACINI Corinna  1985  ITA       180.00
 15  14  1489929 ILYUKHINA Ekaterina  1987  RUS       160.00
 16  1  7519960 KUMMER Patrizia  1987  SUI       150.00
 17  25  1569955 KOTNIK Gloria  1989  SLO       140.00
 18  9  1059932 NEURURER Heidi  1979  AUT       130.00
 19  18  9205004 JOERG Selina  1988  GER       120.00
 20  17  1699945 CHUNDAK Annamari  1990  UKR       110.00
 21  19  7526835 KARSTENS Anke  1985  GER       100.00
 22  21  1109990 CALVE Caroline  1978  CAN       90.00
 23  22  9515082 ZOGG Julie  1992  SUI       80.00
 24  24  9055032 SCHOEFFMANN Sabine  1992  AUT       70.00
 25  30  9105022 LAVIGNE Ariane  1984  CAN       60.00
 26  26  1539986 LLOYD Lindsay  1981  USA       50.00
 27  31  1664811 ZAVIALOVA Ekaterina  1984  CAN       45.00
 28  36  1102599 SAUERBREIJ Marieke  1982  NED       40.00
 29  35  1024805 OTT Lynn  1967  USA       36.00
 30  29  9205015 CZIPF Rosa  1989  GER       32.00
 31  16  1489930 ZAVARZINA Alena  1989  RUS       28.00
 32  28  1648321 YANETANI Eri  1984  JPN       26.00
 33  34  1489999 KHATOMCHENKOVA Ekaterina  1992  RUS       24.00
 34  39  9485066 ZAGORODSKIH Alena  1991  RUS       22.00
 35  41  7305026 MIYATAKE Shoko  1987  JPN       20.00
 36  42  9045028 BROCKHOFF Belle  1993  AUS       19.70
 37  38  9535187 WAGAR Cassandra  1993  USA       19.40
 38  32  9535015 HERDE Heather  1988  USA       0.00
 39  33  9535039 WIENCKE Madeline  1989  USA       0.00
 40  40  7519657 CHAMPAGNE Abby  1986  USA       0.00
 41  43  9535017 MILLER Fern  1988  USA       0.00
Did not finish
 27    7295013 CUSINI Vanessa  1986  ITA       


 

S Media

Promote Your Page Too

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links