GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Miller finds speed as Beaver Creek training wraps up 12/2/2010 Bode Miller had a quick run going Thursday in the third and final World Cup downhill training session, before shutting it down near the end. He turned in the fourth-fastest time, finishing 0.23 seconds behind Austria's Hans Grugger.

ALPINE:

Miller finds speed as Beaver Creek training wraps up

Dec. 2, 2010 — The Canadian Press

BEAVER CREEK, Colo. — The rush of ski racing keeps Bode Miller around.

If not for the high rate of speed he can travel — and legally, he quickly adds — the U.S. skier would simply step away.

Miller had a quick run going Thursday in the third and final World Cup downhill training session, before shutting it down near the end. He turned in the fourth-fastest time, finishing 0.23 seconds behind Austria's Hans Grugger.

Robbie Dixon was 10th to lead the Canadians, with Erik Guay 24th and Manny Osborne-Paradis 28th.

Even though the challenging Birds of Prey course has lost some of its bite — more technical and less speed — Miller remains one of the top contenders when the downhill starts Friday.

And to think Miller almost retired before this season.

The exhilaration of flying down the mountain was too hard to resist, luring him back to the hill.

"I wouldn't have an opportunity to run on a track like that any other way," the 33-year-old Miller said, smirking. "I'd get arrested or locked up or whatever. If I could do it on my own, I probably wouldn't be here."

But he is, and skiing as well as he ever has. This is definitely a course that suits him well, too.

Or at least it used to.

Miller has won two World Cup downhill races at Beaver Creek, when it was more of a speed demon's course, complete with a jump that sent a skier sailing nearly the length of a football field before landing.

Now, Miller said it resembles a super-G track, with more turns and twists. There's less room for error and Miller will definitely make a few, then pick his spots to make up for it.

It's all or nothing for him.

"On race day, I push pretty hard," Miller said. "A lot of guys don't push that hard and they have a much better chance of executing their plan well. A lot of times their plan doesn't lead them to win, but they execute it well.

"My plan, I don't execute it very often, but when I do, it makes it so I win."

His gambler's mentality has served him well over his career. He's won 32 World Cup races and five Olympic medals, including three at the Vancouver Olympics.

Miller will have his work cut out for him Friday as all the top contenders appear to be dialed in to the course. Switzerland's Carlo Janka, who swept all three events last year, teammate Didier Cuche, Austria's Michael Walchhofer and Norway's Aksel Lund Svindal are all skiing at a top level.

"It's going to be tight," said Cuche, who turned in the fastest training run Tuesday. "We have to push, but we also have to accept little mistakes and improvise a new line. It's tough to keep the perfect line in that top section with so many turns and rolls. As soon as you make a little mistake, you have to improvise."

No one improvises quite like Miller. Hardly driven by results, he takes chances that many don't.

"I know I have the speed to win, but execution is what it comes down to," Miller said. "I had problems with that (last week) in Lake Louise. I'm notorious for having problems with that."

Before Lake Louise, Miller hadn't stepped into his downhill skis at all this season. He elected to attend the team's technical training camp in New Zealand over the summer and then eschewed a later camp that was dedicated to speed.

A disadvantage for him?

"Hard to say," Miller said. "If you train a bunch of speed in the summer, because it's so different, because your intensity is never as high, you can sometimes form bad habits.

"If you have experience, especially in my case — I've raced so many hundreds of World Cup downhill training runs and races — it makes sense for me to wait and ski the training runs and approach them that way. The muscle memory comes back pretty quick."

S-Magazine


Beaver Creek men's World Cup downhill training results Dec. 2

Rank Bib FIS Code Name Year Nation Total Time
 1  3  50833 GRUGGER Hans  1981  AUT   1:45.37
 2  2  293006 INNERHOFER Christof  1984  ITA   1:45.55
 3  19  51005 SCHEIBER Mario  1983  AUT   1:45.59
 4  21  532431 MILLER Bode  1977  USA   1:45.60
 5  22  510030 CUCHE Didier  1974  SUI   1:45.68
 6  12  50753 KROELL Klaus  1980  AUT   1:45.77
 7  25  50858 STREITBERGER Georg  1981  AUT   1:45.82
 8  17  50041 WALCHHOFER Michael  1975  AUT   1:45.98
 9  20  421328 SVINDAL Aksel Lund  1982  NOR   1:45.99
 10  27  102961 DIXON Robbie  1985  CAN   1:46.20
 10  5  192746 THEAUX Adrien  1984  FRA   1:46.20
 12  9  292455 FILL Peter  1982  ITA   1:46.31
 13  18  511313 JANKA Carlo  1986  SUI   1:46.48
 14  30  191964 POISSON David  1982  FRA   1:46.49
 15  41  191591 BERTRAND Yannick  1980  FRA   1:46.54
 16  15  560447 SPORN Andrej  1981  SLO   1:46.63
 17  23  510890 ZURBRIGGEN Silvan  1981  SUI   1:46.68
 18  7  380260 KOSTELIC Ivica  1979  CRO   1:46.75
 19  35  294277 KLOTZ Siegmar  1987  ITA   1:46.77
 20  13  511139 KUENG Patrick  1984  SUI   1:47.02
 21  8  560332 JERMAN Andrej  1978  SLO   1:47.07
 22  34  291459 PARIS Dominik  1989  ITA   1:47.11
 22  1  500150 JAERBYN Patrik  1969  SWE   1:47.11
 24  14  102263 GUAY Erik  1981  CAN   1:47.21
 25  29  191740 CLAREY Johan  1981  FRA   1:47.27
 26  60  150398 BANK Ondrej  1980  CZE   1:47.28
 27  6  51215 BAUMANN Romed  1986  AUT   1:47.29
 28  40  290998 STAUDACHER Patrick  1980  ITA   1:47.40
 28  10  102899 OSBORNE-PARADIS Manuel  1984  CAN   1:47.40
 30  37  530874 GANONG Travis  1988  USA   1:47.43
 31  36  51327 PUCHNER Joachim  1987  AUT   1:47.55
 32  24  510747 GRUENENFELDER Tobias  1977  SUI   1:47.60
 33  44  561087 MARKIC Gasper  1986  SLO   1:47.65
 34  16  292514 HEEL Werner  1982  ITA   1:47.70
 35  32  50625 RAICH Benjamin  1978  AUT   1:47.89
 36  52  50742 REICHELT Hannes  1980  AUT   1:47.91
 37  42  53817 FRANZ Max  1989  AUT   1:47.95
 38  57  201606 KEPPLER Stephan  1983  GER   1:47.97
 39  4  561067 PERKO Rok  1985  SLO   1:48.05
 40  50  192932 FAYED Guillermo  1985  FRA   1:48.29
 41  28  533131 SULLIVAN Marco  1980  USA   1:48.31
 42  47  292291 THANEI Stefan  1981  ITA   1:48.58
 43  39  511529 GISIN Marc  1988  SUI   1:48.70
 44  46  380292 ZRNCIC-DIM Natko  1986  CRO   1:48.73
 45  55  293550 MARSAGLIA Matteo  1985  ITA   1:48.82
 46  69  491129 TERRA Ferran  1987  SPA   1:48.93
 47  68  561085 KRIZAJ Andrej  1986  SLO   1:49.16
 48  45  511405 OREILLER Ami  1987  SUI   1:49.24
 49  54  534939 FISHER Erik  1985  USA   1:49.28
 50  66  501230 ERICSSON Daniel  1987  SWE   1:49.30
 51  64  100558 COOK Dustin  1989  CAN   1:49.34
 52  73  50600 GOERGL Stephan  1978  AUT   1:49.38
 53  62  103271 THOMSEN Benjamin  1987  CAN   1:49.58
 54  51  180570 ROMAR Andreas  1989  FIN   1:49.64
 55  59  103090 HELIE Louis-Pierre  1986  CAN   1:49.68
 56  49  201811 STECHERT Tobias  1985  GER   1:49.72
 57  48  294911 PATSCHEIDER Hagen  1988  ITA   1:49.76
 58  65  511352 VILETTA Sandro  1986  SUI   1:50.35
 59  56  193560 PASQUIER Alexandre  1987  FRA   1:50.36
 60  74  191746 DE TESSIERES Gauthier  1981  FRA   1:50.37
 61  67  421954 LYSDAHL Espen  1990  NOR   1:50.46
 62  61  561216 KLINE Bostjan  1991  SLO   1:50.60
 63  58  102814 BOURQUE Francois  1984  CAN   1:50.67
 64  76  531799 FORD Tommy  1989  USA   1:50.73
 65  71  380298 SIROKI Tin  1987  CRO   1:52.07
 66  70  220656 DRAKE Ed  1986  GBR   1:52.12
 67  72  220874 BALDWIN TJ  1990  GBR   1:52.69
 68  75  534959 JITLOFF Tim  1985  USA   1:52.74
 69  63  103375 NELLA Tyler  1988  CAN   1:53.84
 70  77  700724 BABUSIAK Jaroslav  1984  SVK   1:54.66
 71  26  530939 WEIBRECHT Andrew  1986  USA   1:56.75
Did not start 1st run
   33  534562 LIGETY Ted  1984  USA   
   31  421483 JANSRUD Kjetil  1985  NOR   
   11  501076 OLSSON Hans  1984  SWE   
Did not finish 1st run
   53  201900 WAGNER Hannes  1986  GER   
   43  511634 SPESCHA Christian  1989  SUI   
   38  533866 NYMAN Steven  1982  USA 


S Media

Promote Your Page Too

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links