
SKI CROSS:
McIvor soars to 2nd in Italy ski cross (VIDEO BONUS)
The Olympic gold medallist from Whistler, B.C., lost to Fanny Smith of Switzerland. Heidi Zacher of Germany was third, while Anna Holmlund of Sweden, who won Saturday's race, was fourth.
McIvor, who was in third place midway through the final, was heading toward the finish line behind Smith and Holmlund. She said she felt the win was within reach but came up just short.
“I know Fanny is a really good skier, she’s super dialed in with her technical ability. So I just stayed right on her the whole way down and waited for an opportunity to get by Anna,” said McIvor.
Smith and McIvor eventually overtook Holmlund.
“I pulled out to pass [Fanny] off the last jump and didn’t quite catch her,” said McIvor, who said she was pleased with the result, particularly considering the previous day’s seventh-place finish.
“Yesterday I was pretty frustrated with myself,” she said. “I had strong starts. I just kept blowing it at the same corner.”
McIvor's medal comes a day after Kelsey Serwa of Kelowna, B.C., finished second in a ski cross World Cup on the same hill.
McIvor also said she's enjoying a less stressful post-Olympic year.
“This course was so much fun. There was nice weather. There is a really positive atmosphere and positive energy flowing,” said McIvor. “It was a really intense race.
"There was some good solid passes here and there. That’s the way ski cross should be, it’s a spectator sport. There should be lots of passing and some jostling here and there.”
Marielle Thompson, in just the second World Cup race of her career, was eighth. Serwa ended up 11th followed by Danielle Poleschuk in 12th and Julia Murray in 14th.
Scott Kneller of Australia won the men's final, finishing ahead of Switzerland's Alex Fiva and John Teller of the United States, with Tomas Kraus of the Czech Republic taking fourth.
Chris Del Bosco led the way among Canadians, finishing in fifth position. Nick Zoricic was not far behind in eighth while Dave Duncan placed 12th, Davey Barr 19th and Stanislas Rey set a best for his young career, grabbing 27th spot.
The FIS World Cup ski cross tour now breaks for the holiday season, resuming in St. Johann, Italy, with men's and women's races Jan. 7. S-Magazine
— Alpine Canada and The Canadian Press contributed to this report
San Candido women's World Cup ski cross results Dec. 19
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2526373 | SMITH Fanny | 1992 | SUI | 1000.00 | ||
| 2 | 2 | 2484439 | MCIVOR Ashleigh | 1983 | CAN | 800.00 | ||
| 3 | 8 | 2527434 | ZACHER Heidi | 1988 | GER | 600.00 | ||
| 4 | 3 | 2527563 | HOLMLUND Anna | 1987 | SWE | 500.00 | ||
| 5 | 5 | 2527570 | LIMBACHER Andrea | 1989 | AUT | 450.00 | ||
| 6 | 6 | 2526237 | JOSSERAND Marion | 1986 | FRA | 400.00 | ||
| 7 | 10 | 2526363 | MUELLER Katrin | 1989 | SUI | 360.00 | ||
| 8 | 12 | 2527689 | THOMPSON Marielle | 1992 | CAN | 320.00 | ||
| 9 | 4 | 2394866 | DAVID Ophelie | 1976 | FRA | 290.00 | ||
| 10 | 7 | 2526530 | RIEMEN Karolina | 1988 | POL | 260.00 | ||
| 11 | 9 | 2527273 | SERWA Kelsey | 1989 | CAN | 240.00 | ||
| 12 | 11 | 2527287 | POLESCHUK Danielle | 1986 | CAN | 220.00 | ||
| 13 | 13 | 2444045 | FARIC Sasa | 1984 | SLO | 200.00 | ||
| 14 | 14 | 2526906 | MURRAY Julia | 1988 | CAN | 180.00 | ||
| 15 | 15 | 2527513 | HOEIE GJEFSEN Marte | 1989 | NOR | 160.00 | ||
| 16 | 16 | 2415721 | BOULANGEAT Meryll | 1986 | FRA | 150.00 | ||
| 17 | 2485085 | OWENS Jenny | 1978 | AUS | 140.00 | |||
| 18 | 2527841 | KUCEROVA Nikol | 1989 | CZE | 130.00 | |||
| 19 | 2525991 | GALLAND Helena | 1986 | FRA | 120.00 | |||
| 20 | 2526328 | KENNEDY Sami | 1988 | AUS | 110.00 | |||
| 21 | 2526849 | WOERNER Anna | 1989 | GER | 100.00 | |||
| 22 | 2528710 | TEGLIA Eleonora Anna | 1987 | ITA | 90.00 | |||
| 23 | 2526015 | OFNER Katrin | 1990 | AUT | 80.00 | |||
| 24 | 2452775 | FUKUSHIMA Noriko | 1979 | JPN | 70.00 | |||
| 25 | 2323372 | CREMA Katya | 1988 | AUS | 60.00 | |||
| 26 | 2527349 | UMEHARA Reina | 1983 | JPN | 50.00 | |||
| 27 | 2484649 | SARSFIELD Emily | 1983 | GBR | 45.00 | |||
| 28 | 2526819 | SAUVEY Sarah | 1983 | GBR | 40.00 | |||
| 29 | 2527154 | DUNLEAVY Brooke | 1993 | AUS | 36.00 | |||
| 30 | 2526014 | MANHARD Christina | 1990 | GER | 0.00 | |||
| 31 | 2527532 | KOVALSKAYA Violetta | 1991 | RUS | 0.00 | |||
| 32 | 2528282 | VASILYEVA Daria | 1990 | RUS | 0.00 | |||
| Did not start | ||||||||
| 2526848 | STRYCHOVA Simona | 1990 | CZE | |||||
| Did not finish | ||||||||
| 2526527 | JENSEN Julie Brendengen | 1990 | NOR | |||||
San Candido men's World Cup ski cross results Dec. 19
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 12 | 2527144 | KNELLER Scott | 1989 | AUS | 1000.00 | ||
| 2 | 8 | 2526955 | FIVA Alex | 1986 | SUI | 800.00 | ||
| 3 | 11 | 2527399 | TELLER John | 1983 | USA | 600.00 | ||
| 4 | 6 | 2386524 | KRAUS Tomas | 1974 | CZE | 500.00 | ||
| 5 | 5 | 2526820 | DELBOSCO Christopher | 1982 | CAN | 450.00 | ||
| 6 | 2 | 2527361 | PELLINEN Jouni | 1983 | FIN | 400.00 | ||
| 7 | 7 | 2526877 | BOVOLENTA Arnaud | 1988 | FRA | 360.00 | ||
| 8 | 1 | 2527284 | ZORICIC Nick | 1983 | CAN | 320.00 | ||
| 9 | 3 | 2451417 | MATT Andreas | 1982 | AUT | 290.00 | ||
| 10 | 4 | 2527142 | GRIMUS Anton | 1990 | AUS | 260.00 | ||
| 11 | 9 | 2528718 | CHAPUIS Jean Frederic | 1989 | FRA | 240.00 | ||
| 12 | 10 | 2526897 | DUNCAN David | 1982 | CAN | 220.00 | ||
| 13 | 13 | 2527624 | GASSER Patrick | 1985 | SUI | 200.00 | ||
| 14 | 14 | 2448410 | NETZER Conradign | 1980 | SUI | 180.00 | ||
| 15 | 16 | 2527622 | JUELL Didrik Bastian | 1990 | NOR | 160.00 | ||
| 16 | 18 | 2526291 | NIEDERER Armin | 1987 | SUI | 150.00 | ||
| 17 | 15 | 2484604 | KOLLER Patrick | 1983 | AUT | 140.00 | ||
| 18 | 17 | 2526789 | STICKL Simon | 1987 | GER | 130.00 | ||
| 19 | 19 | 2447828 | BARR Davey | 1977 | CAN | 120.00 | ||
| 20 | 20 | 2528200 | FISCHER Thomas | 1986 | GER | 110.00 | ||
| 21 | 21 | 2527042 | ECKERT Paul | 1990 | GER | 100.00 | ||
| 22 | 22 | 2528541 | OEHLING NORBERG Victor | 1990 | SWE | 90.00 | ||
| 23 | 23 | 2527607 | BORGE LIE Thomas | 1985 | NOR | 80.00 | ||
| 24 | 24 | 2526879 | STENGG Florian | 1989 | AUT | 70.00 | ||
| 25 | 25 | 2527296 | BOHNACKER Daniel | 1990 | GER | 60.00 | ||
| 26 | 26 | 2527032 | FLISAR Filip | 1987 | SLO | 50.00 | ||
| 27 | 27 | 2527760 | REY Stanislas | 1988 | CAN | 45.00 | ||
| 28 | 28 | 2527297 | EIGLER Florian | 1990 | GER | 40.00 | ||
| 29 | 29 | 2450835 | MIAILLIER Sylvain | 1986 | FRA | 36.00 | ||
| 30 | 30 | 2385263 | KONO Kenji | 1983 | JPN | 32.00 | ||
| 31 | 31 | 2526785 | ZAGORSKI Wojciech | 1985 | POL | 28.00 | ||
| 32 | 32 | 2526137 | FORSLUND Michael | 1986 | SWE | 26.00 | ||
| 33 | 2484379 | GASSER Philip | 1983 | SUI | 24.00 | |||
| 34 | 2391471 | MANI Alois | 1983 | SUI | 22.00 | |||
| 35 | 2528136 | DURAN Patrick | 1985 | USA | 20.00 | |||
| 36 | 2526998 | WAHRSTOETTER Christoph | 1989 | AUT | 19.70 | |||
| 37 | 2527952 | WHELAN Peter Edwin | 1989 | GBR | 19.40 | |||
| 38 | 2411938 | ZANGERL Thomas | 1983 | AUT | 19.10 | |||
| 39 | 2484520 | BENNETT Brian | 1980 | CAN | 18.80 | |||
| 40 | 2384681 | WALDNER Klaus | 1980 | AUT | 18.50 | |||
| 41 | 2525885 | BONDAR Alexandr | 1988 | RUS | 18.20 | |||
| 42 | 2525886 | KOROTKOV Egor | 1986 | RUS | 17.90 | |||
| 43 | 2527709 | BJOERNNES Magnus | 1993 | NOR | 17.60 | |||
| 44 | 2528709 | CASTELLAZ Diego | 1985 | ITA | 17.30 | |||
| 45 | 2484562 | PICCARD Ted | 1978 | FRA | 17.00 | |||
| 46 | 2485016 | DANILOV Artem | 1986 | RUS | 16.70 | |||
| 47 | 2422026 | LENEL Robin | 1985 | FRA | 16.40 | |||
| 48 | 2526576 | DUMAX BAUDRON Yann | 1988 | FRA | 16.10 | |||
| 49 | 2526146 | MURER Matteo | 1986 | ITA | 15.80 | |||
| 50 | 2526949 | ADORJAN Matej | 1987 | SLO | 15.50 | |||
| 51 | 2526943 | RUDIGOZ Jean Christophe | 1981 | USA | 15.20 | |||
| 52 | 2526147 | SCHMALZL Diego | 1987 | ITA | 14.90 | |||
| 53 | 2526947 | JECL Simon | 1986 | SLO | 14.60 | |||
| 54 | 2526556 | KOPRIVA Jakub | 1989 | CZE | 14.30 | |||
| 55 | 2529018 | MARTINI Alex | 1986 | ITA | 0.00 | |||
| 56 | 2529001 | STRICKER Niko | 1990 | ITA | 0.00 | |||
| 57 | 2485186 | TAKAC Petr | 1987 | CZE | 0.00 | |||
| 58 | 2484591 | KARSHENIEKS Arturs | 1984 | LAT | 0.00 | |||
| 59 | 2526297 | VANZELLI Roberto | 1986 | ITA | 0.00 | |||
| Did not start | ||||||||
| 2528199 | BARTALSKY Tomas | 1990 | SVK | |||||
| Did not finish | ||||||||
| 2528672 | DEVOUASSOUX Jonas | 1989 | FRA | |||||
| 2526804 | ROBINSON Craig | 1987 | GBR | |||||
| 2527030 | WOELFL Mathias | 1984 | GER | |||||
Created and Maintained by WSI








