
ALPINE:
Maze leads downhill training for World Cup Finals at Lenzerheide
LENZERHEIDE, Switzerland — Tina Maze of Slovenia was fastest in a training run for the final women's World Cup downhill this season, and Lindsey Vonn took a cautious first look at the course Monday.
Maze timed 1 minute, 26.56 seconds on the Silvano Beltrametti track, 0.62 seconds ahead of Marie Marchand-Arvier of France. Lara Gut of Switzerland was third, trailing Maze by 0.78.
Vonn, who has already won the downhill title, was 4.96 back as the slowest of 23 starters.
Vonn begins the four-race World Cup Finals week 23 points behind good friend Maria Riesch in the overall standings. A victory is worth 100 points.
The American, who is chasing her fourth straight overall title, closed the gap at the weekend — helped by a career-best giant slalom result, finishing third at Spindleruv Mlyn, Czech Republic.
Riesch is seeking her first title after being runner-up to Vonn the past two seasons. However, the 26-year-old German faltered by collecting just two points in two weekend races.
Riesch was 1.28 back in sixth on Monday, which could be the only practice for the downhill scheduled Wednesday.
Race organizers and team coaches are weighing whether to protect the course in warm weather by canceling a second run on Tuesday, when the men take priority for their mandatory first practice run.
Monday's training was run in sunshine and temperatures of 4 degrees Celsius (39 Fahrenheit).
— The Canadian Press contributed to this report
Lenzerheide women's World Cup downhill training results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 13 | 565243 | MAZE Tina | 1983 | SLO | 1:26.56 |
| 2 | 3 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:27.18 |
| 3 | 8 | 516138 | GUT Lara | 1991 | SUI | 1:27.34 |
| 4 | 5 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:27.43 |
| 5 | 10 | 537545 | MANCUSO Julia | 1984 | USA | 1:27.51 |
| 6 | 14 | 206001 | RIESCH Maria | 1984 | GER | 1:27.84 |
| 7 | 12 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:28.70 |
| 8 | 6 | 195983 | ROLLAND Marion | 1982 | FRA | 1:28.84 |
| 9 | 21 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:29.00 |
| 10 | 17 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:29.08 |
| 11 | 4 | 106022 | JANYK Britt | 1980 | CAN | 1:29.31 |
| 12 | 9 | 55947 | FENNINGER Anna | 1989 | AUT | 1:29.66 |
| 13 | 2 | 537582 | COOK Stacey | 1984 | USA | 1:29.72 |
| 14 | 18 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:29.75 |
| 15 | 7 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:29.84 |
| 16 | 15 | 505483 | PAERSON Anja | 1981 | SWE | 1:30.08 |
| 17 | 1 | 538305 | SMITH Leanne | 1987 | USA | 1:30.22 |
| 18 | 20 | 515766 | SUTER Fabienne | 1985 | SUI | 1:30.24 |
| 19 | 19 | 296472 | FANCHINI Elena | 1985 | ITA | 1:30.25 |
| 20 | 22 | 515782 | ABDERHALDEN Marianne | 1986 | SUI | 1:30.71 |
| 21 | 23 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:31.28 |
| 22 | 11 | 515747 | GISIN Dominique | 1985 | SUI | 1:31.40 |
| 23 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:31.52 |
Created and Maintained by WSI








