
ALPINE:
Mancuso scorches Lake Louise 2nd training run
LAKE LOUISE, Alberta — Julia Mancuso set the pace Wednesday in the second downhill training session for the Lake Louise Winternational.
The American completed her run in 1 minute, 30.19 seconds, with Slovenia's Tina Maze second and Austria's Anna Fenninger third. American Lindsey Vonn, winner of three straight overall World Cup titles, stood up well before the finish line and was 19th.
Kelly McBroom was the fastest Canadian, in 43rd, with Georgia Simmerling 48th, Britt Janyk 49th, Stephanie Irwin 56th and Victoria Stevens 57th.
Top times were over a second faster than Tuesday as the clouds disappeared at Lake Louise Ski Area, making way for sunshine and perfect conditions for ski racing.
"The secret is trying to carry all your speed onto the flats," said Mancuso, who was second in yesterday's training run. "I think I skied well but you can never tell until you cross the finish line."
The third and final training run is Thursday. The opening downhill race takes place Friday at 12:30 MT. Saturday's second downhill race is also scheduled for 12:30 p.m., with the super-G on Sunday concluding the event at 11 a.m.
CBC will have live coverage on www.cbcsports.ca as well as cable channel bold. Radio-Canada also carries Friday's race live on www.radio-canada.ca. S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Lake Louise women's World Cup downhill training No. 2 official results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 20 | 537545 | MANCUSO Julia | 1984 | USA | 1:30.19 | |
| 2 | 21 | 565243 | MAZE Tina | 1983 | SLO | 1:30.35 | |
| 3 | 29 | 55947 | FENNINGER Anna | 1989 | AUT | 1:30.69 | |
| 4 | 46 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:30.74 | |
| 5 | 11 | 195983 | ROLLAND Marion | 1982 | FRA | 1:30.75 | |
| 6 | 30 | 537582 | COOK Stacey | 1984 | USA | 1:30.84 | |
| 7 | 18 | 515766 | SUTER Fabienne | 1985 | SUI | 1:30.85 | |
| 8 | 28 | 515782 | ABDERHALDEN Marianne | 1986 | SUI | 1:30.86 | |
| 8 | 19 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:30.86 | |
| 10 | 14 | 206001 | RIESCH Maria | 1984 | GER | 1:30.88 | |
| 11 | 13 | 505483 | PAERSON Anja | 1981 | SWE | 1:30.94 | |
| 12 | 8 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:30.97 | |
| 13 | 33 | 538305 | SMITH Leanne | 1987 | USA | 1:30.99 | |
| 14 | 32 | 505886 | KLING Kajsa | 1988 | SWE | 1:31.04 | |
| 15 | 47 | 55913 | MOSER Stefanie | 1988 | AUT | 1:31.07 | |
| 16 | 7 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:31.21 | |
| 17 | 4 | 515747 | GISIN Dominique | 1985 | SUI | 1:31.29 | |
| 18 | 26 | 206175 | STECHERT Gina | 1987 | GER | 1:31.42 | |
| 19 | 15 | 537544 | VONN Lindsey | 1984 | USA | 1:31.43 | |
| 20 | 16 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:31.50 | |
| 21 | 9 | 516138 | GUT Lara | 1991 | SUI | 1:31.53 | |
| 22 | 34 | 55978 | VOGLREITER Mariella | 1989 | AUT | 1:31.54 | |
| 23 | 10 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:31.60 | |
| 24 | 12 | 515806 | KAMER Nadja | 1986 | SUI | 1:31.61 | |
| 25 | 55 | 297910 | CURTONI Elena | 1991 | ITA | 1:31.79 | |
| 25 | 2 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:31.79 | |
| 27 | 50 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:31.84 | |
| 28 | 23 | 205218 | REBENSBURG Viktoria | 1989 | GER | 1:31.85 | |
| 29 | 48 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:31.91 | |
| 29 | 3 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:31.91 | |
| 31 | 41 | 538573 | ROSS Laurenne | 1988 | USA | 1:31.94 | |
| 32 | 38 | 565320 | FERK Marusa | 1988 | SLO | 1:32.00 | |
| 32 | 24 | 538685 | MCKENNIS Alice | 1989 | USA | 1:32.00 | |
| 34 | 6 | 295533 | RECCHIA Lucia | 1980 | ITA | 1:32.21 | |
| 35 | 1 | 55766 | MADER Regina | 1985 | AUT | 1:32.30 | |
| 36 | 52 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:32.33 | |
| 37 | 51 | 55806 | ALTACHER Margret | 1986 | AUT | 1:32.36 | |
| 38 | 37 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:32.39 | |
| 39 | 5 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:32.46 | |
| 40 | 36 | 296431 | STUFFER Verena | 1984 | ITA | 1:32.50 | |
| 41 | 35 | 515692 | GRAND Rabea | 1984 | SUI | 1:32.58 | |
| 42 | 44 | 206323 | STIEPEL Isabelle | 1990 | GER | 1:32.76 | |
| 43 | 53 | 105334 | MCBROOM Kelly | 1989 | CAN | 1:32.83 | |
| 44 | 42 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:32.84 | |
| 45 | 22 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:32.91 | |
| 46 | 39 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:33.15 | |
| 47 | 31 | 296623 | MAZZOTTI Lucia | 1985 | ITA | 1:33.18 | |
| 48 | 56 | 105920 | SIMMERLING Georgia | 1989 | CAN | 1:33.26 | |
| 49 | 17 | 106022 | JANYK Britt | 1980 | CAN | 1:33.33 | |
| 50 | 25 | 515560 | SCHILD Martina | 1981 | SUI | 1:33.44 | |
| 51 | 45 | 196968 | BAILET Margot | 1990 | FRA | 1:33.51 | |
| 52 | 40 | 55882 | STAUDINGER Christina | 1987 | AUT | 1:33.63 | |
| 53 | 57 | 538855 | FORD Julia | 1990 | USA | 1:33.69 | |
| 54 | 62 | 565369 | KOBAL Ana | 1991 | SLO | 1:33.88 | |
| 55 | 54 | 155563 | KRIZOVA Klara | 1989 | CZE | 1:34.39 | |
| 56 | 61 | 106942 | IRWIN Stephanie | 1990 | CAN | 1:34.42 | |
| 57 | 60 | 106988 | STEVENS Victoria | 1990 | CAN | 1:34.55 | |
| 58 | 59 | 205168 | DUERR Katharina | 1989 | GER | 1:34.90 | |
| 59 | 27 | 296472 | FANCHINI Elena | 1985 | ITA | 1:35.78 | |
| Did not start 1st run | |||||||
| 58 | 225308 | THORBURN Pamela | 1986 | GBR | |||
| 49 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | |||
| 43 | 515849 | DETTLING Andrea | 1987 | SUI | |||
Created and Maintained by WSI









