
SNOWBOARDING:
Maltais wins 3rd straight, Ricker podiums again at Telluride (VIDEO BONUS)
TELLURIDE, Colorado — Three up, three down. Dominique Maltais of Canada is perfect this snowboardcross season, winning her third straight World Cup snowboardcross event Friday, this time in the Colorado Rockies at Telluride.
A Montreal-area firefighter when she's not burning up boardercross courses, Maltais fended off Bulgaria's Alexandra Jekova for the win, with Canada's Maelle Ricker third for her third straight podium.
“I was pinching myself on the way down,” Maltais said. “ I didn’t think that three wins in three starts could be possible. I won each race by a large margin. I was really fast on the course, and really happy that everything went well.”
Maltais’ season has been magical to say the least, doubling her total career win from three to six. After sustaining a devastating injury at the Olympic Games, Maltais came back as focused as ever, and now takes a significant lead in the race toward the crystal globe, awarded to the season’s best rider.
“I changed snowboards this summer, but the key to this success, really, was my training this summer, which gave me lots of confidence. I feel good and in control on this new board. I am not scared to push the lines, and I am confident it will react well,” Maltais added.
“I will never get tired of winning, especially when they are nice and clean races such as these ones. Whether you like it or not, our sport is a sport where there are lots of factors you simply can’t control. These last three races were controlled races, and nothing came to disturb me. It’s a lot more fun to win cleanly.”
Carle Brenneman was 20th for Canada.
Tom Velisek, 14th, was the top Canadian in the men's race, won by Pierre Vaultier of France. American Seth Wescott was second and Australia's Alex Pullin third. Rob Fagan of Cranbrook, B.C., was 18th. National team rookie Jake Holden of Caledon, Ont., finished in 19th position, his career-best result on the World Cup tour.
Maltais now has 20 World Cup podiums, including six wins, in 46 career starts on the FIS. A veteran of seven years on the Canadian team, Maltais won bronze at the 2006 Olympic Games in Torino.
Ricker, the reigning Olympic champion in the discipline, has an equally impressive record, stepping on the podium 35 times, including 14 wins to date, in both halfpipe and snowboardcross. Ricker, who has been on the national team for 15 years, took part in the first Olympic Games when snowboarding was introduced to the Olympic program in 1998. Ricker also won two X Games events.
This race is the last snowboardcross race before the 2011 FIS World Championships at La Molina, Spain, set for Jan. 15-23.
S-Magazine
— Canada Snowboard contributed to this report
Telluride women's World Cup snowboardcross results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 7105025 | MALTAIS Dominique | 1980 | CAN | 1000.00 | ||
| 2 | 2 | 7537602 | JEKOVA Alexandra | 1987 | BUL | 800.00 | ||
| 3 | 4 | 1207068 | RICKER Maelle | 1978 | CAN | 600.00 | ||
| 4 | 3 | 1429992 | OLAFSEN Helene | 1990 | NOR | 500.00 | ||
| 5 | 5 | 7310636 | JACOBELLIS Lindsey | 1985 | USA | 450.00 | ||
| 6 | 6 | 9535031 | CHYTHLOOK-SIFSOF Callan | 1989 | USA | 400.00 | ||
| 7 | 8 | 1059968 | MOLL Susanne | 1987 | AUT | 360.00 | ||
| 8 | 7 | 9195028 | MOENNE LOCCOZ Nelly | 1990 | FRA | 320.00 | ||
| 9 | 9 | 9405000 | BERGHUIS Bell | 1985 | NED | 290.00 | ||
| 10 | 10 | 1236653 | ANTHONIOZ Deborah | 1978 | FRA | 260.00 | ||
| 11 | 13 | 7541482 | BRUTTO Raffaella | 1988 | ITA | 240.00 | ||
| 12 | 14 | 1159927 | KOUKALOVA Klara | 1984 | CZE | 220.00 | ||
| 13 | 11 | 9515035 | AUBRY Emilie | 1990 | SUI | 200.00 | ||
| 14 | 12 | 1159964 | SAMKOVA Eva | 1993 | CZE | 180.00 | ||
| 15 | 15 | 1079222 | CLARK RIBEIRO Isabel | 1976 | BRA | 160.00 | ||
| 16 | 16 | 1179909 | LUNDHOLDT Julie | 1983 | DAN | 150.00 | ||
| 17 | 32 | 7195010 | CHAPOTOT Claire | 1990 | FRA | 140.00 | ||
| 18 | 30 | 1059944 | RAMBERGER Maria | 1986 | AUT | 130.00 | ||
| 19 | 33 | 9535108 | GULINI Faye | 1992 | USA | 120.00 | ||
| 20 | 36 | 9105132 | BRENNEMAN Carle | 1989 | CAN | 110.00 | ||
| 21 | 40 | 1399905 | PIHLA Kadri | 1976 | EST | 100.00 | ||
| 22 | 37 | 9535159 | HERNANDEZ Jacqueline | 1992 | USA | 90.00 | ||
| 23 | 38 | 9535154 | BANNING Chloe | 1992 | USA | 80.00 | ||
| 24 | 42 | 9535197 | VALENTIN Celine | 1991 | USA | 70.00 | ||
| 25 | 41 | 9535093 | FELDMAN Jenna | 1990 | USA | 0.00 | ||
| 26 | 20 | 9305001 | FUJIMORI Yuka | 1986 | JPN | 0.00 |
Telluride men's World Cup snowboardcross results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 6 | 7530230 | VAULTIER Pierre | 1987 | FRA | 1000.00 | ||
| 2 | 7 | 1053614 | WESCOTT Seth | 1976 | USA | 800.00 | ||
| 3 | 12 | 1044987 | PULLIN Alex | 1987 | AUS | 600.00 | ||
| 4 | 24 | 7510085 | CADUFF Fabio | 1985 | SUI | 500.00 | ||
| 5 | 15 | 7050145 | SCHAIRER Markus | 1987 | AUT | 450.00 | ||
| 6 | 28 | 7537023 | CHEEVER Jonathan | 1985 | USA | 400.00 | ||
| 7 | 16 | 7535002 | DEIBOLD Alex | 1986 | USA | 360.00 | ||
| 8 | 3 | 1447822 | SCHIAVON Alberto | 1978 | ITA | 320.00 | ||
| 9 | 18 | 9050096 | HAEMMERLE Michael | 1991 | AUT | 290.00 | ||
| 10 | 29 | 9290066 | VISINTIN Omar | 1989 | ITA | 260.00 | ||
| 11 | 30 | 7560011 | ROGELJ Rok | 1987 | SLO | 240.00 | ||
| 12 | 32 | 7530521 | RAMOIN Tony | 1988 | FRA | 220.00 | ||
| 13 | 11 | 1697985 | NOVOTNY Michal | 1981 | CZE | 200.00 | ||
| 14 | 20 | 7533722 | VELISEK Tom | 1981 | CAN | 180.00 | ||
| 15 | 23 | 7200001 | SCHAD Konstantin | 1987 | GER | 160.00 | ||
| 16 | 25 | 1514966 | REICHEN Hans | 1982 | SUI | 150.00 | ||
| 17 | 1 | 9530138 | BAUMGARTNER Nick | 1981 | USA | 140.00 | ||
| 18 | 2 | 1371774 | FAGAN Robert | 1976 | CAN | 130.00 | ||
| 19 | 4 | 9100059 | HOLDEN Jake | 1987 | CAN | 120.00 | ||
| 20 | 9 | 7050128 | FUCHS Mario | 1976 | AUT | 110.00 | ||
| 21 | 10 | 7540609 | MATTEOTTI Luca | 1989 | ITA | 100.00 | ||
| 22 | 14 | 1534998 | PALMER Shaun | 1968 | USA | 90.00 | ||
| 23 | 21 | 9420058 | HAVIKHAGEN Joachim | 1991 | NOR | 80.00 | ||
| 24 | 22 | 9150022 | BAKES David | 1982 | CZE | 70.00 | ||
| 25 | 5 | 1134900 | HOLLAND Nate | 1978 | USA | 60.00 | ||
| 26 | 8 | 9420018 | SIVERTZEN Stian | 1989 | NOR | 50.00 | ||
| 27 | 13 | 1440547 | SPEISER David | 1980 | GER | 45.00 | ||
| 28 | 17 | 1135870 | WATANABE Graham | 1982 | USA | 40.00 | ||
| 29 | 19 | 1018888 | POWERS Ross | 1979 | USA | 36.00 | ||
| 30 | 26 | 9530388 | TOMLINSON J J | 1991 | USA | 32.00 | ||
| 31 | 27 | 7519948 | HALE Jayson | 1985 | USA | 28.00 | ||
| 32 | 31 | 9530397 | TUTTLE Alex | 1990 | USA | 26.00 | ||
| 33 | 46 | 9100166 | HILL Kevin | 1986 | CAN | 24.00 | ||
| 34 | 80 | 9400022 | JOHNSON Cleve | 1988 | NED | 22.00 | ||
| 35 | 71 | 9530062 | MINGHINI Jarod | 1988 | USA | 20.00 | ||
| 36 | 74 | 9050035 | DOUSCHAN Hanno | 1989 | AUT | 19.70 | ||
| 37 | 63 | 7537171 | MINGHINI Robert | 1986 | USA | 19.40 | ||
| 38 | 61 | 9510072 | JAMES Marvin | 1989 | SUI | 19.10 | ||
| 39 | 72 | 1434971 | JODKO Maciej | 1982 | POL | 18.80 | ||
| 40 | 52 | 1427743 | LIGOCKI Mateusz | 1982 | POL | 18.50 | ||
| 41 | 79 | 9180052 | LINDFORS Anton | 1991 | FIN | 18.20 | ||
| 42 | 47 | 1516304 | DE LE RUE Paul-Henri | 1984 | FRA | 17.90 | ||
| 43 | 58 | 1638912 | BOLDYKOV Andrey | 1983 | RUS | 17.60 | ||
| 44 | 56 | 1407276 | BOIVIN Francois | 1982 | CAN | 17.30 | ||
| 45 | 68 | 9530178 | CARVER Roger | 1990 | USA | 17.00 | ||
| 46 | 82 | 7534304 | TUNNICLIFFE Matthew | 1985 | CAN | 16.70 | ||
| 47 | 83 | 1434995 | BOCIAN Marcin | 1987 | POL | 16.40 | ||
| 48 | 67 | 9100092 | ROBANSKE Christopher | 1989 | CAN | 16.10 | ||
| 49 | 66 | 9530066 | MAHANEY Chris | 1989 | USA | 0.00 | ||
| 50 | 84 | 9300287 | ARAI Takanori | 1979 | JPN | 0.00 | ||
| 51 | 78 | 9200071 | STARK Maximilian | 1991 | GER | 0.00 | ||
| 52 | 69 | 9480290 | OLYUNIN Nikolay | 1991 | RUS | 0.00 | ||
| 53 | 85 | 9150045 | NOVAK Emil | 1989 | CZE | 0.00 |
Created and Maintained by WSI









