GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Maltais reaps bronze in snowboardcross at world champs 1/18/2011 Dominique Maltais of Petite-Riviere Saint-Francois, Que., won bronze in the snowboardcross race Tuesday at the FIS Snowboard World Championships.

SNOWBOARDING:

Maltais reaps bronze in snowboardcross at world champs

Jan. 18, 2011

LA MOLINA, Spain — Dominique Maltais of Petite-Riviere Saint-Francois, Que., won bronze in the snowboardcross race Tuesday at the FIS Snowboard World Championships.

American Lindsey Jacobellis captured her third world title, finishing ahead of Nelly Moenne of France.

Olympic champion Maelle Ricker of Squamish, B.C., finished fourth after falling in the gold medal race. She lost control out of a turn to crash out while running second.

Maltais' medal is Canada’s second at the championships. Zach Stone of Collingwood, Ont., won the silver medal in the big-air contest.

Australian rider Alex Pullin held off a strong American field to win the men's snowboardcross final. Pullin held off Olympic champion Seth Wescott and Nate Holland to score the best result of his career.

For Wescott, it was a third world silver to go with his one title in 2005.

Maltais, the World Cup points leader, won all three races prior to the 2011 World Championships.

“With the qualifications from yesterday I really put myself in a bad situation when it came to picking the start gates. The first two runs went really well. I was following Lindsey [Jacobellis] and was comfortable to stay in second place and not risk a crash. The track was not easy, and quite slow, and in the finals I had the worst possible start gate,” explained Maltais.

“In the finals, I had a bad start and was always trying to catch them. It was a touch course with lots of flat landings. The big goals for me today were not to get injured as I am focusing on the World Cup season more than anything else. That being said, I am always racing to be on the podium, so I am happy.”

Maltais, bronze medallist at the 2006 Torino Olympic Winter Games, won her first career World Championships medal. Maltais missed the previous two World Championships due to injury.

“The focus for me remains on the crystal globe, and winning the overall title. The World Championships is a nice title to have, but the goal was not to get injured and remain on track to stay. The globe will reward the more consistent and best rider over the entire season.”

Canada’s Ricker finished fourth after sustaining a hand injury after falling in the gold-medal race.

“Maëlle suffered from a bruised left shoulder and left elbow, as well as fractured two metacarpal bones in her left hand. These fractures will require surgery to stabilize the bones properly, but she is otherwise fine and will be flying back to Vancouver to have the surgery done. The injury should heal up well, with no long-term effects. She is in good spirits,” said Dr. Connie LeBrun, chief medical officer of the Canadian snowboard team.

In the men’s contest, Francois Boivin of Jonquière, Que., posted the top Canadian result with a seventh position.

Boivin easily won his opening round to advance to the second round. In the quarterfinals, Boivin managed to fight back from fourth position after a weak start and came from behind to finish second, edging Paul-Henry De La Rue of France in a photo finish to advance to the semifinals.

In the semifinals, Boivin faced tough competition in Pierre Vaultier of France, Nate Holland (USA), and Luca Matteotti (Italy). Boivin had a slow start and tried to catch up, but the riders were already too far ahead to make a move to qualify for the finals. Boivin was relegated to the small final, where he finished third for the seventh position overall.

Pullin, a training partner of the Canadian team, won his career first world title in five appearances at World Championships in snowboardcross. Pullin crossed the finish line in the medal race ahead of American riders Wescott, in second, and Holland, in third.

World Championships rookie Kevin Hill of Vernon, B.C., advanced to the quarterfinal after winning his opening round. In the quarterfinals, Hill took the early lead with excellent starts but fell attempting to land a jump at high speed in his second race. Hill finished his day at the office ranked 14th.

Tom Velisek of Squamish, B.C., who turned 30 just as the World Championships began Saturday, fell in the upper portion of the opening round. Velisek, Canada’s top-ranked rider in sixth place in the FIS World Cup rankings, finished 31st.

The 2010 FIS Snowboard World Championships continues Wednesday with the parallel giant slalom event. S-Magazine

— The Canadian Press and Canada Snowboard contributed to this report


La Molina women's World Championships snowboardcross results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  7310636 JACOBELLIS Lindsey  1985  USA       1000.00
 2  1  9195028 MOENNE LOCCOZ Nelly  1990  FRA       800.00
 3  7  7105025 MALTAIS Dominique  1980  CAN       600.00
 4  5  1207068 RICKER Maelle  1978  CAN       500.00
 5  4  1159964 SAMKOVA Eva  1993  CZE       450.00
 6  6  7195010 CHAPOTOT Claire  1990  FRA       400.00
 7  11  1229961 GILLINGS Zoe  1985  GBR       360.00
 8  16  7541482 BRUTTO Raffaella  1988  ITA       320.00
 9  8  9515035 AUBRY Emilie  1990  SUI       290.00
 10  13  1059944 RAMBERGER Maria  1986  AUT       260.00
 11  14  9405000 BERGHUIS Bell  1985  NED       240.00
 12  15  9305001 FUJIMORI Yuka  1986  JPN       220.00
 13  3  1236653 ANTHONIOZ Deborah  1978  FRA       200.00
 14  9  7537602 JEKOVA Alexandra  1987  BUL       180.00
 15  10  1159927 KOUKALOVA Klara  1984  CZE       160.00
 16  12  1059968 MOLL Susanne  1987  AUT       150.00
 17  29  9535108 GULINI Faye  1992  USA       140.00
 18  36  1079222 CLARK RIBEIRO Isabel  1976  BRA       130.00
 19  33  1179909 LUNDHOLDT Julie  1983  DAN       120.00
 20  37  1399905 PIHLA Kadri  1976  EST       110.00
 21  43  9435019 SMYKALA Zuzanna  1990  POL       100.00
 22  42  1159934 KREJCOVA Martina  1983  CZE       90.00
 23  39  9485011 ASANOVA Anastasia  1990  RUS       80.00
 24  38  1159951 CHOUROVA Katerina  1991  CZE       70.00
 25  44  9485071 CHEBOTAREVA Olga  1989  RUS       60.00
 26  26  9535031 CHYTHLOOK-SIFSOF Callan  1989  USA       50.00
 27  41  1499924 AMOR Anna  1991  SPA       0.00
 28  40  9485018 BELYKH Maria  1983  RUS       0.00

La Molina men's World Championships snowboardcross results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  4  1044987 PULLIN Alex  1987  AUS       1000.00
 2  21  1053614 WESCOTT Seth  1976  USA       800.00
 3  10  1134900 HOLLAND Nate  1978  USA       600.00
 4  3  7540609 MATTEOTTI Luca  1989  ITA       500.00
 5  2  7530230 VAULTIER Pierre  1987  FRA       450.00
 6  8  1447822 SCHIAVON Alberto  1978  ITA       400.00
 7  22  1407276 BOIVIN Francois  1982  CAN       360.00
 8  16  7537023 CHEEVER Jonathan  1985  USA       320.00
 9  1  7050145 SCHAIRER Markus  1987  AUT       290.00
 10  14  1516304 DE LE RUE Paul-Henri  1984  FRA       260.00
 11  15  1440547 SPEISER David  1980  GER       240.00
 12  28  9420058 HAVIKHAGEN Joachim  1991  NOR       220.00
 13  6  9190174 BANKES William  1992  FRA       200.00
 14  24  9100166 HILL Kevin  1986  CAN       180.00
 15  26  1697985 NOVOTNY Michal  1981  CZE       160.00
 16  29  1514966 REICHEN Hans  1982  SUI       150.00
 17  5  7538572 PERATHONER Emanuel  1986  ITA       140.00
 18  7  7200001 SCHAD Konstantin  1987  GER       130.00
 19  11  7510085 CADUFF Fabio  1985  SUI       120.00
 20  17  9050096 HAEMMERLE Michael  1991  AUT       110.00
 21  19  9180052 LINDFORS Anton  1991  FIN       100.00
 22  20  9050035 DOUSCHAN Hanno  1989  AUT       90.00
 23  25  9510072 JAMES Marvin  1989  SUI       80.00
 24  31  7560011 ROGELJ Rok  1987  SLO       70.00
 25  9  9290066 VISINTIN Omar  1989  ITA       60.00
 26  12  7535002 DEIBOLD Alex  1986  USA       50.00
 27  13  7530521 RAMOIN Tony  1988  FRA       45.00
 28  18  1427743 LIGOCKI Mateusz  1982  POL       40.00
 29  23  9150022 BAKES David  1982  CZE       36.00
 30  27  9400022 JOHNSON Cleve  1988  NED       32.00
 31  30  7533722 VELISEK Tom  1981  CAN       28.00
 32  32  1638912 BOLDYKOV Andrey  1983  RUS       26.00
 33  79  9150045 NOVAK Emil  1989  CZE       24.00
 34  59  9480290 OLYUNIN Nikolay  1991  RUS       22.00
 35  57  1434971 JODKO Maciej  1982  POL       20.00
 36  71  9420018 SIVERTZEN Stian  1989  NOR       19.70
 37  89  9490102 HERNANDEZ Regino  1991  SPA       19.40
 38  50  7100115 CSOKONAY Dan  1989  CAN       19.10
 39  58  9050047 SCHOEPF Mathias  1989  AUT       18.80
 40  67  1554953 VASINS Toms  1989  LAT       18.50
 41  62  1234948 TSOKOS Alexis  1990  GRE       18.20
 42  86  9180078 KOIVUMAA Elias  1993  FIN       17.90
 43  83  1154998 FLEJSAR Jakub  1980  CZE       17.60
 44  61  9560109 MIHIC Matija  1993  SLO       17.30
 45  80  9180079 TAKA Jussi  1993  FIN       17.00
 46  72  9510100 WATTER Tim  1991  SUI       16.70
 47  94  9460006 KINDA Geza  1983  ROU       16.40
 48  85  9300459 MOMONO Shinya  1992  JPN       16.10
 49  90  9480233 KARTSEV Vitaly  1991  RUS       15.80
 50  75  1434995 BOCIAN Marcin  1987  POL       15.50
 51  81  9490143 EGUIBAR Lucas  1994  SPA       15.20
 52  87  9490005 HERRERO Laro  1990  SPA       14.90
 53  82  9480254 CHEPKASOV Anton  1991  RUS       14.60
 54  78  9030007 RUFFINI Franco  1981  ARG       14.30
 55  88  9220005 BANKES Thomas  1990  GBR       14.00
 56  76  9110006 IRARRAZABAL Inaqui  1992  CHI       13.70
 57  74  1394976 FREIMUTH Magnar  1973  EST       13.40
 58  84  9180002 HAEKKINEN Harold  1986  FIN       13.10
 59  91  9490128 SAEZ Lucas  1988  SPA       12.80
 60  77  1394973 KRUUSENBERG Ivar  1984  EST       12.50
 61  98  1774913 VAKURIN Aleksey  1994  KGZ       12.20
 62  97  1774911 GUBAEV Timur  1992  KGZ       11.90
 63  101  9460010 DUMBRAVA Razvan  1982  ROU       11.60
 64  100  1174972 RANDERIS LUND Nicki  1989  DAN       0.00
 65  96  1464997 SUBRAN Andrei  1986  ROU       0.00
 66  93  1336660 ZARKADAS Anastassios  1982  GRE       0.00
 67  99  1774912 KOMISSAROV Vladimir  1992  KGZ       0.00
 68  95  1774907 VAKURIN Andrey  1984  KGZ       0.00
 69  92  9320092 WOO Jin-Yong  1986  KOR       0.00

 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links