GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Maltais edges Ricker as Canadians rule SBX opener 12/8/2010 Dominique Maltais and Mäelle Ricker delivered a one-two punch for Canada in the first World Cup snowboardcross race of the season Tuesday.

SNOWBOARDING:

Maltais edges Ricker as Canadians rule SBX opener

Dec. 7, 2010     ♦ Photo: Dominique Maltais in action from last season (Oliver Kraus, FIS)

LECH, Austria — Dominique Maltais and Mäelle Ricker delivered a one-two punch for Canada in the first World Cup snowboardcross race of the season Tuesday.

Maltais, of Petite-Riviere-St-Francois, Que., won a close race against Ricker, the 2010 Olympic gold medallist from Whistler, B.C.

Japan's Yuka Fujimori was third to earn her first World Cup podium.

American Nate Holland won the men's race after Calgary's Dan Csokonay crashed about halfway down the 1,250-metre course. Csokonay finished fourth. Tom Velisek of Squamish, B.C., took second place.

The women's night final, held under floodlights, was a tight race. The two Canadians battled neck-and-neck and it wasn't until the finish that Maltais was able to nose past her teammate.

"I was riding confident and strong the whole day," said Maltais, who was a bronze medallist at the 2006 Torino Winter Games. "I deserved this win."

It was Maltais' first World Cup victory since 2006 in Furano, Japan.

“I am really confident for this upcoming season. I had a great start in the final race, and it was a tight one with Maëlle all the way through. Both Maëlle and I knew our lines, so we played back and forth. We both did what we had to do, and it made for a really nice race,” added Maltais.

“In qualifications, it’s always fast. I knew I could come out with speed and be fast. It’s really a question of putting it all together. I was confident heading into today, knowing we trained hard. I am feeling in really great shape.”

In 2010, Ricker stepped on the podium in all but one World Cup race.

“I am very happy with the race,” Ricker said. “The organizers did such a great job with the event and preparing the course. Dom and I had some good battles right through the final. It was a very cool final and a great start to the season. I am very happy to be back on snow and racing.”

Velisek, who is making a return to the Canadian snowboard team, was fourth at the 2009 World Championships at Gangwon, Korea. Velisek now counts five World Cup podiums to his career credit.

Csokonay, a rookie on the Canadian snowboard team with only six World Cup starts, showed some signs he is ready to ride with the top guys. Entering the race, Csokonay had qualified for final rounds only twice. Csokonay led the medal round all the way until the halfway mark when he fell and had to settle for fourth place.

Csokonay’s previous best World Cup placing was 19th, at the 2010 World Cup Finals at La Molina.

Kevin Hill of Vernon, B.C., who competitively races BMX cycling in the summer, started the season on a high note with an impressive seventh-place effort. The young rider had a stellar breakthrough season last year, improving race after race to regularly crack the top 10.

The opening World Cup event continues Wednesday with a second snowboardcross race. The team will then travel to Telluride, Colorado, where it will compete at the second the cup event of the 2011 season.  S-Magazine

— The Canadian Press and Canada Snowboard contributed to this report


Lech, Austria, women's World Cup snowboardcross results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  7105025 MALTAIS Dominique  1980  CAN       1000.00
 2  2  1207068 RICKER Maelle  1978  CAN       800.00
 3  10  9305001 FUJIMORI Yuka  1986  JPN       600.00
 4  5  1236653 ANTHONIOZ Deborah  1978  FRA       500.00
 5  9  1059944 RAMBERGER Maria  1986  AUT       450.00
 6  4  7537602 JEKOVA Alexandra  1987  BUL       400.00
 7  14  7195000 POZZO Oceane  1989  FRA       360.00
 8  3  7519966 FREI Sandra  1984  SUI       320.00
 9  6  1059968 MOLL Susanne  1987  AUT       290.00
 10  8  9195028 MOENNE LOCCOZ Nelly  1990  FRA       260.00
 11  13  7195010 CHAPOTOT Claire  1990  FRA       240.00
 12  15  9535031 CHYTHLOOK-SIFSOF Callan  1989  USA       220.00
 13  7  1159964 SAMKOVA Eva  1993  CZE       200.00
 14  11  7541482 BRUTTO Raffaella  1988  ITA       180.00
 15  12  1179909 LUNDHOLDT Julie  1983  DAN       160.00
 16  16  9405000 BERGHUIS Bell  1985  NED       150.00
 17  19  9515035 AUBRY Emilie  1990  SUI       140.00
 18  18  7195011 PEREZ Marion  1992  FRA       130.00
 19  17  1159927 KOUKALOVA Klara  1984  CZE       120.00
 20  35  9105132 BRENNEMAN Carle  1989  CAN       110.00
 21  36  1399905 PIHLA Kadri  1976  EST       100.00
 22  38  9305026 KUWASHIMA Rumi  1979  JPN       90.00
 23  39  9435019 SMYKALA Zuzanna  1990  POL       0.00
 24  40  1159951 CHOUROVA Katerina  1991  CZE       0.00

Lech, Austria, men's World Cup snowboardcross results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  5  1134900 HOLLAND Nate  1978  USA       1000.00
 2  24  7533722 VELISEK Tom  1981  CAN       800.00
 3  2  7050128 FUCHS Mario  1976  AUT       600.00
 4  23  7100115 CSOKONAY Dan  1989  CAN       500.00
 5  11  1440547 SPEISER David  1980  GER       450.00
 6  32  1534998 PALMER Shaun  1968  USA       400.00
 7  14  9100166 HILL Kevin  1986  CAN       360.00
 8  21  1427743 LIGOCKI Mateusz  1982  POL       320.00
 9  10  1516304 DE LE RUE Paul-Henri  1984  FRA       290.00
 10  13  9290066 VISINTIN Omar  1989  ITA       260.00
 11  17  7519948 HALE Jayson  1985  USA       240.00
 12  29  9480290 OLYUNIN Nikolay  1991  RUS       220.00
 13  30  9420018 SIVERTZEN Stian  1989  NOR       200.00
 14  6  7537023 CHEEVER Jonathan  1985  USA       180.00
 15  8  7540609 MATTEOTTI Luca  1989  ITA       160.00
 16  18  9050047 SCHOEPF Mathias  1989  AUT       150.00
 17  4  7530230 VAULTIER Pierre  1987  FRA       140.00
 18  9  1371774 FAGAN Robert  1976  CAN       130.00
 19  15  9100092 ROBANSKE Christopher  1989  CAN       120.00
 20  16  9050035 DOUSCHAN Hanno  1989  AUT       110.00
 21  19  1407276 BOIVIN Francois  1982  CAN       100.00
 22  26  9100059 HOLDEN Jake  1987  CAN       90.00
 23  27  1638912 BOLDYKOV Andrey  1983  RUS       80.00
 24  28  7560011 ROGELJ Rok  1987  SLO       70.00
 25  1  7050145 SCHAIRER Markus  1987  AUT       60.00
 26  3  1044987 PULLIN Alex  1987  AUS       50.00
 27  7  9050096 HAEMMERLE Michael  1991  AUT       45.00
 28  12  7200001 SCHAD Konstantin  1987  GER       40.00
 29  20  1697985 NOVOTNY Michal  1981  CZE       36.00
 30  22  9400022 JOHNSON Cleve  1988  NED       32.00
 31  25  7530521 RAMOIN Tony  1988  FRA       28.00
 32  31  9420058 HAVIKHAGEN Joachim  1991  NOR       26.00
 33  70  9200071 STARK Maximilian  1991  GER       24.00
 34  40  1447822 SCHIAVON Alberto  1978  ITA       22.00
 35  69  1554953 VASINS Toms  1989  LAT       20.00
 36  52  7510085 CADUFF Fabio  1985  SUI       19.70
 37  71  9190174 BANKES William  1992  FRA       19.40
 38  50  9150022 BAKES David  1982  CZE       19.10
 39  51  9510072 JAMES Marvin  1989  SUI       18.80
 40  61  1434971 JODKO Maciej  1982  POL       18.50
 41  83  9530331 DIERDORFF Mick  1991  USA       18.20
 42  73  9190083 CARDINAL Thomas  1991  FRA       17.90
 43  79  9050115 HAEMMERLE Alessandro  1993  AUT       17.60
 44  80  9180052 LINDFORS Anton  1991  FIN       17.30
 45  59  1514996 ARNOLD Ruben  1984  SUI       17.00
 46  81  7534304 TUNNICLIFFE Matthew  1985  CAN       16.70
 47  75  9050102 NEURURER Michael  1992  AUT       16.40
 48  82  1434995 BOCIAN Marcin  1987  POL       16.10
 49  63  9560109 MIHIC Matija  1993  SLO       15.80
 50  89  9200083 FISCHLE Andreas  1992  GER       15.50
 51  64  1234948 TSOKOS Alexis  1990  GRE       15.20
 52  88  9050168 LUEFTNER Julian  1993  AUT       14.90
 53  92  9180079 TAKA Jussi  1993  FIN       14.60
 54  87  9300287 ARAI Takanori  1979  JPN       14.30
 55  77  1404972 GERLINGS Rob  1982  NED       0.00
 56  84  1234938 GRAMMATIKOPOULOS Nikos  1991  GRE       0.00
 57  86  1394973 KRUUSENBERG Ivar  1984  EST       0.00
 58  76  9050090 FISCHER Christopher  1990  AUT       0.00
 59  90  9150045 NOVAK Emil  1989  CZE       0.00


S Media

Promote Your Page Too

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links