
ALPINE:
Ligety's GS streak ends as Svindal, Richard deadlock at Adelboden
ADELBODEN, Switzerland — Aksel Lund Svindal of Norway and Frenchman Cyprien Richard tied for victory in a World Cup giant slalom on Saturday, after first-run leader Ted Ligety made a big mistake and lost his unbeaten streak.
Svindal and Richard — who placed 21st in the first run — had a combined two-run time of 2 minutes, 25.28 seconds on the Kuonisbaergli course in Adelboden, Switzerland. Thomas Fanara of France was 0.20 back in third.
Michael Janyk of Whistler, B.C., and Brad Spence of Calgary did not qualify for the second run, while Jean-Philippe Roy of Ste-Flavie, Que., did not finish the first run.
It was the first of 344 men's giant slalom races to finish tied in 45 seasons of World Cup racing.
The last men's World Cup race to be tied was a March 2006 slalom in Shigakogen, Japan, when Kalle Palander of Finland and Austrian Reinfried Herbst shared the spoils.
"It's an unbelievable race and it's fun to be the fastest," said Svindal, whose 100 World Cup points for his 14th career win lifted him atop the overall standings.
Ligety was seeking to extend his impressive start to the giant slalom season with a fourth straight win, and was fastest in the morning.
Last to race with 0.66 in hand on the joint leaders, the 26-year-old American lost control midway down and veered off course.
Ligety recovered to cross the line 3.65 seconds behind in 28th place, and earned three race points. He has a 303-265 lead on Svindal in the discipline standings.
Svindal spent much of the past two days in bed nursing a fever, and was spurred to race by the warm, sunny weather.
"You should always go to the start unless you're half dead because you don't know what's going to happen," he said. "It was plus five degrees and on the first run I felt surprisingly good."
Svindal, a two-time overall champion, is 26 points ahead of Austrian speed specialist Michael Walchhofer who skips Adelboden's technical races. Ivica Kostelic of Croatia rose to third with a fifth-place finish Saturday.
Richard got his first career World Cup win, two weeks after placing second behind Ligety in the previous GS race at Alta Badia, Italy.
The 31-year-old Frenchman was 1.46 slower than Ligety in the morning, but used the fastest second run time to soar up the standings.
"I knew that anything was possible because the visibility changed a lot," Richard said. "It's an unbelievable feeling."
Fanara reached the podium for the second straight GS, following his third-place finish in Alta Badia.
The hard-fought race thrilled 29,000 fans lining the course as less than one half-second separated the top 12 places.
Home hopes rested with Olympic and world GS champion Carlo Janka, who was second behind Ligety in the morning.
Like Ligety, Janka found Adelboden a tough course for late racers to defend a lead when sunlight disappears behind the mountains so early. Janka lost speed cresting the steep final pitch into the finish. The defending World Cup overall champion placed 13th, 0.58 back.
Canada's Roy didn't finish his run after making an early error, while Brad Spence and Janyk finished 52nd and 57th, respectively, and didn't qualify for the second run. Robbie Dixon sat out the race.
"Jean-Philippe Roy went out early and obviously the team's performance wasn't as strong as it should be," said Paul Kristofic, Canada's head coach. "I'm optimistic for tomorrow. We have a strong slalom team and they are looking to redeem themselves after not a great day in Zagreb a couple of days ago."
No Canadians qualified for the second slalom run at Zagreb on Thursday. But Roy said he's felt good in training and was confident going into Saturday's giant slalom race.
"Today, I really wanted to charge but I went a little too straight on the top, which was bad judgment on my part," said Roy. "I went way too wide on one gate, and missed the next gate.
"I know I'm skiing fast and skiing well. I just need to put it all together for one day, have a great result, and put myself back on the map."
Canada's Francois Bourque suffered a knee injury in training on Thursday and will undergo further assessment back in Canada. Dixon sat out Saturday's race with a suspected concussion.
"Injuries are part of the game and for sure they're something that's always around, not just with our team but other teams," said Kristofic. "But I don't think that factors into tomorrow at all."
CBC is broadcasting coverage of Saturday's giant slalom event at 5 p.m. ET. Coverage of Sunday's slalom race will be aired at 3 p.m. ET on Sunday.
The Adelboden meeting continues with a slalom on Sunday. S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Adelboden men's World Cup downhill results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 11 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:14.79 | 1:10.49 | 2:25.28 | 0.00 |
| 1 | 1 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:13.99 | 1:11.29 | 2:25.28 | 0.00 |
| 3 | 8 | 191750 | FANARA Thomas | 1981 | FRA | 1:13.82 | 1:11.66 | 2:25.48 | 1.20 |
| 4 | 4 | 50625 | RAICH Benjamin | 1978 | AUT | 1:13.80 | 1:11.70 | 2:25.50 | 1.32 |
| 5 | 17 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:14.75 | 1:10.77 | 2:25.52 | 1.44 |
| 6 | 3 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:14.08 | 1:11.52 | 2:25.60 | 1.92 |
| 7 | 24 | 510997 | BERTHOD Marc | 1983 | SUI | 1:14.42 | 1:11.23 | 2:25.65 | 2.22 |
| 7 | 12 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:13.95 | 1:11.70 | 2:25.65 | 2.22 |
| 9 | 23 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:14.27 | 1:11.44 | 2:25.71 | 2.58 |
| 10 | 2 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:14.35 | 1:11.38 | 2:25.73 | 2.69 |
| 11 | 14 | 510030 | CUCHE Didier | 1974 | SUI | 1:14.31 | 1:11.43 | 2:25.74 | 2.75 |
| 12 | 9 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:14.76 | 1:10.99 | 2:25.75 | 2.81 |
| 13 | 6 | 511313 | JANKA Carlo | 1986 | SUI | 1:13.69 | 1:12.17 | 2:25.86 | 3.47 |
| 14 | 25 | 50742 | REICHELT Hannes | 1980 | AUT | 1:14.64 | 1:11.28 | 2:25.92 | 3.83 |
| 15 | 27 | 501324 | OLSSON Matts | 1988 | SWE | 1:15.11 | 1:10.83 | 2:25.94 | 3.95 |
| 16 | 5 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:14.58 | 1:11.51 | 2:26.09 | 4.85 |
| 17 | 21 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:14.70 | 1:11.40 | 2:26.10 | 4.91 |
| 17 | 20 | 150398 | BANK Ondrej | 1980 | CZE | 1:15.34 | 1:10.76 | 2:26.10 | 4.91 |
| 19 | 16 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 1:15.21 | 1:10.94 | 2:26.15 | 5.21 |
| 20 | 28 | 201702 | NEUREUTHER Felix | 1984 | GER | 1:15.79 | 1:10.61 | 2:26.40 | 6.71 |
| 21 | 10 | 51215 | BAUMANN Romed | 1986 | AUT | 1:14.15 | 1:12.28 | 2:26.43 | 6.89 |
| 22 | 31 | 532431 | MILLER Bode | 1977 | USA | 1:15.55 | 1:11.06 | 2:26.61 | 7.96 |
| 23 | 30 | 292056 | GUFLER Michael | 1979 | ITA | 1:15.60 | 1:11.03 | 2:26.63 | 8.08 |
| 24 | 29 | 180251 | PALANDER Kalle | 1977 | FIN | 1:15.40 | 1:11.32 | 2:26.72 | 8.62 |
| 24 | 13 | 292491 | MOELGG Manfred | 1982 | ITA | 1:14.67 | 1:12.05 | 2:26.72 | 8.62 |
| 26 | 15 | 290693 | PLONER Alexander | 1978 | ITA | 1:14.53 | 1:12.32 | 2:26.85 | 9.40 |
| 27 | 36 | 50600 | GOERGL Stephan | 1978 | AUT | 1:15.92 | 1:11.11 | 2:27.03 | 10.48 |
| 28 | 7 | 534562 | LIGETY Ted | 1984 | USA | 1:13.33 | 1:15.60 | 2:28.93 | 21.86 |
| 29 | 18 | 510993 | ALBRECHT Daniel | 1983 | SUI | 1:15.96 | 1:14.01 | 2:29.97 | 28.09 |
| Did not start 1st run | |||||||||
| 50 | 102961 | DIXON Robbie | 1985 | CAN | |||||
| Did not qualify 1st run | |||||||||
| 70 | 102435 | JANYK Michael | 1982 | CAN | |||||
| 69 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 68 | 92562 | PRISADOV Stefan | 1990 | BUL | |||||
| 66 | 292455 | FILL Peter | 1982 | ITA | |||||
| 65 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 63 | 202437 | LUITZ Stefan | 1992 | GER | |||||
| 62 | 561148 | SKUBE Matic | 1988 | SLO | |||||
| 59 | 910004 | DEFLORIAN Mirko | 1980 | MDA | |||||
| 58 | 511718 | PLEISCH Manuel | 1990 | SUI | |||||
| 57 | 194495 | FAIVRE Mathieu | 1992 | FRA | |||||
| 56 | 511896 | MURISIER Justin | 1992 | SUI | |||||
| 55 | 102912 | SPENCE Brad | 1984 | CAN | |||||
| 54 | 560406 | GORZA Ales | 1980 | SLO | |||||
| 53 | 192653 | FREY Thomas | 1984 | FRA | |||||
| 51 | 500933 | OLSSON Jon | 1982 | SWE | |||||
| 49 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 48 | 534959 | JITLOFF Tim | 1985 | USA | |||||
| 47 | 421859 | NILSEN Markus | 1989 | NOR | |||||
| 45 | 421650 | BJERKESTRAND Iver | 1987 | NOR | |||||
| 43 | 53853 | SIEBER Bjoern | 1989 | AUT | |||||
| 42 | 202462 | DOPFER Fritz | 1987 | GER | |||||
| 41 | 194364 | PINTURAULT Alexis | 1991 | FRA | |||||
| 39 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 38 | 531799 | FORD Tommy | 1989 | USA | |||||
| 37 | 292967 | EISATH Florian | 1984 | ITA | |||||
| 35 | 51159 | NOESIG Christoph | 1985 | AUT | |||||
| 34 | 534038 | NICKERSON Warner | 1981 | USA | |||||
| 33 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 26 | 500656 | LARSSON Markus | 1979 | SWE | |||||
| 22 | 420148 | KARLSEN Truls Ove | 1975 | NOR | |||||
| Did not finish 2nd run | |||||||||
| 19 | 511352 | VILETTA Sandro | 1986 | SUI | |||||
| Did not finish 1st run | |||||||||
| 67 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 64 | 293006 | INNERHOFER Christof | 1984 | ITA | |||||
| 61 | 53985 | MATHIS Marcel | 1991 | AUT | |||||
| 60 | 511383 | FEUZ Beat | 1987 | SUI | |||||
| 52 | 561032 | JAZBEC Janez | 1984 | SLO | |||||
| 46 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
| 44 | 511634 | SPESCHA Christian | 1989 | SUI | |||||
| 40 | 990048 | BORSOTTI Giovanni | 1990 | ITA | |||||
| 32 | 101895 | ROY Jean-Philippe | 1979 | CAN | |||||
Created and Maintained by WSI








