
ALPINE:
Ligety sizzles to Birds of Prey GS win, Roy 17th
BEAVER CREEK, Colorado — American Ted Ligety salvaged the weekend for the U.S. Ski Team on home snow, winning the World Cup men's giant slalom on the Birds of Prey course Sunday.
The first-run leader, Ligety held serve in the second run, finishing with a two-run time of 2 minutes, 37.67 seconds. That was .82 better than runner-up Kjetil Jansrud of Norway, with Austrian Marcel Hirscher finshing third.
Romed Baumann of Austria, Aksel Lund Svindal of Norway and Cyprien Richard of France were next.
Jean-Philippe Roy was 17th to score points for the Canadians. The U.S. had three other top-30 finishers, with Tim Jitloff 23rd, Warner Nickerson 24th and Bode Miller 27th.
In the first run, Robbie Dixon, eighth in Saturday's super-G to lead the Canadians, was 33rd, just missing the cut. Francois Bourque also missed the cut, while Dustin Cook and Erik Guay skied out.
So close in the past, Ligety won for the first time at Beaver Creek with two nearly flawless runs, including a hard-charging final descent.
"I didn't want to hold back," said Ligety, who's been no worse than fourth in the giant slalom at Beaver Creek since 2006. "I was just thinking I'd rather blow out having the lead than come down and feel like I choked. I was going hard and I was lucky to make it without any mistakes."
Jansrud figured he had his first World Cup win after a fast final run, only to be foiled by his good friend. "I was like, 'Yeah, this is going to be tough for Ted,' " Jansrud said. "I skied good on the top, felt like I was pushing it."
But this was Ligety's time as he captured a World Cup race on the same afternoon that Lindsey Vonn cruised to a super-G win at Lake Louise, Alberta. This was definitely a banner day for the Americans on the hill.
"It's really cool," Ligety said of the achievement. "It's nice to have my name next to hers when she's winning."
Canadian Roy was 22nd in the first run.
"I still have a little bit of the knee problem,” Roy said. “I'm going to need a lot of ice right now. But I think it was a good day. I skied very well in my second run, I pushed it. I think it may have been my 10 years of experience that helped me.
"I don't ski a lot, but when I do, I know what to do. When the speed is faster I make a little bit more mistakes. But I think it's good to build on and I think it's a good result today. Now I head to Val d'Isère and Val Gardena and hopefully get some more good results in before Christmas."
For Miller, the problem centered more on his skis. He was slow on the first run and switched over to a different Head model to tackle the grippy snow. The change didn't help as Miller finished 8.68 seconds behind Ligety.
On his second run, Miller hit a patch of soft snow that knocked him off track and nearly brought him to a full stop. He moved back onto the course and continued racing. It was a forgettable World Cup stop for Miller, who swerved off the course in the super-G on Saturday.
"Always disappointing when you tank out of races," Miller said. "But on this hill, it's been a trend for me. If I can make it down without big mistakes, I win. If not, I don't. So, there's not a whole lot of margin between, because it's pretty unforgiving."
Swiss skier Daniel Albrecht returned to racing and wound up in 21st place. Albrecht had a horrific crash nearly two years ago during a downhill training run at Kitzbühel, Austria, that left him in a medically induced coma with brain and lung injuries.
The crowd gave Albrecht a rousing ovation after both of his runs.
"It was such a hard road to come back," Albrecht said. "It took a lot of time. I was hoping to do everything well again. That was the satisfying thing, to be able to come back to where I was."
Just his presence back on the mountain impressed Ligety, let alone his ability to be a factor in this race.
"That's phenomenal," Ligety said. "That's really a credit to him and what a good skier he is now, and how really good he was before."
Benjamin Raich of Austria skipped the race with a bothersome back, while one of the favourites, Jean-Baptiste Grange of France, missed a gate on the first run and was done for the day. Defending champ Carlo Janka of Switzerland skied out in the final run and didn't finish.
The men's team is on its way to Val d'Isère for a giant slalom race next Saturday and a slalom race on Sunday. S-Magazine
— The U.S. Ski Team, Alpine Canada and The Canadian Press contributed to this report
Beaver Creek World Cup men's GS results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 5 | 534562 | LIGETY Ted | 1984 | USA | 1:16.14 | 1:21.53 | 2:37.67 | 0.00 |
| 2 | 2 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:16.50 | 1:21.99 | 2:38.49 | 4.52 |
| 3 | 1 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:16.99 | 1:21.92 | 2:38.91 | 6.84 |
| 4 | 10 | 51215 | BAUMANN Romed | 1986 | AUT | 1:16.73 | 1:22.21 | 2:38.94 | 7.01 |
| 5 | 14 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:16.73 | 1:22.31 | 2:39.04 | 7.56 |
| 6 | 11 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:17.34 | 1:21.82 | 2:39.16 | 8.22 |
| 7 | 3 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:16.90 | 1:22.40 | 2:39.30 | 8.99 |
| 8 | 21 | 191750 | FANARA Thomas | 1981 | FRA | 1:17.95 | 1:21.51 | 2:39.46 | 9.88 |
| 9 | 8 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:17.03 | 1:22.44 | 2:39.47 | 9.93 |
| 10 | 24 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 1:17.57 | 1:22.02 | 2:39.59 | 10.59 |
| 11 | 15 | 510030 | CUCHE Didier | 1974 | SUI | 1:17.63 | 1:22.04 | 2:39.67 | 11.04 |
| 12 | 37 | 501324 | OLSSON Matts | 1988 | SWE | 1:18.32 | 1:21.44 | 2:39.76 | 11.53 |
| 13 | 18 | 511352 | VILETTA Sandro | 1986 | SUI | 1:17.81 | 1:21.96 | 2:39.77 | 11.59 |
| 14 | 7 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:17.31 | 1:22.47 | 2:39.78 | 11.64 |
| 15 | 19 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:17.48 | 1:22.47 | 2:39.95 | 12.58 |
| 16 | 26 | 150398 | BANK Ondrej | 1980 | CZE | 1:17.85 | 1:22.16 | 2:40.01 | 12.91 |
| 17 | 27 | 101895 | ROY Jean-Philippe | 1979 | CAN | 1:18.18 | 1:21.85 | 2:40.03 | 13.02 |
| 18 | 17 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:18.35 | 1:21.83 | 2:40.18 | 13.85 |
| 19 | 28 | 201702 | NEUREUTHER Felix | 1984 | GER | 1:17.81 | 1:22.39 | 2:40.20 | 13.96 |
| 20 | 12 | 290693 | PLONER Alexander | 1978 | ITA | 1:18.04 | 1:22.27 | 2:40.31 | 14.57 |
| 21 | 13 | 510993 | ALBRECHT Daniel | 1983 | SUI | 1:17.89 | 1:22.62 | 2:40.51 | 15.67 |
| 22 | 35 | 292967 | EISATH Florian | 1984 | ITA | 1:18.05 | 1:22.56 | 2:40.61 | 16.22 |
| 23 | 43 | 534959 | JITLOFF Tim | 1985 | USA | 1:18.40 | 1:22.73 | 2:41.13 | 19.09 |
| 24 | 33 | 534038 | NICKERSON Warner | 1981 | USA | 1:18.28 | 1:22.91 | 2:41.19 | 19.42 |
| 25 | 34 | 50600 | GOERGL Stephan | 1978 | AUT | 1:18.45 | 1:22.92 | 2:41.37 | 20.42 |
| 26 | 20 | 510997 | BERTHOD Marc | 1983 | SUI | 1:18.31 | 1:23.36 | 2:41.67 | 22.07 |
| 27 | 32 | 532431 | MILLER Bode | 1977 | USA | 1:18.37 | 1:27.98 | 2:46.35 | 47.89 |
| Disqualified 1st run | |||||||||
| 67 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||||
| Did not start 1st run | |||||||||
| 66 | 501076 | OLSSON Hans | 1984 | SWE | |||||
| 6 | 50625 | RAICH Benjamin | 1978 | AUT | |||||
| Did not qualify 1st run | |||||||||
| 70 | 320244 | KIM Woo-Sung | 1986 | KOR | |||||
| 69 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | |||||
| 68 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | |||||
| 65 | 560447 | SPORN Andrej | 1981 | SLO | |||||
| 64 | 150834 | ZIKA Adam | 1989 | CZE | |||||
| 63 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 60 | 320266 | JUNG Dong-Hyun | 1988 | KOR | |||||
| 59 | 293006 | INNERHOFER Christof | 1984 | ITA | |||||
| 58 | 532138 | KASPER Nolan | 1989 | USA | |||||
| 57 | 511405 | OREILLER Ami | 1987 | SUI | |||||
| 54 | 421954 | LYSDAHL Espen | 1990 | NOR | |||||
| 53 | 511529 | GISIN Marc | 1988 | SUI | |||||
| 52 | 180570 | ROMAR Andreas | 1989 | FIN | |||||
| 51 | 561032 | JAZBEC Janez | 1984 | SLO | |||||
| 50 | 930107 | GREGORAK Will | 1990 | USA | |||||
| 48 | 102961 | DIXON Robbie | 1985 | CAN | |||||
| 47 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
| 46 | 560406 | GORZA Ales | 1980 | SLO | |||||
| 45 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 44 | 192746 | THEAUX Adrien | 1984 | FRA | |||||
| 42 | 102814 | BOURQUE Francois | 1984 | CAN | |||||
| 41 | 511634 | SPESCHA Christian | 1989 | SUI | |||||
| 40 | 53853 | SIEBER Bjoern | 1989 | AUT | |||||
| 39 | 202462 | DOPFER Fritz | 1987 | GER | |||||
| 38 | 531799 | FORD Tommy | 1989 | USA | |||||
| 36 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 31 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | |||||
| 30 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | |||||
| 29 | 51159 | NOESIG Christoph | 1985 | AUT | |||||
| 25 | 50742 | REICHELT Hannes | 1980 | AUT | |||||
| 22 | 292056 | GUFLER Michael | 1979 | ITA | |||||
| Did not finish 2nd run | |||||||||
| 23 | 180251 | PALANDER Kalle | 1977 | FIN | |||||
| 16 | 292491 | MOELGG Manfred | 1982 | ITA | |||||
| 4 | 511313 | JANKA Carlo | 1986 | SUI | |||||
| Did not finish 1st run | |||||||||
| 62 | 491129 | TERRA Ferran | 1987 | SPA | |||||
| 61 | 292455 | FILL Peter | 1982 | ITA | |||||
| 56 | 100558 | COOK Dustin | 1989 | CAN | |||||
| 55 | 102263 | GUAY Erik | 1981 | CAN | |||||
| 49 | 51258 | ZACH Michael | 1986 | AUT | |||||
| 9 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | |||||
Created and Maintained by WSI








