
ALPINE:
Ligety scorches Val d'Isere for back-to-back GS wins
VAL D'ISERE, France ― American Ted Ligety dominated the field for the second straight World Cup race, winning the men’s World Cup giant slalom Saturday.
Coming off his win in giant slalom at Beaver Creek, Colo., last weekend, Ligety was flawless on the Face de Bellevarde, finished in a two-run time of 2 minutes, 26.26 seconds.
Aksel Lund Svindal of Norway was second, more than a second back, and Italy's Massimiliano Blardine third as the first-run order did not change among the top three racers.
"It's a surprising day for sure. It's the hardest race I had for a long time," said Ligety, who captured the GS bronze medal in Val d'Isere at the 2009 World Championships. "To make it down and win with such a gap is just amazing. The key here is just not to make mistakes and to push hard. If you charge, you have a chance to win."
The win marks Ligety's seventh career World Cup victory and boosted him to second in the early overall standings, 15 points behind Svindal.
"I've been coaching Ted a long time and I've never seen him just find this kind of confidence," said U.S. Ski Team head coach Sasha Rearick. "He did a great job winning the first run and then in the second run it was the same thing, just perfect execution — true champion style."
Robbie Dixon finished 24th. He was 23rd in the first run and the only Canadian to qualify for the second run. In the opening run, Brad Spence was 34th and Jeffrey Frisch 45th, while Jean-Phillipe Roy and Francois Bourque did not finish their first runs.
Most competitors struggled in the first run on the steep course, which is regarded as one of the most difficult on the circuit. Bode Miller of the United States skied out after just a few gates while local favourite Jean-Baptiste Grange of France also went out after three gates.
Austrian Philipp Schoerghofer crashed near the finish and ended uninjured in the safety net.
"This is a very difficult course and it's not easy for all of us," Ligety said after the first run. "I've seen a bunch of guys making mistakes. … This is one of my cleanest runs here for sure."
"I was very impressed by what Ted did today," said Svindal, who leads the World Cup standings with 236 points, 15 more than Ligety. "When you're pulling out two clean runs like he did today, this is normal to have such big margins."
Austrian Marcel Hirscher, who claimed his first World Cup victory ahead of Blardone in last year's Val d'Isere giant slalom, made a mistake midway through the course and lagged 1.12 seconds behind in fourth place after the opening run, eventually finishing sixth on the day.
Dixon finished in 2:30.67. Dixon, who wore bib number 51, was one of only four athletes outside the top 30 start numbers to make it to second run. A total of 20 skiers skied out of the first run.
"There was nothing that was going to stop me from coming to that finish line. I started to run out of gas about halfway down there. I just kept charging and trying to attack, but the tank was empty," said Dixon, who had to battle his way down in the second run. "I just tried to do everything I could to make it to the finish line. I was hoping for a bit better, but hey, it's a step in the right direction to ski in the second run."
"Anyone who can score points here is a survivor. I'm definitely really happy. Technically, with the steeps and everything else, it's good for me. Like I said, it's a step in the right direction. I'm definitely looking forward to Alta Badia, the next GS. I like that hill a lot. And I'm really looking forward to Val Gardena. The team had great success there last year, I've had two top 10 there, I'm looking to get back and do that again," added Dixon.
Val d'Isère and the Bellevarde run in particular has stayed in the Canadian athletes mind in the last year not only as one if the steepest, iciest courses on the technical tour but it is also where Roy and Bourque suffered from season-ending injuries last year.
The downhill event that was canceled last week in Beaver Creek has now been rescheduled to Kvitfjell, Norway, on Friday March 11.
The race will be broadcasted on CBC and CBCSports.ca from 4:30-6 p.m. ET as well as on Radio-Canada's main network from 3-4:30 p.m. ET. CBC will be replacing Saturday's canceled race in St. Moritz with coverage of last week's men's super-G from Beaver Creek. Coverage of that race begins at 2 p.m. ET. S-Magazine
— The Canadian Press, Alpine Canada and the U.S. Ski Team contributed to this report
Val d'Isere men's World Cup giant slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 534562 | LIGETY Ted | 1984 | USA | 1:11.37 | 1:14.89 | 2:26.26 | 0.00 |
| 2 | 13 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:11.63 | 1:15.68 | 2:27.31 | 6.25 |
| 3 | 1 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:12.01 | 1:15.46 | 2:27.47 | 7.20 |
| 4 | 2 | 511313 | JANKA Carlo | 1986 | SUI | 1:12.96 | 1:14.85 | 2:27.81 | 9.22 |
| 5 | 7 | 50625 | RAICH Benjamin | 1978 | AUT | 1:12.59 | 1:15.33 | 2:27.92 | 9.87 |
| 6 | 6 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:12.49 | 1:15.54 | 2:28.03 | 10.53 |
| 7 | 4 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:13.03 | 1:15.20 | 2:28.23 | 11.72 |
| 8 | 17 | 511352 | VILETTA Sandro | 1986 | SUI | 1:13.36 | 1:15.06 | 2:28.42 | 12.85 |
| 9 | 12 | 292491 | MOELGG Manfred | 1982 | ITA | 1:13.94 | 1:14.65 | 2:28.59 | 13.86 |
| 10 | 5 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:13.36 | 1:15.33 | 2:28.69 | 14.45 |
| 11 | 19 | 191750 | FANARA Thomas | 1981 | FRA | 1:13.40 | 1:15.37 | 2:28.77 | 14.93 |
| 12 | 15 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:13.51 | 1:15.29 | 2:28.80 | 15.11 |
| 13 | 30 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:13.47 | 1:15.37 | 2:28.84 | 15.35 |
| 14 | 26 | 500656 | LARSSON Markus | 1979 | SWE | 1:13.75 | 1:15.36 | 2:29.11 | 16.95 |
| 15 | 18 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:14.06 | 1:15.24 | 2:29.30 | 18.08 |
| 16 | 39 | 202462 | DOPFER Fritz | 1987 | GER | 1:15.24 | 1:14.50 | 2:29.74 | 20.70 |
| 16 | 25 | 50742 | REICHELT Hannes | 1980 | AUT | 1:14.84 | 1:14.90 | 2:29.74 | 20.70 |
| 18 | 20 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 1:14.43 | 1:15.33 | 2:29.76 | 20.82 |
| 19 | 16 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:13.50 | 1:16.30 | 2:29.80 | 21.06 |
| 20 | 10 | 51215 | BAUMANN Romed | 1986 | AUT | 1:14.55 | 1:15.31 | 2:29.86 | 21.41 |
| 21 | 21 | 510997 | BERTHOD Marc | 1983 | SUI | 1:14.07 | 1:16.09 | 2:30.16 | 23.20 |
| 22 | 22 | 150398 | BANK Ondrej | 1980 | CZE | 1:14.21 | 1:15.99 | 2:30.20 | 23.44 |
| 23 | 29 | 51159 | NOESIG Christoph | 1985 | AUT | 1:14.89 | 1:15.73 | 2:30.62 | 25.93 |
| 24 | 51 | 102961 | DIXON Robbie | 1985 | CAN | 1:14.65 | 1:16.02 | 2:30.67 | 26.23 |
| 25 | 31 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:15.08 | 1:15.68 | 2:30.76 | 26.77 |
| 26 | 23 | 180251 | PALANDER Kalle | 1977 | FIN | 1:14.89 | 1:15.89 | 2:30.78 | 26.89 |
| 27 | 24 | 292056 | GUFLER Michael | 1979 | ITA | 1:15.33 | 1:15.68 | 2:31.01 | 28.25 |
| 28 | 35 | 292967 | EISATH Florian | 1984 | ITA | 1:14.87 | 1:16.16 | 2:31.03 | 28.37 |
| 29 | 11 | 510030 | CUCHE Didier | 1974 | SUI | 1:13.99 | 1:18.02 | 2:32.01 | 34.20 |
| 30 | 28 | 201702 | NEUREUTHER Felix | 1984 | GER | 1:13.79 | 1:25.01 | 2:38.80 | 74.59 |
| Did not qualify 1st run | |||||||||
| 67 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | |||||
| 64 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
| 63 | 990081 | CASSE Mattia | 1990 | ITA | |||||
| 61 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 60 | 102912 | SPENCE Brad | 1984 | CAN | |||||
| 58 | 511896 | MURISIER Justin | 1992 | SUI | |||||
| 57 | 192653 | FREY Thomas | 1984 | FRA | |||||
| 56 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| 55 | 561032 | JAZBEC Janez | 1984 | SLO | |||||
| 52 | 103512 | FRISCH Jeffrey | 1984 | CAN | |||||
| 49 | 192746 | THEAUX Adrien | 1984 | FRA | |||||
| 47 | 534959 | JITLOFF Tim | 1985 | USA | |||||
| 46 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
| 38 | 531799 | FORD Tommy | 1989 | USA | |||||
| 34 | 50600 | GOERGL Stephan | 1978 | AUT | |||||
| 33 | 534038 | NICKERSON Warner | 1981 | USA | |||||
| 8 | 290693 | PLONER Alexander | 1978 | ITA | |||||
| Did not finish 1st run | |||||||||
| 66 | 491151 | DE LA CUESTA Paul | 1988 | SPA | |||||
| 65 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||||
| 62 | 150834 | ZIKA Adam | 1989 | CZE | |||||
| 59 | 511718 | PLEISCH Manuel | 1990 | SUI | |||||
| 54 | 930107 | GREGORAK Will | 1990 | USA | |||||
| 53 | 500933 | OLSSON Jon | 1982 | SWE | |||||
| 50 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 48 | 192943 | OBERT Anthony | 1985 | FRA | |||||
| 45 | 560406 | GORZA Ales | 1980 | SLO | |||||
| 44 | 102814 | BOURQUE Francois | 1984 | CAN | |||||
| 43 | 421650 | BJERKESTRAND Iver | 1987 | NOR | |||||
| 42 | 990048 | BORSOTTI Giovanni | 1990 | ITA | |||||
| 41 | 194364 | PINTURAULT Alexis | 1991 | FRA | |||||
| 40 | 511634 | SPESCHA Christian | 1989 | SUI | |||||
| 37 | 501324 | OLSSON Matts | 1988 | SWE | |||||
| 36 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 32 | 532431 | MILLER Bode | 1977 | USA | |||||
| 27 | 101895 | ROY Jean-Philippe | 1979 | CAN | |||||
| 14 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | |||||
| 9 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | |||||
Created and Maintained by WSI









