
ALPINE:
Kroell clips Cuche for Lauberhorn downhill crown
WENGEN, Switzerland — Klaus Kroell of Austria denied Didier Cuche victory on Saturday in the Swiss veteran's home classic Lauberhorn downhill.
Kroell timed 2 minutes, 31.28 seconds on the World Cup circuit's longest track, edging Cuche by 0.14 seconds.
Carlo Janka, the defending Lauberhorn champion from Switzerland, trailed Kroell by 0.39 in third.
The 36-year-old Cuche has now finished runner-up three times in the prestigious race that's the most historic on tour.
"I'm very satisfied. Wengen is never easy and you have to be happy with a good performance," Cuche said.
The three-time World Cup downhill champion was second behind American Bode Miller at Wengen in 2007 and '08.
Miller placed eighth on Saturday, 1.43 back.
Jan Hudec, 21st, led the Canadians, with Manny Osborne-Paradis 23rd.
Janka said Cuche would likely be back for another, perhaps final, attempt to win the Lauberhorn.
"He's searching for a win here," Janka said. "It's the third time in second place and he will try one more time next year."
Kroell got his third career World Cup win and second in downhill. His first was two years ago at Kvitfjell, Norway.
Cuche lost valuable time at halfway after passing through the railway bridge tunnel. His right ski appeared to catch an edge and he briefly lost his racing line.
"I think that I lost a lot of time there. After from that that I didn't make any errors," said Cuche.
Cuche wore bib No. 22 on a warm day when sunshine was expected to melt snow already softened by rain on Thursday, and slow the course for later racers.
"The course stayed good enough for me," he said, declining to make excuses.
It was a day when starting positions made a big difference. Kroell raced with bib No. 12. No one outside the top 25 finished in the top 20. Calgary's Hudec started 29th but battled his way into 21st place with a time of 2:34.02.
"I'm very happy with my skiing. Literally, there's only one or two sections I would take back," said Hudec. "As soon as I drew 29 I knew it was going to be a tough day. You need to start at the front but I took advantage of what I had. I took the intensity way up from training."
"It would be good to sit down and learn from this," said Osborne-Paradis, who was hoping for his third top-three finish at Wengen in four years but ended up 23rd after starting with the No. 18 bib.
"I didn't think I was going to be so far back, but who knows? It's one of those things," added Osborne-Paradis, who finished with a time of 2:34.04. "You've just got to take these things and build on them. You've got to figure out why this happened."
Paul Kristofic, Canada's head coach, said it's important for the team to focus on moving forward.
"There's lots of racing left. We will be working hard to improve on where we are right now," said Kristofic, who said Hudec and Osborne-Paradis skied OK but made mistakes that cost them time. "We have to move on, get some training in and get ready for Kitzbühel. We are trying to forge forward.”
Hudec said he wants to take some time to analyze Saturday's race and prepare for a crucial part of the season that includes races at Kitzbühel next weekend and Chamonix, France, as well as the World Championships at Garmisch-Partenkirchen, Germany, next month.
"It's one of those things that can get very technical," said Hudec. "We just need to go back to the drawing board." S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Wengen men's World Cup downhill results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 12 | 50753 | KROELL Klaus | 1980 | AUT | 2:31.28 | 0.00 |
| 2 | 21 | 510030 | CUCHE Didier | 1974 | SUI | 2:31.42 | 1.23 |
| 3 | 16 | 511313 | JANKA Carlo | 1986 | SUI | 2:31.67 | 3.43 |
| 4 | 3 | 560332 | JERMAN Andrej | 1978 | SLO | 2:31.72 | 3.87 |
| 5 | 14 | 292514 | HEEL Werner | 1982 | ITA | 2:32.53 | 10.99 |
| 6 | 10 | 51215 | BAUMANN Romed | 1986 | AUT | 2:32.56 | 11.25 |
| 7 | 1 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:32.66 | 12.13 |
| 8 | 11 | 532431 | MILLER Bode | 1977 | USA | 2:32.71 | 12.57 |
| 9 | 19 | 51005 | SCHEIBER Mario | 1983 | AUT | 2:32.98 | 14.95 |
| 10 | 13 | 501076 | OLSSON Hans | 1984 | SWE | 2:33.04 | 15.47 |
| 11 | 20 | 50041 | WALCHHOFER Michael | 1975 | AUT | 2:33.11 | 16.09 |
| 12 | 2 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:33.15 | 16.44 |
| 13 | 22 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:33.23 | 17.14 |
| 13 | 5 | 192746 | THEAUX Adrien | 1984 | FRA | 2:33.23 | 17.14 |
| 15 | 17 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:33.24 | 17.23 |
| 16 | 24 | 50858 | STREITBERGER Georg | 1981 | AUT | 2:33.28 | 17.58 |
| 17 | 8 | 50833 | GRUGGER Hans | 1981 | AUT | 2:33.49 | 19.43 |
| 18 | 23 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:33.67 | 21.01 |
| 19 | 9 | 292455 | FILL Peter | 1982 | ITA | 2:33.95 | 23.47 |
| 20 | 7 | 192932 | FAYED Guillermo | 1985 | FRA | 2:33.96 | 23.56 |
| 21 | 29 | 102271 | HUDEC Jan | 1981 | CAN | 2:34.02 | 24.09 |
| 22 | 35 | 51327 | PUCHNER Joachim | 1987 | AUT | 2:34.03 | 24.18 |
| 23 | 18 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 2:34.04 | 24.26 |
| 24 | 15 | 560447 | SPORN Andrej | 1981 | SLO | 2:34.16 | 25.32 |
| 25 | 33 | 291459 | PARIS Dominik | 1989 | ITA | 2:34.17 | 25.41 |
| 26 | 43 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 2:34.44 | 27.78 |
| 27 | 34 | 294277 | KLOTZ Siegmar | 1987 | ITA | 2:34.69 | 29.98 |
| 28 | 36 | 530874 | GANONG Travis | 1988 | USA | 2:34.86 | 31.47 |
| 29 | 52 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 2:35.47 | 36.84 |
| 30 | 39 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:35.53 | 37.36 |
| 31 | 45 | 201811 | STECHERT Tobias | 1985 | GER | 2:35.58 | 37.80 |
| 31 | 38 | 510498 | ZUEGER Cornel | 1981 | SUI | 2:35.58 | 37.80 |
| 31 | 32 | 534562 | LIGETY Ted | 1984 | USA | 2:35.58 | 37.80 |
| 34 | 44 | 292291 | THANEI Stefan | 1981 | ITA | 2:35.67 | 38.60 |
| 35 | 40 | 290998 | STAUDACHER Patrick | 1980 | ITA | 2:35.95 | 41.06 |
| 36 | 46 | 180570 | ROMAR Andreas | 1989 | FIN | 2:36.04 | 41.85 |
| 37 | 49 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 2:36.19 | 43.17 |
| 38 | 47 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 2:36.28 | 43.96 |
| 39 | 41 | 561067 | PERKO Rok | 1985 | SLO | 2:36.37 | 44.75 |
| 40 | 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:36.54 | 46.24 |
| 41 | 27 | 191964 | POISSON David | 1982 | FRA | 2:37.28 | 52.75 |
| 42 | 51 | 930024 | MAPLE Wiley | 1990 | USA | 2:38.57 | 64.09 |
| 43 | 54 | 380298 | SIROKI Tin | 1987 | CRO | 2:38.72 | 65.41 |
| 44 | 50 | 910004 | DEFLORIAN Mirko | 1980 | MDA | 2:39.08 | 68.57 |
| 45 | 55 | 20267 | ESTEVE RIGAIL Kevin | 1989 | AND | 2:40.90 | 84.58 |
| 46 | 57 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | 2:41.25 | 87.65 |
| 47 | 56 | 430472 | KLUSAK Michal | 1990 | POL | 2:43.78 | 109.90 |
| Disqualified 1st run | |||||||
| 26 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | |||
| Did not start 1st run | |||||||
| 25 | 533866 | NYMAN Steven | 1982 | USA | |||
| 6 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||
| Did not finish 1st run | |||||||
| 53 | 491129 | TERRA Ferran | 1987 | SPA | |||
| 48 | 534939 | FISHER Erik | 1985 | USA | |||
| 42 | 511383 | FEUZ Beat | 1987 | SUI | |||
| 37 | 511529 | GISIN Marc | 1988 | SUI | |||
| 30 | 191740 | CLAREY Johan | 1981 | FRA | |||
| 28 | 201606 | KEPPLER Stephan | 1983 | GER | |||
| 4 | 500150 | JAERBYN Patrik | 1969 | SWE | |||
Created and Maintained by WSI








