
ALPINE:
Kostelic wins again, Janyk 4th in Wengen slalom
WENGEN, Switzerland ― Ivica Kostelic of Croatia extended his runaway start to 2011, winning a men's World Cup slalom Sunday on the Lauberhorn course. Michael Janyk of Canada was just off the podium in fourth, with Brad Spence 13th and Julien Cousineau 17th.
Kostelic had a combined two-run time of 1 minute, 45.28 seconds to stretch his lead in the World Cup overall standings. He also leads the slalom points race.
Marcel Hirscher of Austria led after the first run, but finished 0.93 seconds back in second. Jean-Baptiste Grange of France was third, trailing Kostelic by 0.99.
"You really had to attack the second run," said Kostelic, who was 1.02 faster than Hirscher the second time down.
Janyk keyed one of the best days of the season for the Canadian squad.
"In the first run I didn't get the snap that I get when I'm skiing well," Janyk said. "Right on the second gate [in the second leg] I felt it. Then I knew I was going to be able to put it on the line."
David Chodounsky of Minnesota was the only U.S. skier to advance out of the first run, finishing a career best 19th. Bode Miller went out after straddling the third gate and Ted Ligety spilled midway down. Will Brandenburg misjudged his exit from the start house and straddled the first gate.
Chodounsky had the sixth-fastest time in the afternoon and was 2.23 behind Kostelic.
The Croatian now has four World Cup victories in 15 days, plus second- and fifth-place finishes in the same span.
It's a career-best streak for the 31-year-old Kostelic. He has earned 100 World Cup points for each victory and has a 215-point lead over Norway's Aksel Lund Svindal, who has suggested Kostelic is on track to win the season-long title.
"If I keep skiing like this then I am (the favourite)," said Kostelic, whose sister Janica won three women's overall trophies before retiring.
He started the month by winning the invitation-only parallel slalom event at Munich. He added the slalom at nearby Adelboden a week ago, also over Hirscher.
Kostelic then won the Wengen super-combined Friday with a dominating slalom run, after a morning downhill on the adjacent Lauberhorn course.
"I just skied pretty well in the ruts, and in the super-combined (slalom) as well," said Kostelic, referring to the tricky, soft snow conditions after days of warm temperatures and a heavy rainfall.
The victory Sunday gave Kostelic his 15th career World Cup win, with 11 in his specialist discipline. It was also his third slalom title at Wengen, including last year.
Janyk was 17th after the first run but a hard-charging performance the second time around made him the man to beat as the final skiers made their way down the course.
Eventually, the 28-year-old was edged out of a podium spot.
"The results were solid," said Paul Kristofic, Canada's head coach. "We are definitely satisfied with (Spence's result), but there's potential for more. We are looking to get him in the top 10. With Julien, his strongest suit is hard, firm snow. The conditions didn't play into his favour."
Janyk didn't finish his first two World Cup slalom races of the season and then didn't qualify for the second run in Zagreb, Croatia, on Jan. 6, a performance and result that lighted a fire under the veteran skier.
"I came off that and I was extremely frustrated. That isn't how I ski — that isn't how I built my career," Janyk said of Zagreb. "The two DNFs hurt 10 times less than sucking and missing the second run."
Janyk bounced back from a tough day in Zagreb with a fifth-place finish in Adelboden, Switzerland, last week. After Sunday's fourth-place result, a top-three finish is definitely within his reach, said Kristofic.
"Mike is contending for the podium and that's where he wants to be," said Kristofic. "On the second run, he took advantage of a decent course and really hammered it. I think he's had a lot of speed this year but he had bad luck with the finishing."
After completing his second run Saturday, Janyk got plenty of air time on TV as he watched the remaining skiers come down from his position in the top-three.
"Standing there is certainly an experience," said Janyk, who is hoping to follow up two strong performances with a podium next week in Kitzbühel, Austria. "The results will come if I can just take what I did in my second run."
Next up for the men's team is the World Cup stop in Kitzbühel, which will include downhill, super-G, slalom and super-combined..
S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Wengen men's World Cup slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 5 | 380260 | KOSTELIC Ivica | 1979 | CRO | 52.46 | 52.82 | 1:45.28 | 0.00 |
| 2 | 2 | 53831 | HIRSCHER Marcel | 1989 | AUT | 52.37 | 53.84 | 1:46.21 | 5.39 |
| 3 | 1 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 52.49 | 53.78 | 1:46.27 | 5.74 |
| 4 | 13 | 102435 | JANYK Michael | 1982 | CAN | 54.06 | 52.34 | 1:46.40 | 6.49 |
| 5 | 25 | 50707 | MATT Mario | 1979 | AUT | 54.53 | 51.91 | 1:46.44 | 6.72 |
| 5 | 3 | 50625 | RAICH Benjamin | 1978 | AUT | 52.97 | 53.47 | 1:46.44 | 6.72 |
| 7 | 15 | 292491 | MOELGG Manfred | 1982 | ITA | 53.63 | 53.07 | 1:46.70 | 8.23 |
| 8 | 18 | 291145 | DEVILLE Cristian | 1981 | ITA | 53.42 | 53.32 | 1:46.74 | 8.46 |
| 9 | 11 | 201702 | NEUREUTHER Felix | 1984 | GER | 53.38 | 53.37 | 1:46.75 | 8.52 |
| 10 | 9 | 501111 | HARGIN Mattias | 1985 | SWE | 53.73 | 53.14 | 1:46.87 | 9.21 |
| 11 | 20 | 501223 | BAECK Axel | 1987 | SWE | 54.24 | 52.70 | 1:46.94 | 9.62 |
| 12 | 12 | 293098 | RAZZOLI Giuliano | 1984 | ITA | 53.19 | 53.76 | 1:46.95 | 9.68 |
| 13 | 28 | 102912 | SPENCE Brad | 1984 | CAN | 54.38 | 52.62 | 1:47.00 | 9.97 |
| 13 | 21 | 500656 | LARSSON Markus | 1979 | SWE | 54.00 | 53.00 | 1:47.00 | 9.97 |
| 15 | 19 | 511127 | GINI Marc | 1984 | SUI | 54.40 | 52.68 | 1:47.08 | 10.43 |
| 16 | 8 | 192506 | MISSILLIER Steve | 1984 | FRA | 53.55 | 53.55 | 1:47.10 | 10.55 |
| 17 | 10 | 102239 | COUSINEAU Julien | 1981 | CAN | 53.45 | 53.66 | 1:47.11 | 10.60 |
| 18 | 7 | 50605 | HERBST Reinfried | 1978 | AUT | 53.44 | 53.81 | 1:47.25 | 11.41 |
| 19 | 35 | 534508 | CHODOUNSKY David | 1984 | USA | 54.79 | 52.72 | 1:47.51 | 12.92 |
| 20 | 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | 54.49 | 53.22 | 1:47.71 | 14.08 |
| 21 | 6 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 54.05 | 53.73 | 1:47.78 | 14.49 |
| 22 | 4 | 501017 | MYHRER Andre | 1983 | SWE | 53.10 | 54.79 | 1:47.89 | 15.12 |
| 23 | 17 | 560355 | VALENCIC Mitja | 1978 | SLO | 54.72 | 53.39 | 1:48.11 | 16.40 |
| 24 | 26 | 150398 | BANK Ondrej | 1980 | CZE | 55.18 | 53.31 | 1:48.49 | 18.60 |
| 25 | 24 | 501101 | BYGGMARK Jens | 1985 | SWE | 53.93 | 54.77 | 1:48.70 | 19.82 |
| 26 | 34 | 501116 | LAHDENPERAE Anton | 1985 | SWE | 55.65 | 53.09 | 1:48.74 | 20.05 |
| 27 | 45 | 511896 | MURISIER Justin | 1992 | SUI | 55.69 | 53.21 | 1:48.90 | 20.97 |
| Disqualified 2nd run | |||||||||
| 27 | 301312 | SASAKI Akira | 1981 | JPN | |||||
| 14 | 50624 | PRANGER Manfred | 1978 | AUT | |||||
| Disqualified 1st run | |||||||||
| 29 | 301709 | YUASA Naoki | 1983 | JPN | |||||
| Did not qualify 1st run | |||||||||
| 63 | 481148 | MAYTAKOV Sergei | 1990 | RUS | |||||
| 62 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| 59 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||||
| 57 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 55 | 191750 | FANARA Thomas | 1981 | FRA | |||||
| 54 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 51 | 50981 | HOERL Wolfgang | 1983 | AUT | |||||
| 50 | 50931 | BECHTER Patrick | 1982 | AUT | |||||
| 49 | 102456 | BIGGS Patrick | 1982 | CAN | |||||
| 48 | 193347 | TISSOT Maxime | 1986 | FRA | |||||
| 47 | 511174 | VOGEL Markus | 1984 | SUI | |||||
| 46 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
| 42 | 290732 | THALER Patrick | 1978 | ITA | |||||
| 41 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 40 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 33 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | |||||
| 30 | 102922 | WHITE Trevor | 1984 | CAN | |||||
| 22 | 421400 | MYHRE Lars Elton | 1984 | NOR | |||||
| Did not finish 2nd run | |||||||||
| 37 | 50824 | DREIER Christoph | 1981 | AUT | |||||
| Did not finish 1st run | |||||||||
| 61 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 60 | 201422 | KOGLER Stefan | 1981 | GER | |||||
| 58 | 102403 | SEMPLE Ryan | 1982 | CAN | |||||
| 56 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 53 | 250127 | BJORGVINSSON Bjorgvin | 1980 | ISL | |||||
| 52 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 44 | 293797 | GROSS Stefano | 1986 | ITA | |||||
| 43 | 180251 | PALANDER Kalle | 1977 | FIN | |||||
| 39 | 561148 | SKUBE Matic | 1988 | SLO | |||||
| 38 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
| 36 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
| 32 | 532431 | MILLER Bode | 1977 | USA | |||||
| 23 | 910000 | IMBODEN Urs | 1975 | MDA | |||||
| 16 | 534562 | LIGETY Ted | 1984 | USA | |||||
Created and Maintained by WSI








