
FREESTYLE:
Kingsbury leads 3-medal day for Canada in Calgary moguls
CALGARY, Alberta — Mikael Kingsbury of Deux-Montagnes, Que., continued his meteoric rise in men's moguls with his second World Cup win of the season Saturday in Calgary.
Kingsbury, 18, and Olympic champion Alexandre Bilodeau made it a one-two finish for Canada at the Canada Post Freestyle Grand Prix at Canada Olympic Park.
It was Kingsbury's fifth podium in his first full season on the World Cup circuit. His first win was in China last month.
"It's a perfect year for me," Kingsbury said. "It's fun to beat the Olympic champion and I'm lucky to train with him."
Alexandre Smyshlyaev of Russia was third.
Kingsbury and Bilodeau are ranked second and third, respectively, in the World Cup standings behind leader Guilbaut Colas of France, who was seventh Saturday.
The women's race produced mixed results for Canada as Audrey Robichaud of Quebec City was second behind Olympic champion Hannah Kearney of the U.S. It was Robichaud's second podium in as many weeks after finishing third in Lake Placid, N.Y.
Jennifer Heil of Spruce Grove, Alta., crashed after her first jump and finished out of the medals. The 2006 Olympic champion, who won silver in 2010, wanted a better result in her final race in her home province. Heil plans to retire after this season.
"I couldn't really believe that that happened," Heil said of her spill. "I was definitely disappointed because I wanted to have a good run for everybody here."
Ekaterina Stolyaroba of Russia won the bronze.
Conditions for moguls course changed overnight. Days of warm weather heading into the event made for icy conditions during training and qualifications, but thick snow started falling Friday and continued through the morning finals of moguls.
"We went from skiing in a T-shirt to real winter here in the snow," said women's winner Kearney. "With that much snow the moguls get deeper as people ski."
Kearney is the reigning Olympic champion, beating Heil for gold in Vancouver. Heil, the gold medallist in 2006, was initially heartbroken after falling in her final race in her home province.
She's retiring after this season.
"I got caught in some snow," Heil explained. "I don't know how it happened.
"It's obviously emotional for it to be the last. I went for it and made a mistake and that's unfortunately sport."
Robichaud's silver was her second World Cup podium in as many weeks after finishing third in Lake Placid, N.Y., last week.
Cedric Rochon of Saint-Sauveur, Que., was eighth in men's moguls. Chloe Dupont-Lapointe of Montreal was seventh and Chelsea Henitiuk of Spruce Grove was 11th in the women's field. S-Magazine
— The Canadian Press contributed to this report
Calgary men's World Cup moguls results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 2 | 2484937 | KINGSBURY Mikael | 1992 | CAN | 24.25 | 1000.00 | |
| 2 | 3 | 2426100 | BILODEAU Alexandre | 1987 | CAN | 24.16 | 800.00 | |
| 3 | 9 | 2482457 | SMYSHLYAEV Alexandr | 1987 | RUS | 23.53 | 600.00 | |
| 4 | 5 | 2484727 | COTA Jeremy | 1988 | USA | 23.41 | 500.00 | |
| 5 | 42 | 2484735 | POULIOT CAVANAGH Simon | 1990 | CAN | 22.96 | 450.00 | |
| 6 | 18 | 2471011 | DISCOE Joseph | 1987 | USA | 22.88 | 400.00 | |
| 7 | 1 | 2337049 | COLAS Guilbaut | 1983 | FRA | 22.77 | 360.00 | |
| 8 | 13 | 2406797 | BJOERNLUND Jesper | 1985 | SWE | 22.44 | 320.00 | |
| 9 | 14 | 2484861 | ENDO Sho | 1990 | JPN | 22.34 | 290.00 | |
| 10 | 40 | 2297279 | ROBERTS Nathan | 1982 | USA | 22.01 | 260.00 | |
| 11 | 8 | 2484677 | ROCHON Cedric | 1990 | CAN | 21.97 | 240.00 | |
| 12 | 10 | 2375563 | DIGRAVIO David | 1986 | USA | 16.37 | 220.00 | |
| 13 | 16 | 2484106 | HICKS Eddie | 1988 | CAN | 21.36 | 200.00 | |
| 14 | 12 | 2397776 | NISHI Nobuyuki | 1985 | JPN | 21.36 | 180.00 | |
| 15 | 27 | 2526312 | ANDERSEN Tevje-Lie | 1991 | NOR | 21.34 | 160.00 | |
| 16 | 23 | 2471108 | DISCOE Jimmy | 1989 | USA | 21.23 | 150.00 | |
| 17 | 29 | 2484758 | SLATTEN Vinjar | 1990 | NOR | 21.16 | 140.00 | |
| 18 | 20 | 2482554 | VOLKOV Sergey | 1987 | RUS | 20.96 | 130.00 | |
| 19 | 30 | 2318134 | HALL Sam | 1988 | AUS | 20.52 | 120.00 | |
| 20 | 19 | 2484682 | KIRAMO Arttu | 1990 | FIN | 20.51 | 110.00 | |
| 21 | 39 | 2484893 | GAGNE Pascal-Olivier | 1989 | CAN | 19.66 | 100.00 | |
| 22 | 11 | 2484952 | GAGNON Marc-Antoine | 1991 | CAN | 19.58 | 90.00 | |
| 23 | 34 | 2526113 | GRAHAM David | 1991 | AUS | 19.57 | 80.00 | |
| 24 | 31 | 2407185 | MATIZ Giacomo | 1986 | ITA | 19.17 | 70.00 | |
| 25 | 37 | 2369743 | LAFRANCHI Pablo | 1986 | SUI | 18.56 | 60.00 | |
| 26 | 35 | 2526132 | MIETTUNEN Ville | 1992 | FIN | 18.44 | 50.00 | |
| 27 | 36 | 2406506 | SPETT Per | 1985 | SWE | 18.30 | 45.00 | |
| 28 | 41 | 2340929 | NOVAK Vaclav | 1987 | CZE | 18.22 | 40.00 | |
| 29 | 22 | 2485300 | GUMMESSON Adam | 1989 | SWE | 17.60 | 36.00 | |
| 30 | 32 | 2484933 | LAURIN-LANDRY Arnaud | 1990 | CAN | 17.33 | 32.00 | |
| 31 | 33 | 2407379 | VACULIK Lukas | 1986 | CZE | 16.74 | 28.00 | |
| 32 | 28 | 2526671 | SUMMERS Brodie | 1993 | AUS | 16.39 | 0.00 | |
| 33 | 38 | 2527360 | PENTTALA Jussi | 1993 | FIN | 15.13 | 0.00 | |
| 34 | 17 | 2417855 | KASHIMA Sho | 1986 | USA | 13.86 | 0.00 | |
| Did not start | ||||||||
| 2354320 | LAHTELA Juuso | 1985 | FIN | |||||
Calgary women's World Cup moguls results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2328513 | KEARNEY Hannah | 1986 | USA | 24.43 | 1000.00 | |
| 2 | 5 | 2329677 | ROBICHAUD Audrey | 1988 | CAN | 22.71 | 800.00 | |
| 3 | 9 | 2481681 | STOLYAROVA Ekaterina | 1988 | RUS | 22.59 | 600.00 | |
| 4 | 7 | 2329386 | OUTTRIM Eliza | 1985 | USA | 22.26 | 500.00 | |
| 5 | 10 | 2267596 | SUDOVA Nikola | 1982 | CZE | 22.21 | 450.00 | |
| 6 | 6 | 2364117 | MCPHIE Heather | 1984 | USA | 22.14 | 400.00 | |
| 7 | 11 | 2484720 | DUFOUR-LAPOINTE Chloe | 1991 | CAN | 21.9 | 360.00 | |
| 8 | 20 | 2485203 | KLOSER Heidi | 1992 | USA | 21.10 | 320.00 | |
| 9 | 8 | 2485019 | RAKHIMOVA Regina | 1985 | RUS | 20.99 | 290.00 | |
| 10 | 15 | 2485027 | PERTAKHIYA Marika | 1992 | RUS | 19.48 | 260.00 | |
| 11 | 18 | 2379346 | HENITIUK Chelsea | 1987 | CAN | 19.10 | 240.00 | |
| 12 | 2 | 2275744 | HEIL Jennifer | 1983 | CAN | 16.75 | 220.00 | |
| 13 | 21 | 2484830 | MURATA Arisa | 1990 | JPN | 19.42 | 200.00 | |
| 14 | 16 | 2476152 | DUFOUR-LAPOINTE Maxime | 1989 | CAN | 19.40 | 180.00 | |
| 15 | 14 | 2526325 | GUNCHENKO Anastassia | 1991 | RUS | 18.95 | 160.00 | |
| 16 | 33 | 2413490 | BOULANGEAT Alizee | 1988 | FRA | 18.90 | 150.00 | |
| 17 | 30 | 2440553 | PARKS Nicole | 1992 | AUS | 18.45 | 140.00 | |
| 18 | 35 | 2484416 | COX Britteny | 1994 | AUS | 18.35 | 130.00 | |
| 19 | 26 | 2484907 | DUFRESNE Alexandra | 1989 | CAN | 18.14 | 120.00 | |
| 20 | 23 | 2419989 | KAFFKA Marina | 1987 | GER | 17.51 | 110.00 | |
| 21 | 31 | 2484925 | BILODEAU Beatrice | 1993 | CAN | 16.82 | 100.00 | |
| 22 | 38 | 2484722 | DIGRAVIO Alison | 1991 | USA | 16.71 | 90.00 | |
| 23 | 36 | 2485108 | HOSHINO Junko | 1989 | JPN | 16.11 | 80.00 | |
| 24 | 22 | 2526184 | VACULIKOVA Tereza | 1992 | CZE | 15.45 | 70.00 | |
| 25 | 37 | 2339668 | FOERSTER Katharina | 1988 | GER | 15.29 | 60.00 | |
| 26 | 29 | 2472175 | SNYDERMAN Kayla | 1988 | USA | 14.48 | 50.00 | |
| 27 | 27 | 2527272 | ONEILL Taylah | 1994 | AUS | 13.98 | 45.00 | |
| 28 | 28 | 2485294 | KOYANDER Ellie | 1991 | GBR | 13.39 | 40.00 | |
| 29 | 34 | 2527012 | GOBBI Samanta | 1991 | SUI | 11.38 | 36.00 | |
| 30 | 32 | 2485299 | SCHRIWER Martina | 1988 | SWE | 7.98 | 0.00 | |
| 31 | 12 | 2360722 | SCANZIO Deborah | 1986 | ITA | 7.83 | 0.00 | |
| 32 | 4 | 2485348 | DUFOUR-LAPOINTE Justine | 1994 | CAN | 4.4 | 0.00 |
Created and Maintained by WSI








