
FREESTYLE:
Kingsbury, Heil, Richards soar to podium in moguls opener
RUKA, Finland — Mikaël Kingsbury of Deux-Montagnes, Que., took home his first FIS World Cup medal Saturday and Jenn Heil of Spruce Grove, Alta., along with teammate Kristi Richards from Summerland, B.C., added to the Canadian coffers with a 2-3 finish.
In men’s moguls, Kingsbury posted the best air points of the finals, which earned him the silver medal with a score of 24.89. Patrick Deneen of the U.S. was first at 25.23 and Guilbaut Colas of France was third at 24.78.
At only 18, Kingsbury, last season’s FIS Rookie of the Year, pulled off a double full at the top of the course and a cork 1080 on the bottom air. He said, “Everything went really well on the run and I didn’t make any mistakes today. I feel fast and strong in the moguls. I’m so happy; you’ve never seen a smile this big on my face. I’ve been waiting to win a World Cup medal since I was eight years old watching the World Cup at Tremblant.”
Cédric Rochon of Saint-Sauveur, Que., was the next Canadian, in fifth at 23.99. Olympic champion Alex Bilodeau finished the day in seventh spot with a score of 23.55.
On the women’s side, Jenn Heil at 24.02 was narrowly edged by 2010 Olympic champion Hannah Kearney of the U.S. at 24.09. Richards was third with 23.52.
Heil, the five-time crystal globe winner who now makes Montreal her home, said, “It’s always great to be at the first World Cup of the season and to get back into the rhythm. I had a breakthrough on my skis at a training camp earlier in the season and I could feel it today, although I wasn’t skiing at my full limit. Now it’s time to charge it up for next week’s contest in France.”
Richards was very excited to stand on the podium next to her teammate. “I was so happy to be up there with Jenn. It was just so nice to start the season with all the Canadians doing so well. It was a great feeling for all the team,”
Five Canadian women made it to the 16-women final.
Richards said she had a difficult week and had to manage the emotions of her 20th-place finish at the Vancouver Games, “It’s been an interesting time for me. There have been a lot of emotions from the Games, and I’ve had to face them and overcome them by trying to simplify things — feeling wind on my face, snow under my skis, and by being patient on my jumps.”
The other big Canadian story of the day was 16-year-old Justine Dufour-Lapointe’s amazing fifth-place finish in her first World Cup appearance.
Canadian moguls coach Darcy Downs said the three medals, and the fact that five men and five women made finals, bodes well for the rest of the season. He said, “We have awesome moguls depth in Canada that’s coming up strong and it sure makes me proud. The whole coaching team is really stoked today.”
The team next competes in Meribel, France, on Wednesday. S-Magazine
Ruka, Finland, men's World Cup moguls results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 7 | 2382838 | DENEEN Patrick | 1987 | USA | 25.23 | 1000.00 | |
| 2 | 22 | 2484937 | KINGSBURY Mikael | 1992 | CAN | 24.89 | 800.00 | |
| 3 | 2 | 2337049 | COLAS Guilbaut | 1983 | FRA | 24.78 | 600.00 | |
| 4 | 11 | 2469168 | REIHERD Dmitriy | 1989 | KAZ | 24.61 | 500.00 | |
| 5 | 16 | 2484677 | ROCHON Cedric | 1990 | CAN | 23.99 | 450.00 | |
| 6 | 1 | 2271961 | BEGG-SMITH Dale | 1985 | AUS | 23.81 | 400.00 | |
| 7 | 4 | 2426100 | BILODEAU Alexandre | 1987 | CAN | 23.55 | 360.00 | |
| 8 | 8 | 2482457 | SMYSHLYAEV Alexandr | 1987 | RUS | 23.53 | 320.00 | |
| 9 | 21 | 2484682 | KIRAMO Arttu | 1990 | FIN | 23.53 | 290.00 | |
| 10 | 24 | 2183982 | ROUSSEAU Pierre-Alexandre | 1979 | CAN | 23.31 | 260.00 | |
| 11 | 34 | 2482554 | VOLKOV Sergey | 1987 | RUS | 23.22 | 240.00 | |
| 12 | 17 | 2397776 | NISHI Nobuyuki | 1985 | JPN | 23.08 | 220.00 | |
| 13 | 45 | 2484106 | HICKS Eddie | 1988 | CAN | 22.70 | 200.00 | |
| 14 | 14 | 2484727 | COTA Jeremy | 1988 | USA | 22.68 | 180.00 | |
| 15 | 13 | 2369161 | DOLGODVOROV Denis | 1982 | RUS | 22.52 | 160.00 | |
| 16 | 59 | 2484861 | ENDO Sho | 1990 | JPN | 22.08 | 150.00 | |
| 17 | 19 | 2406506 | SPETT Per | 1985 | SWE | 22.35 | 140.00 | |
| 18 | 3 | 2406797 | BJOERNLUND Jesper | 1985 | SWE | 22.34 | 130.00 | |
| 19 | 5 | 2471302 | WILSON Bryon | 1988 | USA | 22.27 | 120.00 | |
| 20 | 18 | 2407670 | BENNA Anthony | 1987 | FRA | 22.22 | 110.00 | |
| 21 | 54 | 2485300 | GUMMESSON Adam | 1989 | SWE | 22.16 | 100.00 | |
| 22 | 29 | 2375563 | DIGRAVIO David | 1986 | USA | 22.02 | 90.00 | |
| 23 | 55 | 2070783 | TSUKITA Yugo | 1976 | JPN | 22.02 | 80.00 | |
| 24 | 50 | 2471108 | DISCOE Jimmy | 1989 | USA | 21.86 | 70.00 | |
| 25 | 37 | 2374205 | VALINTEEV Artem | 1983 | RUS | 21.46 | 60.00 | |
| 26 | 38 | 2471011 | DISCOE Joseph | 1987 | USA | 21.41 | 50.00 | |
| 27 | 61 | 2484758 | SLATTEN Vinjar | 1990 | NOR | 21.41 | 45.00 | |
| 28 | 30 | 2417855 | KASHIMA Sho | 1986 | USA | 21.23 | 40.00 | |
| 29 | 28 | 2528118 | SATERBERG Fredrik | 1994 | SWE | 21.12 | 36.00 | |
| 30 | 15 | 2484730 | MARQUIS Philippe | 1989 | CAN | 20.84 | 32.00 | |
| 31 | 42 | 2385166 | UENO Osamu | 1983 | JPN | 20.69 | 28.00 | |
| 32 | 39 | 2526312 | ANDERSEN Tevje-Lie | 1991 | NOR | 20.63 | 26.00 | |
| 33 | 43 | 2354320 | LAHTELA Juuso | 1985 | FIN | 20.31 | 24.00 | |
| 34 | 44 | 2484309 | SOKOLOV Andrey | 1992 | KAZ | 20.30 | 22.00 | |
| 35 | 27 | 2526132 | MIETTUNEN Ville | 1992 | FIN | 20.28 | 20.00 | |
| 36 | 35 | 2407185 | MATIZ Giacomo | 1986 | ITA | 20.21 | 19.70 | |
| 37 | 51 | 2527360 | PENTTALA Jussi | 1993 | FIN | 20.06 | 19.40 | |
| 38 | 62 | 2369743 | LAFRANCHI Pablo | 1986 | SUI | 19.86 | 19.10 | |
| 39 | 49 | 2484832 | OTOMO Tetsuya | 1988 | JPN | 19.75 | 18.80 | |
| 40 | 31 | 2485005 | SHIMBUEV Sergei | 1992 | RUS | 19.71 | 18.50 | |
| 41 | 58 | 2484308 | MOISEYEV Denis | 1988 | KAZ | 19.23 | 18.20 | |
| 42 | 48 | 2526313 | FRETHEIM Ole | 1992 | NOR | 19.14 | 17.90 | |
| 43 | 46 | 2340929 | NOVAK Vaclav | 1987 | CZE | 19.13 | 17.60 | |
| 44 | 36 | 3000165 | HILPERT Lorenz | 1985 | SUI | 18.36 | 0.00 | |
| 45 | 32 | 2525892 | LEMME Knut | 1990 | NOR | 17.03 | 0.00 | |
| 46 | 47 | 2528117 | FJALLSTROM Ludvig | 1993 | SWE | 16.89 | 0.00 | |
| 47 | 52 | 2485172 | SCHWARZ Marvin | 1991 | GER | 10.96 | 0.00 | |
| Did not start | ||||||||
| 2526489 | WILLMAN Kim | 1990 | SWE | |||||
| Did not finish | ||||||||
| 2485004 | PANFILOV Ivan | 1989 | RUS | |||||
| 2407379 | VACULIK Lukas | 1986 | CZE | |||||
| 2439985 | BARMASHOV Dmitriy | 1985 | KAZ | |||||
Ruka, Finland, women's World Cup moguls results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 3 | 2328513 | KEARNEY Hannah | 1986 | USA | 24.09 | 1000.00 | |
| 2 | 1 | 2275744 | HEIL Jennifer | 1983 | CAN | 24.02 | 800.00 | |
| 3 | 6 | 2304360 | RICHARDS Kristi | 1981 | CAN | 23.52 | 600.00 | |
| 4 | 9 | 2329386 | OUTTRIM Eliza | 1985 | USA | 22.97 | 500.00 | |
| 5 | 30 | 2485348 | DUFOUR-LAPOINTE Justine | 1994 | CAN | 22.76 | 450.00 | |
| 6 | 13 | 2329677 | ROBICHAUD Audrey | 1988 | CAN | 22.74 | 400.00 | |
| 7 | 23 | 2484307 | GALYSHEVA Yulia | 1992 | KAZ | 22.68 | 360.00 | |
| 8 | 16 | 2476152 | DUFOUR-LAPOINTE Maxime | 1989 | CAN | 22.56 | 320.00 | |
| 9 | 18 | 2485019 | RAKHIMOVA Regina | 1985 | RUS | 22.53 | 290.00 | |
| 10 | 22 | 2485203 | KLOSER Heidi | 1992 | USA | 22.39 | 260.00 | |
| 11 | 15 | 2481681 | STOLYAROVA Ekaterina | 1988 | RUS | 22.30 | 240.00 | |
| 12 | 10 | 2360722 | SCANZIO Deborah | 1986 | ITA | 22.11 | 220.00 | |
| 13 | 2 | 2364117 | MCPHIE Heather | 1984 | USA | 22.10 | 200.00 | |
| 14 | 12 | 2267596 | SUDOVA Nikola | 1982 | CZE | 21.47 | 180.00 | |
| 15 | 43 | 2379346 | HENITIUK Chelsea | 1987 | CAN | 21.22 | 160.00 | |
| 16 | 19 | 2397097 | ITO Miki | 1987 | JPN | 20.97 | 150.00 | |
| 17 | 25 | 2439983 | RODIONOVA Yuliya | 1990 | KAZ | 19.79 | 140.00 | |
| 18 | 20 | 2484830 | MURATA Arisa | 1990 | JPN | 19.65 | 130.00 | |
| 19 | 33 | 2526325 | GUNCHENKO Anastassia | 1991 | RUS | 19.53 | 120.00 | |
| 20 | 31 | 2526326 | GRASEMANN Laura | 1992 | GER | 19.14 | 110.00 | |
| 21 | 40 | 2485027 | PERTAKHIYA Marika | 1992 | RUS | 19.04 | 100.00 | |
| 22 | 41 | 2034796 | SATOYA Tae | 1976 | JPN | 18.77 | 90.00 | |
| 23 | 27 | 2527797 | IVANOVA Svetlana | 1995 | RUS | 18.69 | 80.00 | |
| 24 | 17 | 2295436 | SHANLEY Laurel | 1983 | USA | 18.12 | 70.00 | |
| 25 | 35 | 2485020 | PISAREVSKAYA Irina | 1990 | RUS | 17.64 | 60.00 | |
| 26 | 24 | 2484304 | RYBALOVA Darya | 1988 | KAZ | 17.64 | 50.00 | |
| 27 | 42 | 2526184 | VACULIKOVA Tereza | 1992 | CZE | 17.55 | 45.00 | |
| 28 | 44 | 2339668 | FOERSTER Katharina | 1988 | GER | 17.08 | 40.00 | |
| 29 | 32 | 2485294 | KOYANDER Ellie | 1991 | GBR | 16.86 | 36.00 | |
| 30 | 28 | 2485299 | SCHRIWER Martina | 1988 | SWE | 16.69 | 32.00 | |
| 31 | 37 | 2527561 | LI Nan | 1992 | CHN | 16.54 | 28.00 | |
| 32 | 39 | 2525878 | CARLQVIST Veronica | 1990 | SWE | 15.50 | 26.00 | |
| 33 | 38 | 2527560 | NING Qin | 1992 | CHN | 15.41 | 24.00 | |
| 34 | 29 | 2527012 | GOBBI Samanta | 1991 | SUI | 15.00 | 22.00 | |
| 35 | 36 | 2485108 | HOSHINO Junko | 1989 | JPN | 13.14 | 0.00 | |
| 36 | 26 | 2419989 | KAFFKA Marina | 1987 | GER | 7.45 | 0.00 | |
| 37 | 34 | 2528803 | GAO Dongxue | 1992 | CHN | 2.14 | 0.00 | |
| Did not start | ||||||||
| 2484720 | DUFOUR-LAPOINTE Chloe | 1991 | CAN | |||||
Created and Maintained by WSI









