
SNOWBOARDING:
Karl, Tudegesheva win snowboarding parallel slaloms
BAD GASTEIN, Austria ― Benjamin Karl won a snowboard World Cup parallel slalom event Sunday night to move to the top of the overall standings.
The Olympic silver medallist from Austria defeated Italy's Aaron March in the final to earn his second victory of the season. Simon Schoch of Switzerland took third.
Matthew Morison, 25th, was the top Canadian.
Karl has 2,910 points and fellow Austrian Andreas Prommegger is second with 2,900.
Ekaterina Tudegesheva of Russia won her sixth career title in the women's event by beating Austria's Marion Kreiner in the final. Claudia Riegler of Austria finished third. Caroline Calve of Canada was 26th.
Tudegesheva has 3,890 points to top the standings, followed by Fraenzi Maegert-Kohli of Switzerland with 3,110.
It was the final event before the World Championships in La Molina, Spain, from Jan. 14-23. S-Magazine
Bad Gastein men's World Cup snowboarding parallel slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 7 | 1054984 | KARL Benjamin | 1985 | AUT | 1000.00 | ||
| 2 | 14 | 7538766 | MARCH Aaron | 1986 | ITA | 800.00 | ||
| 3 | 10 | 1394181 | SCHOCH Simon | 1978 | SUI | 600.00 | ||
| 4 | 5 | 7560012 | MARGUC Rok | 1986 | SLO | 500.00 | ||
| 5 | 15 | 1163127 | FISCHNALLER Roland | 1980 | ITA | 450.00 | ||
| 6 | 21 | 1442390 | BUSSLER Patrick | 1984 | GER | 400.00 | ||
| 7 | 11 | 1093190 | PROMMEGGER Andreas | 1980 | AUT | 360.00 | ||
| 8 | 2 | 1576541 | DETKOV Stanislav | 1980 | RUS | 320.00 | ||
| 9 | 17 | 1659088 | KOSIR Zan | 1984 | SLO | 290.00 | ||
| 10 | 3 | 1054999 | VEITH Manuel | 1985 | AUT | 260.00 | ||
| 11 | 8 | 1514852 | HALDI Roland | 1979 | SUI | 240.00 | ||
| 12 | 22 | 7050136 | LEITENSTORFER Daniel | 1987 | AUT | 220.00 | ||
| 13 | 23 | 1394278 | SCHOCH Philipp | 1979 | SUI | 200.00 | ||
| 14 | 16 | 1514944 | GALMARINI Nevin | 1986 | SUI | 180.00 | ||
| 15 | 39 | 9560018 | HAFNER Jure | 1989 | SLO | 160.00 | ||
| 16 | 1 | 1311828 | GRABNER Siegfried | 1975 | AUT | 150.00 | ||
| 17 | 34 | 1224981 | MCLEISH Adam | 1979 | GBR | 140.00 | ||
| 18 | 29 | 9480117 | SOBOLEV Andrey | 1989 | RUS | 130.00 | ||
| 19 | 52 | 1084557 | COSNIER Charlie | 1980 | FRA | 120.00 | ||
| 20 | 26 | 7560001 | SUSTERSIC Izidor | 1977 | SLO | 110.00 | ||
| 21 | 30 | 1484979 | BELKIN Aleksandr | 1983 | RUS | 100.00 | ||
| 22 | 46 | 1204999 | BERGMANN Alexander | 1987 | GER | 90.00 | ||
| 23 | 4 | 1699731 | WILD Vic | 1986 | USA | 80.00 | ||
| 24 | 25 | 1598366 | ERLACHER Meinhard | 1982 | ITA | 70.00 | ||
| 25 | 12 | 7100122 | MORISON Matthew | 1987 | CAN | 60.00 | ||
| 26 | 27 | 9050095 | MATHIES Lukas | 1991 | AUT | 50.00 | ||
| 27 | 31 | 7050030 | LAUSEGGER Andreas | 1985 | AUT | 45.00 | ||
| 28 | 53 | 9190029 | MAZOUAT Pierre | 1989 | FRA | 40.00 | ||
| 29 | 48 | 9050042 | PAYER Alexander | 1989 | AUT | 36.00 | ||
| 30 | 36 | 1204967 | KOEPF Maximilian | 1986 | GER | 32.00 | ||
| 31 | 40 | 9050080 | STEFANER Johann | 1990 | AUT | 28.00 | ||
| 32 | 19 | 1155658 | WALDER Ingemar | 1978 | AUT | 26.00 | ||
| 33 | 38 | 7535029 | TRAPP Michael | 1988 | USA | 24.00 | ||
| 34 | 18 | 1666266 | JEWELL Tyler | 1977 | USA | 22.00 | ||
| 35 | 44 | 9050107 | WIDNIG Felix | 1991 | AUT | 20.00 | ||
| 36 | 35 | 7300127 | SHIBA Masaki | 1986 | JPN | 19.70 | ||
| 37 | 51 | 1588375 | TOZAKI Hiroki | 1984 | JPN | 19.40 | ||
| 38 | 37 | 1154985 | SINDELAR Petr | 1975 | CZE | 19.10 | ||
| 39 | 43 | 9100019 | BARLOW Steve | 1986 | CAN | 18.80 | ||
| 40 | 57 | 1314944 | JUDIN Boris | 1990 | SRB | 18.50 | ||
| 41 | 28 | 1654238 | DEMSAR Jernej | 1984 | SLO | 18.20 | ||
| 42 | 41 | 1104982 | FARRELL Patrick | 1986 | CAN | 17.90 | ||
| 43 | 49 | 9050038 | MALTSCHNIG Christoph | 1989 | AUT | 17.60 | ||
| 44 | 24 | 1560730 | DUFOUR Sylvain | 1982 | FRA | 17.30 | ||
| 45 | 50 | 9510089 | ZIEGLER Mario | 1989 | SUI | 17.00 | ||
| 46 | 56 | 9190042 | LOMBARDO Florian | 1988 | FRA | 16.70 | ||
| 47 | 42 | 9510070 | VAN WIJNKOOP David | 1988 | SUI | 16.40 | ||
| 48 | 47 | 9100098 | CARTER Matthew | 1989 | CAN | 16.10 | ||
| 49 | 20 | 1547053 | UNTERKOFLER Anton | 1983 | AUT | 0.00 | ||
| 50 | 6 | 7100005 | LAMBERT Michael | 1986 | CAN | 0.00 | ||
| 51 | 13 | 1471684 | FLANDER Rok | 1979 | SLO | 0.00 | ||
| 52 | 55 | 9690013 | GASCHPAROVYCH Oleksandr | 1989 | UKR | 0.00 | ||
| 53 | 45 | 9050029 | KISLINGER Sebastian | 1988 | AUT | 0.00 | ||
| Disqualified | ||||||||
| 9 | 1514943 | FLUETSCH Kaspar | 1986 | SUI | ||||
| 32 | 1694990 | PENYAK Yosyf | 1984 | UKR | ||||
| 54 | 9430067 | WOZNIAK Marcin | 1991 | POL | ||||
| Did not finish | ||||||||
| 33 | 9290025 | MICK Christoph | 1988 | ITA | ||||
Bad Gastein women's World Cup snowboarding parallel slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 4 | 1489922 | TUDEGESHEVA Ekaterina | 1987 | RUS | 1000.00 | ||
| 2 | 2 | 1330840 | KREINER Marion | 1981 | AUT | 800.00 | ||
| 3 | 10 | 1004920 | RIEGLER Claudia | 1973 | AUT | 600.00 | ||
| 4 | 3 | 1454127 | LABOECK Isabella | 1986 | GER | 500.00 | ||
| 5 | 5 | 1547635 | GUENTHER Doris | 1978 | AUT | 450.00 | ||
| 6 | 8 | 1638621 | BOLDYKOVA Svetlana | 1982 | RUS | 400.00 | ||
| 7 | 6 | 7519953 | MAEGERT- KOHLI Fraenzi | 1982 | SUI | 360.00 | ||
| 8 | 7 | 7205013 | KOBER Amelie | 1987 | GER | 320.00 | ||
| 9 | 1 | 1489930 | ZAVARZINA Alena | 1989 | RUS | 290.00 | ||
| 10 | 23 | 9515082 | ZOGG Julie | 1992 | SUI | 260.00 | ||
| 11 | 14 | 1758998 | DE FAUCOMPRET Camille | 1985 | FRA | 240.00 | ||
| 12 | 18 | 1244704 | DESMARES Nathalie | 1972 | FRA | 220.00 | ||
| 13 | 9 | 1489929 | ILYUKHINA Ekaterina | 1987 | RUS | 200.00 | ||
| 14 | 13 | 1059932 | NEURURER Heidi | 1979 | AUT | 180.00 | ||
| 15 | 15 | 1746485 | DUJMOVITS Julia | 1987 | AUT | 160.00 | ||
| 16 | 16 | 7519960 | KUMMER Patrizia | 1987 | SUI | 150.00 | ||
| 17 | 11 | 7295000 | BOCCACINI Corinna | 1985 | ITA | 140.00 | ||
| 18 | 20 | 1543464 | TAKEUCHI Tomoka | 1983 | JPN | 130.00 | ||
| 19 | 12 | 1102308 | SAUERBREIJ Nicolien | 1979 | NED | 120.00 | ||
| 20 | 26 | 9055032 | SCHOEFFMANN Sabine | 1992 | AUT | 110.00 | ||
| 21 | 22 | 7526835 | KARSTENS Anke | 1985 | GER | 100.00 | ||
| 22 | 17 | 9055006 | MESCHIK Ina | 1990 | AUT | 90.00 | ||
| 23 | 43 | 9435005 | KROL Aleksandra | 1990 | POL | 80.00 | ||
| 24 | 30 | 1429986 | ENGELI Hilde-Katrine | 1988 | NOR | 70.00 | ||
| 25 | 37 | 1102599 | SAUERBREIJ Marieke | 1982 | NED | 60.00 | ||
| 26 | 25 | 1109990 | CALVE Caroline | 1978 | CAN | 50.00 | ||
| 27 | 24 | 1569955 | KOTNIK Gloria | 1989 | SLO | 45.00 | ||
| 28 | 28 | 1539986 | LLOYD Lindsay | 1981 | USA | 40.00 | ||
| 29 | 39 | 1489999 | KHATOMCHENKOVA Ekaterina | 1992 | RUS | 36.00 | ||
| 30 | 38 | 9535039 | WIENCKE Madeline | 1989 | USA | 32.00 | ||
| 31 | 19 | 1699945 | CHUNDAK Annamari | 1990 | UKR | 28.00 | ||
| 32 | 31 | 7295013 | CUSINI Vanessa | 1986 | ITA | 26.00 | ||
| 33 | 42 | 1679944 | TSOY Valeriya | 1988 | KAZ | 24.00 | ||
| 34 | 36 | 1664811 | ZAVIALOVA Ekaterina | 1984 | CAN | 22.00 | ||
| 35 | 35 | 9105022 | LAVIGNE Ariane | 1984 | CAN | 20.00 | ||
| 36 | 27 | 9295012 | EGGER Natalie | 1987 | ITA | 19.70 | ||
| 37 | 21 | 9205004 | JOERG Selina | 1988 | GER | 19.40 | ||
| 38 | 34 | 9205015 | CZIPF Rosa | 1989 | GER | 19.10 | ||
| 39 | 41 | 7105053 | LEESON Marianne | 1987 | CAN | 18.80 | ||
| 40 | 33 | 9515102 | JENNY Ladina | 1993 | SUI | 18.50 | ||
| 41 | 44 | 9485066 | ZAGORODSKIH Alena | 1991 | RUS | 18.20 | ||
| 42 | 32 | 1648321 | YANETANI Eri | 1984 | JPN | 0.00 | ||
| 43 | 40 | 1439997 | WOZNIAK Paulina | 1987 | POL | 0.00 | ||
| 44 | 46 | 1605641 | PENTCHEVA Teodora | 1982 | BUL | 0.00 | ||
| 45 | 29 | 9515066 | MUELLER Stefanie | 1992 | SUI | 0.00 | ||
| Did not finish | ||||||||
| 45 | 1319985 | MICIC Nina | 1991 | SRB | ||||
Created and Maintained by WSI








