
Innerhofer tops as Lauberhorn training begins at Wengen
1/11/2011
Italy's Christof Innerhofer led a men's World Cup downhill training run Tuesday as the famed Lauberhorn festivities kicked off in Wengen, Switzerland.
ALPINE:
Innerhofer tops as Lauberhorn training begins at Wengen
WENGEN, Switzerland — Italy's Christof Innerhofer led a men's World Cup downhill training run Tuesday as the famed Lauberhorn festivities kicked off in Wengen, Switzerland.
Innerhofer completed the run, the longest on the men's circuit, in 2 minutes, 34.07 seconds, with Swiss veteran Didier Cuche second at 2:34.96 and Austria's Michael Walchhofer third.
Bode Miller was the top North American in 27th. Canada was paced by Manny Osborne-Paradis in 40th.
Training continues Wednesday and Thursday, with a super-combined Friday, downhill Saturday and slalom Sunday at this idyllic Alpine hamlet. S-Magazine
Wengen men's World Cup downhill training No. 1 results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 1 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:34.07 | |
| 2 | 10 | 510030 | CUCHE Didier | 1974 | SUI | 2:34.96 | |
| 3 | 12 | 50041 | WALCHHOFER Michael | 1975 | AUT | 2:35.53 | |
| 4 | 3 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 2:36.29 | |
| 5 | 19 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:36.42 | |
| 6 | 2 | 50858 | STREITBERGER Georg | 1981 | AUT | 2:36.55 | |
| 7 | 23 | 201606 | KEPPLER Stephan | 1983 | GER | 2:36.76 | |
| 8 | 9 | 51005 | SCHEIBER Mario | 1983 | AUT | 2:36.95 | |
| 9 | 24 | 560332 | JERMAN Andrej | 1978 | SLO | 2:36.99 | |
| 9 | 14 | 50753 | KROELL Klaus | 1980 | AUT | 2:36.99 | |
| 11 | 8 | 511313 | JANKA Carlo | 1986 | SUI | 2:37.13 | |
| 12 | 42 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:37.25 | |
| 13 | 54 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 2:37.27 | |
| 14 | 36 | 294277 | KLOTZ Siegmar | 1987 | ITA | 2:37.31 | |
| 15 | 7 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:37.43 | |
| 16 | 34 | 291459 | PARIS Dominik | 1989 | ITA | 2:37.60 | |
| 17 | 11 | 292514 | HEEL Werner | 1982 | ITA | 2:37.62 | |
| 18 | 29 | 192746 | THEAUX Adrien | 1984 | FRA | 2:37.65 | |
| 19 | 28 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:37.70 | |
| 20 | 13 | 501076 | OLSSON Hans | 1984 | SWE | 2:37.95 | |
| 21 | 57 | 150398 | BANK Ondrej | 1980 | CZE | 2:38.08 | |
| 22 | 20 | 191740 | CLAREY Johan | 1981 | FRA | 2:38.23 | |
| 23 | 37 | 51327 | PUCHNER Joachim | 1987 | AUT | 2:38.33 | |
| 24 | 18 | 50833 | GRUGGER Hans | 1981 | AUT | 2:38.37 | |
| 25 | 25 | 500150 | JAERBYN Patrik | 1969 | SWE | 2:38.65 | |
| 26 | 41 | 510498 | ZUEGER Cornel | 1981 | SUI | 2:38.69 | |
| 27 | 4 | 532431 | MILLER Bode | 1977 | USA | 2:38.80 | |
| 28 | 17 | 51215 | BAUMANN Romed | 1986 | AUT | 2:38.84 | |
| 29 | 27 | 533866 | NYMAN Steven | 1982 | USA | 2:38.89 | |
| 30 | 47 | 292291 | THANEI Stefan | 1981 | ITA | 2:39.13 | |
| 31 | 40 | 290998 | STAUDACHER Patrick | 1980 | ITA | 2:39.30 | |
| 32 | 44 | 511634 | SPESCHA Christian | 1989 | SUI | 2:39.31 | |
| 33 | 52 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 2:39.49 | |
| 33 | 33 | 534562 | LIGETY Ted | 1984 | USA | 2:39.49 | |
| 35 | 45 | 561067 | PERKO Rok | 1985 | SLO | 2:39.62 | |
| 36 | 22 | 191964 | POISSON David | 1982 | FRA | 2:39.79 | |
| 37 | 46 | 511383 | FEUZ Beat | 1987 | SUI | 2:39.80 | |
| 38 | 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:39.82 | |
| 39 | 39 | 511529 | GISIN Marc | 1988 | SUI | 2:39.90 | |
| 40 | 6 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 2:40.11 | |
| 41 | 32 | 50625 | RAICH Benjamin | 1978 | AUT | 2:40.28 | |
| 42 | 43 | 102271 | HUDEC Jan | 1981 | CAN | 2:40.57 | |
| 43 | 5 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:40.90 | |
| 44 | 67 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 2:40.96 | |
| 45 | 49 | 201811 | STECHERT Tobias | 1985 | GER | 2:41.07 | |
| 46 | 21 | 192932 | FAYED Guillermo | 1985 | FRA | 2:41.09 | |
| 47 | 38 | 530874 | GANONG Travis | 1988 | USA | 2:41.25 | |
| 48 | 48 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 2:41.84 | |
| 49 | 55 | 910004 | DEFLORIAN Mirko | 1980 | MDA | 2:41.88 | |
| 50 | 35 | 510993 | ALBRECHT Daniel | 1983 | SUI | 2:42.16 | |
| 51 | 60 | 291034 | PLANK Andy | 1989 | ITA | 2:42.18 | |
| 52 | 75 | 20267 | ESTEVE RIGAIL Kevin | 1989 | AND | 2:42.49 | |
| 53 | 66 | 53853 | SIEBER Bjoern | 1989 | AUT | 2:42.79 | |
| 54 | 65 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:42.81 | |
| 55 | 72 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 2:43.12 | |
| 56 | 53 | 534939 | FISHER Erik | 1985 | USA | 2:44.09 | |
| 57 | 69 | 102403 | SEMPLE Ryan | 1982 | CAN | 2:44.13 | |
| 58 | 68 | 491129 | TERRA Ferran | 1987 | SPA | 2:44.76 | |
| 59 | 73 | 20174 | VIDOSA Roger | 1984 | AND | 2:45.32 | |
| 60 | 74 | 534959 | JITLOFF Tim | 1985 | USA | 2:46.13 | |
| 61 | 70 | 380298 | SIROKI Tin | 1987 | CRO | 2:46.16 | |
| 62 | 79 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | 2:46.74 | |
| 63 | 61 | 930024 | MAPLE Wiley | 1990 | USA | 2:47.25 | |
| 64 | 77 | 150495 | VRABLIK Martin | 1982 | CZE | 2:49.11 | |
| 65 | 76 | 430429 | BYDLINSKI Maciej | 1988 | POL | 2:49.69 | |
| 66 | 78 | 430472 | KLUSAK Michal | 1990 | POL | 2:53.31 | |
| 67 | 16 | 292455 | FILL Peter | 1982 | ITA | 5:09.81 | |
| 68 | 59 | 103656 | HALBERT Kelby | 1990 | CAN | 7:10.38 | |
| 69 | 51 | 180570 | ROMAR Andreas | 1989 | FIN | 7:16.58 | |
| 70 | 64 | 511352 | VILETTA Sandro | 1986 | SUI | 8:11.72 | |
| Did not start 1st run | |||||||
| 71 | 150644 | KRYZL Krystof | 1986 | CZE | |||
| 30 | 511139 | KUENG Patrick | 1984 | SUI | |||
| 26 | 102961 | DIXON Robbie | 1985 | CAN | |||
| Did not finish 1st run | |||||||
| 63 | 100558 | COOK Dustin | 1989 | CAN | |||
| 62 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | |||
| 58 | 193232 | GELLOZ Sylvain | 1986 | FRA | |||
| 56 | 421400 | MYHRE Lars Elton | 1984 | NOR | |||
| 50 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||
| 15 | 560447 | SPORN Andrej | 1981 | SLO | |||
© 2010 Double Black Diamond Productions & BK Media Inc.
Created and Maintained by WSI
Created and Maintained by WSI








