GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Innerhofer nips Neureuther for super-combi victory in Bulgaria 2/26/2011 Christof Innerhofer produced a strong super-G run to win Saturday's World Cup super-combined narrowly ahead of Felix Neureuther.

ALPINE:

Innerhofer nips Neureuther for super-combi victory in Bulgaria

Feb. 26, 2011

BANSKO, Bulgaria — Christof Innerhofer of Italy skied a strong super-G to win the World Cup super-combined Saturday, edging Felix Neureuther of Germany by 0.01 seconds.

Giant slalom world champion Ted Ligety of the United States was fourth, matching his career best in the super-combined.

"I didn't feel like I had the greatest slalom in the world, but my super-G run was pretty good," Ligety said. "It was a pretty giant slalom friendly super-G hill, so that worked out well for me."

Innerhofer, who won the super-G world title two weeks ago, finished 11th in the slalom earlier Saturday, but rallied to win in 2 minutes, 23.87 seconds.

"Over the last couple of years my coach repeatedly tells me that super-G is my discipline," he said. "Guess he is right since this is my second gold in two weeks."

Thomas Mermillod Blondin of France was third, 0.33 seconds back — his first top-three result. Blondin hurt his hand at the end of last year and failed to qualify for the World Championships.

Jean-Baptiste Grange of France led after the slalom but crashed early in the super-G and did not finish. Ivica Kostelic of Croatia, who has already wrapped up the World Cup title for the discipline, was fifth.

Ligety was not the only American to ski well. Tim Jitloff was eighth — his best result in two years — and Colby Granstrom just missed his first World Cup points. He finished 31st despite having the 15th fastest slalom run.

"Jitloff did a hell of a job in the first run of slalom, skied clean and moved with the terrain well," said U.S. coach Sasha Rearick said. "It was a rough course. It held up but was rough with changing snow conditions."

Switzerland's Didier Cuche, Carlo Janka and Silvan Zurbriggen and Norway's Aksel Lund Svindal are taking a break after the worlds and did not compete.

Bansko played host to a men's World Cup race for the first time. Another first was that the slalom portion of the super-combined race was held first, instead of after the speed event.

The only Canadian taking part in the event was Michael Janyk from Whistler, B.C. Janyk, a technical skier, completed the slalom part to get some training in for Sunday's race. He finished in 12th place with a time of 1:01.37.

Sunday, the men will race slalom in Bansko.

— The Canadian Press and Alpine Canada contributed to this report


Bansko men's World Cup super-combined results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  293006 INNERHOFER Christof  1984  ITA   1:01.12  1:22.75  2:23.87  0.00
 2  27  201702 NEUREUTHER Felix  1984  GER   59.92  1:23.96  2:23.88  0.08
 3  17  192504 MERMILLOD BLONDIN Thomas  1984  FRA   1:01.68  1:22.52  2:24.20  2.59
 4  11  534562 LIGETY Ted  1984  USA   1:00.99  1:23.38  2:24.37  3.93
 5  6  380260 KOSTELIC Ivica  1979  CRO   1:00.25  1:24.17  2:24.42  4.32
 6  2  150398 BANK Ondrej  1980  CZE   1:00.69  1:23.78  2:24.47  4.71
 7  14  53853 SIEBER Bjoern  1989  AUT   1:02.36  1:22.16  2:24.52  5.11
 8  18  534959 JITLOFF Tim  1985  USA   1:00.93  1:23.85  2:24.78  7.15
 9  21  292491 MOELGG Manfred  1982  ITA   1:00.01  1:24.86  2:24.87  7.85
 10  3  51215 BAUMANN Romed  1986  AUT   1:01.80  1:23.14  2:24.94  8.40
 11  31  194364 PINTURAULT Alexis  1991  FRA   1:01.82  1:23.37  2:25.19  10.37
 12  35  511908 SCHMIDIGER Reto  1992  SUI   1:01.76  1:23.52  2:25.28  11.07
 13  8  421400 MYHRE Lars Elton  1984  NOR   1:01.56  1:23.75  2:25.31  11.31
 14  20  51007 SCHOERGHOFER Philipp  1983  AUT   1:02.26  1:23.07  2:25.33  11.47
 15  4  380292 ZRNCIC-DIM Natko  1986  CRO   1:00.47  1:25.47  2:25.94  16.26
 16  37  510997 BERTHOD Marc  1983  SUI   1:02.51  1:23.57  2:26.08  17.36
 17  29  194495 FAIVRE Mathieu  1992  FRA   1:02.58  1:23.52  2:26.10  17.52
 18  7  421483 JANSRUD Kjetil  1985  NOR   1:02.35  1:23.95  2:26.30  19.09
 19  43  561117 KUERNER Miha  1987  SLO   1:01.99  1:24.57  2:26.56  21.13
 20  28  51395 DIGRUBER Marc  1988  AUT   1:01.46  1:25.23  2:26.69  22.15
 21  19  90131 GEORGIEV Georgi  1987  BUL   1:01.72  1:25.05  2:26.77  22.78
 22  40  501324 OLSSON Matts  1988  SWE   1:02.72  1:24.76  2:27.48  28.35
 23  36  193347 TISSOT Maxime  1986  FRA   1:00.72  1:26.90  2:27.62  29.45
 24  26  480736 KHOROSHILOV Alexander  1984  RUS   1:01.78  1:26.00  2:27.78  30.71
 25  10  51327 PUCHNER Joachim  1987  AUT   1:03.25  1:24.84  2:28.09  33.15
 26  9  291459 PARIS Dominik  1989  ITA   1:02.80  1:25.50  2:28.30  34.79
 27  13  293550 MARSAGLIA Matteo  1985  ITA   1:02.62  1:25.84  2:28.46  36.05
 28  1  292455 FILL Peter  1982  ITA   1:03.96  1:24.85  2:28.81  38.80
 29  12  511383 FEUZ Beat  1987  SUI   1:04.06  1:24.82  2:28.88  39.35
 30  38  53968 BERTHOLD Frederic  1991  AUT   1:02.84  1:26.50  2:29.34  42.96
 31  34  930105 GRANSTROM Colby  1990  USA   1:01.68  1:27.71  2:29.39  43.36
 32  24  380298 SIROKI Tin  1987  CRO   1:03.85  1:27.25  2:31.10  56.79
 33  42  92534 CHONGAROV Nikola  1989  BUL   1:04.34  1:27.18  2:31.52  60.09
Disqualified 1st run
   46  92570 GEORGIEV Svetoslav  1991  BUL         
Did not start 2nd run
   41  150594 TREJBAL Filip  1985  CZE         
   39  102435 JANYK Michael  1982  CAN         
   25  50547 SCHOENFELDER Rainer  1977  AUT         
   22  530165 BRANDENBURG Will  1987  USA         
Did not finish 2nd run
   33  511896 MURISIER Justin  1992  SUI         
   32  53922 WIESER Manuel  1990  AUT         
   16  192665 GRANGE Jean-Baptiste  1984  FRA         
Did not finish 1st run
   47  291145 DEVILLE Cristian  1981  ITA         
   45  700868 FALAT Matej  1993  SVK         
   44  532138 KASPER Nolan  1989  USA         
   30  50824 DREIER Christoph  1981  AUT         
   23  150644 KRYZL Krystof  1986  CZE         
   15  294904 PANGRAZZI Paolo  1988  ITA   




 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links