
ALPINE:
Guay speeds to 3rd in Val Gardena super-G
VAL GARDENA, Italy — Canada earned its first alpine World Cup podium of the season Friday, with Erik Guay nabbing third place in the men's super-G on the famed Saslong course.
Guay, the defending super-G crystal globe winner, was 0.81 seconds behind race winner Michael Walchhofer of Austria, who won in 1 minute, 34.35 seconds. Walchhofer earned career win No. 17, besting Germany's Stephan Keppler by .67.
It was the first World Cup podium for Keppler and the first for a German in super-G since a victory by Markus Wasmeier in 1991.
Canada's Manny Osborne-Paradis was 15th, Francois Bourque 19th, Jan Hudec 41st, Louis-Pierre Helie 46th and Ben Thomsen 51st. Robbie Dixon did not finish.
Walchhofer earned his second victory of the season to take the lead in the overall World Cup and super-G discipline standings.
Guay earned the 14th World Cup podium of his career after his third career podium finish at Val Garden. He finished in second place in the super-G and third in the downhill event in 2005.
"It was a pretty good run today. I was feeling it in the start. I charged hard out of the start gate. I made a small mistake on the top section when I went for the outside gate and that probably cost me four or five tenths, but besides that I was able to ski very well on the bottom," said Guay. "I was good over the rolls, feeling supple, feeling loose, so we'll see how that plays out for tomorrow's race.
"I'm felling really good. I'm pumped to be back on the podium at Val Gardena, it's been quite a few years. I've been fourth of fifth but it's been a while since I've been on the podium here so it's good to be back."
The result ties Guay with Canadian ski racing legend Ken Read at 14 career World Cup podiums, second all-time among Canadian men. Read's results came primarily in the late 1970s and early 1980s, prior to the super-G discipline being incorporated into the World Cup.
Guay said the Austrians — who got the super-G win at Beaver Creek, Colorado, from Georg Streitberger — look "in incredible shape."
"I think they got torn apart quite a bit in the press," he said. "It's their national sport and I'm sure they put in the effort this summer."
Austria also changed its men's head coach, luring Mathias Berthold after he guided the German women to three Olympic gold medals. Berthold also worked with the United States women's team in 2002-03.
Berthold's team took five of the top 10 places Friday, and also has five in the top-10 list in the overall and super-G standings.
Keppler wore bib No. 7 and set the standard before flurries of snow and light mist made conditions tougher.
"It's a wonderful result for me and a surprise, I have to admit," said the 27-year-old Keppler, whose previous best was eighth in the super-G here four years ago. "I've been looking for a result like this for a long time."
Austria has won four of the eight men's World Cup races, including Walchhofer's downhill win last month at Lake Louise, Canada.
"The first victory at Lake Louise was really important. It takes a lot of pressure from us and you can see how different a season can go with a good start," Walchhofer said.
With the 100 points from his victory, Walchhofer leads overall with 249 points, 11 ahead of teammate Benjamin Raich, who placed fourth in the race.
Morning leader Aksel Lund Svindal crashed out toward the end of his run when poised to challenge for the lead.
"If I hadn't gone out I would have had another podium (finish)," said the Norwegian, who was unhurt.
Val Gardena hosts a World Cup downhill race on Saturday when Walchhofer will be heavily favoured.
"I have to be clear and not celebrate too much tonight," said the 35-year-old Austrian who won back-to-back Saslong downhills in 2007 and '08. He also won the super-G here in December 2004.
The super-G race from Val Gardena will be broadcasted on Rogers SportsNet on Friday night at 7:30 ET.
The downhill event in Val Gardena takes place Saturday. The race can be seen live on www.cbc.ca and cable channel bold beginning at 6:10 ET a.m. as well as on CBC's Alpine Ski Series at 2 p.m. ET. S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Val Gardena men's World Cup super-G results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 21 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:34.35 | 0.00 |
| 2 | 7 | 201606 | KEPPLER Stephan | 1983 | GER | 1:35.02 | 7.53 |
| 3 | 20 | 102263 | GUAY Erik | 1981 | CAN | 1:35.16 | 9.10 |
| 4 | 9 | 50625 | RAICH Benjamin | 1978 | AUT | 1:35.32 | 10.90 |
| 5 | 1 | 51215 | BAUMANN Romed | 1986 | AUT | 1:35.58 | 13.82 |
| 6 | 28 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:35.68 | 14.94 |
| 7 | 26 | 292514 | HEEL Werner | 1982 | ITA | 1:35.74 | 15.62 |
| 8 | 18 | 511313 | JANKA Carlo | 1986 | SUI | 1:35.76 | 15.84 |
| 9 | 11 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:35.82 | 16.52 |
| 10 | 29 | 50753 | KROELL Klaus | 1980 | AUT | 1:35.85 | 16.85 |
| 11 | 16 | 510030 | CUCHE Didier | 1974 | SUI | 1:35.95 | 17.98 |
| 12 | 13 | 192746 | THEAUX Adrien | 1984 | FRA | 1:36.00 | 18.54 |
| 13 | 17 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:36.13 | 20.00 |
| 14 | 15 | 292455 | FILL Peter | 1982 | ITA | 1:36.26 | 21.46 |
| 15 | 14 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:36.32 | 22.13 |
| 16 | 10 | 532431 | MILLER Bode | 1977 | USA | 1:36.45 | 23.59 |
| 17 | 24 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:36.47 | 23.82 |
| 18 | 25 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:36.61 | 25.39 |
| 19 | 31 | 102814 | BOURQUE Francois | 1984 | CAN | 1:36.62 | 25.50 |
| 20 | 35 | 560447 | SPORN Andrej | 1981 | SLO | 1:36.65 | 25.84 |
| 21 | 45 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:36.77 | 27.19 |
| 22 | 30 | 560332 | JERMAN Andrej | 1978 | SLO | 1:36.81 | 27.64 |
| 23 | 62 | 191740 | CLAREY Johan | 1981 | FRA | 1:36.87 | 28.31 |
| 24 | 27 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:36.88 | 28.42 |
| 25 | 50 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:37.00 | 29.77 |
| 26 | 39 | 50600 | GOERGL Stephan | 1978 | AUT | 1:37.05 | 30.33 |
| 27 | 8 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:37.07 | 30.56 |
| 28 | 52 | 511529 | GISIN Marc | 1988 | SUI | 1:37.09 | 30.78 |
| 29 | 4 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:37.13 | 31.23 |
| 30 | 6 | 533131 | SULLIVAN Marco | 1980 | USA | 1:37.26 | 32.69 |
| 31 | 49 | 291459 | PARIS Dominik | 1989 | ITA | 1:37.27 | 32.81 |
| 32 | 32 | 511352 | VILETTA Sandro | 1986 | SUI | 1:37.49 | 35.28 |
| 32 | 2 | 511139 | KUENG Patrick | 1984 | SUI | 1:37.49 | 35.28 |
| 34 | 41 | 561087 | MARKIC Gasper | 1986 | SLO | 1:37.68 | 37.41 |
| 35 | 57 | 201811 | STECHERT Tobias | 1985 | GER | 1:37.72 | 37.86 |
| 36 | 38 | 510498 | ZUEGER Cornel | 1981 | SUI | 1:37.73 | 37.97 |
| 37 | 46 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:37.74 | 38.09 |
| 38 | 61 | 200379 | SANDER Andreas | 1989 | GER | 1:37.83 | 39.10 |
| 39 | 33 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:37.84 | 39.21 |
| 40 | 56 | 533866 | NYMAN Steven | 1982 | USA | 1:37.88 | 39.66 |
| 41 | 36 | 102271 | HUDEC Jan | 1981 | CAN | 1:37.98 | 40.78 |
| 42 | 48 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 1:38.10 | 42.13 |
| 43 | 53 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1:38.12 | 42.36 |
| 44 | 60 | 534939 | FISHER Erik | 1985 | USA | 1:38.18 | 43.03 |
| 44 | 54 | 534289 | FRANK Chris | 1983 | USA | 1:38.18 | 43.03 |
| 46 | 47 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:38.34 | 44.83 |
| 47 | 43 | 530874 | GANONG Travis | 1988 | USA | 1:38.36 | 45.05 |
| 48 | 3 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:38.47 | 46.29 |
| 49 | 40 | 220656 | DRAKE Ed | 1986 | GBR | 1:38.61 | 47.86 |
| 50 | 44 | 561085 | KRIZAJ Andrej | 1986 | SLO | 1:38.96 | 51.79 |
| 51 | 64 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:39.02 | 52.47 |
| 52 | 55 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:39.28 | 55.39 |
| 53 | 58 | 910004 | DEFLORIAN Mirko | 1980 | MDA | 1:39.82 | 61.45 |
| 54 | 68 | 20324 | OLIVERAS Marc | 1991 | AND | 1:40.51 | 69.21 |
| 55 | 70 | 670037 | ZAKURDAEV Igor | 1987 | KAZ | 1:43.79 | 106.06 |
| Did not start 1st run | |||||||
| 37 | 150421 | ZAHROBSKY Petr | 1980 | CZE | |||
| Did not finish 1st run | |||||||
| 69 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | |||
| 67 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | |||
| 66 | 380298 | SIROKI Tin | 1987 | CRO | |||
| 65 | 491129 | TERRA Ferran | 1987 | SPA | |||
| 63 | 990081 | CASSE Mattia | 1990 | ITA | |||
| 59 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||
| 51 | 501076 | OLSSON Hans | 1984 | SWE | |||
| 42 | 51327 | PUCHNER Joachim | 1987 | AUT | |||
| 34 | 50833 | GRUGGER Hans | 1981 | AUT | |||
| 23 | 560406 | GORZA Ales | 1980 | SLO | |||
| 22 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | |||
| 19 | 51005 | SCHEIBER Mario | 1983 | AUT | |||
| 12 | 50742 | REICHELT Hannes | 1980 | AUT | |||
| 5 | 102961 | DIXON Robbie | 1985 | CAN | |||
Created and Maintained by WSI









