
ALPINE:
Guay 7th in men's downhill training at world champs
GARMISCH-PARTENKIRCHEN, Germany ― Canada's Erik Guay was seventh ad USA's Bode Miller was ninth in Thursday's first men's downhill training run at the World Championships.
Guay clocked in at 2 minutes, 2.91 seconds, while Innerhofer, who won the super-G gold medal Wednesday, finished in 2:00.71 on the 3.3-kilometer Kandahar course.
Aksel Lund Svindal of Norway, who was the 2007 world downhill champion, trailed Innerhofer by 1.05 seconds.
"I tried to push from start to finish like in every training," Innerhofer said. "But training is just training ... I think many guys gave only 80 percent."
Dominik Paris of Italy was 1.69 off the lead in third, while Didier Cuche of Switzerland trailed by 1.82 in fourth.
World Cup downhill champion Cuche acknowledged he held back during his run.
"For sure it was not 100 percent attack," said Cuche, who had a problem with his goggles. "There was a little piece of plastic in it that started flying around. It was really hard to keep on focusing."
Most racers slowed down and stood up at the final part of the icy course.
Another training run is scheduled for Friday, followed by the race on Saturday.
Lotte Smiseth Sejersted of Norway posted the fastest time in Thursday's second women's downhill training, and Lindsey Vonn completed her first downhill run after injuring her head a week ago.
Vonn wore a training jacket instead of a race suit and skied the Kandahar course at a leisurely speed to finish 11.90 seconds off the lead.
Olympic super-combined champion Maria Riesch skipped training because of a fever. The German ski federation said Riesch will decide shortly before the race if she'll start.
The 19-year-old Sejersted, who won the junior worlds downhill title in Crans Montana, Switzerland, last week, finished in 1 minute, 49.55 seconds to beat second-place Julia Mancuso of the United States by 0.59. Elena Fanchini of Italy was 1.07 back in third.
Britt Janyk was the fastest Canadian in 17th.
— The Canadian Press contributed to this report
2011 Alpine World Championships men's downhill training No. 1 results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 17 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:00.71 | |
| 2 | 22 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:01.76 | |
| 3 | 9 | 291459 | PARIS Dominik | 1989 | ITA | 2:02.40 | |
| 4 | 15 | 510030 | CUCHE Didier | 1974 | SUI | 2:02.53 | |
| 5 | 44 | 150398 | BANK Ondrej | 1980 | CZE | 2:02.59 | |
| 6 | 25 | 292455 | FILL Peter | 1982 | ITA | 2:02.75 | |
| 7 | 3 | 102263 | GUAY Erik | 1981 | CAN | 2:02.91 | |
| 8 | 26 | 560332 | JERMAN Andrej | 1978 | SLO | 2:03.15 | |
| 9 | 21 | 532431 | MILLER Bode | 1977 | USA | 2:03.20 | |
| 10 | 13 | 192746 | THEAUX Adrien | 1984 | FRA | 2:03.23 | |
| 11 | 20 | 50041 | WALCHHOFER Michael | 1975 | AUT | 2:03.41 | |
| 12 | 18 | 50753 | KROELL Klaus | 1980 | AUT | 2:03.94 | |
| 13 | 29 | 50742 | REICHELT Hannes | 1980 | AUT | 2:03.99 | |
| 14 | 28 | 533866 | NYMAN Steven | 1982 | USA | 2:04.10 | |
| 15 | 6 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:04.11 | |
| 16 | 8 | 511383 | FEUZ Beat | 1987 | SUI | 2:04.12 | |
| 17 | 39 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 2:04.14 | |
| 18 | 16 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:04.15 | |
| 19 | 31 | 50625 | RAICH Benjamin | 1978 | AUT | 2:04.18 | |
| 20 | 23 | 292514 | HEEL Werner | 1982 | ITA | 2:04.22 | |
| 21 | 11 | 191740 | CLAREY Johan | 1981 | FRA | 2:04.25 | |
| 22 | 4 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:04.66 | |
| 23 | 19 | 511313 | JANKA Carlo | 1986 | SUI | 2:04.69 | |
| 23 | 14 | 51215 | BAUMANN Romed | 1986 | AUT | 2:04.69 | |
| 25 | 24 | 560447 | SPORN Andrej | 1981 | SLO | 2:04.86 | |
| 26 | 10 | 500150 | JAERBYN Patrik | 1969 | SWE | 2:05.17 | |
| 27 | 7 | 501076 | OLSSON Hans | 1984 | SWE | 2:05.46 | |
| 28 | 45 | 103271 | THOMSEN Benjamin | 1987 | CAN | 2:05.54 | |
| 29 | 2 | 51327 | PUCHNER Joachim | 1987 | AUT | 2:05.57 | |
| 30 | 40 | 200379 | SANDER Andreas | 1989 | GER | 2:05.73 | |
| 31 | 1 | 102271 | HUDEC Jan | 1981 | CAN | 2:05.80 | |
| 32 | 58 | 20267 | ESTEVE RIGAIL Kevin | 1989 | AND | 2:05.87 | |
| 33 | 48 | 491129 | TERRA Ferran | 1987 | SPA | 2:06.14 | |
| 34 | 43 | 561087 | MARKIC Gasper | 1986 | SLO | 2:06.19 | |
| 35 | 47 | 421400 | MYHRE Lars Elton | 1984 | NOR | 2:06.38 | |
| 36 | 41 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 2:06.66 | |
| 37 | 32 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:06.69 | |
| 38 | 30 | 192932 | FAYED Guillermo | 1985 | FRA | 2:06.91 | |
| 39 | 5 | 561067 | PERKO Rok | 1985 | SLO | 2:07.07 | |
| 40 | 50 | 561085 | KRIZAJ Andrej | 1986 | SLO | 2:07.09 | |
| 41 | 36 | 201811 | STECHERT Tobias | 1985 | GER | 2:07.25 | |
| 42 | 56 | 20174 | VIDOSA Roger | 1984 | AND | 2:07.77 | |
| 43 | 33 | 534562 | LIGETY Ted | 1984 | USA | 2:07.90 | |
| 44 | 34 | 530874 | GANONG Travis | 1988 | USA | 2:08.03 | |
| 45 | 46 | 53853 | SIEBER Bjoern | 1989 | AUT | 2:08.18 | |
| 46 | 42 | 910004 | DEFLORIAN Mirko | 1980 | MDA | 2:09.19 | |
| 47 | 57 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 2:09.39 | |
| 48 | 51 | 380298 | SIROKI Tin | 1987 | CRO | 2:09.77 | |
| 49 | 49 | 220656 | DRAKE Ed | 1986 | GBR | 2:10.08 | |
| 50 | 54 | 534959 | JITLOFF Tim | 1985 | USA | 2:10.75 | |
| 51 | 71 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | 2:11.65 | |
| 52 | 67 | 150495 | VRABLIK Martin | 1982 | CZE | 2:11.71 | |
| 53 | 61 | 90131 | GEORGIEV Georgi | 1987 | BUL | 2:12.61 | |
| 54 | 66 | 430472 | KLUSAK Michal | 1990 | POL | 2:14.26 | |
| 55 | 55 | 670037 | ZAKURDAEV Igor | 1987 | KAZ | 2:14.36 | |
| 56 | 53 | 220874 | BALDWIN TJ | 1990 | GBR | 2:14.86 | |
| 57 | 68 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 2:15.31 | |
| 58 | 72 | 92534 | CHONGAROV Nikola | 1989 | BUL | 2:15.32 | |
| 59 | 73 | 710320 | LAIKERT Igor | 1991 | BIH | 2:16.08 | |
| 60 | 63 | 430429 | BYDLINSKI Maciej | 1988 | POL | 2:16.61 | |
| 61 | 70 | 380290 | SAMSAL Dalibor | 1985 | CRO | 2:16.93 | |
| 62 | 79 | 690086 | FESHCHUK Rostyslav | 1990 | UKR | 2:17.07 | |
| 63 | 76 | 700868 | FALAT Matej | 1993 | SVK | 2:18.12 | |
| 64 | 64 | 670058 | KOSHKIN Dmitriy | 1986 | KAZ | 2:18.80 | |
| 65 | 78 | 670029 | PIMENOV Taras | 1984 | KAZ | 2:20.28 | |
| 66 | 62 | 550022 | RODE Roberts | 1987 | LAT | 2:21.93 | |
| 67 | 74 | 670060 | TELMINOV Alexey | 1982 | KAZ | 2:31.41 | |
| Did not start 1st run | |||||||
| 150834 | ZIKA Adam | 1989 | CZE | ||||
| 102435 | JANYK Michael | 1982 | CAN | ||||
| 151099 | SYROVATKA Mark | 1989 | CZE | ||||
| 150421 | ZAHROBSKY Petr | 1980 | CZE | ||||
| 150644 | KRYZL Krystof | 1986 | CZE | ||||
| 530165 | BRANDENBURG Will | 1987 | USA | ||||
| 102912 | SPENCE Brad | 1984 | CAN | ||||
| Did not finish 1st run | |||||||
| 191591 | BERTRAND Yannick | 1980 | FRA | ||||
| 670059 | CHERNICHENKO Pavel | 1986 | KAZ | ||||
| 511139 | KUENG Patrick | 1984 | SUI | ||||
| 180570 | ROMAR Andreas | 1989 | FIN | ||||
| 660021 | DANILOCHKIN Yuri | 1991 | BLR | ||||
2011 Alpine World Championships women's downhill training No. 2 results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 33 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:49.55 | |
| 2 | 10 | 537545 | MANCUSO Julia | 1984 | USA | 1:50.14 | |
| 3 | 21 | 296472 | FANCHINI Elena | 1985 | ITA | 1:50.62 | |
| 4 | 1 | 296431 | STUFFER Verena | 1984 | ITA | 1:50.74 | |
| 5 | 9 | 55947 | FENNINGER Anna | 1989 | AUT | 1:50.88 | |
| 6 | 7 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:51.04 | |
| 7 | 5 | 516138 | GUT Lara | 1991 | SUI | 1:51.07 | |
| 8 | 6 | 195983 | ROLLAND Marion | 1982 | FRA | 1:51.12 | |
| 9 | 16 | 565243 | MAZE Tina | 1983 | SLO | 1:51.32 | |
| 9 | 2 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:51.32 | |
| 11 | 4 | 515747 | GISIN Dominique | 1985 | SUI | 1:51.39 | |
| 12 | 12 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:51.46 | |
| 13 | 18 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:51.53 | |
| 14 | 3 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:51.59 | |
| 15 | 19 | 538573 | ROSS Laurenne | 1988 | USA | 1:51.62 | |
| 16 | 8 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:51.75 | |
| 17 | 26 | 106022 | JANYK Britt | 1980 | CAN | 1:51.95 | |
| 18 | 23 | 537582 | COOK Stacey | 1984 | USA | 1:52.05 | |
| 19 | 11 | 515806 | KAMER Nadja | 1986 | SUI | 1:52.08 | |
| 20 | 34 | 297910 | CURTONI Elena | 1991 | ITA | 1:52.25 | |
| 21 | 30 | 538305 | SMITH Leanne | 1987 | USA | 1:52.55 | |
| 22 | 22 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:52.58 | |
| 23 | 29 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:52.72 | |
| 24 | 37 | 515997 | FEIERABEND Denise | 1989 | SUI | 1:52.76 | |
| 25 | 31 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:52.88 | |
| 26 | 32 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 1:52.96 | |
| 27 | 20 | 565320 | FERK Marusa | 1988 | SLO | 1:53.07 | |
| 28 | 13 | 505483 | PAERSON Anja | 1981 | SWE | 1:53.20 | |
| 29 | 38 | 375018 | COLETTI Alexandra | 1983 | MON | 1:53.41 | |
| 30 | 17 | 515766 | SUTER Fabienne | 1985 | SUI | 1:53.55 | |
| 31 | 41 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 1:53.63 | |
| 32 | 27 | 196968 | BAILET Margot | 1990 | FRA | 1:53.72 | |
| 33 | 39 | 495763 | JARDI Andrea | 1990 | SPA | 1:53.87 | |
| 34 | 28 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:53.90 | |
| 35 | 50 | 435210 | GASIENICA DANIEL Agnieszka | 1987 | POL | 1:56.22 | |
| 36 | 40 | 55690 | HOSP Nicole | 1983 | AUT | 1:56.28 | |
| 37 | 35 | 155563 | KRIZOVA Klara | 1989 | CZE | 1:56.51 | |
| 38 | 42 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | 1:56.52 | |
| 39 | 45 | 435245 | CHRAPEK Karolina | 1990 | POL | 1:56.97 | |
| 40 | 44 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 1:57.40 | |
| 41 | 51 | 245066 | MIKLOS Edit | 1988 | HUN | 1:57.64 | |
| 42 | 43 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | 1:58.43 | |
| 43 | 36 | 25096 | GUTIERREZ Mireia | 1988 | AND | 1:59.00 | |
| 44 | 47 | 245051 | BERECZ Anna | 1988 | HUN | 2:00.62 | |
| 45 | 48 | 155431 | MARKOVA Daniela | 1985 | CZE | 2:00.82 | |
| 46 | 15 | 537544 | VONN Lindsey | 1984 | USA | 2:01.45 | |
| 47 | 46 | 155503 | KLICNAROVA Pavla | 1988 | CZE | 2:02.52 | |
| 48 | 49 | 695063 | MATSOTSKA Bogdana | 1989 | UKR | 2:04.40 | |
| 49 | 25 | 55766 | MADER Regina | 1985 | AUT | 5:01.60 | |
| Did not start 1st run | |||||||
| 206001 | RIESCH Maria | 1984 | GER | ||||
| Did not finish 1st run | |||||||
| 297702 | MARSAGLIA Francesca | 1990 | ITA | ||||
Created and Maintained by WSI








