
Guay 5th in Val Gardena opening training
12/15/2010
Canadian Erik Guay was fifth Wednesday as training got under way for the classic Val Gardena men’s World Cup downhill race.
ALPINE:
Guay 5th in Val Gardena opening training
VAL GARDENA, Italy — Canadian Erik Guay was fifth Wednesday as training got under way for the classic Val Gardena men’s World Cup downhill race.
Swiss veteran Didier Cuche completed his run in 2 minutes, .60 seconds to set the pace, with Austrians Klaus Kroell and Michael Walchhofer right behind.
Other top Canadians were Robbie Dixon in 13th, Manny Osborne-Paradis 37th and Jan Hudec 43rd.
Bode Miller was 14th to lead the U.S. contingent. S-Magazine
Val Gardena men's World Cup downhill training No. 1 results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 22 | 510030 | CUCHE Didier | 1974 | SUI | 2:00.60 | |
| 2 | 8 | 50753 | KROELL Klaus | 1980 | AUT | 2:00.86 | |
| 3 | 16 | 50041 | WALCHHOFER Michael | 1975 | AUT | 2:01.24 | |
| 4 | 5 | 500150 | JAERBYN Patrik | 1969 | SWE | 2:01.34 | |
| 5 | 3 | 191964 | POISSON David | 1982 | FRA | 2:01.65 | |
| 6 | 10 | 102263 | GUAY Erik | 1981 | CAN | 2:01.79 | |
| 7 | 17 | 560447 | SPORN Andrej | 1981 | SLO | 2:01.85 | |
| 8 | 13 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:01.90 | |
| 8 | 7 | 192746 | THEAUX Adrien | 1984 | FRA | 2:01.90 | |
| 10 | 25 | 560332 | JERMAN Andrej | 1978 | SLO | 2:02.09 | |
| 11 | 14 | 292455 | FILL Peter | 1982 | ITA | 2:02.13 | |
| 12 | 12 | 51215 | BAUMANN Romed | 1986 | AUT | 2:02.28 | |
| 13 | 6 | 102961 | DIXON Robbie | 1985 | CAN | 2:02.35 | |
| 14 | 23 | 532431 | MILLER Bode | 1977 | USA | 2:02.44 | |
| 15 | 41 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:02.50 | |
| 16 | 21 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:02.59 | |
| 17 | 35 | 51327 | PUCHNER Joachim | 1987 | AUT | 2:02.72 | |
| 18 | 9 | 501076 | OLSSON Hans | 1984 | SWE | 2:02.77 | |
| 19 | 43 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 2:02.83 | |
| 20 | 28 | 191740 | CLAREY Johan | 1981 | FRA | 2:02.92 | |
| 21 | 62 | 201606 | KEPPLER Stephan | 1983 | GER | 2:02.98 | |
| 22 | 24 | 511139 | KUENG Patrick | 1984 | SUI | 2:03.13 | |
| 23 | 29 | 50858 | STREITBERGER Georg | 1981 | AUT | 2:03.31 | |
| 24 | 44 | 50695 | BUDER Andreas | 1979 | AUT | 2:03.35 | |
| 25 | 1 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 2:03.39 | |
| 26 | 49 | 561087 | MARKIC Gasper | 1986 | SLO | 2:03.46 | |
| 27 | 20 | 511313 | JANKA Carlo | 1986 | SUI | 2:03.50 | |
| 28 | 38 | 511529 | GISIN Marc | 1988 | SUI | 2:03.52 | |
| 29 | 27 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:03.55 | |
| 30 | 40 | 510498 | ZUEGER Cornel | 1981 | SUI | 2:03.68 | |
| 30 | 33 | 291459 | PARIS Dominik | 1989 | ITA | 2:03.68 | |
| 32 | 4 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:04.03 | |
| 33 | 36 | 530874 | GANONG Travis | 1988 | USA | 2:04.09 | |
| 34 | 26 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:04.18 | |
| 35 | 70 | 990081 | CASSE Mattia | 1990 | ITA | 2:04.25 | |
| 36 | 61 | 193560 | PASQUIER Alexandre | 1987 | FRA | 2:04.34 | |
| 37 | 15 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 2:04.38 | |
| 38 | 37 | 533866 | NYMAN Steven | 1982 | USA | 2:04.46 | |
| 39 | 11 | 530939 | WEIBRECHT Andrew | 1986 | USA | 2:04.48 | |
| 40 | 2 | 561067 | PERKO Rok | 1985 | SLO | 2:04.57 | |
| 41 | 45 | 53817 | FRANZ Max | 1989 | AUT | 2:04.68 | |
| 42 | 39 | 290998 | STAUDACHER Patrick | 1980 | ITA | 2:04.81 | |
| 43 | 42 | 102271 | HUDEC Jan | 1981 | CAN | 2:04.93 | |
| 44 | 34 | 294277 | KLOTZ Siegmar | 1987 | ITA | 2:04.96 | |
| 45 | 53 | 201811 | STECHERT Tobias | 1985 | GER | 2:04.98 | |
| 46 | 56 | 50742 | REICHELT Hannes | 1980 | AUT | 2:04.99 | |
| 47 | 48 | 511142 | LUEOEND Vitus | 1984 | SUI | 2:05.01 | |
| 48 | 47 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:05.06 | |
| 49 | 30 | 50833 | GRUGGER Hans | 1981 | AUT | 2:05.21 | |
| 50 | 65 | 200379 | SANDER Andreas | 1989 | GER | 2:05.27 | |
| 51 | 46 | 533131 | SULLIVAN Marco | 1980 | USA | 2:05.29 | |
| 52 | 51 | 292291 | THANEI Stefan | 1981 | ITA | 2:05.66 | |
| 53 | 54 | 192932 | FAYED Guillermo | 1985 | FRA | 2:05.68 | |
| 54 | 59 | 534939 | FISHER Erik | 1985 | USA | 2:05.79 | |
| 55 | 52 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 2:05.83 | |
| 56 | 60 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 2:05.97 | |
| 57 | 72 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 2:05.98 | |
| 58 | 57 | 201900 | WAGNER Hannes | 1986 | GER | 2:06.30 | |
| 59 | 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:06.36 | |
| 60 | 55 | 293141 | VARETTONI Silvano | 1984 | ITA | 2:06.46 | |
| 61 | 74 | 561085 | KRIZAJ Andrej | 1986 | SLO | 2:06.54 | |
| 62 | 67 | 511682 | FRAVI Jonas | 1990 | SUI | 2:06.65 | |
| 63 | 64 | 910004 | DEFLORIAN Mirko | 1980 | MDA | 2:06.66 | |
| 64 | 84 | 20267 | ESTEVE RIGAIL Kevin | 1989 | AND | 2:06.73 | |
| 65 | 69 | 103271 | THOMSEN Benjamin | 1987 | CAN | 2:06.75 | |
| 66 | 63 | 102814 | BOURQUE Francois | 1984 | CAN | 2:06.92 | |
| 67 | 50 | 511405 | OREILLER Ami | 1987 | SUI | 2:07.05 | |
| 68 | 75 | 202196 | BRANDNER Klaus | 1990 | GER | 2:07.23 | |
| 69 | 58 | 53837 | KRAMER Manuel | 1989 | AUT | 2:07.25 | |
| 70 | 76 | 491129 | TERRA Ferran | 1987 | SPA | 2:07.38 | |
| 71 | 66 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 2:07.44 | |
| 72 | 79 | 380298 | SIROKI Tin | 1987 | CRO | 2:07.66 | |
| 73 | 71 | 501230 | ERICSSON Daniel | 1987 | SWE | 2:08.15 | |
| 74 | 81 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 2:08.24 | |
| 75 | 73 | 194167 | MUZATON Maxence | 1990 | FRA | 2:08.72 | |
| 76 | 85 | 20324 | OLIVERAS Marc | 1991 | AND | 2:08.90 | |
| 77 | 77 | 220656 | DRAKE Ed | 1986 | GBR | 2:09.15 | |
| 78 | 78 | 534289 | FRANK Chris | 1983 | USA | 2:09.22 | |
| 79 | 88 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | 2:09.24 | |
| 80 | 83 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 2:11.87 | |
| 81 | 82 | 670037 | ZAKURDAEV Igor | 1987 | KAZ | 2:12.29 | |
| 82 | 86 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | 2:14.44 | |
| 83 | 80 | 50600 | GOERGL Stephan | 1978 | AUT | 4:14.94 | |
| 84 | 19 | 292514 | HEEL Werner | 1982 | ITA | 7:49.29 | |
| Did not start 1st run | |||||||
| 87 | 560406 | GORZA Ales | 1980 | SLO | |||
| 68 | 150398 | BANK Ondrej | 1980 | CZE | |||
| 32 | 534562 | LIGETY Ted | 1984 | USA | |||
| Did not finish 1st run | |||||||
| 18 | 51005 | SCHEIBER Mario | 1983 | AUT | |||
© 2010 Double Black Diamond Productions & BK Media Inc.
Created and Maintained by WSI
Created and Maintained by WSI









