
ALPINE:
Grange sizzles at Schladming, Janyk 14th
SCHLADMING, Austria — Jean-Baptiste Grange of France won a men's World Cup night slalom on Tuesday, his second victory in three days.
Grange, who also took Sunday's slalom in Kitzbühel, secured his ninth career win with an aggregate time of 1 minute, 46.54 seconds to edge Andre Myhrer by 0.04. The Swede had posted the fastest time in the opening run.
Myhrer's teammate Mattias Hargin was 0.60 back in third.
Canada’s Michael Janyk was 14th, Trevor White 23rd and Paul Stutz 25th.
"This is one of the best wins of my career," Grange said. "I have always been impressed by the atmosphere and it was my dream to win here some day."
Grange injured his shoulder in a crash last month but returned to the circuit sooner than expected and wrapped up an impressive double victory.
Myhrer started the final run with a 0.85 advantage, but was already behind the Frenchman at the second intermediate time.
"Small details decide about winning or losing in slalom," Grange said. "Sometimes you're lucky, sometimes you're not, but it all went well for me twice in a row."
Ivica Kostelic took fifth to further extend his lead in the overall standings. The Croatian has 1,075 points, followed by Switzerland's Silvan Zurbriggen with 643 and Norway's Aksel Lund Svindal with 585.
Kostelic also tops the slalom standings with 478. Grange is now second with 382, Myhrer third with 333.
Grange ended a four-year winning streak of the Austrian team on the Planai course. The Frenchman became only the fourth non-native skier to win in the 15-year history of the night race.
Every year, the event draws crowds of up to 50,000, lining up both sides of the course.
It was the first time since 2002 that an Austrian failed to make the podium, with former overall champion Benjamin Raich placing ninth for his team's best result.
World Cup slalom champion Reinfried Herbst, who won the race in 2009 and '10, was 1.12 behind after the opening run before skiing out in the second.
Janyk had been hoping to challenge for a spot on the podium after fifth- and fourth-place results in recent weeks, but wasn't happy with either of his runs Tuesday. He finished with a combined time of 1:48.89.
"Frustrated is the word," said Janyk, who was third at the 2009 FIS World Ski Championships in Val d'Isere, France. "I know I'm in good shape but right now it seems I can't figure out this snow. I'm unable to ski the way I want to."
Janyk said the team was lifted by Read becoming the second young Canadian to make his World Cup debut for the men's team this season after Sasha Zaitsoff of Nelson, B.C., made his first start at Adelboden, Switzerland, earlier this month.
"I think it's awesome that we've been able to have two guys start in the World Cup," said Janyk. "It's so instrumental to development in Canada. We haven't had this for a few years now and it's great to see."
Read's debut came at the same hill where his father won the downhill back in 1978.
"Right when I got into the finish corral one of my dad's good friends had him on the phone," said Erik, who will represent Canada at the Alpine Junior World Ski Championships, in Switzerland, from Jan. 30 to Feb. 6. "He congratulated me and said he hoped I enjoyed it."
Head coach Paul Kristofic was impressed with Read's poise under pressure.
"He was pretty composed. I thought he handled it really well," said Kristofic. "It's a huge race — 50,000 people. He didn't ski with nerves."
Kristofic said Canada's slalom skiers would take time to regroup and look ahead to the FIS World Ski Championships at Garmisch-Partenkirchen, Germany, in February.
"As a group they are pretty disappointed," said Kristofic. "It's back to the drawing board, starting to focus on the World Championships."
Organizers interrupted the final run before the top four racers were to start as fireworks coming from the crowds caused poor visibility on the course. S-Magazine
— The Canadian Press and Alpine Canada contributed to his report
Schladming men's World Cup slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 5 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 54.62 | 51.92 | 1:46.54 | 0.00 |
| 2 | 1 | 501017 | MYHRER Andre | 1983 | SWE | 53.77 | 52.81 | 1:46.58 | 0.23 |
| 3 | 9 | 501111 | HARGIN Mattias | 1985 | SWE | 54.22 | 52.92 | 1:47.14 | 3.44 |
| 4 | 13 | 292491 | MOELGG Manfred | 1982 | ITA | 54.92 | 52.55 | 1:47.47 | 5.32 |
| 5 | 3 | 380260 | KOSTELIC Ivica | 1979 | CRO | 54.42 | 53.12 | 1:47.54 | 5.73 |
| 6 | 21 | 501223 | BAECK Axel | 1987 | SWE | 55.48 | 52.21 | 1:47.69 | 6.58 |
| 7 | 23 | 501101 | BYGGMARK Jens | 1985 | SWE | 56.45 | 51.27 | 1:47.72 | 6.76 |
| 8 | 17 | 291145 | DEVILLE Cristian | 1981 | ITA | 55.20 | 52.63 | 1:47.83 | 7.39 |
| 9 | 4 | 50625 | RAICH Benjamin | 1978 | AUT | 55.35 | 52.49 | 1:47.84 | 7.44 |
| 10 | 30 | 301709 | YUASA Naoki | 1983 | JPN | 56.12 | 51.78 | 1:47.90 | 7.79 |
| 11 | 12 | 201702 | NEUREUTHER Felix | 1984 | GER | 55.77 | 52.18 | 1:47.95 | 8.07 |
| 12 | 8 | 50624 | PRANGER Manfred | 1978 | AUT | 55.03 | 53.23 | 1:48.26 | 9.85 |
| 13 | 53 | 532138 | KASPER Nolan | 1989 | USA | 57.08 | 51.66 | 1:48.74 | 12.60 |
| 14 | 11 | 102435 | JANYK Michael | 1982 | CAN | 56.43 | 52.46 | 1:48.89 | 13.46 |
| 15 | 45 | 511174 | VOGEL Markus | 1984 | SUI | 57.07 | 52.00 | 1:49.07 | 14.49 |
| 16 | 57 | 202462 | DOPFER Fritz | 1987 | GER | 56.57 | 52.78 | 1:49.35 | 16.09 |
| 17 | 7 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 56.12 | 53.28 | 1:49.40 | 16.38 |
| 18 | 20 | 560355 | VALENCIC Mitja | 1978 | SLO | 56.71 | 52.71 | 1:49.42 | 16.49 |
| 19 | 16 | 534562 | LIGETY Ted | 1984 | USA | 56.38 | 53.06 | 1:49.44 | 16.60 |
| 20 | 26 | 910000 | IMBODEN Urs | 1975 | MDA | 57.15 | 52.48 | 1:49.63 | 17.69 |
| 21 | 10 | 192506 | MISSILLIER Steve | 1984 | FRA | 55.55 | 54.22 | 1:49.77 | 18.49 |
| 22 | 34 | 534508 | CHODOUNSKY David | 1984 | USA | 57.00 | 52.82 | 1:49.82 | 18.78 |
| 23 | 29 | 102922 | WHITE Trevor | 1984 | CAN | 56.93 | 53.16 | 1:50.09 | 20.33 |
| 24 | 33 | 501116 | LAHDENPERAE Anton | 1985 | SWE | 56.49 | 54.02 | 1:50.51 | 22.73 |
| 25 | 39 | 102727 | STUTZ Paul | 1983 | CAN | 57.00 | 53.54 | 1:50.54 | 22.90 |
| Disqualified 2nd run | |||||||||
| 48 | 102456 | BIGGS Patrick | 1982 | CAN | |||||
| 2 | 53831 | HIRSCHER Marcel | 1989 | AUT | |||||
| Disqualified 1st run | |||||||||
| 14 | 293098 | RAZZOLI Giuliano | 1984 | ITA | |||||
| Did not start 1st run | |||||||||
| 36 | 50824 | DREIER Christoph | 1981 | AUT | |||||
| 32 | 532431 | MILLER Bode | 1977 | USA | |||||
| Did not qualify 1st run | |||||||||
| 78 | 561161 | JAZBEC Patrick | 1989 | SLO | |||||
| 74 | 92534 | CHONGAROV Nikola | 1989 | BUL | |||||
| 72 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 70 | 501401 | SAXVALL Per | 1989 | SWE | |||||
| 69 | 201896 | STEHLE Dominik | 1986 | GER | |||||
| 68 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | |||||
| 67 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
| 66 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||||
| 65 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 64 | 193986 | PLACE Francois | 1989 | FRA | |||||
| 63 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 62 | 220083 | BAXTER Noel | 1981 | GBR | |||||
| 59 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
| 58 | 930105 | GRANSTROM Colby | 1990 | USA | |||||
| 55 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 54 | 531799 | FORD Tommy | 1989 | USA | |||||
| 51 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 50 | 50981 | HOERL Wolfgang | 1983 | AUT | |||||
| 46 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
| 44 | 511896 | MURISIER Justin | 1992 | SUI | |||||
| 43 | 293797 | GROSS Stefano | 1986 | ITA | |||||
| 41 | 290732 | THALER Patrick | 1978 | ITA | |||||
| 38 | 561148 | SKUBE Matic | 1988 | SLO | |||||
| 35 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
| 24 | 102912 | SPENCE Brad | 1984 | CAN | |||||
| 19 | 511127 | GINI Marc | 1984 | SUI | |||||
| Did not finish 2nd run | |||||||||
| 27 | 150398 | BANK Ondrej | 1980 | CZE | |||||
| 22 | 500656 | LARSSON Markus | 1979 | SWE | |||||
| 6 | 50605 | HERBST Reinfried | 1978 | AUT | |||||
| Did not finish 1st run | |||||||||
| 80 | 860005 | BRACHNER Patrick | 1992 | AZE | |||||
| 79 | 180703 | PALONIEMI Santeri | 1993 | FIN | |||||
| 77 | 680041 | ABRAMASHVILI Iason | 1988 | GEO | |||||
| 76 | 103729 | READ Erik | 1991 | CAN | |||||
| 75 | 60160 | ALAERTS Kai | 1989 | BEL | |||||
| 73 | 40349 | RISHWORTH Mike | 1987 | AUS | |||||
| 71 | 290095 | BALLERIN Andrea | 1989 | ITA | |||||
| 61 | 500909 | ANDERSSON Oscar | 1982 | SWE | |||||
| 60 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | |||||
| 56 | 194364 | PINTURAULT Alexis | 1991 | FRA | |||||
| 52 | 250127 | BJORGVINSSON Bjorgvin | 1980 | ISL | |||||
| 49 | 50931 | BECHTER Patrick | 1982 | AUT | |||||
| 47 | 193347 | TISSOT Maxime | 1986 | FRA | |||||
| 42 | 180251 | PALANDER Kalle | 1977 | FIN | |||||
| 40 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 37 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
| 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | |||||
| 28 | 301312 | SASAKI Akira | 1981 | JPN | |||||
| 25 | 421400 | MYHRE Lars Elton | 1984 | NOR | |||||
| 18 | 50707 | MATT Mario | 1979 | AUT | |||||
| 15 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
Created and Maintained by WSI








