
ALPINE:
Grange golden in Garmisch slalom, Cousineau a tantalizing 5th
GARMISCH-PARTENKIRCHEN, Germany — JJean-Baptiste Grange of France capped a long comeback and clinched the final gold medal of the Alpine skiing World Championships Sunday by winning the men's slalom. Canadian Julien Cousineau was oh-so-close to the podium, placing fifth.
Grange, long one of the top slalom racers, led after the first run and hung on to beat Jens Byggmark of Sweden, another skier trying to return, by .43 seconds. Manfred Moelgg of Italy took bronze, .61 seconds behind.
Canada’s Trevor White was 20th and Brad Spence was 38th.
"I didn't have a good feeling in the second run at all," Grange said. "I had to fight all the way, I gave it all I had but when I crossed the line I wasn't sure it would be enough."
The Frenchman already had a bronze medal from the 2007 worlds but his career had been slowed by injuries. He was forced to miss last year's Olympics with a right-knee injury at a time when he was the reigning World Cup slalom champion.
"The year 2009 was so hard for me. I was the favorite for the gold (at the worlds) and at the end I had nothing. Then I had the knee injury and the way back was so long."
Grange did not finish the second run at his home worlds in Val d'Isere in 2009.
"There was a lot of pressure on me today because of my failure in France. It's tough to come back after a number of setbacks," said Grange, the first Frenchman to win slalom gold since 1970.
Byggmark jumped from sixth to second to claim the silver. The Swede won two World Cup races — two consecutive slaloms in Kitzbühel — and posted four runner-up finishes in 2007 and '08 but hadn't been on the podium since then, a stretch of more than three years.
"I am still not sure how I did it," Byggmark said. "I only knew I had to ski fast. It's incredible. ... I wasn't concerned with finding a line, I just focused on skiing. It was very tough on the steep sections, but I did well there. Getting a medal is great after so many problems I've had in the past years."
"I had a lot of confidence today, nothing could stop me. I never raced with so much intensity before," Byggmark said, adding that he probably benefited from the second run being set by a Swedish coach.
"But I think I would have had a fast run on every course today. I've learned a lot in the past three years.
"It was a long struggle to come back but now I am here to stay," Byggmark said.
Moelgg, who fell one place to third with a cautious second run, was the 2007 worlds silver medalist.
"It's not easy to stand up there as the second of the first heat and then have a good run," Moelgg said. "I was very tense."
Grange has won three World Cup slalom races this season and is sitting second in the discipline, behind overall leader Ivica Kostelic of Croatia.
Kostelic had two poor runs and finished a distant eighth. The 2003 world slalom champion has collected more points in slalom than in any other discipline this season. Kostelic won seven World Cup races in January.
But the Croatian is aiming for his first overall title and treated the World Championships as somewhat of a break from the World Cup season. He won bronze in the opening super-G, then returned home for a brief vacation.
Austrian veteran Mario Matt, who won the slalom world titles in 2001 and '07, had the fastest second run to jump from 16th to fourth. He was .82 seconds behind the winner and missed the bronze by .21 seconds.
Naoki Yuasa of Japan was sixth. Andre Myhrer of Sweden, who was third after the first run, dropped to 10th.
The Gudiberg course had been softened by days of mild weather and workers had to frequently put down salt to firm up the snow between the runners.
— The Canadian Press contributed to this report
2011 Alpine World Championships men's slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 2 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 51.30 | 50.42 | 1:41.72 | 0.00 |
| 2 | 18 | 501101 | BYGGMARK Jens | 1985 | SWE | 52.39 | 49.76 | 1:42.15 | 2.58 |
| 3 | 1 | 292491 | MOELGG Manfred | 1982 | ITA | 51.52 | 50.81 | 1:42.33 | 3.66 |
| 4 | 14 | 50707 | MATT Mario | 1979 | AUT | 53.11 | 49.43 | 1:42.54 | 4.92 |
| 5 | 8 | 102239 | COUSINEAU Julien | 1981 | CAN | 52.95 | 49.64 | 1:42.59 | 5.22 |
| 6 | 25 | 301709 | YUASA Naoki | 1983 | JPN | 52.60 | 50.08 | 1:42.68 | 5.76 |
| 7 | 16 | 291145 | DEVILLE Cristian | 1981 | ITA | 53.11 | 49.67 | 1:42.78 | 6.36 |
| 8 | 6 | 380260 | KOSTELIC Ivica | 1979 | CRO | 52.32 | 50.56 | 1:42.88 | 6.96 |
| 9 | 11 | 50624 | PRANGER Manfred | 1978 | AUT | 52.41 | 50.62 | 1:43.03 | 7.86 |
| 10 | 5 | 501017 | MYHRER Andre | 1983 | SWE | 51.87 | 51.35 | 1:43.22 | 9.00 |
| 11 | 10 | 501223 | BAECK Axel | 1987 | SWE | 52.59 | 50.90 | 1:43.49 | 10.61 |
| 12 | 3 | 501111 | HARGIN Mattias | 1985 | SWE | 52.27 | 51.32 | 1:43.59 | 11.21 |
| 13 | 20 | 560355 | VALENCIC Mitja | 1978 | SLO | 53.03 | 50.60 | 1:43.63 | 11.45 |
| 14 | 22 | 910000 | IMBODEN Urs | 1975 | MDA | 53.75 | 50.03 | 1:43.78 | 12.35 |
| 15 | 29 | 532138 | KASPER Nolan | 1989 | USA | 53.16 | 50.67 | 1:43.83 | 12.65 |
| 16 | 28 | 150594 | TREJBAL Filip | 1985 | CZE | 54.04 | 49.80 | 1:43.84 | 12.71 |
| 17 | 39 | 194364 | PINTURAULT Alexis | 1991 | FRA | 54.13 | 49.78 | 1:43.91 | 13.13 |
| 18 | 33 | 50824 | DREIER Christoph | 1981 | AUT | 53.95 | 50.07 | 1:44.02 | 13.79 |
| 19 | 17 | 534562 | LIGETY Ted | 1984 | USA | 52.78 | 51.39 | 1:44.17 | 14.69 |
| 20 | 26 | 102922 | WHITE Trevor | 1984 | CAN | 53.84 | 50.58 | 1:44.42 | 16.19 |
| 21 | 43 | 202462 | DOPFER Fritz | 1987 | GER | 53.63 | 50.88 | 1:44.51 | 16.73 |
| 22 | 37 | 293797 | GROSS Stefano | 1986 | ITA | 54.33 | 50.60 | 1:44.93 | 19.25 |
| 23 | 23 | 421400 | MYHRE Lars Elton | 1984 | NOR | 53.55 | 52.02 | 1:45.57 | 23.09 |
| 24 | 51 | 700830 | ZAMPA Adam | 1990 | SVK | 54.08 | 51.56 | 1:45.64 | 23.51 |
| 25 | 30 | 511896 | MURISIER Justin | 1992 | SUI | 55.49 | 51.79 | 1:47.28 | 33.34 |
| 26 | 34 | 92591 | ALBRECHT Kilian | 1973 | BUL | 55.12 | 52.52 | 1:47.64 | 35.50 |
| 27 | 41 | 511174 | VOGEL Markus | 1984 | SUI | 54.15 | 53.60 | 1:47.75 | 36.16 |
| 28 | 53 | 302982 | OHKOSHI Ryunosuke | 1988 | JPN | 55.50 | 53.13 | 1:48.63 | 41.44 |
| 29 | 56 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 55.53 | 53.85 | 1:49.38 | 45.94 |
| 30 | 75 | 380335 | ZUBCIC Filip | 1993 | CRO | 57.22 | 53.26 | 1:50.48 | 52.53 |
| 31 | 59 | 92534 | CHONGAROV Nikola | 1989 | BUL | 57.39 | 53.61 | 1:51.00 | 55.65 |
| 32 | 72 | 20174 | VIDOSA Roger | 1984 | AND | 57.10 | 54.03 | 1:51.13 | 56.43 |
| 33 | 62 | 60088 | VAN DEN BOGAERT Jeroen | 1979 | BEL | 57.04 | 54.97 | 1:52.01 | 61.71 |
| 34 | 70 | 370022 | JENOT Olivier | 1988 | MON | 58.53 | 54.58 | 1:53.11 | 68.30 |
| 35 | 63 | 40349 | RISHWORTH Mike | 1987 | AUS | 58.62 | 55.13 | 1:53.75 | 72.14 |
| 36 | 79 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | 59.31 | 56.81 | 1:56.12 | 86.35 |
| 37 | 19 | 511127 | GINI Marc | 1984 | SUI | 55.50 | 1:01.24 | 1:56.74 | 90.07 |
| 38 | 21 | 102912 | SPENCE Brad | 1984 | CAN | 53.27 | 1:03.48 | 1:56.75 | 90.13 |
| 39 | 44 | 150644 | KRYZL Krystof | 1986 | CZE | 54.36 | 1:03.07 | 1:57.43 | 94.21 |
| 40 | 81 | 230189 | BONOU Nikos | 1986 | GRE | 1:00.35 | 58.62 | 1:58.97 | 103.45 |
| 41 | 92 | 170136 | VIAL Christian | 1984 | DAN | 1:01.65 | 58.41 | 2:00.06 | 109.98 |
| 42 | 89 | 80063 | LONGHI Jhonatan | 1988 | BRA | 1:01.11 | 59.13 | 2:00.24 | 111.06 |
| 43 | 87 | 310388 | KOSIC Bojan | 1990 | MNE | 1:01.83 | 1:00.99 | 2:02.82 | 126.53 |
| 44 | 91 | 240122 | SZEPESI Bertold | 1990 | HUN | 1:03.11 | 59.92 | 2:03.03 | 127.79 |
| 45 | 94 | 780002 | RUMIANCEV Vitalij | 1985 | LTU | 1:03.93 | 59.13 | 2:03.06 | 127.97 |
| 46 | 90 | 690036 | VAKHNENKO Igor | 1981 | UKR | 1:04.04 | 1:00.16 | 2:04.20 | 134.81 |
| 47 | 83 | 710311 | RUDIC Marko | 1990 | BIH | 1:01.35 | 1:13.70 | 2:15.05 | 199.88 |
| 48 | 93 | 520082 | TURKSEVER Erdinc | 1985 | TUR | 1:05.42 | 1:10.14 | 2:15.56 | 202.93 |
| Did not qualify for final race | |||||||||
| 49 | 22 | 40332 | STEVENS Hugh | 1986 | AUS | 52.86 | 52.89 | 1:45.75 | |
| 50 | 12 | 60015 | MOLLIN Bart | 1981 | BEL | 53.31 | 52.49 | 1:45.80 | |
| 51 | 43 | 380334 | VIDOVIC Matej | 1993 | CRO | 53.42 | 53.38 | 1:46.80 | |
| 52 | 46 | 400237 | MEINERS Maarten | 1992 | NED | 52.86 | 54.45 | 1:47.31 | |
| 53 | 55 | 350095 | PFIFFNER Marco | 1994 | LIE | 53.35 | 54.16 | 1:47.51 | |
| 54 | 63 | 350088 | OEHRI Josef | 1991 | LIE | 54.45 | 53.96 | 1:48.41 | |
| 55 | 62 | 430472 | KLUSAK Michal | 1990 | POL | 54.32 | 54.27 | 1:48.59 | |
| 56 | 60 | 750089 | DEHARI Dardan | 1990 | MKD | 53.94 | 55.39 | 1:49.33 | |
| 57 | 125 | 910003 | LINDNER Georg | 1983 | MDA | 56.46 | 55.56 | 1:52.02 | |
| 58 | 73 | 680054 | GEDEVANISHVILI Dimitri | 1993 | GEO | 56.62 | 56.89 | 1:53.51 | |
| 59 | 88 | 520100 | SIMSEK Emre | 1987 | TUR | 57.73 | 57.68 | 1:55.41 | |
| 60 | 95 | 240139 | KEKESI Marton | 1995 | HUN | 58.85 | 1:00.19 | 1:59.04 | |
| 61 | 75 | 230353 | KARAMANIDIS Chrysostomos | 1990 | GRE | 58.52 | 1:00.76 | 1:59.28 | |
| 62 | 92 | 660015 | MAZALEUSKI Siarhei | 1992 | BLR | 58.84 | 1:00.46 | 1:59.30 | |
| 63 | 89 | 950000 | OETTL REYES Manfred | 1993 | PER | 59.30 | 1:00.37 | 1:59.67 | |
| 64 | 97 | 660019 | DUS Evgeny | 1992 | BLR | 1:00.13 | 1:01.51 | 2:01.64 | |
| 65 | 113 | 170106 | DAMGAARD Kristian-Lyhne | 1987 | DAN | 1:00.36 | 1:01.41 | 2:01.77 | |
| 66 | 105 | 240084 | VINCZE Akos | 1978 | HUN | 1:00.77 | 1:01.85 | 2:02.62 | |
| 67 | 98 | 210024 | BABIKOV Dmitriy | 1990 | UZB | 1:02.35 | 1:03.29 | 2:05.64 | |
| 68 | 109 | 170114 | STENE Nils-Henrik | 1988 | DAN | 1:03.11 | 1:04.64 | 2:07.75 | |
| 69 | 104 | 540001 | VON HOHENLOHE Hubertus | 1959 | MEX | 1:05.53 | 1:06.59 | 2:12.12 | |
| 70 | 112 | 740028 | MANUKYAN Yura | 1991 | ARM | 1:05.88 | 1:07.53 | 2:13.41 | |
| 71 | 116 | 360034 | GIRST Patrick | 1989 | LUX | 1:06.96 | 1:06.87 | 2:13.83 | |
| 72 | 114 | 740030 | GHAZARYAN Arsen | 1992 | ARM | 1:10.24 | 1:04.05 | 2:14.29 | |
| 73 | 127 | 770004 | TRELEVSKI Andrey | 1979 | KGZ | 1:07.38 | 1:09.74 | 2:17.12 | |
| 74 | 108 | 340154 | FENIANOS Tarek | 1990 | LIB | 1:09.31 | 1:12.32 | 2:21.63 | |
| 75 | 121 | 740029 | KHACHATRYAN Davit | 1992 | ARM | 1:12.63 | 1:13.10 | 2:25.73 | |
| 76 | 122 | 941000 | NKRUMAH-ACHEAMPONG Kwame | 1974 | GHA | 1:13.40 | 1:13.70 | 2:27.10 | |
| 77 | 126 | 570017 | DYWILI Tsotane | 1992 | RSA | 1:13.70 | 1:15.71 | 2:29.41 | |
| 78 | 124 | 921000 | ROY Jean-Pierre | 1963 | HAI | 1:24.14 | 1:31.03 | 2:55.17 | |
| Disqualified 1st run | |||||||||
| 98 | 280030 | VANDEPUT Virgile | 1994 | ISR | |||||
| Did not finish 2nd run | |||||||||
| 99 | 210032 | VORONOV Artem | 1993 | UZB | |||||
| 49 | 180627 | MALMSTROM Victor | 1991 | FIN | |||||
| 46 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
| 40 | 50981 | HOERL Wolfgang | 1983 | AUT | |||||
| 36 | 561148 | SKUBE Matic | 1988 | SLO | |||||
| 32 | 534508 | CHODOUNSKY David | 1984 | USA | |||||
| 27 | 301312 | SASAKI Akira | 1981 | JPN | |||||
| 13 | 201702 | NEUREUTHER Felix | 1984 | GER | |||||
| 12 | 293098 | RAZZOLI Giuliano | 1984 | ITA | |||||
| 4 | 50605 | HERBST Reinfried | 1978 | AUT | |||||
| Did not finish 1st run | |||||||||
| 100 | 740022 | NERSISYAN Arsen | 1987 | ARM | |||||
| 97 | 570012 | HEATH Alexander | 1978 | RSA | |||||
| 96 | 160091 | PAPAMICHAEL Constantinos | 1993 | CYP | |||||
| 95 | 120047 | ZHANG Yuxin | 1989 | CHN | |||||
| 88 | 110266 | ANGUITA Martin | 1991 | CHI | |||||
| 86 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | |||||
| 85 | 860005 | BRACHNER Patrick | 1992 | AZE | |||||
| 84 | 670052 | KHUBER Martin | 1992 | KAZ | |||||
| 82 | 680047 | BENIAIDZE Alex | 1991 | GEO | |||||
| 80 | 460040 | NAN Ioan-Gabriel | 1980 | ROU | |||||
| 78 | 750088 | RISTEVSKI Antonio | 1989 | MKD | |||||
| 77 | 350086 | HEEB Simon | 1991 | LIE | |||||
| 76 | 410266 | GRIFFIN Benjamin | 1986 | NZE | |||||
| 74 | 491356 | CARRERAS Pol | 1990 | SPA | |||||
| 73 | 430429 | BYDLINSKI Maciej | 1988 | POL | |||||
| 71 | 30266 | GASTALDI Sebastiano | 1991 | ARG | |||||
| 69 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | |||||
| 68 | 260097 | SAVEH SHEMSHAKI Porya | 1987 | IRA | |||||
| 67 | 180703 | PALONIEMI Santeri | 1993 | FIN | |||||
| 66 | 202437 | LUITZ Stefan | 1992 | GER | |||||
| 65 | 400163 | ROOIJ VAN Joery | 1986 | NED | |||||
| 64 | 320244 | KIM Woo-Sung | 1986 | KOR | |||||
| 61 | 60160 | ALAERTS Kai | 1989 | BEL | |||||
| 60 | 90131 | GEORGIEV Georgi | 1987 | BUL | |||||
| 58 | 481006 | ZUEV Stepan | 1988 | RUS | |||||
| 57 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 55 | 220689 | RYDING David | 1986 | GBR | |||||
| 54 | 320293 | KYUNG Sung-Hyun | 1990 | KOR | |||||
| 52 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | |||||
| 50 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||||
| 48 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 47 | 220083 | BAXTER Noel | 1981 | GBR | |||||
| 45 | 250127 | BJORGVINSSON Bjorgvin | 1980 | ISL | |||||
| 42 | 193347 | TISSOT Maxime | 1986 | FRA | |||||
| 38 | 180251 | PALANDER Kalle | 1977 | FIN | |||||
| 35 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
| 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | |||||
| 24 | 150398 | BANK Ondrej | 1980 | CZE | |||||
| 15 | 102435 | JANYK Michael | 1982 | CAN | |||||
| 9 | 192506 | MISSILLIER Steve | 1984 | FRA | |||||
| 7 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | |||||
| Disqualified 2nd run in qualification race | |||||||||
| 83 | 550058 | BRISHKA Roberts | 1993 | LAT | |||||
| 78 | 690067 | DOLGYY Sergiy | 1984 | UKR | |||||
| Disqualified 1st run in qualification race | |||||||||
| 48 | 230192 | TSAKNAKIS Alexandros | 1986 | GRE | |||||
| 17 | 700851 | SIRAN Vladimir | 1991 | SVK | |||||
| Did not start 2nd run in qualification race | |||||||||
| 41 | 40474 | POCCARD Marc | 1989 | AUS | |||||
| Did not start 1st run in qualification race | |||||||||
| 118 | 770011 | TRELEVSKI Dmitry | 1983 | KGZ | |||||
| Did not finish 2nd run in qualification race | |||||||||
| 128 | 590035 | GONCALVES Jorge | 1968 | POR | |||||
| 120 | 590033 | MARQUES Joao-Miguel | 1992 | POR | |||||
| 117 | 360035 | TRIERWEILER Ben | 1988 | LUX | |||||
| 115 | 240140 | HALMAGYI Zoltan | 1995 | HUN | |||||
| 111 | 570015 | SCOTT Peter | 1990 | RSA | |||||
| 110 | 170126 | MADSEN Nicolai | 1991 | DAN | |||||
| 107 | 270053 | LYONS Simon | 1993 | IRE | |||||
| 106 | 280027 | BARNETZ Niv | 1994 | ISR | |||||
| 103 | 80062 | SETUBAL Paulo E. | 1988 | BRA | |||||
| 102 | 270045 | MCKELVEY Nicholas | 1991 | IRE | |||||
| 101 | 210020 | EGEMBERDIEV Safar | 1986 | UZB | |||||
| 99 | 270040 | MC SHERA Shane | 1990 | IRE | |||||
| 96 | 270055 | LYNE Conor | 1993 | IRE | |||||
| 94 | 120048 | HUANG Haibin | 1990 | CHN | |||||
| 93 | 80068 | GUGLIELMINI Fabio | 1994 | BRA | |||||
| 91 | 550049 | BLUMS Kristaps | 1992 | LAT | |||||
| 85 | 310403 | MINIC Mladen | 1993 | MNE | |||||
| 82 | 110320 | CLARO Eugenio | 1993 | CHI | |||||
| 64 | 40543 | BROWN Callum | 1994 | AUS | |||||
| 53 | 680045 | VAKHTANGISHVILI Kote | 1991 | GEO | |||||
| 50 | 700843 | KUTLIK Matej | 1991 | SVK | |||||
| 44 | 260110 | KIYA DARBANDSARI Mohammad | 1989 | IRA | |||||
| 39 | 460060 | BARBU Alexandru | 1987 | ROU | |||||
| 38 | 260084 | TIR Omid | 1984 | IRA | |||||
| 36 | 410270 | CAFE Tim | 1987 | NZE | |||||
| 30 | 250272 | HALLDORSSON Gunnar-Thor | 1990 | ISL | |||||
| 29 | 260079 | SAVEH SHEMSHAKI Hossein | 1985 | IRA | |||||
| 21 | 680041 | ABRAMASHVILI Iason | 1988 | GEO | |||||
| 19 | 250259 | GUDMUNDSSON Brynjar-Jokull | 1989 | ISL | |||||
| Did not finish 1st run in qualification race | |||||||||
| 130 | 770015 | TIMOFEEV Evgeniy | 1994 | KGZ | |||||
| 129 | 570018 | SPEELMAN Sive | 1995 | RSA | |||||
| 123 | 620058 | THAKUR Rajat | 1994 | IND | |||||
| 119 | 770012 | BORISOV Ivan | 1979 | KGZ | |||||
| 100 | 110269 | CARVALLO Nicolas | 1991 | CHI | |||||
| 90 | 120035 | LI Lei | 1987 | CHN | |||||
| 87 | 110294 | ECHEVERRIA Jose Tomas | 1992 | CHI | |||||
| 80 | 120037 | TIAN Yuheng | 1985 | CHN | |||||
| 74 | 30283 | FREEMAN CRESPO Ignacio | 1992 | ARG | |||||
| 70 | 690672 | TELYCHUK Vasyl | 1992 | UKR | |||||
| 69 | 550038 | DAUGULIS Kaspars | 1989 | LAT | |||||
| 68 | 690086 | FESHCHUK Rostyslav | 1990 | UKR | |||||
| 56 | 350087 | KINDLE Nicola | 1991 | LIE | |||||
| 52 | 250292 | HALLDORSSON Sigurgeir | 1991 | ISL | |||||
| 42 | 60198 | VAN DEN BROECKE Robin | 1992 | BEL | |||||
Created and Maintained by WSI








