
ALPINE:
Grange, Kostelic reel in wins in Kitzbühel finale, 4 Canadians score
KITZBÜHEL, Austria — Jean-Baptiste Grange of France won a men's World Cup slalom on Sunday, while Ivica Kostelic of Croatia placed second to take the combined event for his sixth title this month.
Brad Spence was 14th for Canada, with Julien Cousineau 15th, Michael Janyk 17th and Paul Stutz 25th.
Grange overcame a major mistake and avoided falling with his left arm before posting the fastest second-run time and finish in an aggregate 1 minute, 40.93 seconds for his eight career win and second of the season.
He beat Kostelic, who led after the opening leg, by 0.28. It was the first time for the Croatian that he failed to win a race after leading between runs.
Italy's Giuliano Razzoli was 0.69 back in third to equal his result from last year.
"This weekend gave me wings. If you have finished the Streif (downhill), life is much easier," said Kostelic, who won Friday's super-G.
Kostelic was 11th in Saturday's downhill, which counted as a classic combined event with the slalom, and racked up another 180 points Sunday to further extend his lead in the overall standings.
He now has 930 points to lead his main challenger Aksel Lund Svindal by 445. The Norwegian skied out in the slalom and therefore failed to score points in the combined event as well.
"You know, it's a very difficult event for combined racers," Kostelic said. "In previous years, I was always holding back a bit on the slalom as I was thinking about the combined. Today, I got that out of my head and just raced the slalom. That was important."
World Cup slalom champion Reinfried Herbst of Austria finished fifth.
"It's a difficult course and it's very icy today," Herbst said. "Skiing for a home crowd makes you want to do something special."
Bode Miller of the United States skied out in the first run, wasting a good chance to win the combined event after finishing second in the downhill. His teammate Ted Ligety and Austria's Benjamin Raich also went out.
Last year's slalom winner Felix Neureuther of Germany came to a standstill after almost missing a gate and failed to qualify for the second run.
Nolan Kasper of the United States scored his first World Cup points of the season by finishing 12th for his best career result.
Spence, 26 year old, was 29th after a disappointing first run but charged down the course the second time around to record a time bettered only by eventual winner Grange.
"I was pretty lucky to stay in the top 30 after the first run. I had a couple of big mistakes," said Spence, whose career-best World Cup results are two 12th-place finishes, including one at Kitzbühel in 2010. "It wasn't a mistake-free second run but I felt I had a good run. It's all looking up. I think it's only a matter of time before I put two good runs together."
"It's always a good day when you get that many guys in the 30," said head coach Paul Kristofic. "They were in a position to take advantage in the second run and Brad did that — he took a big bite out of (his time)."
As the second man out of the gate on the second run, Spence spent some time in the top three as the rest of the skiers tried to beat his time. His second run of 48.59 was tied with Mattias Hargin of Sweden for the second-fastest and left the Calgarian with a combined time of 1:42.95.
"There was a good chunk of face time when I was in the top three," said Spence, of the TV cameras filming his reaction as each skier came down.
After failing to qualify in Zagreb, Croatia, Spence decided to change his approach, and the results have started to come. He was 17th at Adelboden, Switzerland, and 13th at Wengen last weekend.
"My thinking had become too mechanical," he said. "After Zagreb I just kind of collected my thoughts. I decided to free my mind and just kind of trust myself."
Janyk was disappointed with Sunday's result but still feels he's skiing well and is looking forward to the next slalom event in Schladming, Austria, on Tuesday.
"Clearly, I was looking for big things today," said Janyk. "I never really felt the confidence on the skis to just let them run. It wasn't my day. Still, I really like how I'm skiing right now and I like my approach, so I'm just going to keep going at it.” S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Kitzbühel men's World Cup slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 2 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 52.60 | 48.33 | 1:40.93 | 0.00 |
| 2 | 1 | 380260 | KOSTELIC Ivica | 1979 | CRO | 52.20 | 49.01 | 1:41.21 | 1.69 |
| 3 | 14 | 293098 | RAZZOLI Giuliano | 1984 | ITA | 52.79 | 48.83 | 1:41.62 | 4.17 |
| 4 | 7 | 53831 | HIRSCHER Marcel | 1989 | AUT | 53.05 | 48.78 | 1:41.83 | 5.44 |
| 5 | 3 | 50605 | HERBST Reinfried | 1978 | AUT | 52.50 | 49.44 | 1:41.94 | 6.10 |
| 6 | 5 | 501017 | MYHRER Andre | 1983 | SWE | 52.46 | 49.61 | 1:42.07 | 6.89 |
| 7 | 12 | 501111 | HARGIN Mattias | 1985 | SWE | 53.64 | 48.59 | 1:42.23 | 7.86 |
| 8 | 21 | 50707 | MATT Mario | 1979 | AUT | 53.41 | 49.00 | 1:42.41 | 8.94 |
| 9 | 18 | 291145 | DEVILLE Cristian | 1981 | ITA | 53.32 | 49.16 | 1:42.48 | 9.37 |
| 10 | 13 | 50624 | PRANGER Manfred | 1978 | AUT | 53.14 | 49.42 | 1:42.56 | 9.85 |
| 11 | 10 | 292491 | MOELGG Manfred | 1982 | ITA | 52.82 | 49.83 | 1:42.65 | 10.40 |
| 12 | 58 | 532138 | KASPER Nolan | 1989 | USA | 53.79 | 49.06 | 1:42.85 | 11.60 |
| 13 | 11 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 52.96 | 49.92 | 1:42.88 | 11.79 |
| 14 | 28 | 102912 | SPENCE Brad | 1984 | CAN | 54.36 | 48.59 | 1:42.95 | 12.21 |
| 15 | 17 | 102239 | COUSINEAU Julien | 1981 | CAN | 53.48 | 49.51 | 1:42.99 | 12.45 |
| 16 | 52 | 193347 | TISSOT Maxime | 1986 | FRA | 54.37 | 48.79 | 1:43.16 | 13.48 |
| 17 | 15 | 102435 | JANYK Michael | 1982 | CAN | 53.96 | 49.40 | 1:43.36 | 14.69 |
| 18 | 20 | 560355 | VALENCIC Mitja | 1978 | SLO | 53.31 | 50.06 | 1:43.37 | 14.75 |
| 19 | 25 | 421400 | MYHRE Lars Elton | 1984 | NOR | 53.66 | 49.73 | 1:43.39 | 14.87 |
| 20 | 19 | 511127 | GINI Marc | 1984 | SUI | 53.74 | 49.66 | 1:43.40 | 14.93 |
| 21 | 22 | 501223 | BAECK Axel | 1987 | SWE | 53.62 | 49.87 | 1:43.49 | 15.47 |
| 22 | 24 | 501101 | BYGGMARK Jens | 1985 | SWE | 54.18 | 49.33 | 1:43.51 | 15.59 |
| 23 | 46 | 150594 | TREJBAL Filip | 1985 | CZE | 53.71 | 49.86 | 1:43.57 | 15.96 |
| 24 | 29 | 301312 | SASAKI Akira | 1981 | JPN | 53.49 | 50.45 | 1:43.94 | 18.19 |
| 25 | 43 | 102727 | STUTZ Paul | 1983 | CAN | 54.18 | 49.90 | 1:44.08 | 19.04 |
| 26 | 26 | 910000 | IMBODEN Urs | 1975 | MDA | 54.18 | 50.29 | 1:44.47 | 21.40 |
| 27 | 50 | 511896 | MURISIER Justin | 1992 | SUI | 54.04 | 57.43 | 1:51.47 | 63.70 |
| Disqualified 2nd run | |||||||||
| 150398 | BANK Ondrej | 1980 | CZE | ||||||
| Disqualified 1st run | |||||||||
| 40349 | RISHWORTH Mike | 1987 | AUS | ||||||
| Did not qualify 1st run | |||||||||
| 60088 | VAN DEN BOGAERT Jeroen | 1979 | BEL | ||||||
| 301709 | YUASA Naoki | 1983 | JPN | ||||||
| 380292 | ZRNCIC-DIM Natko | 1986 | CRO | ||||||
| 51215 | BAUMANN Romed | 1986 | AUT | ||||||
| 511174 | VOGEL Markus | 1984 | SUI | ||||||
| 150495 | VRABLIK Martin | 1982 | CZE | ||||||
| 192746 | THEAUX Adrien | 1984 | FRA | ||||||
| 511313 | JANKA Carlo | 1986 | SUI | ||||||
| 934502 | ANKENY Michael | 1991 | USA | ||||||
| 700830 | ZAMPA Adam | 1990 | SVK | ||||||
| 930105 | GRANSTROM Colby | 1990 | USA | ||||||
| 291459 | PARIS Dominik | 1989 | ITA | ||||||
| 193986 | PLACE Francois | 1989 | FRA | ||||||
| 193967 | MUFFAT JEANDET Victor | 1989 | FRA | ||||||
| 511908 | SCHMIDIGER Reto | 1992 | SUI | ||||||
| 531799 | FORD Tommy | 1989 | USA | ||||||
| 511529 | GISIN Marc | 1988 | SUI | ||||||
| 561148 | SKUBE Matic | 1988 | SLO | ||||||
| 511383 | FEUZ Beat | 1987 | SUI | ||||||
| 421669 | HAUGEN Leif Kristian | 1987 | NOR | ||||||
| 380298 | SIROKI Tin | 1987 | CRO | ||||||
| 293797 | GROSS Stefano | 1986 | ITA | ||||||
| 150644 | KRYZL Krystof | 1986 | CZE | ||||||
| 194364 | PINTURAULT Alexis | 1991 | FRA | ||||||
| 290732 | THALER Patrick | 1978 | ITA | ||||||
| 510997 | BERTHOD Marc | 1983 | SUI | ||||||
| 293550 | MARSAGLIA Matteo | 1985 | ITA | ||||||
| 191459 | LIZEROUX Julien | 1979 | FRA | ||||||
| 102456 | BIGGS Patrick | 1982 | CAN | ||||||
| 501116 | LAHDENPERAE Anton | 1985 | SWE | ||||||
| 560371 | DRAGSIC Mitja | 1979 | SLO | ||||||
| 421483 | JANSRUD Kjetil | 1985 | NOR | ||||||
| 293006 | INNERHOFER Christof | 1984 | ITA | ||||||
| 292455 | FILL Peter | 1982 | ITA | ||||||
| 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | ||||||
| 220083 | BAXTER Noel | 1981 | GBR | ||||||
| 50547 | SCHOENFELDER Rainer | 1977 | AUT | ||||||
| 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | ||||||
| 201702 | NEUREUTHER Felix | 1984 | GER | ||||||
| 380290 | SAMSAL Dalibor | 1985 | CRO | ||||||
| 180251 | PALANDER Kalle | 1977 | FIN | ||||||
| 501076 | OLSSON Hans | 1984 | SWE | ||||||
| 102403 | SEMPLE Ryan | 1982 | CAN | ||||||
| Did not finish 2nd run | |||||||||
| 291459 | PARIS Dominik | 1989 | ITA | ||||||
| 500656 | LARSSON Markus | 1979 | SWE | ||||||
| 50981 | HOERL Wolfgang | 1983 | AUT | ||||||
| Did not finish 1st run | |||||||||
| 501401 | SAXVALL Per | 1989 | SWE | ||||||
| 50824 | DREIER Christoph | 1981 | AUT | ||||||
| 534508 | CHODOUNSKY David | 1984 | USA | ||||||
| 250127 | BJORGVINSSON Bjorgvin | 1980 | ISL | ||||||
| 180627 | MALMSTROM Victor | 1991 | FIN | ||||||
| 500909 | ANDERSSON Oscar | 1982 | SWE | ||||||
| 202462 | DOPFER Fritz | 1987 | GER | ||||||
| 50931 | BECHTER Patrick | 1982 | AUT | ||||||
| 480736 | KHOROSHILOV Alexander | 1984 | RUS | ||||||
| 200337 | LIEBL Sebastian | 1989 | GER | ||||||
| 102922 | WHITE Trevor | 1984 | CAN | ||||||
| 50625 | RAICH Benjamin | 1978 | AUT | ||||||
| 192506 | MISSILLIER Steve | 1984 | FRA | ||||||
| 400163 | ROOIJ VAN Joery | 1986 | NED | ||||||
| 532431 | MILLER Bode | 1977 | USA | ||||||
| 230189 | BONOU Nikos | 1986 | GRE | ||||||
| 561117 | KUERNER Miha | 1987 | SLO | ||||||
| 534562 | LIGETY Ted | 1984 | USA | ||||||
| 92591 | ALBRECHT Kilian | 1973 | BUL | ||||||
| 530165 | BRANDENBURG Will | 1987 | USA | ||||||
| 680041 | ABRAMASHVILI Iason | 1988 | GEO | ||||||
| 481006 | ZUEV Stepan | 1988 | RUS | ||||||
| 294904 | PANGRAZZI Paolo | 1988 | ITA | ||||||
| 150743 | BERNDT Ondrej | 1988 | CZE | ||||||
| 421328 | SVINDAL Aksel Lund | 1982 | NOR | ||||||
Created and Maintained by WSI








