
ALPINE:
Gisin tops in final Lake Louise training, Alcott breaks tibia
LAKE LOUISE, Alberta — Dominique Gisin of Switzerland posted the fastest time in the final downhill training run Thursday at the Bombardier Lake Louise World Cup.
Gisin finished in 1 minute, 29.73 seconds, followed by Maria Riesch of Germany in 1:30.19, and Elena Fanchini of Italy in 1:30.38.
Britt Janyk of Whistler, B.C., was the top Canadian in 50th. Janyk was followed by Georgia Simmerling in 52nd, Victoria Stevens 55th, Kelly McBroom 56th and Stefanie Irwin 57th.
Janyk, 30, is Canada's best hope for a medal at Lake Louise. The rest of the Canadian team is 21 years old or younger and lack World Cup experience. Janyk was 20th in the first training run, but dropped to 49th on Wednesday.
“Definitely important to look at video and to see where I can get more speed, so I can carry that to the finish,” Janyk said. “It's important to look at it as just training. I've got things I'm working on and thinking about and some girls may be doing things differently.
“When it comes to race day, everybody is racing. I know that gear can be there.”
A shorter, and some say icy, course awaits at the Bombardier Lake Louise World Cup starting Friday.
The women will race the first of two downhills almost 150 metres lower on the mountain from their traditional starting point because of icy conditions higher up. The women are using the same start hut this week that the men used for their super-G race Sunday.
Normally, the women start the downhill from the same point as the men. The upper portion of the course was injected with water to make it faster for the men's races last week and it was deemed unsafe for the women to ski that section.
“We thought it would be too challenging for the ladies,” race chairman John Cassels said Thursday. “This is one of the fastest tracks the ladies have. From the men's downhill start, it would be almost a two-minute downhill for the ladies.
“So you say to yourself ‘in challenging conditions, two minutes, first downhill of the season, is this a good idea?' We concluded the answer was ‘no.’ We want these girls to move into the season with confidence with a good fast, challenging race, but we don't want to put them at risk.”
Defending World Cup champion Lindsey Vonn, winner of both downhills here last year, was critical of the course, saying it was too icy for her skis to grip. The American was seventh in training Thursday. Gisin disagreed the course was too icy.
“It's icy when you go for inspection with not as good skis, but if you have the speed and the good edges, it's definitely doable,” Gisin said. “I like it icy like it is now. You still have good grip. It's not that bad.”
Gisin also didn't mind that the course was shortened.
“I think it's a better decision to do a very nice course like it is now from there than if they would have tried to do it from the top,” she said.
Chemmy Alcott of Britain was airlifted off the mountain after a frightening crash and then transported by ambulance to hospital in nearby Banff. Alcott, who trains with the Canadian team, suffered a broken tibia and possible broken fibia in her right leg and was to be operated on by Canadian surgeon Mark Heard.
“This is not a limb-threatening injury,” Cassels said.
Riesch said she didn't have a problem with the course length or conditions, but she pointed out there's less time to recover from mistakes on a shorter course.
“It's a little bit of a bigger challenge because the times will be closer, so you really have to do full attack and risk everything, have a good run with no mistakes,” she said.
The World Cup concludes with Sunday's super-G race. CBC will carry Friday's race online at CBCSports.ca and on the specialty television channel bold (2:25 ET). Saturday's race will be online and also on the main CBC network (noon ET).
Radio-Canada also carries Friday's race live on www.radio-canada.ca for French-language viewers.
Friday's opening downhill of the Bombardier Lake Louise Winterstart is scheduled to begin at 12:30 p.m. MT. The event concludes with Sunday's super-G. S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Lake Louise women's World Cup downhill training Dec. 2
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 25 | 515747 | GISIN Dominique | 1985 | SUI | 1:29.73 | |
| 2 | 18 | 206001 | RIESCH Maria | 1984 | GER | 1:30.19 | |
| 3 | 30 | 296472 | FANCHINI Elena | 1985 | ITA | 1:30.38 | |
| 4 | 29 | 537582 | COOK Stacey | 1984 | USA | 1:30.41 | |
| 5 | 19 | 515806 | KAMER Nadja | 1986 | SUI | 1:30.43 | |
| 6 | 17 | 505483 | PAERSON Anja | 1981 | SWE | 1:30.48 | |
| 7 | 15 | 537544 | VONN Lindsey | 1984 | USA | 1:30.54 | |
| 8 | 28 | 55947 | FENNINGER Anna | 1989 | AUT | 1:30.63 | |
| 9 | 21 | 537545 | MANCUSO Julia | 1984 | USA | 1:30.64 | |
| 10 | 3 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:30.71 | |
| 11 | 23 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:30.86 | |
| 12 | 41 | 538573 | ROSS Laurenne | 1988 | USA | 1:30.95 | |
| 13 | 24 | 565243 | MAZE Tina | 1983 | SLO | 1:30.96 | |
| 14 | 11 | 195983 | ROLLAND Marion | 1982 | FRA | 1:31.04 | |
| 15 | 33 | 538305 | SMITH Leanne | 1987 | USA | 1:31.12 | |
| 16 | 14 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:31.16 | |
| 17 | 13 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:31.44 | |
| 18 | 32 | 505886 | KLING Kajsa | 1988 | SWE | 1:31.46 | |
| 19 | 48 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:31.50 | |
| 20 | 22 | 515766 | SUTER Fabienne | 1985 | SUI | 1:31.53 | |
| 21 | 2 | 538685 | MCKENNIS Alice | 1989 | USA | 1:31.72 | |
| 22 | 38 | 565320 | FERK Marusa | 1988 | SLO | 1:31.79 | |
| 23 | 26 | 515782 | ABDERHALDEN Marianne | 1986 | SUI | 1:31.82 | |
| 24 | 12 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:31.84 | |
| 25 | 20 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:31.89 | |
| 26 | 27 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:31.95 | |
| 26 | 4 | 515560 | SCHILD Martina | 1981 | SUI | 1:31.95 | |
| 28 | 6 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:32.08 | |
| 28 | 1 | 55766 | MADER Regina | 1985 | AUT | 1:32.08 | |
| 30 | 42 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:32.09 | |
| 30 | 36 | 296431 | STUFFER Verena | 1984 | ITA | 1:32.09 | |
| 32 | 34 | 55978 | VOGLREITER Mariella | 1989 | AUT | 1:32.10 | |
| 33 | 46 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:32.15 | |
| 34 | 40 | 55882 | STAUDINGER Christina | 1987 | AUT | 1:32.17 | |
| 35 | 55 | 297910 | CURTONI Elena | 1991 | ITA | 1:32.22 | |
| 36 | 47 | 55913 | MOSER Stefanie | 1988 | AUT | 1:32.35 | |
| 37 | 5 | 206175 | STECHERT Gina | 1987 | GER | 1:32.36 | |
| 38 | 45 | 196968 | BAILET Margot | 1990 | FRA | 1:32.42 | |
| 39 | 52 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:32.43 | |
| 40 | 8 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:32.46 | |
| 41 | 9 | 295533 | RECCHIA Lucia | 1980 | ITA | 1:32.47 | |
| 42 | 37 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:32.53 | |
| 43 | 35 | 515692 | GRAND Rabea | 1984 | SUI | 1:32.63 | |
| 44 | 51 | 55806 | ALTACHER Margret | 1986 | AUT | 1:32.75 | |
| 45 | 16 | 516138 | GUT Lara | 1991 | SUI | 1:32.84 | |
| 46 | 43 | 515849 | DETTLING Andrea | 1987 | SUI | 1:32.91 | |
| 47 | 31 | 296623 | MAZZOTTI Lucia | 1985 | ITA | 1:32.94 | |
| 48 | 39 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:33.04 | |
| 49 | 7 | 205218 | REBENSBURG Viktoria | 1989 | GER | 1:33.13 | |
| 50 | 10 | 106022 | JANYK Britt | 1980 | CAN | 1:33.18 | |
| 51 | 44 | 206323 | STIEPEL Isabelle | 1990 | GER | 1:33.58 | |
| 52 | 56 | 105920 | SIMMERLING Georgia | 1989 | CAN | 1:33.61 | |
| 53 | 57 | 538855 | FORD Julia | 1990 | USA | 1:34.06 | |
| 54 | 54 | 155563 | KRIZOVA Klara | 1989 | CZE | 1:34.19 | |
| 55 | 60 | 106988 | STEVENS Victoria | 1990 | CAN | 1:34.41 | |
| 56 | 53 | 105334 | MCBROOM Kelly | 1989 | CAN | 1:35.46 | |
| 57 | 61 | 106942 | IRWIN Stephanie | 1990 | CAN | 1:35.75 | |
| 58 | 62 | 565369 | KOBAL Ana | 1991 | SLO | 1:36.15 | |
| 59 | 58 | 225308 | THORBURN Pamela | 1986 | GBR | 1:38.60 | |
| Did not start 1st run | |||||||
| 59 | 205168 | DUERR Katharina | 1989 | GER | |||
| 49 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | |||
| Did not finish 1st run | |||||||
| 50 | 225206 | ALCOTT Chemmy | 1982 | GBR | |||
Created and Maintained by WSI









